| rFactor2 Log Analyzer report: | |
| Mod, Server: | R4 - HTA'19 @ R4@HistoricTransAm |
| Date: | 16 Apr 2019, 22:12 |
| Track: | 5 - Lime Rock (2367.0m) |
| Winner: | Rafael Lobato (64 laps) |
| Pole: | Carlos OConnor (55.284) |
| Fastest lap: | Rafael Lobato (55.053) |
| Led most laps: | Rafael Lobato (62) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | Rafael Lobato | STR | #24 HTA'19 | 64 | 1:00:10.276 | 55.332 | 55.053 | 62 | 1 | Slick |
| 2 | ▲2 | Tiago Rodrigues | MR Corse RXT | #27 HTA'19 | 64 | +00:31.534 | 55.511 | 55.579 | 2 | 1 | Slick |
| 3 | ▲2 | Moises Carvalho | Morbia Rebellion 12 | #81 HTA'19 | 64 | +00:36.543 | 55.520 | 55.695 | 1 | Slick | |
| 4 | ▼1 | Beto Belo | Redline Riders | #33 HTA'19 | 64 | +00:37.489 | 55.441 | 55.431 | 1 | Slick | |
| 5 | ▼4 | Carlos OConnor | Camikaze | #25 HTA'19 | 64 | +00:50.243 | 55.284 | 55.320 | 1 | Slick | |
| 6 | ►0 | Nuno Miguel Abreu | Morabia Rebellion | #21 HTA'19 | 63 | +1 lap | 55.615 | 55.850 | 1 | Slick | |
| 7 | ▲1 | Placido Coimbra | Camikaze | #99 HTA'19 | 63 | +1 lap | 55.798 | 55.812 | 1 | Slick | |
| 8 | ▲2 | Miguel Cabral | MR Corse | #44 HTA'19 | 62 | +2 laps | 55.990 | 56.097 | 1 | Slick | |
| 9 | ►0 | Tiago Gouveia | KFC Racing Team | #56 HTA'19 | 62 | +2 laps | 55.976 | 55.790 | 1 | Slick | |
| 10 | ▲2 | Goncalo Reino | CBRacing | #12 HTA'19 | 61 | +3 laps | 56.870 | 56.481 | 1 | Slick | |
| 11 | ▲2 | Joao Torres | Morabia Rebellion 10.0 | #14 HTA'19 | 60 | +4 laps | 57.412 | 56.633 | 1 | Slick | |
| 12 | ▼5 | Andre Araujo | Redline Riders | #11 HTA'19 | 57 | +7 laps | 55.630 | 55.469 | 1 | Slick | |
| 13 | ▼2 | Joao Maurizio Gurtner | #29 HTA'19 | 2 | Suspension | 56.215 | 56.738 | Slick |
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 54.934 | |||||||
| 1 | Carlos OConnor | 55.284 | - | 55.086 | 29 | Camikaze | HTA'19 | Clutch |
| 2 | Rafael Lobato | 55.332 | 0.048 | 55.097 | 26 | STR | HTA'19 | Clutch |
| 3 | Beto Belo | 55.441 | 0.157 | 55.147 | 24 | Redline Riders | HTA'19 | Clutch |
| 4 | Tiago Rodrigues | 55.511 | 0.227 | 55.317 | 22 | MR Corse RXT | HTA'19 | |
| 5 | Moises Carvalho | 55.520 | 0.236 | 55.427 | 24 | Morbia Rebellion 12 | HTA'19 | Clutch |
| 6 | Nuno Miguel Abreu | 55.615 | 0.331 | 55.614 | 25 | Morabia Rebellion | HTA'19 | Clutch |
| 7 | Andre Araujo | 55.630 | 0.346 | 55.452 | 27 | Redline Riders | HTA'19 | Clutch |
| 8 | Placido Coimbra | 55.798 | 0.514 | 55.731 | 27 | Camikaze | HTA'19 | Clutch |
| 9 | Tiago Gouveia | 55.976 | 0.692 | 55.797 | 22 | KFC Racing Team | HTA'19 | Clutch |
| 10 | Miguel Cabral | 55.990 | 0.706 | 55.858 | 23 | MR Corse | HTA'19 | |
| 11 | Joao Maurizio Gurtner | 56.215 | 0.931 | 56.065 | 21 | HTA'19 | ||
| 12 | Goncalo Reino | 56.870 | 1.585 | 56.104 | 23 | CBRacing | HTA'19 | Clutch |
| 13 | Joao Torres | 57.412 | 2.128 | 57.214 | 21 | Morabia Rebellion 10.0 | HTA'19 | Clutch |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | T.Rodrigues | 20.153 | - | 1 | C.OConnor | 16.602 | - | 1 | C.OConnor | 18.179 | - |
| 2 | R.Lobato | 20.214 | 0.061 | 2 | R.Lobato | 16.645 | 0.043 | 2 | R.Lobato | 18.238 | 0.059 |
| 3 | B.Belo | 20.218 | 0.065 | 3 | B.Belo | 16.665 | 0.063 | 3 | M.Carvalho | 18.240 | 0.061 |
| 4 | P.Coimbra | 20.225 | 0.072 | 4 | M.Carvalho | 16.722 | 0.119 | 4 | B.Belo | 18.265 | 0.086 |
| 5 | A.Araujo | 20.261 | 0.108 | 5 | N.Abreu | 16.773 | 0.170 | 5 | P.Coimbra | 18.289 | 0.110 |
| 6 | C.OConnor | 20.304 | 0.152 | 6 | T.Gouveia | 16.837 | 0.235 | 6 | T.Rodrigues | 18.302 | 0.123 |
| 7 | M.Carvalho | 20.465 | 0.312 | 7 | T.Rodrigues | 16.862 | 0.260 | 7 | A.Araujo | 18.320 | 0.141 |
| 8 | G.Reino | 20.494 | 0.341 | 8 | A.Araujo | 16.870 | 0.268 | 8 | N.Abreu | 18.324 | 0.145 |
| 9 | N.Abreu | 20.517 | 0.364 | 9 | M.Cabral | 16.901 | 0.299 | 9 | J.Gurtner | 18.356 | 0.177 |
| 10 | T.Gouveia | 20.523 | 0.370 | 10 | J.Gurtner | 17.043 | 0.441 | 10 | M.Cabral | 18.380 | 0.201 |
| 11 | M.Cabral | 20.577 | 0.424 | 11 | G.Reino | 17.137 | 0.534 | 11 | T.Gouveia | 18.437 | 0.258 |
| 12 | J.Gurtner | 20.666 | 0.513 | 12 | P.Coimbra | 17.217 | 0.614 | 12 | G.Reino | 18.473 | 0.294 |
| 13 | J.Torres | 20.722 | 0.569 | 13 | J.Torres | 17.464 | 0.862 | 13 | J.Torres | 19.028 | 0.849 |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Carlos OConnor (HTA'19) | ||||||||
| 1 | - | - | - | - | 98.0% | | Slicks | |
| 2 | 56.050 | 20.593 | 16.944 | 18.514 | 96.1% | | Slicks | |
| 3 | 55.982 | 20.677 | 16.867 | 18.437 | 94.1% | | Slicks | |
| 4 | 55.752 | 20.489 | 16.778 | 18.484 | 92.2% | | Slicks | |
| 5 | - | - | - | - | 100.0% | | Slicks | |
| 6 | - | - | - | - | 43.5% | | Slicks | |
| 7 | 56.959 | 20.447 | 17.742 | 18.770 | 41.6% | | Slicks | |
| 8 | 55.603 | 20.304 | 16.810 | 18.488 | 39.6% | | Slicks | |
| 9 | - | - | - | - | 45.5% | | Slicks | |
| 10 | - | - | - | - | 43.5% | | Slicks | |
| 11 | 57.517 | 20.552 | 17.643 | 19.321 | 41.6% | | Slicks | |
| 12 | 56.190 | 20.557 | 17.180 | 18.454 | 40.0% | | Slicks | |
| 13 | 55.284 | 20.503 | 16.602 | 18.179 | 38.0% | | Slicks | Pole |
| 14 | - | - | - | - | 45.5% | | Slicks | |
| 15 | - | - | - | - | 43.5% | | Slicks | |
| 16 | 56.007 | 20.596 | 16.777 | 18.634 | 41.6% | | Slicks | |
| 17 | 56.573 | 20.591 | 17.064 | 18.919 | 39.6% | | Slicks | |
| 18 | - | - | - | - | 45.5% | | Slicks | |
| 19 | - | - | - | - | 43.5% | | Slicks | |
| 20 | 56.520 | 20.364 | 16.742 | 19.414 | 41.6% | | Slicks | |
| 21 | - | - | - | - | 45.5% | | Slicks | |
| 22 | - | - | - | - | 43.5% | | Slicks | |
| 23 | 56.483 | 20.594 | 17.152 | 18.738 | 41.6% | | Slicks | |
| 24 | 55.372 | 20.330 | 16.817 | 18.226 | 39.6% | | Slicks | |
| 25 | 55.540 | 20.424 | 16.790 | 18.326 | 37.6% | | Slicks | |
| 26 | 58.470 | 20.750 | 17.452 | 20.268 | 36.1% | | Slicks | |
| 27 | 55.460 | 20.430 | 16.704 | 18.325 | 34.1% | | Slicks | |
| 28 | - | 20.359 | 16.923 | - | 45.5% | | Slicks | |
| 29 | - | - | - | - | 45.5% | | Slicks | |
| | 55.086 | 20.304 | 16.602 | 18.179 | | | ||
| 2. Rafael Lobato (HTA'19) | ||||||||
| 1 | - | - | - | - | 16.5% | | Slicks | |
| 2 | - | - | - | - | 14.1% | | Slicks | |
| 3 | 56.142 | 20.663 | 17.213 | 18.267 | 12.2% | | Slicks | |
| 4 | 56.110 | 20.711 | 17.009 | 18.390 | 10.2% | | Slicks | |
| 5 | - | 20.388 | 17.200 | - | 18.0% | | Slicks | |
| 6 | - | - | - | - | 18.0% | | Slicks | |
| 7 | - | - | - | - | 16.1% | | Slicks | |
| 8 | 56.789 | 20.507 | 17.630 | 18.653 | 14.1% | | Slicks | |
| 9 | 57.160 | 20.668 | 16.933 | 19.559 | 12.2% | | Slicks | |
| 10 | 55.947 | 20.509 | 16.987 | 18.450 | 10.2% | | Slicks | |
| 11 | - | 20.607 | 16.973 | - | 18.0% | | Slicks | |
| 12 | - | - | - | - | 16.1% | | Slicks | |
| 13 | 55.392 | 20.292 | 16.862 | 18.238 | 14.1% | | Slicks | |
| 14 | - | - | - | - | 18.0% | | Slicks | |
| 15 | - | - | - | - | 16.1% | | Slicks | |
| 16 | 55.691 | 20.527 | 16.769 | 18.396 | 14.1% | | Slicks | |
| 17 | - | 20.422 | 16.830 | - | 18.0% | | Slicks | |
| 18 | - | - | - | - | 16.1% | | Slicks | |
| 19 | - | 20.470 | 16.891 | - | 18.0% | | Slicks | |
| 20 | - | - | - | - | 16.1% | | Slicks | |
| 21 | 55.503 | 20.214 | 16.987 | 18.303 | 14.1% | | Slicks | |
| 22 | 55.766 | 20.599 | 16.891 | 18.276 | 12.2% | | Slicks | |
| 23 | 55.332 | 20.336 | 16.645 | 18.350 | 10.2% | | Slicks | PB |
| 24 | 55.425 | 20.362 | 16.780 | 18.282 | 8.2% | | Slicks | |
| 25 | 56.044 | 20.495 | 17.081 | 18.468 | 6.3% | | Slicks | |
| 26 | - | 20.593 | 17.011 | - | 18.0% | | Slicks | |
| | 55.097 | 20.214 | 16.645 | 18.238 | | | ||
| 3. Beto Belo (HTA'19) | ||||||||
| 1 | - | - | - | - | 56.9% | | Slicks | |
| 2 | 55.986 | 20.470 | 17.016 | 18.500 | 55.3% | | Slicks | |
| 3 | 56.705 | 20.828 | 17.031 | 18.847 | 53.3% | | Slicks | |
| 4 | 56.004 | 20.538 | 16.781 | 18.685 | 51.4% | | Slicks | |
| 5 | 56.197 | 20.570 | 16.838 | 18.790 | 49.4% | | Slicks | |
| 6 | - | 20.551 | 16.845 | - | 59.2% | | Slicks | |
| 7 | - | - | - | - | 63.5% | | Slicks | |
| 8 | 58.258 | 20.790 | 16.790 | 20.678 | 61.6% | | Slicks | |
| 9 | 55.690 | 20.392 | 16.776 | 18.523 | 59.6% | | Slicks | |
| 10 | - | - | - | - | 65.9% | | Slicks | |
| 11 | - | - | - | - | 63.9% | | Slicks | |
| 12 | - | 20.402 | - | - | 65.9% | | Slicks | |
| 13 | - | - | - | - | 63.9% | | Slicks | |
| 14 | 56.708 | 20.636 | 16.842 | 19.230 | 62.4% | | Slicks | |
| 15 | 55.862 | 20.489 | 16.991 | 18.382 | 60.4% | | Slicks | |
| 16 | 55.441 | 20.291 | 16.832 | 18.319 | 58.4% | | Slicks | PB |
| 17 | 56.228 | 20.218 | 17.136 | 18.875 | 56.5% | | Slicks | |
| 18 | 55.841 | 20.528 | 17.049 | 18.265 | 54.5% | | Slicks | |
| 19 | - | 20.560 | 16.789 | - | 65.9% | | Slicks | |
| 20 | - | - | - | - | 63.9% | | Slicks | |
| 21 | 56.125 | 20.347 | 16.890 | 18.888 | 62.0% | | Slicks | |
| 22 | 55.545 | 20.346 | 16.718 | 18.482 | 60.0% | | Slicks | |
| 23 | 56.873 | 20.408 | 16.665 | 19.801 | 58.0% | | Slicks | |
| 24 | - | - | - | - | 65.9% | | Slicks | |
| | 55.147 | 20.218 | 16.665 | 18.265 | | | ||
| 4. Tiago Rodrigues (HTA'19) | ||||||||
| 1 | - | - | - | - | 45.5% | | Slicks | |
| 2 | 56.699 | 20.285 | 17.307 | 19.107 | 43.5% | | Slicks | |
| 3 | 56.540 | 20.303 | 17.279 | 18.958 | 41.6% | | Slicks | |
| 4 | - | - | - | - | 47.8% | | Slicks | |
| 5 | - | - | - | - | 45.5% | | Slicks | |
| 6 | 55.960 | 20.393 | 16.942 | 18.625 | 43.5% | | Slicks | |
| 7 | 56.036 | 20.187 | 17.275 | 18.574 | 41.6% | | Slicks | |
| 8 | 56.115 | 20.245 | 17.455 | 18.416 | 39.6% | | Slicks | |
| 9 | - | 20.349 | - | - | 47.8% | | Slicks | |
| 10 | - | - | - | - | 45.9% | | Slicks | |
| 11 | 56.331 | 20.403 | 17.506 | 18.422 | 43.9% | | Slicks | |
| 12 | 56.400 | 20.231 | 17.103 | 19.067 | 42.0% | | Slicks | |
| 13 | 55.752 | 20.153 | 17.158 | 18.441 | 40.0% | | Slicks | |
| 14 | 1:02.343 | 20.159 | 18.258 | 23.927 | 38.0% | | Slicks | |
| 15 | - | 20.716 | - | - | 47.8% | | Slicks | |
| 16 | - | - | - | - | 45.5% | | Slicks | |
| 17 | 55.719 | 20.264 | 17.117 | 18.338 | 43.5% | | Slicks | |
| 18 | 56.045 | 20.308 | 17.057 | 18.680 | 41.6% | | Slicks | |
| 19 | 55.551 | 20.294 | 16.955 | 18.302 | 39.6% | | Slicks | |
| 20 | 55.511 | 20.167 | 16.862 | 18.482 | 38.0% | | Slicks | PB |
| 21 | 55.819 | 20.228 | 17.116 | 18.475 | 36.1% | | Slicks | |
| 22 | - | 20.337 | - | - | 47.8% | | Slicks | |
| | 55.317 | 20.153 | 16.862 | 18.302 | | | ||
| 5. Moises Carvalho (HTA'19) | ||||||||
| 1 | - | - | - | - | 97.6% | | Slicks | |
| 2 | 55.955 | 20.541 | 17.032 | 18.382 | 96.1% | | Slicks | |
| 3 | 56.186 | 20.684 | 16.884 | 18.618 | 94.1% | | Slicks | |
| 4 | 55.985 | 20.527 | 16.935 | 18.523 | 92.2% | | Slicks | |
| 5 | 56.012 | 20.563 | 16.926 | 18.523 | 90.2% | | Slicks | |
| 6 | - | - | - | - | 100.0% | | Slicks | |
| 7 | - | - | - | - | 27.5% | | Slicks | |
| 8 | 56.204 | 20.882 | 16.934 | 18.387 | 25.5% | | Slicks | |
| 9 | 55.716 | 20.684 | 16.773 | 18.259 | 23.5% | | Slicks | |
| 10 | 55.891 | 20.666 | 16.827 | 18.398 | 21.6% | | Slicks | |
| 11 | 55.612 | 20.548 | 16.770 | 18.294 | 20.0% | | Slicks | |
| 12 | - | - | - | - | 29.4% | | Slicks | |
| 13 | - | - | - | - | 27.8% | | Slicks | |
| 14 | - | - | - | - | 25.9% | | Slicks | |
| 15 | 56.151 | 20.862 | 16.813 | 18.476 | 23.9% | | Slicks | |
| 16 | 55.759 | 20.601 | 16.844 | 18.314 | 22.0% | | Slicks | |
| 17 | 57.470 | 20.738 | 17.448 | 19.283 | 20.4% | | Slicks | |
| 18 | 56.759 | 20.929 | 17.102 | 18.728 | 18.4% | | Slicks | |
| 19 | - | - | - | - | 29.4% | | Slicks | |
| 20 | - | - | - | - | 27.5% | | Slicks | |
| 21 | 55.752 | 20.491 | 16.859 | 18.401 | 25.9% | | Slicks | |
| 22 | 55.715 | 20.595 | 16.880 | 18.240 | 23.9% | | Slicks | |
| 23 | 55.520 | 20.465 | 16.722 | 18.334 | 22.0% | | Slicks | PB |
| 24 | - | - | - | - | 29.4% | | Slicks | |
| | 55.427 | 20.465 | 16.722 | 18.240 | | | ||
| 6. Nuno Miguel Abreu (HTA'19) | ||||||||
| 1 | - | - | - | - | 100.0% | | Slicks | |
| 2 | - | - | - | - | 98.0% | | Slicks | |
| 3 | 59.107 | 21.343 | 17.984 | 19.780 | 96.5% | | Slicks | |
| 4 | 57.636 | 22.043 | 17.269 | 18.324 | 94.5% | | Slicks | |
| 5 | - | - | - | - | 100.0% | | Slicks | |
| 6 | - | - | - | - | 25.1% | | Slicks | |
| 7 | 56.885 | 20.741 | 17.646 | 18.497 | 23.1% | | Slicks | |
| 8 | 56.857 | 20.931 | 17.238 | 18.688 | 21.2% | | Slicks | |
| 9 | 56.471 | 20.665 | 17.226 | 18.580 | 19.2% | | Slicks | |
| 10 | 56.416 | 20.880 | 17.091 | 18.446 | 16.9% | | Slicks | |
| 11 | 56.232 | 20.606 | 17.169 | 18.457 | 14.9% | | Slicks | |
| 12 | - | 22.005 | - | - | 27.5% | | Slicks | |
| 13 | - | - | - | - | 25.5% | | Slicks | |
| 14 | 56.548 | 20.810 | 16.992 | 18.746 | 23.1% | | Slicks | |
| 15 | - | 20.529 | - | - | 27.5% | | Slicks | |
| 16 | - | - | - | - | 25.1% | | Slicks | |
| 17 | 56.080 | 20.595 | 17.002 | 18.483 | 23.1% | | Slicks | |
| 18 | - | 20.621 | 17.190 | - | 27.5% | | Slicks | |
| 19 | - | - | - | - | 25.1% | | Slicks | |
| 20 | 57.368 | 21.898 | 16.883 | 18.586 | 23.1% | | Slicks | |
| 21 | 55.974 | 20.618 | 16.956 | 18.400 | 21.2% | | Slicks | |
| 22 | 55.615 | 20.517 | 16.773 | 18.326 | 19.2% | | Slicks | PB |
| 23 | - | 20.823 | - | - | 27.5% | | Slicks | |
| 24 | - | - | - | - | 25.1% | | Slicks | |
| 25 | - | 20.659 | - | - | 27.5% | | Slicks | |
| | 55.614 | 20.517 | 16.773 | 18.324 | | | ||
| 7. Andre Araujo (HTA'19) | ||||||||
| 1 | - | - | - | - | 27.5% | | Slicks | |
| 2 | - | 20.313 | 17.938 | - | 29.4% | | Slicks | |
| 3 | - | - | - | - | 29.4% | | Slicks | |
| 4 | - | - | - | - | 27.5% | | Slicks | |
| 5 | 1:08.173 | 32.146 | 17.407 | 18.620 | 25.5% | | Slicks | |
| 6 | - | - | - | - | 29.4% | | Slicks | |
| 7 | - | - | - | - | 43.5% | | Slicks | |
| 8 | 56.360 | 20.433 | 17.105 | 18.822 | 41.6% | | Slicks | |
| 9 | - | 20.867 | - | - | 45.5% | | Slicks | |
| 10 | - | - | - | - | 47.8% | | Slicks | |
| 11 | 56.258 | 20.263 | 17.098 | 18.898 | 45.9% | | Slicks | |
| 12 | 55.878 | 20.416 | 17.090 | 18.371 | 43.9% | | Slicks | |
| 13 | - | 21.390 | - | - | 50.2% | | Slicks | |
| 14 | - | - | - | - | 47.8% | | Slicks | |
| 15 | 55.995 | 20.290 | 17.059 | 18.647 | 45.9% | | Slicks | |
| 16 | 55.915 | 20.261 | 17.049 | 18.606 | 43.9% | | Slicks | |
| 17 | - | - | - | - | 50.2% | | Slicks | |
| 18 | - | - | - | - | 47.8% | | Slicks | |
| 19 | 55.875 | 20.327 | 17.127 | 18.421 | 45.9% | | Slicks | |
| 20 | 55.913 | 20.412 | 17.061 | 18.440 | 43.9% | | Slicks | |
| 21 | - | - | - | - | 50.2% | | Slicks | |
| 22 | - | - | - | - | 50.2% | | Slicks | |
| 23 | - | - | - | - | 47.8% | | Slicks | |
| 24 | 55.630 | 20.440 | 16.870 | 18.320 | 45.9% | | Slicks | PB |
| 25 | - | 20.631 | - | - | 50.2% | | Slicks | |
| 26 | - | - | - | - | 27.5% | | Slicks | |
| 27 | - | - | - | - | 29.4% | | Slicks | |
| | 55.452 | 20.261 | 16.870 | 18.320 | | | ||
| 8. Placido Coimbra (HTA'19) | ||||||||
| 1 | - | - | - | - | 98.0% | | Slicks | |
| 2 | 57.260 | 20.631 | 17.523 | 19.106 | 96.1% | | Slicks | |
| 3 | - | - | - | - | 100.0% | | Slicks | |
| 4 | - | - | - | - | 97.6% | | Slicks | |
| 5 | 56.404 | 20.565 | 17.217 | 18.622 | 96.1% | | Slicks | |
| 6 | - | - | - | - | 100.0% | | Slicks | |
| 7 | - | - | - | - | 98.0% | | Slicks | |
| 8 | 56.832 | 20.363 | 17.728 | 18.742 | 95.7% | | Slicks | |
| 9 | 56.329 | 20.293 | 17.504 | 18.532 | 93.7% | | Slicks | |
| 10 | - | - | - | - | 100.0% | | Slicks | |
| 11 | - | - | - | - | 97.6% | | Slicks | |
| 12 | 56.772 | 20.453 | 17.391 | 18.929 | 95.7% | | Slicks | |
| 13 | - | - | - | - | 100.0% | | Slicks | |
| 14 | - | - | - | - | 97.6% | | Slicks | |
| 15 | - | - | - | - | 100.0% | | Slicks | |
| 16 | - | - | - | - | 98.0% | | Slicks | |
| 17 | 56.429 | 20.525 | 17.408 | 18.496 | 95.7% | | Slicks | |
| 18 | 55.798 | 20.225 | 17.283 | 18.289 | 93.7% | | Slicks | PB |
| 19 | - | - | - | - | 100.0% | | Slicks | |
| 20 | - | - | - | - | 97.6% | | Slicks | |
| 21 | - | 20.328 | - | - | 100.0% | | Slicks | |
| 22 | - | - | - | - | 97.6% | | Slicks | |
| 23 | 56.950 | 20.908 | 17.332 | 18.710 | 95.7% | | Slicks | |
| 24 | - | 20.345 | 17.154 | - | 100.0% | | Slicks | |
| 25 | - | - | - | - | 100.0% | | Slicks | |
| 26 | - | - | - | - | 97.6% | | Slicks | |
| 27 | - | 20.315 | 17.154 | - | 96.1% | | Slicks | |
| | 55.731 | 20.225 | 17.217 | 18.289 | | | ||
| 9. Tiago Gouveia (HTA'19) | ||||||||
| 1 | - | - | - | - | 97.6% | | Slicks | |
| 2 | 57.499 | 21.188 | 17.451 | 18.860 | 95.7% | | Slicks | |
| 3 | 59.327 | 20.889 | 17.708 | 20.730 | 93.3% | | Slicks | |
| 4 | - | 21.088 | - | - | 100.0% | | Slicks | |
| 5 | - | - | - | - | 97.6% | | Slicks | |
| 6 | 56.758 | 20.822 | 17.064 | 18.872 | 95.3% | | Slicks | |
| 7 | 1:03.520 | 26.350 | 18.009 | 19.161 | 93.3% | | Slicks | |
| 8 | 57.297 | 21.116 | 17.128 | 19.053 | 91.0% | | Slicks | |
| 9 | - | - | - | - | 100.0% | | Slicks | |
| 10 | - | - | - | - | 97.6% | | Slicks | |
| 11 | - | 20.815 | - | - | 100.0% | | Slicks | |
| 12 | - | - | - | - | 97.3% | | Slicks | |
| 13 | 56.257 | 20.523 | 17.105 | 18.629 | 95.7% | | Slicks | |
| 14 | 55.976 | 20.595 | 16.944 | 18.437 | 93.7% | | Slicks | PB |
| 15 | 1:22.864 | 26.539 | 35.589 | 20.735 | 91.4% | | Slicks | |
| 16 | 56.993 | 20.683 | 17.525 | 18.784 | 89.0% | | Slicks | |
| 17 | 1:08.713 | 22.417 | 27.184 | 19.113 | 86.7% | | Slicks | |
| 18 | 1:01.383 | 21.499 | 18.193 | 21.692 | 84.7% | | Slicks | |
| 19 | - | - | - | - | 100.0% | | Slicks | |
| 20 | - | - | - | - | 97.6% | | Slicks | |
| 21 | 56.442 | 20.835 | 16.837 | 18.770 | 95.3% | | Slicks | |
| 22 | 58.636 | 21.766 | 17.795 | 19.075 | 93.3% | | Slicks | |
| | 55.797 | 20.523 | 16.837 | 18.437 | | | ||
| 10. Miguel Cabral (HTA'19) | ||||||||
| 1 | - | - | - | - | 54.9% | | Slicks | |
| 2 | 57.701 | 20.891 | 17.979 | 18.832 | 52.9% | | Slicks | |
| 3 | 57.227 | 20.864 | 17.522 | 18.840 | 51.0% | | Slicks | |
| 4 | 57.926 | 21.477 | 17.627 | 18.823 | 49.0% | | Slicks | |
| 5 | 1:10.163 | 34.368 | 17.165 | 18.630 | 47.1% | | Slicks | |
| 6 | 57.248 | 20.944 | 17.474 | 18.830 | 45.1% | | Slicks | |
| 7 | 56.850 | 20.876 | 17.575 | 18.398 | 43.1% | | Slicks | |
| 8 | - | 20.819 | 17.735 | - | 56.9% | | Slicks | |
| 9 | - | - | - | - | 54.5% | | Slicks | |
| 10 | 57.340 | 20.965 | 17.287 | 19.088 | 52.2% | | Slicks | |
| 11 | 56.744 | 21.105 | 17.205 | 18.433 | 50.2% | | Slicks | |
| 12 | 56.711 | 21.154 | 17.081 | 18.476 | 48.2% | | Slicks | |
| 13 | 56.821 | 20.990 | 17.120 | 18.711 | 46.3% | | Slicks | |
| 14 | - | 20.987 | - | - | 56.9% | | Slicks | |
| 15 | - | - | - | - | 34.1% | | Slicks | |
| 16 | 55.990 | 20.577 | 17.034 | 18.380 | 32.2% | | Slicks | PB |
| 17 | - | 20.540 | - | - | 36.5% | | Slicks | |
| 18 | - | - | - | - | 34.1% | | Slicks | |
| 19 | 56.530 | 20.660 | 16.973 | 18.897 | 32.2% | | Slicks | |
| 20 | 56.217 | 20.769 | 16.901 | 18.547 | 30.2% | | Slicks | |
| 21 | 56.582 | 20.591 | 17.012 | 18.979 | 28.2% | | Slicks | |
| 22 | 56.799 | 20.925 | 17.101 | 18.773 | 26.3% | | Slicks | |
| 23 | - | 20.959 | - | - | 36.5% | | Slicks | |
| | 55.858 | 20.577 | 16.901 | 18.380 | | | ||
| 11. Joao Maurizio Gurtner (HTA'19) | ||||||||
| 1 | - | - | - | - | 20.4% | | Slicks | |
| 2 | 58.215 | 21.474 | 17.447 | 19.294 | 18.4% | | Slicks | |
| 3 | 56.732 | 20.875 | 17.297 | 18.560 | 16.5% | | Slicks | |
| 4 | - | - | - | - | 22.7% | | Slicks | |
| 5 | - | - | - | - | 20.4% | | Slicks | |
| 6 | 58.093 | 21.229 | 18.169 | 18.695 | 18.4% | | Slicks | |
| 7 | 56.939 | 20.705 | 17.437 | 18.798 | 16.5% | | Slicks | |
| 8 | 56.396 | 20.752 | 17.154 | 18.490 | 14.5% | | Slicks | |
| 9 | - | - | - | - | 22.7% | | Slicks | |
| 10 | - | - | - | - | 22.7% | | Slicks | |
| 11 | - | - | - | - | 6.7% | | Slicks | |
| 12 | 56.496 | 20.666 | 17.170 | 18.660 | 4.7% | | Slicks | |
| 13 | - | 20.808 | - | - | 9.0% | | Slicks | |
| 14 | - | - | - | - | 6.7% | | Slicks | |
| 15 | - | - | - | - | 9.0% | | Slicks | |
| 16 | - | - | - | - | 6.7% | | Slicks | |
| 17 | 56.215 | 20.816 | 17.043 | 18.356 | 4.7% | | Slicks | PB |
| 18 | - | 20.826 | 17.104 | - | 9.0% | | Slicks | |
| 19 | - | - | - | - | 9.0% | | Slicks | |
| 20 | - | - | - | - | 98.0% | | Slicks | |
| 21 | - | - | - | - | 96.1% | | Slicks | |
| | 56.065 | 20.666 | 17.043 | 18.356 | | | ||
| 12. Goncalo Reino (HTA'19) | ||||||||
| 1 | - | - | - | - | 11.8% | | Slicks | |
| 2 | 58.544 | 20.982 | 18.064 | 19.498 | 10.2% | | Slicks | |
| 3 | - | 21.950 | - | - | 13.7% | | Slicks | |
| 4 | - | - | - | - | 100.0% | | Slicks | |
| 5 | - | - | - | - | 13.7% | | Slicks | |
| 6 | - | - | - | - | 11.8% | | Slicks | |
| 7 | 58.473 | 20.574 | 17.829 | 20.070 | 10.2% | | Slicks | |
| 8 | 57.284 | 20.748 | 17.890 | 18.646 | 8.6% | | Slicks | |
| 9 | 57.234 | 21.141 | 17.137 | 18.956 | 6.7% | | Slicks | |
| 10 | - | 21.177 | 17.119 | - | 13.7% | | Slicks | |
| 11 | - | - | - | - | 13.7% | | Slicks | |
| 12 | - | - | - | - | 11.8% | | Slicks | |
| 13 | - | 21.060 | - | - | 13.7% | | Slicks | |
| 14 | - | - | - | - | 13.7% | | Slicks | |
| 15 | - | - | - | - | 100.0% | | Slicks | |
| 16 | - | - | - | - | 98.0% | | Slicks | |
| 17 | 56.870 | 20.494 | 17.646 | 18.730 | 96.5% | | Slicks | PB |
