rFactor : Sepang - R1, Malaysia
Tuesday, 29 October 2013 23:01:17
 
Summary
  Simulator rFactor 1.255 Winner Tiago Guerreiro
  Track Sepang  -  R1 Winner average speed 160,3kph
  Track length 5534,3m Pole position Rafael Lobato
  First qualification date/time Tuesday, 29 October 2013 21:33:05 Pole position time 2:02.516
  Second qualification date/time - Fastest lap owner Alvaro Parente
  Race date/time Tuesday, 29 October 2013 23:01:17 Fastest lap time 2:02.717
  Laps 10 Drivers 24
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Tiago Guerreiro Simtek Racing ES_GTC 10 20:42.907 2:02.961 3 2:02.845 7 4
2 Marco Felix ORM/FelixCreationz ES_GTCSC 10 +0:00.188 2:02.969 8 2:03.339 - 5
3 Rafael Lobato ORM ES_GTCSC 10 +0:01.901 2:03.093 1 2:02.516 2 -
4 Diogo Silva GT Competizione 2 ES_GTCSC 10 +0:02.189 2:02.922 4 2:03.004 - 2
5 toz almeida ORM/ATUM Sensual ES_GTCSC 10 +0:10.837 2:03.540 9 2:03.724 - 3
6 Markes Mendes MR Corse ES_GTCSC 10 +0:13.429 2:02.947 5 2:03.040 - 6
7 Alvaro Parente Rasteirinhos ES_GTCSC 10 +0:14.254 2:02.717 2 2:02.796 - 4
8 Carlos OConnor Lizport by:ORM ES_GTCSC 10 +0:17.099 2:03.748 6 2:03.049 - 2
9 Pedro Conde Incendi?rios Motorsport ES_GTCSC 10 +0:25.595 2:05.077 15 2:04.819 - 5
10 Hugo Gomes Opium Racing Motorsports ES_GTCSC 10 +0:30.354 2:05.197 16 2:05.139 - 6
11 Luis Fernandes ORM/Gumus ES_GTCSC 10 +0:42.467 2:04.419 11 2:04.191 - 6
12 Tiago Perneta ORM/Hotel Eden ES_GTCSC 10 +0:49.666 2:06.624 14 2:04.686 - 4
13 Miguel Cabral PMP Motorsport ES_GTCSC 10 +0:50.256 2:05.868 19 2:05.682 - 7
14 Fernando Meireles GT Competizione 2 ES_GTCSC 10 +0:51.114 2:06.572 17 2:05.254 - 6
15 Carlos Dias Tosta de Queijo Motorsports ES_GTCSC 10 +0:54.852 2:04.842 18 2:05.375 - 3
16 Luis Oliveira ORM/NewCar ES_GTCSC 10 +1:34.131 2:06.816 21 2:06.746 - 4
17 Paulo Oliveira PP Racing ES_GTCSC 10 +1:45.355 2:10.283 22 2:07.249 - 3
18 Ricardo Ferreirinha GT Competizione ES_GTCSC 10 +1:58.448 2:05.016 12 2:04.530 - 2
19 Luis Dinis Vitamina ES_GTCSC 9 +1 lap 2:05.897 20 2:06.257 - 6
20 Joao Torres Morabia ES_GTCSC 9 +1 lap 2:07.097 24 2:15.390 - 1
21 Miguel Carvalho Morabia ES_GTCSC 2 DNF 2:26.771 23 2:08.440 - -
22 Joao Santos CSport VRT ES_GTCSC 1 Suspension 2:14.689 13 2:04.672 1 10
23 Miguel Cardoso GT Competizione ES_GTCSC 0 DNS - 7 2:03.314 - -
24 Paulo Tempera ORM/Race2play.com ES_GTCSC 0 DNS - 10 2:04.002 - -