rFactor : ronda 3 - silverstone - r1
Tuesday, 01 March 2016 21:17:50
 
Summary
  Simulator rFactor 1.1052 Winner Placido Coimbra 
  Track ronda 3 - silverstone  -  r1 Winner average speed 138,8kph
  Track length 5844m Pole position Placido Coimbra 
  First qualification date/time Tuesday, 01 March 2016 21:17:50 Pole position time 2:18.419
  Second qualification date/time - Fastest lap owner Placido Coimbra
  Race date/time Tuesday, 01 March 2016 21:17:50 Fastest lap time 2:18.706
  Laps 12 Drivers 16
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Placido Coimbra  PinCoi Motorsports Ferrari Challenge 12 30:19.148 2:18.706 1 2:18.419 12 -
2 Hugo Araujo Nomad - Gaming Events SRT Ferrari Challenge 12 +0:08.518 2:19.932 2 2:18.663 - -
3 Raul Pereira RP VirtualMotorsport Ferrari Challenge 12 +0:15.205 2:21.339 4 2:19.318 - 1
4 Markes Mendes  MR Corse Ferrari Challenge 12 +0:28.736 2:21.596 3 2:19.152 - 1
5 Carlos Carvalho MR Corse Ferrari Challenge 12 +0:32.707 2:22.137 5 2:19.647 - 2
6 Miguel Cabral MR Corse RXT Ferrari Challenge 12 +0:33.075 2:21.694 9 2:22.115 - 6
7 Tiago Guerreiro Simtek Racing Ferrari Challenge 12 +0:40.102 2:23.114 11 2:23.593 - 5
8 Raul Henriques RP VirtualMotorsport Ferrari Challenge 12 +0:44.309 2:21.282 6 2:20.441 - 4
9 Toz Almeida  Atum Sensual by ORM Ferrari Challenge 12 +0:48.005 2:21.724 7 2:20.846 - 2
10 Carlos OConnor  Simtek Racing Ferrari Challenge 12 +0:50.552 2:23.602 13 2:24.869 - 5
11 Pedro C. Costa Pedro C. Costa Ferrari Challenge 12 +1:04.218 2:22.616 8 2:21.366 - 6
12 Carlos Dias Atum Sensual by ORM Ferrari Challenge 12 +1:18.935 2:23.059 10 2:23.489 - 5
13 Otelo Gonzaga SpiritSimRacing Ferrari Challenge 12 +1:27.072 2:24.596 16 - - 5
14 Jorge Alves SpiritSimRacing Ferrari Challenge 12 +1:27.842 2:24.730 12 2:23.844 - 4
15 Mario V Dias RWP - Racing WolfPack Ferrari Challenge 12 +2:35.343 2:24.793 14 2:29.895 - 1
16 Luis Dinis Gaming Events Ferrari Challenge 0 DNF - 15 - - -