rFactor : ronda 3 - silverstone - R2
Tuesday, 01 March 2016 22:40:54
 
Summary
  Simulator rFactor 1.1052 Winner Placido Coimbra 
  Track ronda 3 - silverstone  -  R2 Winner average speed 143,7kph
  Track length 5844m Pole position Placido Coimbra 
  First qualification date/time Tuesday, 01 March 2016 22:42:02 Pole position time 2:16.500
  Second qualification date/time - Fastest lap owner Hugo Araujo
  Race date/time Tuesday, 01 March 2016 22:40:54 Fastest lap time 2:15.911
  Laps 13 Drivers 16
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Placido Coimbra  PinCoi Motorsports Ferrari Challenge 13 31:43.519 2:16.157 1 2:16.500 13 -
2 Raul Pereira RP VirtualMotorsport Ferrari Challenge 13 +0:07.027 2:16.747 4 2:17.445 - 2
3 Hugo Araujo Nomad - Gaming Events SRT Ferrari Challenge 13 +0:19.904 2:15.911 2 2:17.064 - -
4 Pedro C. Costa Pedro C. Costa Ferrari Challenge 13 +0:21.992 2:17.772 8 2:19.924 - 5
5 Tiago Guerreiro Simtek Racing Ferrari Challenge 13 +0:26.214 2:17.903 7 2:19.142 - 3
6 Miguel Cabral MR Corse RXT Ferrari Challenge 13 +0:31.683 2:17.055 9 2:20.402 - 7
7 Carlos Dias Atum Sensual by ORM Ferrari Challenge 13 +0:45.625 2:17.828 15 2:24.223 - 9
8 Raul Henriques RP VirtualMotorsport Ferrari Challenge 13 +0:57.879 2:18.790 5 2:18.022 - 6
9 Toz Almeida  Atum Sensual by ORM Ferrari Challenge 13 +1:01.176 2:20.627 10 2:20.521 - 5
10 Mario V Dias RWP - Racing WolfPack Ferrari Challenge 13 +1:02.487 2:20.651 14 2:23.099 - 7
11 Jorge Alves SpiritSimRacing Ferrari Challenge 13 +1:17.413 2:19.877 12 2:21.834 - 4
12 Otelo Gonzaga SpiritSimRacing Ferrari Challenge 13 +1:25.527 2:19.264 13 2:22.483 - 5
13 Carlos OConnor  Simtek Racing Ferrari Challenge 9 Suspension 2:19.508 11 2:21.626 - 5
14 Markes Mendes  MR Corse Ferrari Challenge 4 DNF 2:25.957 3 2:17.374 - -
15 Carlos Carvalho MR Corse Ferrari Challenge 3 DNF 2:22.790 6 2:18.305 - 2
16 Luis Dinis Gaming Events Ferrari Challenge 0 DNF - 16 - - -