rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1098, R4@GTO'16 @ R4@GTO 2016
Date: 2016/06/29, 22:27
Track: 3 - Long Beach (3163.9m)
Winner: Marco Preda (38 laps)
Pole: Marco Preda (1:17.572)
Fastest lap: Beto Belo (1:18.114)
Led most laps: Marco Preda (33)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 0 Marco Preda RB GAMING EVENTS #16 Lamborghini Huracan GT3 38 51:11.196 1:17.572 1:18.235 33 1 Dry Medium
2 0 Celso Gomes VAGSPEED Performance - Gaming Events SRT #06 Lamborghini Huracan GT3 38 +00:00.517 1:17.647 1:18.269 1 Dry Medium
3 0 Sergio Azevedo VAGSPEED Performance - Gaming Events SRT #12 Lamborghini Huracan GT3 38 +00:01.181 1:17.873 1:18.352 1 Dry Medium
4 2 Beto Belo Redline Riders #33 Chevrolet Camaro GT3 38 +00:04.545 1:18.044 1:18.114 1 Dry Medium
5 1 Toz Almeida ORM Hotel Eden #08 Chevrolet Camaro GT3 38 +00:07.342 1:17.913 1:18.457 1 Dry Medium
6 1 Andre Araujo Redline Riders #11 Lamborghini Huracan GT3 38 +00:25.694 1:17.954 1:18.734 1 Dry Medium
7 13 Pedro C. Costa Morabia Rebellion 8 #10 Mclaren 650S GT3 38 +00:39.437 1:19.449 1:19.640 5 1 Dry Medium
8 6 Tiago Rodrigues MR Corse RXT #27 Mclaren 650S GT3 37 +1 lap 1:18.850 1:19.574 1 Dry Medium
9 4 Carlos Dias MR Corse - Alcaides Crossfit #04 Mclaren 650S GT3 37 +1 lap 1:18.836 1:19.437 1 Dry Medium
10 1 Hugo Araujo RB GAMING EVENTS #63 Ferrari 458 GT3 34 +4 laps 1:18.302 1:19.696 2 Dry Medium
11 3 Joao Ribeiro MR Corse - Alcaides Crossfit #13 Mclaren 650S GT3 33 Accident 1:18.089 1:18.211 1 Dry Medium
12 6 Placido Coimbra PinCoi Motorsports #99 Chevrolet Camaro GT3 31 +7 laps 1:19.213 1:19.386 2 Dry Medium
13 4 Miguel Cabral MR Corse RXT #44 Mclaren 650S GT3 30 +8 laps 1:19.073 1:19.899 2 Dry Medium
14 2 Daniel Gaspar Morabia Rebellion 25 #55 Ferrari 458 GT3 28 Suspension 1:18.970 1:19.812 1 Dry Medium
15 3 Carlos OConnor MR Corse #25 Ferrari 458 GT3 26 Accident 1:18.628 1:19.948 4 Dry Medium
16 5 Carlos Santos Rotaract GamingEvents SRT #77 Mclaren 650S GT3 23 Suspension 1:20.450 1:20.902 3 Dry Medium
17 6 Pedro Lopes Carbon Sense - Gaming Events SRT #29 Mclaren 650S GT3 21 Suspension 1:18.509 1:19.431 1 Dry Medium
18 11 Pedro Ramada Racing WolfPack #51 Mclaren 650S GT3 20 Suspension 1:18.071 1:18.560 1 Dry Medium
19 4 Carlos Leite Carbon Sense - Gaming Events SRT #72 Mclaren 650S GT3 5 Suspension 1:18.918 1:20.158 Dry Medium
20 2 Otelo Gonzaga Spirit SimRacing #75 Lamborghini Huracan GT3 2 Suspension 1:20.529 1:22.204 Dry Medium
21 2 Joao Brito Rotaract GamingEvents SRT #18 Mclaren 650S GT3 1 Accident 1:19.237 - 1 Dry Medium
22 1 Bruno Gil Morabia Rebellion 25 #69 Mclaren 650S GT3 1 Suspension 1:21.428 1:37.929 Dry Medium
23 13 Markes Mendes MR Corse #38 Bentley Continental GT3 0 DNS 1:18.374 -
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:17.368
1 Marco Preda 1:17.572 - 19 Lamborghini Huracan GT3 Clutch, ABS=1, TC=3
2 Celso Gomes 1:17.647 0.076 20 Lamborghini Huracan GT3 Clutch, ABS=1, TC=1
3 Sergio Azevedo 1:17.873 0.302 21 Lamborghini Huracan GT3 Clutch, ABS=1, TC=1
4 Toz Almeida 1:17.913 0.341 20 Chevrolet Camaro GT3 ABS=2, TC=3
5 Andre Araujo 1:17.954 0.382 21 Lamborghini Huracan GT3 ABS=2, Clutch, TC=1, TC=2, TC=3
6 Beto Belo 1:18.044 0.473 20 Chevrolet Camaro GT3 ABS=2, Clutch, TC=3
7 Pedro Ramada 1:18.071 0.499 16 Mclaren 650S GT3 ABS=2, Clutch, TC=3
8 Joao Ribeiro 1:18.089 0.518 19 Mclaren 650S GT3 ABS=2, Clutch, TC=3
9 Hugo Araujo 1:18.302 0.731 21 Ferrari 458 GT3 ABS=2, Clutch, ABS=1, TC=1, TC=3
10 Markes Mendes 1:18.374 0.803 14 Bentley Continental GT3 ABS=2, TC=3
11 Pedro Lopes 1:18.509 0.937 20 Mclaren 650S GT3 Clutch, ABS=1, TC=1, TC=2, TC=3
12 Carlos OConnor 1:18.628 1.057 18 Ferrari 458 GT3 ABS=2, Clutch, TC=2
13 Carlos Dias 1:18.836 1.264 17 Mclaren 650S GT3 ABS=2, TC=3
14 Tiago Rodrigues 1:18.850 1.278 19 Mclaren 650S GT3 ABS=1, TC=1
15 Carlos Leite 1:18.918 1.346 16 Mclaren 650S GT3 ABS=2, Clutch, ABS=1, TC=1, TC=3
16 Daniel Gaspar 1:18.970 1.398 17 Ferrari 458 GT3 ABS=2, Clutch, TC=3
17 Miguel Cabral 1:19.073 1.501 18 Mclaren 650S GT3 ABS=2, TC=1
18 Placido Coimbra 1:19.213 1.642 20 Chevrolet Camaro GT3 ABS=2, Clutch, TC=2, TC=3
19 Joao Brito 1:19.237 1.666 21 Mclaren 650S GT3 Clutch, ABS=1, TC=1
20 Pedro C. Costa 1:19.449 1.877 18 Mclaren 650S GT3 Clutch, ABS=1, TC=1
21 Carlos Santos 1:20.450 2.879 18 Mclaren 650S GT3 Clutch, ABS=1, TC=3
22 Otelo Gonzaga 1:20.529 2.957 14 Lamborghini Huracan GT3 Clutch, ABS=1, TC=2
23 Bruno Gil 1:21.428 3.857 18 Mclaren 650S GT3
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 C.Gomes 25.930 - 1 C.Gomes 30.240 - 1 M.Preda 21.198 -
2 M.Preda 25.969 0.039 2 T. 30.251 0.010 2 C.Gomes 21.311 0.114
3 J.Ribeiro 26.005 0.075 3 P.Ramada 30.284 0.044 3 S.Azevedo 21.312 0.114
4 B.Belo 26.050 0.120 4 M.Preda 30.315 0.074 4 T. 21.357 0.160
5 A.Araujo 26.059 0.129 5 A.Araujo 30.315 0.075 5 A.Araujo 21.376 0.178
6 S.Azevedo 26.073 0.142 6 S.Azevedo 30.322 0.081 6 H.Araujo 21.430 0.232
7 H.Araujo 26.081 0.151 7 J.Ribeiro 30.340 0.099 7 B.Belo 21.479 0.281
8 T. 26.103 0.173 8 B.Belo 30.385 0.144 8 P.Ramada 21.480 0.283
9 M. 26.134 0.204 9 P.Lopes 30.414 0.173 9 J.Ribeiro 21.497 0.300
10 P.Ramada 26.197 0.267 10 C.Dias 30.552 0.312 10 C. 21.510 0.313
11 P.Lopes 26.216 0.286 11 C. 30.566 0.326 11 M. 21.519 0.321
12 M.Cabral 26.313 0.383 12 H.Araujo 30.607 0.366 12 M.Cabral 21.589 0.391
13 C.Dias 26.347 0.417 13 T. 30.646 0.406 13 P.Lopes 21.619 0.421
14 D.Gaspar 26.402 0.472 14 M.Cabral 30.651 0.411 14 D.Gaspar 21.648 0.450
15 C. 26.415 0.485 15 M. 30.679 0.439 15 C.Dias 21.648 0.450
16 T. 26.457 0.527 16 C.Leite 30.703 0.462 16 T. 21.648 0.450
17 C.Leite 26.461 0.531 17 P.Costa 30.742 0.501 17 J.Brito 21.711 0.513
18 P.Costa 26.465 0.535 18 P. 30.750 0.510 18 C.Leite 21.741 0.543
19 P. 26.484 0.553 19 J.Brito 30.777 0.537 19 P. 21.743 0.545
20 J.Brito 26.523 0.593 20 D.Gaspar 30.894 0.653 20 P.Costa 21.953 0.756
21 O.Gonzaga 26.946 1.016 21 C. 31.008 0.768 21 O.Gonzaga 22.091 0.893
22 C. 27.029 1.099 22 B.Gil 31.196 0.955 22 C. 22.207 1.010
23 B.Gil 27.136 1.206 23 O.Gonzaga 31.300 1.059 23 B.Gil 22.363 1.165
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Marco Preda (Lamborghini Huracan GT3)
1 - - - - 9.8% Dry Medium
2 1:18.067 26.232 30.407 21.428 8.2% Dry Medium
3 1:18.216 26.070 30.648 21.498 6.3% Dry Medium
4 - - - - 11.8% Dry Medium
5 - - - - 9.8% Dry Medium
6 1:17.987 26.148 30.406 21.433 7.8% Dry Medium
7 - 26.064 - - 11.8% Dry Medium
8 - - - - 9.8% Dry Medium
9 1:18.037 26.061 30.447 21.529 7.8% Dry Medium
10 1:17.588 25.979 30.411 21.198 6.3% Dry Medium
11 - - - - 11.8% Dry Medium
12 - - - - 6.7% Dry Medium
13 1:18.817 26.097 30.596 22.123 5.1% Dry Medium
14 1:17.572 25.969 30.315 21.288 3.1% Dry Medium Pole
15 - 26.027 - - 8.2% Dry Medium
16 - - - - 6.7% Dry Medium
17 - 31.728 - - 8.2% Dry Medium
18 - - - - 6.7% Dry Medium
19 - 26.053 - - 8.2% Dry Medium
1:17.482 25.969 30.315 21.198
Celso Gomes (Lamborghini Huracan GT3)
1 - - - - 11.0% Dry Medium
2 1:23.006 26.481 32.104 24.420 9.4% Dry Medium
3 - - - - 12.5% Dry Medium
4 - - - - 10.6% Dry Medium
5 1:18.069 26.243 30.385 21.441 9.0% Dry Medium
6 1:17.910 26.222 30.361 21.327 7.1% Dry Medium
7 1:18.465 26.684 30.407 21.374 5.5% Dry Medium
8 1:18.243 26.207 30.413 21.623 3.5% Dry Medium
9 - 26.202 - - 12.5% Dry Medium
10 - - - - 10.6% Dry Medium
11 1:17.933 26.208 30.296 21.429 9.0% Dry Medium
12 1:17.912 26.186 30.240 21.486 7.1% Dry Medium
13 - - - - 12.5% Dry Medium
14 - - - - 11.0% Dry Medium
15 - 26.028 30.309 - 12.5% Dry Medium
16 - - - - 10.6% Dry Medium
17 1:17.647 25.930 30.335 21.382 9.0% Dry Medium PB
18 1:17.898 26.066 30.521 21.311 7.1% Dry Medium
19 1:18.131 26.292 30.393 21.446 5.5% Dry Medium
20 - 26.787 - - 12.5% Dry Medium
1:17.482 25.930 30.240 21.311
Sergio Azevedo (Lamborghini Huracan GT3)
1 - - - - 35.7% Dry Medium
2 1:19.347 26.670 30.964 21.712 33.7% Dry Medium
3 1:18.380 26.103 30.715 21.563 31.8% Dry Medium
4 1:18.572 26.341 30.638 21.593 29.8% Dry Medium
5 1:18.526 26.240 30.616 21.670 27.8% Dry Medium
6 - 26.597 31.004 - 37.6% Dry Medium
7 - - - - 10.6% Dry Medium
8 1:17.873 26.207 30.355 21.312 8.6% Dry Medium PB
9 1:17.884 26.073 30.322 21.490 6.7% Dry Medium
10 1:20.733 26.649 32.389 21.695 4.7% Dry Medium
11 1:18.535 26.118 30.661 21.756 2.7% Dry Medium
12 - - - - 12.5% Dry Medium
13 - - - - 10.6% Dry Medium
14 1:18.240 26.147 30.502 21.591 8.6% Dry Medium
15 - 25.998 30.332 - 12.5% Dry Medium
16 - - - - 12.5% Dry Medium
17 - - - - 10.6% Dry Medium
18 - - - - 12.5% Dry Medium
19 - - - - 10.6% Dry Medium
20 1:18.534 26.196 30.821 21.518 8.6% Dry Medium
21 1:18.534 26.456 30.480 21.598 6.7% Dry Medium
1:17.706 26.073 30.322 21.312
Beto Belo (Chevrolet Camaro GT3)
1 - - - - 7.5% Dry Medium
2 - - - - 5.9% Dry Medium
3 1:18.158 26.201 30.385 21.573 3.9% Dry Medium
4 - - - - 7.5% Dry Medium
5 - - - - 5.9% Dry Medium
6 1:18.044 26.115 30.450 21.479 4.3% Dry Medium PB
7 - 26.496 - - 7.5% Dry Medium
8 - - - - 5.9% Dry Medium
9 1:19.012 26.050 30.641 22.321 3.9% Dry Medium
10 1:19.531 26.104 30.575 22.853 2.4% Dry Medium
11 - 26.230 30.408 - 7.5% Dry Medium
12 - - - - 5.9% Dry Medium
13 1:18.252 26.101 30.514 21.637 3.9% Dry Medium
14 1:19.105 26.114 30.597 22.394 2.4% Dry Medium
15 - 26.195 30.651 - 7.5% Dry Medium
16 - - - - 9.4% Dry Medium
17 - 26.121 30.318 - 11.0% Dry Medium
18 - - - - 11.0% Dry Medium
19 - - - - 9.4% Dry Medium
20 - - - - 11.0% Dry Medium
1:17.914 26.050 30.385 21.479
Toz Almeida (Chevrolet Camaro GT3)
1 - - - - 12.9% Dry Medium
2 1:18.982 26.229 30.805 21.949 11.4% Dry Medium
3 - - - - 14.9% Dry Medium
4 - - - - 13.3% Dry Medium
5 1:18.915 26.402 30.681 21.831 11.4% Dry Medium
6 1:18.748 26.524 30.547 21.677 9.8% Dry Medium
7 1:18.498 26.281 30.474 21.743 7.8% Dry Medium
8 - - - - 14.9% Dry Medium
9 - - - - 16.9% Dry Medium
10 1:19.327 26.299 31.053 21.974 14.9% Dry Medium
11 1:18.082 26.274 30.451 21.357 13.3% Dry Medium
12 - - - - 18.4% Dry Medium
13 - - - - 11.0% Dry Medium
14 - - - - 9.4% Dry Medium
15 1:19.185 26.257 30.955 21.974 7.8% Dry Medium
16 1:18.380 26.103 30.336 21.941 5.9% Dry Medium
17 - - - - 11.0% Dry Medium
18 - - - - 9.4% Dry Medium
19 1:17.913 26.127 30.251 21.535 7.8% Dry Medium PB
20 - - - - 11.0% Dry Medium
1:17.711 26.103 30.251 21.357
Andre Araujo (Lamborghini Huracan GT3)
1 - - - - 6.7% Dry Medium
2 1:19.009 26.491 30.849 21.670 4.7% Dry Medium
3 - 26.210 30.399 - 8.2% Dry Medium
4 - - - - 8.2% Dry Medium
5 - - - - 6.7% Dry Medium
6 1:18.771 26.426 30.771 21.574 4.7% Dry Medium
7 1:18.377 26.240 30.572 21.565 2.7% Dry Medium
8 1:18.270 26.085 30.634 21.550 1.2% Dry Medium
9 - - - - 8.2% Dry Medium
10 - - - - 6.3% Dry Medium
11 1:17.954 26.059 30.519 21.376 4.7% Dry Medium PB
12 - - - - 8.2% Dry Medium
13 - - - - 6.3% Dry Medium
14 1:18.083 26.069 30.315 21.698 4.7% Dry Medium
15 - - - - 8.2% Dry Medium
16 - - - - 6.3% Dry Medium
17 1:18.409 26.151 30.472 21.786 4.7% Dry Medium
18 1:18.111 26.070 30.582 21.458 2.7% Dry Medium
19 - 26.594 - - 8.2% Dry Medium
20 - - - - 8.2% Dry Medium
21 - - - - 8.2% Dry Medium
1:17.750 26.059 30.315 21.376
Pedro C. Costa (Mclaren 650S GT3)
1 - - - - 5.9% Dry Medium
2 1:19.866 26.768 31.107 21.990 4.3% Dry Medium
3 - 26.960 - - 7.8% Dry Medium
4 - - - - 6.3% Dry Medium
5 1:19.449 26.465 30.804 22.180 4.7% Dry Medium PB
6 1:23.121 29.875 30.922 22.324 3.1% Dry Medium
7 - 26.503 31.393 - 7.8% Dry Medium
8 - - - - 7.8% Dry Medium
9 - - - - 6.3% Dry Medium
10 1:19.580 26.639 30.742 22.200 4.7% Dry Medium
11 1:21.318 26.559 32.432 22.327 3.1% Dry Medium
12 - - - - 7.8% Dry Medium
13 - - - - 6.3% Dry Medium
14 1:20.903 28.006 30.944 21.953 4.7% Dry Medium
15 1:19.949 26.470 31.306 22.173 2.7% Dry Medium
16 - 26.477 31.302 - 7.8% Dry Medium
17 - - - - 6.3% Dry Medium
18 - - - - 7.8% Dry Medium
1:19.160 26.465 30.742 21.953
Tiago Rodrigues (Mclaren 650S GT3)
1 - - - - 15.3% Dry Medium
2 - - - - 13.7% Dry Medium
3 1:20.224 27.477 30.765 21.981 12.2% Dry Medium
4 - 26.867 - - 15.3% Dry Medium
5 - - - - 13.7% Dry Medium
6 - - - - 15.3% Dry Medium
7 - - - - 13.7% Dry Medium
8 1:19.784 26.774 31.027 21.983 12.2% Dry Medium
9 1:19.460 26.460 30.917 22.083 10.6% Dry Medium
10 1:19.210 26.457 31.060 21.693 9.0% Dry Medium
11 1:19.162 26.556 30.780 21.825 7.5% Dry Medium
12 - - - - 15.3% Dry Medium
13 - - - - 13.7% Dry Medium
14 1:19.042 26.614 30.779 21.648 12.2% Dry Medium
15 - - - - 15.3% Dry Medium
16 - - - - 13.7% Dry Medium
17 1:19.745 26.711 30.860 22.173 12.2% Dry Medium
18 1:18.850 26.473 30.646 21.731 10.6% Dry Medium PB
19 - - - - 15.3% Dry Medium
1:18.751 26.457 30.646 21.648
Carlos Dias (Mclaren 650S GT3)
1 - - - - 12.2% Dry Medium
2 1:19.232 26.543 30.552 22.136 10.6% Dry Medium
3 - 26.439 - - 13.7% Dry Medium
4 - - - - 12.2% Dry Medium
5 1:19.067 26.533 30.629 21.906 10.6% Dry Medium
6 - - - - 13.7% Dry Medium
7 - - - - 12.2% Dry Medium
8 1:18.836 26.347 30.841 21.648 10.6% Dry Medium PB
9 1:19.015 26.408 30.645 21.962 8.6% Dry Medium
10 - - - - 13.7% Dry Medium
11 - - - - 12.2% Dry Medium
12 1:19.574 26.672 30.752 22.150 10.6% Dry Medium
13 - 26.269 30.652 - 13.7% Dry Medium
14 - - - - 12.2% Dry Medium
15 - - - - 13.7% Dry Medium
16 - - - - 12.2% Dry Medium
17 - - - - 13.7% Dry Medium
1:18.547 26.347 30.552 21.648
Hugo Araujo (Ferrari 458 GT3)
1 - - - - 7.1% Dry Medium
2 1:18.949 26.645 30.707 21.598 5.1% Dry Medium
3 1:23.374 26.818 32.586 23.970 3.5% Dry Medium
4 1:18.883 26.377 30.701 21.805 1.6% Dry Medium
5 - - - - 8.6% Dry Medium
6 - - - - 7.1% Dry Medium
7 - 26.555 - - 8.6% Dry Medium
8 - - - - 7.1% Dry Medium
9 1:18.455 26.111 30.753 21.591 5.1% Dry Medium
10 - 26.676 - - 8.6% Dry Medium
11 - - - - 7.1% Dry Medium
12 1:18.996 26.355 30.866 21.775 5.1% Dry Medium
13 - - - - 8.6% Dry Medium
14 - - - - 7.1% Dry Medium
15 1:18.517 26.330 30.607 21.580 5.1% Dry Medium
16 - 26.170 - - 8.6% Dry Medium
17 - - - - 6.7% Dry Medium
18 1:18.302 26.157 30.716 21.430 5.1% Dry Medium PB
19 1:20.567 26.347 30.930 23.290 3.1% Dry Medium
20 1:26.041 26.081 30.801 29.159 1.6% Dry Medium
21 - - - - 8.6% Dry Medium
1:18.118 26.081 30.607 21.430
Joao Ribeiro (Mclaren 650S GT3)
1 - - - - 11.4% Dry Medium
2 1:19.252 26.563 31.064 21.625 9.8% Dry Medium
3 1:19.311 26.024 30.543 22.744 7.8% Dry Medium
4 - - - - 12.9% Dry Medium
5 - - - - 11.4% Dry Medium
6 1:18.287 26.141 30.536 21.610 9.8% Dry Medium
7 1:18.089 26.005 30.518 21.567 7.8% Dry Medium PB
8 1:18.303 26.005 30.500 21.797 6.3% Dry Medium
9 - 25.995 - - 12.9% Dry Medium
10 - - - - 11.4% Dry Medium
11 1:19.945 27.902 30.545 21.497 9.8% Dry Medium
12 1:18.115 26.065 30.340 21.710 7.8% Dry Medium
13 1:18.348 26.260 30.561 21.526 6.3% Dry Medium
14 1:18.416 26.147 30.730 21.539 4.3% Dry Medium
15 - 25.994 30.538 - 12.9% Dry Medium
16 - - - - 11.4% Dry Medium
17 - - - - 12.9% Dry Medium
18 - - - - 11.4% Dry Medium
19 - - - - 12.9% Dry Medium
1:17.842 26.005 30.340 21.497
Placido Coimbra (Chevrolet Camaro GT3)
1 - - - - 35.3% Dry Medium
2 - 26.716 30.971 - 36.9% Dry Medium
3 - - - - 36.9% Dry Medium
4 - - - - 35.3% Dry Medium
5 1:19.699 26.582 31.111 22.006 33.7% Dry Medium
6 1:19.636 26.494 31.112 22.030 31.8% Dry Medium
7 1:19.749 26.593 30.977 22.178 30.2% Dry Medium
8 1:19.932 26.731 31.044 22.157 28.2% Dry Medium
9 1:20.073 26.590 31.194 22.289 26.3% Dry Medium
10 1:19.976 26.628 31.122 22.227 24.7% Dry Medium
11 1:19.967 26.853 30.980 22.134 22.7% Dry Medium
12 - 27.319 - - 36.9% Dry Medium
13 - - - - 35.3% Dry Medium
14 1:19.280 26.532 30.815 21.933 33.7% Dry Medium
15 1:19.213 26.484 30.750 21.979 31.8% Dry Medium PB
16 - - - - 36.9% Dry Medium
17 - - - - 35.3% Dry Medium
18 - - - - 36.9% Dry Medium
19 - - - - 35.3% Dry Medium
20 1:19.483 26.709 31.030 21.743 33.7% Dry Medium
1:18.977 26.484 30.750 21.743
Miguel Cabral (Mclaren 650S GT3)
1 - - - - 9.8% Dry Medium
2 1:21.201 27.327 31.506 22.367 8.2% Dry Medium
3 1:20.854 26.870 31.582 22.402 6.3% Dry Medium
4 1:39.569 45.760 31.120 22.689 4.7% Dry Medium
5 1:20.082 26.424 31.694 21.963 3.1% Dry Medium
6 1:20.205 26.572 31.016 22.616 1.2% Dry Medium
7 - - - - 11.4% Dry Medium
8 - - - - 12.2% Dry Medium
9 - - - - 10.6% Dry Medium
10 1:19.262 26.630 31.042 21.589 8.6% Dry Medium
11 1:19.073 26.313 30.651 22.109 7.1% Dry Medium PB
12 1:19.437 26.649 30.846 21.943 5.1% Dry Medium
13 - 27.591 - - 12.2% Dry Medium
14 - - - - 10.6% Dry Medium
15 - - - - 9.0% Dry Medium
16 1:19.544 26.564 31.021 21.960 7.5% Dry Medium
17 1:20.084 26.639 31.243 22.202 5.5% Dry Medium
18 - - - - 12.2% Dry Medium
1:18.553 26.313 30.651 21.589
Daniel Gaspar (Ferrari 458 GT3)
1 - - - - 37.6% Dry Medium
2 1:25.615 26.856 32.257 26.502 36.1% Dry Medium
3 1:20.907 27.051 31.413 22.443 34.1% Dry Medium
4 1:21.035 27.318 31.668 22.050 32.5% Dry Medium
5 1:20.354 27.092 31.332 21.930 30.6% Dry Medium
6 - - - - 39.6% Dry Medium
7 - - - - 7.1% Dry Medium
8 1:19.451 26.564 31.239 21.648 5.1% Dry Medium
9 1:19.539 26.520 31.042 21.976 3.5% Dry Medium
10 - 26.739 - - 8.6% Dry Medium
11 - - - - 7.1% Dry Medium
12 - - - - 8.6% Dry Medium
13 - - - - 7.1% Dry Medium
14 1:19.339 26.632 30.917 21.790 5.5% Dry Medium
15 1:19.430 26.571 31.063 21.797 3.5% Dry Medium
16 1:18.970 26.402 30.894 21.674 1.6% Dry Medium PB
17 - - - - 8.6% Dry Medium
1:18.944 26.402 30.894 21.648
Carlos OConnor (Ferrari 458 GT3)
1 - - - - 7.1% Dry Medium
2 - 26.791 31.090 - 8.6% Dry Medium
3 - - - - 7.1% Dry Medium
4 1:18.972 26.552 30.838 21.583 5.1% Dry Medium
5 1:18.628 26.552 30.566 21.510 3.5% Dry Medium PB
6 - - - - 8.6% Dry Medium
7 - - - - 7.1% Dry Medium
8 1:20.352 26.806 31.390 22.156 5.5% Dry Medium
9 1:22.020 26.415 30.773 24.833 3.5% Dry Medium
10 - 26.463 31.200 - 8.6% Dry Medium
11 - - - - 7.1% Dry Medium
12 1:19.931 26.518 31.396 22.017 5.5% Dry Medium
13 - 26.542 30.727 - 8.6% Dry Medium
14 - - - - 7.1% Dry Medium
15 - 26.573 - - 8.6% Dry Medium
16 - - - - 7.1% Dry Medium
17 1:18.631 26.460 30.646 21.525 5.1% Dry Medium
18 - - - - 8.6% Dry Medium
1:18.491 26.415 30.566 21.510
Carlos Santos (Mclaren 650S GT3)
1 - - - - 36.9% Dry Medium
2 1:26.901 27.522 35.342 24.037 35.3% Dry Medium
3 - 27.222 - - 38.4% Dry Medium
4 - - - - 10.6% Dry Medium
5 - - - - 9.0% Dry Medium
6 1:22.036 27.146 32.332 22.558 7.5% Dry Medium
7 - - - - 10.6% Dry Medium
8 - - - - 9.0% Dry Medium
9 1:23.345 27.530 32.545 23.271 7.5% Dry Medium
10 1:22.580 29.010 31.213 22.357 5.9% Dry Medium
11 - 26.735 - - 10.6% Dry Medium
12 - - - - 9.0% Dry Medium
13 1:24.539 27.454 34.304 22.782 7.5% Dry Medium
14 1:20.743 27.029 31.096 22.618 5.5% Dry Medium
15 1:20.450 27.235 31.008 22.207 3.9% Dry Medium PB
16 - 27.145 - - 10.6% Dry Medium
17 - - - - 9.0% Dry Medium
18 - 27.370 30.903 - 10.6% Dry Medium
1:20.245 27.029 31.008 22.207
Pedro Lopes (Mclaren 650S GT3)
1 - - - - 7.1% Dry Medium
2 - 26.489 - - 8.6% Dry Medium
3 - - - - 6.7% Dry Medium
4 1:19.805 26.437 30.940 22.428 5.1% Dry Medium
5 1:18.933 26.587 30.727 21.619 3.5% Dry Medium
6 1:18.740 26.257 30.739 21.745 1.6% Dry Medium
7 1:18.952 26.227 30.592 22.132 0.0% Dry Medium
8 - - - - 8.6% Dry Medium
9 - - - - 6.7% Dry Medium
10 1:20.602 26.566 30.738 23.298 5.1% Dry Medium
11 - 26.451 30.535 - 8.6% Dry Medium
12 - - - - 6.7% Dry Medium
13 - - - - 8.6% Dry Medium
14 - - - - 5.5% Dry Medium
15 1:18.647 26.320 30.540 21.787 3.5% Dry Medium
16 1:18.646 26.258 30.714 21.674 2.0% Dry Medium
17 1:18.509 26.216 30.414 21.879 0.0% Dry Medium PB
18 - - - - 7.1% Dry Medium
19 - - - - 5.5% Dry Medium
20 - - - - 7.1% Dry Medium
1:18.249 26.216 30.414 21.619
Pedro Ramada (Mclaren 650S GT3)
1 - - - - 9.0% Dry Medium
2 1:19.252 26.453 30.973 21.825 7.5% Dry Medium
3 1:18.442 26.324 30.577 21.541 5.9% Dry Medium
4 - 26.226 - - 10.6% Dry Medium
5 - - - - 13.7% Dry Medium
6 1:18.577 26.327 30.552 21.697 12.2% Dry Medium
7 1:18.307 26.252 30.574 21.480 10.6% Dry Medium
8 1:18.116 26.206 30.333 21.577 9.0% Dry Medium
9 - - - - 15.3% Dry Medium
10 - - - - 16.1% Dry Medium
11 1:19.183 26.421 30.705 22.057 14.5% Dry Medium
12 1:18.768 26.197 30.324 22.247 12.9% Dry Medium
13 - 27.467 - - 17.6% Dry Medium
14 - - - - 16.1% Dry Medium
15 1:18.071 26.278 30.284 21.508 14.5% Dry Medium PB
16 - 26.250 - - 17.6% Dry Medium
1:17.962 26.197 30.284 21.480
Carlos Leite (Mclaren 650S GT3)
1 - - - - 11.4% Dry Medium
2 1:19.978 26.842 30.816 22.320 9.8% Dry Medium
3 1:19.388 26.461 30.773 22.154 7.8% Dry Medium
4 1:19.957 26.750 31.020 22.187 6.3% Dry Medium
5 - 26.790 30.766 - 4.7% Dry Medium
6 - - - - 9.8% Dry Medium
7 1:21.030 26.834 32.347 21.848 8.2% Dry Medium
8 - 26.916 - - 11.4% Dry Medium
9 - - - - 11.4% Dry Medium
10 - - - - 11.4% Dry Medium
11 - - - - 9.8% Dry Medium
12 1:18.918 26.474 30.703 21.741 8.2% Dry Medium PB
13 - 27.024 31.548 - 11.4% Dry Medium
14 - - - - 11.4% Dry Medium
15 - - - - 9.8% Dry Medium
16 - 26.672 - - 11.4% Dry Medium
1:18.905 26.461 30.703 21.741
Otelo Gonzaga (Lamborghini Huracan GT3)
1 - - - - 7.5% Dry Medium
2 - - - - 9.0% Dry Medium
3 - - - - 7.5% Dry Medium
