rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1098, R4@GTO'16 @ R4@GTO 2016
Date: 2016/07/13, 22:24
Track: 4 - Paul Ricard (5659.6m)
Winner: Beto Belo (44 laps)
Pole: Celso Gomes (1:59.161)
Fastest lap: Celso Gomes (1:59.905)
Led most laps: Beto Belo (39)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 2 Beto Belo Redline Riders #33 Chevrolet Camaro GT3 44 1:30:27.705 1:59.369 2:01.067 39 1 Dry Medium
2 6 Toz Almeida ORM Hotel Eden #08 Chevrolet Camaro GT3 44 +00:02.198 2:00.199 2:01.228 1 1 Dry Medium
3 2 Joao Ribeiro MR Corse - Alcaides Crossfit #13 Mclaren 650S GT3 44 +00:04.709 1:59.670 2:01.015 2 1 Dry Medium
4 7 Carlos OConnor MR Corse #25 Lamborghini Huracan GT3 44 +00:45.064 2:00.310 2:01.398 1 Dry Medium
5 10 Carlos Dias MR Corse - Alcaides Crossfit #04 Mclaren 650S GT3 44 +00:48.318 2:00.604 2:01.859 1 Dry Medium
6 3 Sergio Azevedo VAGSPEED Performance - Gaming Events SRT #12 Lamborghini Huracan GT3 44 +00:48.534 2:00.204 2:01.089 2 Dry Medium
7 0 Placido Coimbra PinCoi Motorsports #99 Chevrolet Camaro GT3 44 +00:50.620 2:00.032 2:00.418 2 Dry Medium
8 5 Hugo Araujo RB GAMING EVENTS #63 Ferrari 458 GT3 44 +01:06.369 2:00.538 2:01.508 1 Dry Medium
9 13 Daniel Gaspar Morabia Rebellion 25 #55 Ferrari 458 GT3 44 +01:08.369 2:02.953 2:01.802 1 Dry Medium
10 0 Pedro Tendinha CarPremium #03 Lamborghini Huracan GT3 44 +01:09.547 2:00.270 2:00.892 2 Dry Medium
11 9 Pedro Ramada Racing WolfPack #51 Mclaren 650S GT3 44 +01:30.837 1:59.224 2:00.839 4 Dry Medium
12 12 Nuno Fernandes Morabia Rebellion 8 #20 Mclaren 650S GT3 44 +03:08.639 - 2:02.535 1 Dry Medium
13 6 Miguel Cabral MR Corse RXT #44 Mclaren 650S GT3 43 +1 lap 2:02.331 2:01.640 3 Dry Medium
14 2 Flavio Carvalho Morabia Rebellion 5 #05 Mclaren 650S GT3 43 +1 lap 2:00.748 2:02.494 1 Dry Medium
15 3 Andre Araujo Redline Riders #11 Lamborghini Huracan GT3 43 +1 lap 2:00.321 2:01.348 6 Dry Medium
16 15 Celso Gomes VAGSPEED Performance - Gaming Events SRT #06 Lamborghini Huracan GT3 43 +1 lap 1:59.161 1:59.905 2 2 Dry Medium
17 1 Jorge Alves Spirit SimRacing #76 Lamborghini Huracan GT3 42 +2 laps 2:01.790 2:01.897 4 Dry Medium
18 5 Otelo Gonzaga Spirit SimRacing #75 Lamborghini Huracan GT3 40 +4 laps 2:03.064 2:03.652 5 Dry Medium
19 5 Mario V Dias Racing WolfPack #43 Mclaren 650S GT3 31 DNF 2:00.545 2:01.895 3 Dry Medium
20 16 Marco Preda RB GAMING EVENTS #16 Lamborghini Huracan GT3 26 Suspension 1:59.389 2:00.955 1 Dry Medium
21 0 Joao Brito Rotaract GamingEvents SRT #18 Mclaren 650S GT3 22 DNF 2:02.702 2:03.116 2 Dry Medium
22 2 Carlos Santos Rotaract GamingEvents SRT #77 Mclaren 650S GT3 11 Suspension 2:02.573 2:04.226 1 Dry Medium
23 17 Pedro Lopes Carbon Sense - Gaming Events SRT #29 Mclaren 650S GT3 11 DNF 1:59.808 2:02.855 Dry Medium
24 7 Carlos Leite Carbon Sense - Gaming Events SRT #72 Mclaren 650S GT3 11 DNF 2:00.845 2:02.426 Dry Medium
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:58.804
1 Celso Gomes 1:59.161 - 15 Lamborghini Huracan GT3 Clutch, ABS=1
2 Pedro Ramada 1:59.224 0.064 7 Mclaren 650S GT3 ABS=2, Clutch, TC=2
3 Beto Belo 1:59.369 0.209 15 Chevrolet Camaro GT3 ABS=2, Clutch, TC=1, TC=2, TC=3
4 Marco Preda 1:59.389 0.228 16 Lamborghini Huracan GT3 Clutch, ABS=1, TC=3
5 Joao Ribeiro 1:59.670 0.510 13 Mclaren 650S GT3 ABS=2, Clutch, TC=3
6 Pedro Lopes 1:59.808 0.647 13 Mclaren 650S GT3 Clutch, ABS=1, TC=1, TC=3
7 Placido Coimbra 2:00.032 0.871 14 Chevrolet Camaro GT3 ABS=2, Clutch, TC=2
8 Toz Almeida 2:00.199 1.039 15 Chevrolet Camaro GT3 ABS=2, TC=3
9 Sergio Azevedo 2:00.204 1.044 11 Lamborghini Huracan GT3 Clutch, ABS=1, TC=3
10 Pedro Tendinha 2:00.270 1.109 14 Lamborghini Huracan GT3 ABS=2, Clutch, TC=1
11 Carlos OConnor 2:00.310 1.149 15 Lamborghini Huracan GT3 Clutch, ABS=1
12 Andre Araujo 2:00.321 1.161 13 Lamborghini Huracan GT3 ABS=2, Clutch, TC=1, TC=2, TC=3
13 Hugo Araujo 2:00.538 1.378 14 Ferrari 458 GT3 ABS=2, Clutch, TC=1, TC=3
14 Mario V Dias 2:00.545 1.385 12 Mclaren 650S GT3 ABS=2, Clutch, TC=1
15 Carlos Dias 2:00.604 1.443 13 Mclaren 650S GT3 ABS=2, TC=2
16 Flavio Carvalho 2:00.748 1.587 10 Mclaren 650S GT3 ABS=2, Clutch, TC=2
17 Carlos Leite 2:00.845 1.684 9 Mclaren 650S GT3 Clutch, ABS=1
18 Jorge Alves 2:01.790 2.629 11 Lamborghini Huracan GT3 ABS=2, Clutch, TC=3
19 Miguel Cabral 2:02.331 3.170 11 Mclaren 650S GT3 ABS=2, Clutch, TC=3
20 Carlos Santos 2:02.573 3.412 13 Mclaren 650S GT3 ABS=2, Clutch, TC=3
21 Joao Brito 2:02.702 3.541 12 Mclaren 650S GT3 Clutch, ABS=1, TC=1
22 Daniel Gaspar 2:02.953 3.793 9 Ferrari 458 GT3 ABS=2, Clutch
23 Otelo Gonzaga 2:03.064 3.904 13 Lamborghini Huracan GT3 Clutch, ABS=1, TC=2
24 Nuno Fernandes - - 0 Mclaren 650S GT3
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 B.Belo 47.986 - 1 P.Ramada 41.946 - 1 M.Preda 28.872 -
2 C.Gomes 48.095 0.109 2 C.Gomes 41.960 0.014 2 J.Ribeiro 28.886 0.015
3 T. 48.122 0.136 3 M.Preda 41.987 0.041 3 S.Azevedo 28.974 0.102
4 P.Ramada 48.192 0.206 4 P. 42.009 0.063 4 C.Gomes 28.982 0.110
5 M.Preda 48.258 0.272 5 S.Azevedo 42.086 0.140 5 C. 29.005 0.134
6 P.Lopes 48.277 0.291 6 P.Lopes 42.154 0.208 6 T. 29.008 0.136
7 C.Leite 48.336 0.350 7 B.Belo 42.177 0.231 7 C.Dias 29.032 0.160
8 J.Ribeiro 48.364 0.379 8 J.Ribeiro 42.287 0.341 8 B.Belo 29.080 0.208
9 P. 48.417 0.431 9 A.Araujo 42.289 0.343 9 P.Ramada 29.086 0.214
10 M.Dias 48.433 0.447 10 C. 42.362 0.415 10 P.Tendinha 29.166 0.294
11 P.Tendinha 48.441 0.455 11 F.Carvalho 42.429 0.482 11 H.Araujo 29.199 0.328
12 C. 48.477 0.491 12 T. 42.471 0.525 12 F.Carvalho 29.213 0.341
13 C.Dias 48.482 0.496 13 H.Araujo 42.565 0.619 13 M.Dias 29.223 0.351
14 H.Araujo 48.484 0.498 14 P.Tendinha 42.582 0.636 14 P. 29.264 0.393
15 S.Azevedo 48.510 0.524 15 C.Dias 42.671 0.725 15 A.Araujo 29.314 0.443
16 A.Araujo 48.563 0.577 16 M.Dias 42.750 0.804 16 P.Lopes 29.373 0.502
17 F.Carvalho 48.817 0.831 17 C.Leite 42.789 0.843 17 J.Alves 29.550 0.678
18 J.Alves 49.004 1.018 18 J.Alves 42.878 0.932 18 C. 29.554 0.683
19 C. 49.159 1.173 19 M.Cabral 43.011 1.065 19 D.Gaspar 29.696 0.824
20 M.Cabral 49.199 1.213 20 C. 43.071 1.125 20 C.Leite 29.721 0.849
21 J.Brito 49.480 1.494 21 J.Brito 43.102 1.156 21 J.Brito 29.963 1.091
22 D.Gaspar 49.640 1.654 22 O.Gonzaga 43.143 1.197 22 O.Gonzaga 30.027 1.156
23 O.Gonzaga 49.726 1.740 23 D.Gaspar 43.432 1.486 23 M.Cabral 30.121 1.249
24 N.Fernandes - - 24 N.Fernandes - - 24 N.Fernandes - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Beto Belo (Chevrolet Camaro GT3)
1 - - - - 8.6% Dry Medium
2 - 48.266 - - 11.0% Dry Medium
3 - - - - 8.2% Dry Medium
4 1:59.526 48.042 42.404 29.080 5.5% Dry Medium
5 - - - - 11.0% Dry Medium
6 - - - - 8.2% Dry Medium
7 - - - - 11.0% Dry Medium
8 - - - - 8.2% Dry Medium
9 1:59.369 47.986 42.177 29.207 5.5% Dry Medium PB
10 - - - - 11.0% Dry Medium
11 - - - - 8.2% Dry Medium
12 - - - - 11.0% Dry Medium
13 - - - - 8.2% Dry Medium
14 2:01.667 48.358 43.320 29.989 5.5% Dry Medium
15 - 48.312 42.457 - 11.0% Dry Medium
1:59.242 47.986 42.177 29.080
Toz Almeida (Chevrolet Camaro GT3)
1 - - - - 12.2% Dry Medium
2 2:00.341 48.862 42.471 29.008 9.4% Dry Medium
3 2:00.593 48.519 42.665 29.408 6.7% Dry Medium
4 - - - - 14.9% Dry Medium
5 - - - - 12.2% Dry Medium
6 - - - - 14.9% Dry Medium
7 - - - - 11.8% Dry Medium
8 2:00.199 48.327 42.473 29.399 9.0% Dry Medium PB
9 - - - - 14.9% Dry Medium
10 - - - - 12.2% Dry Medium
11 - - - - 14.9% Dry Medium
12 - - - - 12.2% Dry Medium
13 - - - - 9.4% Dry Medium
14 2:06.162 48.122 46.219 31.820 6.7% Dry Medium
15 - 48.572 43.367 - 14.9% Dry Medium
1:59.601 48.122 42.471 29.008
Joao Ribeiro (Mclaren 650S GT3)
1 - - - - 16.5% Dry Medium
2 2:00.315 48.510 42.590 29.215 13.7% Dry Medium
3 - - - - 11.0% Dry Medium
4 - 48.836 - - 8.2% Dry Medium
5 - 49.141 - - 19.2% Dry Medium
6 - - - - 16.5% Dry Medium
7 2:00.214 48.364 42.811 29.039 13.7% Dry Medium
8 2:02.078 48.652 43.980 29.446 10.6% Dry Medium
9 2:00.550 49.126 42.404 29.020 7.8% Dry Medium
10 - - - - 19.2% Dry Medium
11 - - - - 17.3% Dry Medium
12 1:59.670 48.497 42.287 28.886 14.5% Dry Medium PB
13 - 48.526 42.401 - 20.0% Dry Medium
1:59.538 48.364 42.287 28.886
Carlos OConnor (Lamborghini Huracan GT3)
1 - - - - 13.7% Dry Medium
2 2:02.825 50.746 42.954 29.125 11.0% Dry Medium
3 2:01.221 49.074 42.897 29.250 8.2% Dry Medium
4 2:01.244 48.775 42.902 29.566 5.5% Dry Medium
5 - - - - 16.5% Dry Medium
6 - - - - 13.7% Dry Medium
7 - 48.488 - - 11.0% Dry Medium
8 - 48.915 - - 16.5% Dry Medium
9 - - - - 13.7% Dry Medium
10 2:00.310 48.477 42.827 29.005 11.0% Dry Medium PB
11 - 48.520 - - 16.5% Dry Medium
12 - - - - 13.7% Dry Medium
13 2:00.445 48.766 42.362 29.318 11.0% Dry Medium
14 2:01.054 48.643 42.641 29.771 7.8% Dry Medium
15 - - - - 16.5% Dry Medium
1:59.844 48.477 42.362 29.005
Carlos Dias (Mclaren 650S GT3)
1 - - - - 12.5% Dry Medium
2 - 48.910 - - 15.3% Dry Medium
3 - - - - 12.5% Dry Medium
4 2:00.604 48.482 42.914 29.208 9.4% Dry Medium PB
5 - 49.088 - - 15.3% Dry Medium
6 - - - - 12.5% Dry Medium
7 2:00.627 48.871 42.724 29.032 9.4% Dry Medium
8 - - - - 15.3% Dry Medium
9 - - - - 12.5% Dry Medium
10 2:00.614 48.831 42.749 29.034 9.4% Dry Medium
11 2:17.935 48.753 42.731 46.451 6.3% Dry Medium
12 2:31.767 48.913 42.671 1:00.182 3.5% Dry Medium
13 - - - - 15.3% Dry Medium
2:00.185 48.482 42.671 29.032
Sergio Azevedo (Lamborghini Huracan GT3)
1 - - - - 11.0% Dry Medium
2 2:00.615 48.859 42.614 29.142 7.8% Dry Medium
3 - 48.970 - - 5.1% Dry Medium
4 2:01.262 48.819 42.723 29.720 2.0% Dry Medium
5 - - - - 14.1% Dry Medium
6 - - - - 11.0% Dry Medium
7 2:00.680 48.581 42.086 30.012 8.2% Dry Medium
8 2:00.963 48.510 42.208 30.245 5.1% Dry Medium
9 - - - - 14.1% Dry Medium
10 - - - - 11.0% Dry Medium
11 2:00.204 48.813 42.417 28.974 8.2% Dry Medium PB
1:59.570 48.510 42.086 28.974
Placido Coimbra (Chevrolet Camaro GT3)
1 - - - - 12.2% Dry Medium
2 2:00.241 48.765 42.212 29.264 9.4% Dry Medium
3 - - - - 14.9% Dry Medium
4 - - - - 5.5% Dry Medium
5 2:00.032 48.417 42.009 29.606 2.7% Dry Medium PB
6 - - - - 8.2% Dry Medium
7 - - - - 5.5% Dry Medium
8 - 48.585 42.366 - 8.2% Dry Medium
9 - - - - 8.2% Dry Medium
10 - - - - 5.5% Dry Medium
11 - 48.512 42.569 - 8.2% Dry Medium
12 - - - - 5.5% Dry Medium
13 - 48.429 42.259 - 8.2% Dry Medium
14 - - - - 8.2% Dry Medium
1:59.691 48.417 42.009 29.264
Hugo Araujo (Ferrari 458 GT3)
1 - - - - 10.2% Dry Medium
2 2:00.762 48.949 42.614 29.199 7.1% Dry Medium
3 - - - - 13.3% Dry Medium
4 - - - - 10.2% Dry Medium
5 2:01.553 49.003 42.796 29.754 7.1% Dry Medium
6 - 48.743 - - 13.3% Dry Medium
7 - - - - 10.2% Dry Medium
8 - 49.139 - - 13.3% Dry Medium
9 - - - - 10.2% Dry Medium
10 - 48.687 42.374 - 13.3% Dry Medium
11 - - - - 9.8% Dry Medium
12 2:00.538 48.484 42.565 29.490 7.1% Dry Medium PB
13 - 48.754 - - 3.9% Dry Medium
14 - 48.944 42.970 - 13.3% Dry Medium
2:00.248 48.484 42.565 29.199
Daniel Gaspar (Ferrari 458 GT3)
1 - - - - 67.5% Dry Medium
2 - - - - 97.3% Dry Medium
3 - 49.785 - - 94.5% Dry Medium
4 2:03.459 50.000 43.603 29.856 91.8% Dry Medium
5 2:02.953 49.640 43.617 29.696 89.0% Dry Medium PB
6 2:03.548 49.815 44.005 29.729 85.9% Dry Medium
7 2:03.320 50.119 43.432 29.770 83.1% Dry Medium
8 - - - - 70.2% Dry Medium
9 - - - - 56.9% Dry Medium
2:02.768 49.640 43.432 29.696
Pedro Tendinha (Lamborghini Huracan GT3)
1 - - - - 7.1% Dry Medium
2 2:00.751 48.441 42.798 29.512 4.3% Dry Medium
3 - - - - 10.2% Dry Medium
4 - - - - 7.8% Dry Medium
5 - - - - 10.2% Dry Medium
6 - - - - 7.5% Dry Medium
7 2:00.270 48.504 42.600 29.166 4.7% Dry Medium PB
8 - - - - 10.2% Dry Medium
9 - - - - 7.1% Dry Medium
10 2:00.977 48.608 42.713 29.655 4.3% Dry Medium
11 - 48.591 - - 10.2% Dry Medium
12 - - - - 7.5% Dry Medium
13 2:01.453 49.009 42.582 29.862 4.7% Dry Medium
14 - 49.096 43.207 - 10.2% Dry Medium
2:00.189 48.441 42.582 29.166
Pedro Ramada (Mclaren 650S GT3)
1 - - - - 20.8% Dry Medium
2 - - - - 18.0% Dry Medium
3 2:00.319 48.468 42.506 29.345 15.3% Dry Medium
4 - 48.479 - - 20.8% Dry Medium
5 - - - - 18.0% Dry Medium
6 1:59.224 48.192 41.946 29.086 15.3% Dry Medium PB
7 - - - - 20.8% Dry Medium
1:59.224 48.192 41.946 29.086
Nuno Fernandes (Mclaren 650S GT3)
- - - -
Miguel Cabral (Mclaren 650S GT3)
1 - - - - 12.5% Dry Medium
2 - - - - 15.3% Dry Medium
3 - - - - 12.5% Dry Medium
4 2:04.455 49.727 43.869 30.858 9.8% Dry Medium
5 2:04.582 50.286 43.876 30.420 7.1% Dry Medium
6 2:03.154 49.355 43.405 30.394 3.9% Dry Medium
7 - 49.561 - - 15.3% Dry Medium
8 - - - - 12.5% Dry Medium
9 2:02.331 49.199 43.011 30.121 9.8% Dry Medium PB
10 2:17.715 50.406 43.307 44.002 6.7% Dry Medium
11 - 49.565 44.269 - 15.3% Dry Medium
2:02.331 49.199 43.011 30.121
Flavio Carvalho (Mclaren 650S GT3)
1 - - - - 12.5% Dry Medium
2 2:02.625 49.540 43.177 29.907 10.2% Dry Medium
3 2:02.630 49.379 43.315 29.937 7.5% Dry Medium
4 2:02.386 49.264 43.186 29.936 4.7% Dry Medium
5 - - - - 15.3% Dry Medium
6 - - - - 12.5% Dry Medium
7 2:00.830 48.817 42.570 29.444 9.8% Dry Medium
8 2:00.748 48.903 42.633 29.213 7.5% Dry Medium PB
9 2:00.956 49.125 42.429 29.402 4.7% Dry Medium
10 - 48.983 42.835 - 15.3% Dry Medium
2:00.458 48.817 42.429 29.213
Andre Araujo (Lamborghini Huracan GT3)
1 - - - - 14.1% Dry Medium
2 - 49.166 - - 16.5% Dry Medium
3 - - - - 13.7% Dry Medium
4 2:00.766 48.740 42.609 29.416 11.0% Dry Medium
5 2:00.823 49.076 42.415 29.333 8.2% Dry Medium
6 - - - - 16.5% Dry Medium
7 - - - - 13.7% Dry Medium
8 2:00.723 48.683 42.661 29.379 11.0% Dry Medium
9 2:00.423 48.612 42.497 29.314 8.2% Dry Medium
10 - 49.058 - - 16.5% Dry Medium
11 - - - - 14.1% Dry Medium
12 2:00.321 48.563 42.289 29.470 11.0% Dry Medium PB
13 - 48.427 - - 16.5% Dry Medium
2:00.166 48.563 42.289 29.314
Celso Gomes (Lamborghini Huracan GT3)
1 - - - - 10.2% Dry Medium
2 2:00.087 48.963 42.138 28.986 7.1% Dry Medium
3 2:00.026 48.557 42.356 29.113 4.3% Dry Medium
4 - - - - 12.5% Dry Medium
5 - - - - 9.8% Dry Medium
6 - - - - 7.1% Dry Medium
7 1:59.301 48.214 42.098 28.989 3.9% Dry Medium
8 - - - - 12.5% Dry Medium
9 - - - - 9.8% Dry Medium
10 1:59.323 48.226 41.960 29.137 6.7% Dry Medium
11 - - - - 12.5% Dry Medium
12 - - - - 9.8% Dry Medium
13 1:59.161 48.095 42.084 28.982 6.7% Dry Medium Pole
14 1:59.759 48.451 42.168 29.139 3.9% Dry Medium
15 - 48.210 - - 12.5% Dry Medium
1:59.037 48.095 41.960 28.982
Jorge Alves (Lamborghini Huracan GT3)
1 - - - - 13.7% Dry Medium
2 2:03.968 50.329 43.708 29.931 10.6% Dry Medium
3 2:03.233 49.585 43.719 29.929 7.5% Dry Medium
4 - 49.637 - - 16.5% Dry Medium
5 - - - - 12.9% Dry Medium
6 2:02.712 49.669 43.378 29.665 9.8% Dry Medium
7 2:01.993 49.196 42.878 29.920 6.7% Dry Medium
8 - - - - 15.7% Dry Medium
9 - - - - 12.5% Dry Medium
10 2:01.790 49.004 43.236 29.550 9.4% Dry Medium PB
11 - 48.987 - - 15.7% Dry Medium
2:01.432 49.004 42.878 29.550
Otelo Gonzaga (Lamborghini Huracan GT3)
1 - - - - 13.7% Dry Medium
2 - - - - 16.5% Dry Medium
3 - - - - 26.3% Dry Medium
4 2:03.479 49.726 43.726 30.027 23.1% Dry Medium
5 - 51.763 43.425 - 29.0% Dry Medium
6 - - - - 26.3% Dry Medium
7 2:03.676 49.850 43.147 30.679 23.1% Dry Medium
8 - - - - 29.0% Dry Medium
9 - - - - 26.3% Dry Medium
10 2:03.064 49.870 43.143 30.051 23.1% Dry Medium PB
11 - 49.906 - - 29.0% Dry Medium
12 - - - - 26.3% Dry Medium
13 - 50.176 - - 29.0% Dry Medium
2:02.897 49.726 43.143 30.027
Mario V Dias (Mclaren 650S GT3)
1 - - - - 8.6% Dry Medium
2 2:02.193 48.599 43.929 29.665 5.9% Dry Medium
3 - 49.066 43.096 - 11.4% Dry Medium
4 - - - - 8.6% Dry Medium
5 2:01.054 48.970 42.861 29.223 5.9% Dry Medium
6 - - - - 11.4% Dry Medium
7 - - - - 4.7% Dry Medium
8 2:00.633 48.656 42.750 29.227 2.4% Dry Medium
9 - - - - 7.8% Dry Medium
10 - - - - 5.1% Dry Medium
11 2:00.545 48.433 42.769 29.343 2.4% Dry Medium PB
12 - 48.897 42.742 - 7.8% Dry Medium
2:00.406 48.433 42.750 29.223
Marco Preda (Lamborghini Huracan GT3)
1 - - - - 9.8% Dry Medium
2 - 48.776 42.663 - 12.5% Dry Medium
3 - - - - 9.4% Dry Medium
4 - - - - 12.5% Dry Medium
5 - - - - 9.4% Dry Medium
6 1:59.389 48.258 42.259 28.872 6.7% Dry Medium PB
7 - 48.356 - - 12.5% Dry Medium
8 - - - - 9.4% Dry Medium
9 1:59.560 48.297 42.173 29.091 6.3% Dry Medium
10 - - - - 12.5% Dry Medium
11 - - - - 9.4% Dry Medium
12 1:59.398 48.390 41.987 29.021 6.3% Dry Medium
13 - - - - 12.5% Dry Medium
14 - - - - 9.4% Dry Medium
15 1:59.700 48.278 42.238 29.184 6.3% Dry Medium
16 - - - - 12.5% Dry Medium
1:59.117 48.258 41.987 28.872
Joao Brito (Mclaren 650S GT3)
1 - - - - 8.6% Dry Medium
2 2:04.024 49.480 44.102 30.441 5.9% Dry Medium
3 2:03.645 50.019 43.663 29.963 3.1% Dry Medium
4 - 49.904 - - 11.4% Dry Medium
5 - - - - 8.6% Dry Medium
6 2:02.702 49.607 43.102 29.993 5.9% Dry Medium PB
7 - - - - 3.1% Dry Medium
8 - 49.678 - - 0.8% Dry Medium
9 - - - - 11.4% Dry Medium
10 - - - - 8.6% Dry Medium
11 2:03.226 49.844 43.314 30.069 5.9% Dry Medium
12 - - - - 11.4% Dry Medium
2:02.545 49.480 43.102 29.963
Carlos Santos (Mclaren 650S GT3)
1 - - - - 9.8% Dry Medium
2 - 49.513 43.036 - 6.7% Dry Medium
3 2:02.674 50.049 43.071 29.554 3.9% Dry Medium
4 - - - - 12.2% Dry Medium
5 - - - - 9.4% Dry Medium
6 - - - - 6.7% Dry Medium
7 - 49.213 - - 12.2% Dry Medium
8 - - - - 8.6% Dry Medium
9 2:03.830 49.782 43.548 30.501 5.9% Dry Medium
10 - 49.202 43.092 - 11.4% Dry Medium
11 - - - - 8.6% Dry Medium
12 2:02.573 49.159 43.184 30.229 5.9% Dry Medium PB
13 - 50.067 44.483 - 11.4% Dry Medium
2:01.784 49.159 43.071 29.554
Pedro Lopes (Mclaren 650S GT3)
1 - - - - 6.7% Dry Medium
2 - - - - 3.9% Dry Medium
3 2:01.846 48.890 43.184 29.771 1.2% Dry Medium
4 - - - - 9.4% Dry Medium
5 - - - - 5.1% Dry Medium
6 2:00.371 48.556 42.442 29.373 2.4% Dry Medium
7 - - - - 7.8% Dry Medium
8 - - - - 5.1% Dry Medium
9 1:59.808 48.277 42.154 29.377 2.4% Dry Medium PB
10 - - - - 7.8% Dry Medium
11 - - - - 5.5% Dry Medium
12 2:06.939 48.656 45.785 32.498 2.7% Dry Medium
13 - 48.426 - - 0.0% Dry Medium
1:59.804 48.277 42.154 29.373
Carlos Leite (Mclaren 650S GT3)
1 - - - - 12.5% Dry Medium
2 2:00.845 48.336 42.789 29.721 9.8% Dry Medium PB
3 - 48.501 42.846 - 15.3% Dry Medium
4 - - - - 12.9% Dry Medium
5 2:02.343 49.439 43.172 29.732 10.2% Dry Medium
6 - - - - 15.3% Dry Medium
7 - - - - 8.6% Dry Medium
8 2:04.467 51.075 43.656 29.735 6.3% Dry Medium
9 - 48.761 - - 11.4% Dry Medium
2:00.845 48.336 42.789 29.721
Qualification chat
0:01:09.9 Sergio Azevedo has entered the race.
0:01:09.9 Sergio Azevedo left the race.
0:01:09.9 Sergio Azevedo has entered the race.
0:01:26 Nuno Fernandes has entered the race.
0:01:41.7 Pedro Ramada left the race.
0:02:22 Pedro Ramada has entered the race.
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:59.616
1 Celso Gomes 1:59.905 - 18 14 Lamborghini Huracan GT3 Clutch, ABS=1, TC=3
2 Placido Coimbra 2:00.418 0.514 2 4 Chevrolet Camaro GT3 ABS=2, Clutch, TC=2
3 Pedro Ramada 2:00.839 0.934 20 4 Mclaren 650S GT3 ABS=2, Clutch, TC=2
4 Pedro Tendinha 2:00.892 0.988 17 1 Lamborghini Huracan GT3 ABS=2, Clutch, TC=1, TC=2, TC=3
5 Marco Preda 2:00.955 1.050 2 2 Lamborghini Huracan GT3 Clutch, ABS=1, TC=3
6 Joao Ribeiro 2:01.015 1.110 26 6 Mclaren 650S GT3 ABS=2, Clutch, TC=3
7 Beto Belo 2:01.067 1.163 24 4 Chevrolet Camaro GT3 ABS=2, Clutch, TC=2, TC=3
8 Sergio Azevedo 2:01.089 1.185 7 5 Lamborghini Huracan GT3 Clutch, ABS=1, TC=1
9 Toz Almeida 2:01.228 1.324 30 3 Chevrolet Camaro GT3 ABS=2, TC=3
10 Andre Araujo 2:01.348 1.444 27 Lamborghini Huracan GT3 ABS=2, Clutch, TC=1, TC=2, TC=3
11 Carlos OConnor 2:01.398 1.494 24 Lamborghini Huracan GT3 Clutch, ABS=1
12 Hugo Araujo 2:01.508 1.604 25 1 Ferrari 458 GT3 ABS=2, Clutch, TC=3
13 Miguel Cabral 2:01.640 1.736 25 Mclaren 650S GT3 ABS=2, Clutch, TC=3
14 Daniel Gaspar 2:01.802 1.897 26 Ferrari 458 GT3 ABS=2, Clutch, TC=1, TC=2
15 Carlos Dias 2:01.859 1.954 24 Mclaren 650S GT3 ABS=2, TC=2
16 Mario V Dias 2:01.895 1.990 5 Mclaren 650S GT3 ABS=2, Clutch, TC=1, TC=2
17 Jorge Alves 2:01.897 1.992 36 Lamborghini Huracan GT3 ABS=2, Clutch, TC=3
18 Carlos Leite 2:02.426 2.521 4 Mclaren 650S GT3 ABS=2, Clutch, ABS=1, TC=2, TC=3
19 Flavio Carvalho 2:02.494 2.589 5 Mclaren 650S GT3 ABS=2, Clutch, TC=2
20 Nuno Fernandes 2:02.535 2.630 30 Mclaren 650S GT3 ABS=2, Clutch
21 Pedro Lopes 2:02.855 2.951 11 Mclaren 650S GT3 Clutch, ABS=1, TC=3
22 Joao Brito 2:03.116 3.212 3 Mclaren 650S GT3 Clutch, ABS=1, TC=3
23 Otelo Gonzaga 2:03.652 3.748 3 Lamborghini Huracan GT3 Clutch, ABS=1, TC=2
24 Carlos Santos 2:04.226 4.321 3 Mclaren 650S GT3 ABS=2, Clutch, TC=3
Race fastest laps (by lap)
Lap Driver Time
1 Beto Belo 2:01.967
2 Placido Coimbra 2:00.418
3 Pedro Ramada 2:00.898
4 Pedro Ramada 2:01.135
5 Placido Coimbra 2:01.608
6 Joao Ribeiro 2:01.765
7 Sergio Azevedo 2:01.089
8 Sergio Azevedo 2:01.780
9 Celso Gomes 2:01.720
10 Sergio Azevedo 2:01.911
11 Sergio Azevedo 2:01.704
12 Beto Belo 2:01.916
13 Placido Coimbra 2:02.143
14 Toz Almeida 2:01.458
15 Marco Preda 2:01.343
16 Marco Preda 2:01.746
17 Placido Coimbra 2:00.799
18 Celso Gomes 1:59.905
19 Pedro Ramada 2:00.920
20 Celso Gomes 2:00.811
