GTR 2 : r4-zolder, GT2
Thursday, 03 July 2008 22:04:34
 
Summary
  Simulator GTR 2 1.100 Winner Tiago Mendes
  Track r4-zolder, GT2 Winner average speed 154,2kph
  Track length 4167,8m Pole position Alexandre Caetano
  First qualification date/time Thursday, 03 July 2008 21:00:02 Pole position time 1:28.718
  Second qualification date/time - Fastest lap owner Alexandre Caetano
  Race date/time Thursday, 03 July 2008 22:04:34 Fastest lap time 1:28.921
  Laps 62 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Tiago Mendes Vitamina OSR Aston Martin DBR9 GT1 62 100:31.028 1:29.450 2 1:28.765 57 2
2 Nuno Coelho Team Racing Knowledge GT Aston Martin DBR9 GT1 62 +0:28.429 1:30.865 8 1:30.312 - 6
3 Nuno Martins CMS Chevrolet Corvette C6-R GT1 62 +1:33.578 1:30.406 3 1:30.001 - 4
4 Alexandre Caetano Vitamina OSR Aston Martin DBR9 GT1 61 +1 lap 1:28.921 1 1:28.718 5 3
5 Pedro Costa GhostSpeed Racing Team Maserati MC12 GT1 60 +2 laps 1:36.229 9 1:30.575 - 6
6 Vitor Costa Team Multivisual Motorsport Chevrolet Corvette C6-R GT1 59 +3 laps 1:30.705 12 1:32.455 - 9
7 Miguel Lopes GhostSpeed Racing Team Maserati MC12 GT1 59 +3 laps 1:30.558 7 1:30.249 - 11
8 Joao Rodrigues Morabia Sports Team GT1 Lamborghini Murcielago R-GT GT1 57 Collision 1:35.786 10 1:31.880 - 10
9 Antonio Melo CMS Chevrolet Corvette C6-R GT1 57 +5 laps 1:30.442 11 1:32.216 - 7
10 Vitor Vicoso Morabia Sports Team GT1 Lamborghini Murcielago R-GT GT1 31 Suspension 1:29.001 6 1:30.208 - 9
11 Andre Melo Cyber-Racing Lamborghini Murcielago R-GT GT1 9 DNF 1:34.845 5 1:30.058 - 5
12 Luis Godinho www.f1portugal.com Chevrolet Corvette C6-R GT1 8 DNF 1:44.988 13 - - 6
13 Ricardo Cruz Team Multivisual Motorsport Chevrolet Corvette C6-R GT1 4 DNF 1:33.053 4 1:30.016 - 2
14 Luis Dinis R4-DirectorProva BMW M3 1 DNF 3:24.085 14 - - -