GTR 2 : r4-sugo, GT1
Thursday, 10 April 2008 22:04:34
 
Summary
  Simulator GTR 2 1.100 Winner Pedro Miguel
  Track r4-sugo, GT1 Winner average speed 144,1kph
  Track length 3684,4m Pole position Nuno Coelho
  First qualification date/time Thursday, 10 April 2008 21:00:02 Pole position time 1:25.664
  Second qualification date/time - Fastest lap owner Pedro Miguel
  Race date/time Thursday, 10 April 2008 22:04:34 Fastest lap time 1:22.476
  Laps 51 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Pedro Miguel Virtual-Games.com Racing Team Saleen S7-R GT1 51 78:15.837 1:22.476 5 1:26.897 14 13
2 Alexandre Caetano Vitamina OSR Aston Martin DBR9 GT1 51 +0:23.920 1:23.031 2 1:25.940 5 3
3 Mario Gama Cyber-Racing Lamborghini Murcielago R-GT GT1 51 +1:15.645 1:23.189 8 1:27.199 - 12
4 Tiago Moreira Team Racing Knowledge GT Aston Martin DBR9 GT1 50 +1 lap 1:23.438 14 1:29.027 - 17
5 Tiago Mendes Vitamina OSR Aston Martin DBR9 GT1 50 +1 lap 1:23.472 9 1:27.220 - 15
6 Miguel Lopes GhostSpeed Racing Team Maserati MC12 GT1 50 +1 lap 1:22.648 7 1:27.149 - 13
7 Andre Melo Cyber-Racing Lamborghini Murcielago R-GT GT1 49 +2 laps 1:29.197 15 1:29.139 - 14
8 Vitor Vicoso Morabia Sports Team GT1 Lamborghini Murcielago R-GT GT1 49 +2 laps 1:22.635 4 1:26.675 - 15
9 Vitor Costa Team Multivisual Motorsport Chevrolet Corvette C6-R GT1 49 +2 laps 1:23.581 11 1:27.753 - 14
10 Miguel Machado Team Multivisual Motorsport Chevrolet Corvette C6-R GT1 48 +3 laps 1:22.867 12 1:27.908 - 15
11 Paulo Baptista www.f1portugal.com Chevrolet Corvette C6-R GT1 48 +3 laps 1:24.249 13 1:28.749 - 9
12 Nuno Coelho Team Racing Knowledge GT Aston Martin DBR9 GT1 46 +5 laps 1:22.900 1 1:25.664 32 3
13 Nuno Martins CMS Chevrolet Corvette C6-R GT1 43 Suspension 1:22.924 10 1:27.397 - 10
14 Joao Rodrigues Morabia Sports Team GT1 Lamborghini Murcielago R-GT GT1 28 DNF 1:23.018 6 1:27.036 - 8
15 Pedro Costa GhostSpeed Racing Team Maserati MC12 GT1 14 DNF 1:23.375 3 1:26.398 - -
16 Luis Dinis R4-DirectorProva BMW M3 1 DNF 3:35.504 17 - - -
17 Luis Godinho www.f1portugal.com Chevrolet Corvette C6-R GT1 0 DQ - 16 1:32.916 - -