GTR 2 : cmidohio, GT1+GT2
Thursday, 08 May 2008 22:04:34
 
Summary
  Simulator GTR 2 1.100 Winner Nuno Coelho
  Track cmidohio, GT1+GT2 Winner average speed 153,5kph
  Track length 3855,3m Pole position Pedro Costa
  First qualification date/time Thursday, 08 May 2008 21:00:02 Pole position time 1:18.404
  Second qualification date/time - Fastest lap owner Miguel Lopes
  Race date/time Thursday, 08 May 2008 22:04:34 Fastest lap time 1:18.982
  Laps 67 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Nuno Coelho Team Racing Knowledge GT Aston Martin DBR9 GT1 67 100:59.986 1:19.959 5 1:19.276 11 10
2 Tiago Moreira Team Racing Knowledge GT Aston Martin DBR9 GT1 67 +0:36.163 1:20.433 9 1:19.761 - 11
3 Vitor Vicoso Morabia Sports Team GT1 Lamborghini Murcielago R-GT GT1 66 +1 lap 1:20.125 3 1:19.099 - 6
4 Vitor Costa Team Multivisual Motorsport Chevrolet Corvette C6-R GT1 66 +1 lap 1:20.346 11 1:20.538 - 11
5 Paulo Baptista www.f1portugal.com Chevrolet Corvette C6-R GT1 64 +3 laps 1:21.852 12 1:21.615 - 16
6 Alexandre Caetano Vitamina OSR Aston Martin DBR9 GT1 64 +3 laps 1:20.600 7 1:19.500 - 11
7 Tiago Carvalho Team Racing Knowledge GT2 Ferrari 360 GTC GT2 63 +4 laps 1:26.069 20 1:27.091 - 14
8 Tiago Rodrigues Morabia Sports Team GT2 Ferrari 360 GTC GT2 63 +4 laps 1:25.682 16 1:24.912 - 8
9 Ricardo Garrido Vitamina-OSR Porsche 911 Biturbo GT2 62 +5 laps 1:25.092 21 1:27.810 - 17
10 Nuno Martins CMS Chevrolet Corvette C6-R GT1 61 +6 laps 1:19.940 6 1:19.386 - 9
11 Tiago Perneta Morabia Sports Team GT1 Lamborghini Murcielago R-GT GT1 61 +6 laps 1:21.791 14 1:22.336 - 5
12 Belmiro Alfaiate GhostSpeed Racing Team BMW M3 GTR GT2 58 +9 laps 1:25.836 17 1:25.643 - 7
13 Tiago Mendes Vitamina OSR Aston Martin DBR9 GT1 57 DNF 1:19.030 4 1:19.160 42 10
14 Antonio Melo CMS Chevrolet Corvette C6-R GT1 51 DNF 1:20.847 10 1:20.237 - 7
15 Miguel Lopes GhostSpeed Racing Team Maserati MC12 GT1 47 DNF 1:18.982 2 1:18.413 8 7
16 Jorge Tavares Vitamina-OSR Porsche 911 Biturbo GT2 47 +20 laps 1:33.710 22 1:28.984 - -
17 Felix Simoes Team Racing Knowledge GT2 Ferrari 360 GTC GT2 37 Suspension 1:26.113 19 1:26.961 - 10
18 Pedro O`Connor Morabia Sports Team GT2 Ferrari 360 GTC GT2 36 Engine 1:24.982 15 1:24.794 - 5
19 Andre Melo Cyber-Racing Lamborghini Murcielago R-GT GT1 28 DNF 1:23.176 8 1:19.652 2 13
20 Pedro Costa GhostSpeed Racing Team Maserati MC12 GT1 17 DNF 1:19.260 1 1:18.404 4 1
21 Luis Dinis R4-DirectorProva BMW M3 1 DNF 3:06.734 23 - - -
22 Luis Godinho www.f1portugal.com Chevrolet Corvette C6-R GT1 1 DNF 2:45.532 13 1:22.100 - -
23 Pedro Silva Sonic Racing Team Ferrari 360 GTC GT2 0 DNF - 18 1:25.825 - -