GTR 2 : r4-doningtongp - GT1
Thursday, 12 February 2009 21:54:35
 
Summary
  Simulator GTR 2 1.100 Winner Ricardo Garrido
  Track r4-doningtongp - GT1 Winner average speed 160,2kph
  Track length 3987,9m Pole position Ricardo Garrido
  First qualification date/time Thursday, 12 February 2009 21:00:02 Pole position time 1:23.989
  Second qualification date/time - Fastest lap owner Ricardo Garrido
  Race date/time Thursday, 12 February 2009 21:54:35 Fastest lap time 1:24.841
  Laps 74 Drivers 16
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Ricardo Garrido Shift Racing Team Saleen S7-R GT1 74 110:31.206 1:24.841 1 1:23.989 70 2
2 Vitor Vicoso Morábia Sports Team ED 2009 Aston Martin DBR9 GT1 74 +0:52.073 1:25.563 3 1:24.509 - 11
3 Tiago Mendes Vitamina OSR Maserati MC12 GT1 74 +1:00.936 1:25.927 4 1:24.513 - 11
4 Miguel Lopes GhostSpeed Racing Team Maserati MC12 GT1 74 +1:07.542 1:25.541 6 1:24.556 - 9
5 Carlos Costa Vitamina OSR Maserati MC12 GT1 74 +1:10.515 1:25.817 7 1:24.617 1 14
6 Andre Melo GhostSpeed Racing Team Maserati MC12 GT1 73 +1 lap 1:25.484 2 1:24.261 - 14
7 Jorge Mendes Shift Racing Team Saleen S7-R GT1 73 +1 lap 1:25.996 10 1:25.831 3 17
8 Pedro Santos CMS Chevrolet Corvette C6-R GT1 72 +2 laps 1:26.288 9 1:25.335 - 17
9 Paulo Franco Lizsport by MST Saleen S7-R GT1 72 +2 laps 1:26.866 13 1:25.963 - 17
10 Tiago Policarpo Playteam Chevrolet Corvette C6-R GT1 72 +2 laps 1:26.928 12 1:25.910 - 20
11 Nelson Lira Playteam Chevrolet Corvette C6-R GT1 71 +3 laps 1:27.049 11 1:25.879 - 7
12 Markes Mendes MR Corse Maserati MC12 GT1 69 +5 laps 1:27.077 14 1:26.050 - 14
13 Helio Rodrigues Lizsport by MST Saleen S7-R GT1 57 Engine 1:26.831 15 1:32.383 - -
14 Tiago Rodrigues Morábia Sports Team ED 2009 Aston Martin DBR9 GT1 43 DNF 1:25.575 5 1:24.545 - 8
15 Nuno Martins CMS Chevrolet Corvette C6-R GT1 35 DNF 1:25.881 8 1:24.880 - 10
16 Luis Dinis Direcção Prova SafetyCar 1 DNF 3:57.083 16 - - -