GTR 2 : r4-dubai - GT2
Thursday, 23 April 2009 21:55:14
 
Summary
  Simulator GTR 2 1.100 Winner Pedro Mouga
  Track r4-dubai - GT2 Winner average speed 155,4kph
  Track length 5352,5m Pole position Alexandre Caetano
  First qualification date/time Thursday, 23 April 2009 21:00:43 Pole position time 1:56.488
  Second qualification date/time - Fastest lap owner Fernando Bento
  Race date/time Thursday, 23 April 2009 21:55:14 Fastest lap time 1:57.897
  Laps 55 Drivers 11
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Alexandre Caetano Vitamina OSR Ferrari F430 GT GT2 55 113:01.672 1:58.225 1 1:56.488 54 -
2 Pedro Mouga MR Corse Porsche 997 GT3 RSR GT2 54 +1 lap 1:58.883 3 1:56.784 - 1
3 Tiago Nunes GhostSpeed Racing Team BMW M3 GTR GT2 54 +1 lap 2:00.199 7 1:59.473 - 6
4 Joao Rodrigues MR Corse Porsche 997 GT3 RSR GT2 53 +2 laps 2:00.153 11 - - 12
5 Carlos O'Connor Lynx Racing Team BMW M3 GTR GT2 53 +2 laps 1:59.072 5 1:58.329 - 7
6 Helder Fonseca Playteam Ferrari F430 GT GT2 53 +2 laps 2:00.382 4 1:58.263 - 6
7 Fernando Bento Vitamina OSR Ferrari F430 GT GT2 53 +2 laps 1:57.897 2 1:56.775 - 1
8 Vitor Barreto GhostSpeed Racing Team BMW M3 GTR GT2 52 +3 laps 2:01.720 8 - - 2
9 Pedro OConnor Lynx Racing Team BMW M3 GTR GT2 31 Suspension 1:59.950 6 1:58.908 - 4
10 Francisco  Fonseca Direcção Prova SafetyCar 1 DNF 3:21.809 9 - 1 8
11 R4 tv Direcção Prova SafetyCar 0 DQ - 10 - - -