GTR 2 : r4-dubai GT1+GT2
Thursday, 30 April 2009 21:54:34
 
Summary
  Simulator GTR 2 1.100 Winner Ricardo Garrido
  Track r4-dubai GT1+GT2 Winner average speed 148,5kph
  Track length 5352,5m Pole position Ricardo Garrido
  First qualification date/time Thursday, 30 April 2009 21:00:02 Pole position time 1:54.730
  Second qualification date/time - Fastest lap owner Ricardo Garrido
  Race date/time Thursday, 30 April 2009 21:54:34 Fastest lap time 2:00.255
  Laps 51 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Ricardo Garrido Shift Racing Team Saleen S7-R GT1 51 110:15.476 2:00.255 1 1:54.730 51 -
2 Alexandre Caetano Vitamina OSR Ferrari 575 GTC GT1 51 +1:30.985 2:03.126 2 1:56.596 - 22
3 Marco Felix ORM Chevrolet Corvette C6-R GT1 50 +1 lap 2:03.538 12 2:00.050 - 22
4 Daniel Gaspar West Coast Motorsport Saleen S7-R GT1 50 +1 lap 2:04.122 10 1:59.839 - 27
5 Carlos Costa Vitamina OSR Ferrari 575 GTC GT1 50 +1 lap 2:03.794 7 1:58.195 - 27
6 Rui Paiva Playteam Chevrolet Corvette C6-R GT1 50 +1 lap 2:04.643 5 1:57.411 - 23
7 Gomes Silva Shift Racing Team Saleen S7-R GT1 50 +1 lap 2:03.134 4 1:57.403 - 11
8 Alberto Santos CMS Maserati MC12 GT1 50 +1 lap 2:04.678 9 1:58.516 - 31
9 Miguel Lopes GhostSpeed Racing Team BMW M3 GTR GT2 49 +2 laps 2:08.342 14 2:04.385 - 23
10 Luis  Godinho Playteam Chevrolet Corvette C6-R GT1 49 +2 laps 2:05.827 6 1:57.887 - 15
11 Pedro Santos CMS Maserati MC12 GT1 49 +2 laps 2:05.575 11 1:59.973 - 19
12 Helder Fonseca PLAYTEAM Porsche 997 GT3 RSR GT2 48 +3 laps 2:08.643 15 2:04.403 - 21
13 Tiago Nunes GhostSpeed Racing Team BMW M3 GTR GT2 48 +3 laps 2:09.098 21 2:06.522 - 23
14 Antonio Mascarenhas CMS Ferrari F430 GT GT2 48 +3 laps 2:07.631 13 2:01.399 - 19
15 Christian Manzini Big Foot Chevrolet Corvette C6-R GT1 48 +3 laps 2:06.431 8 1:58.305 - 6
16 Paulo Franco Green House by MST Porsche 997 GT3 RSR GT2 47 +4 laps 2:12.861 19 2:05.683 - 16
17 Nuno Martins CMS Ferrari F430 GT GT2 47 +4 laps 2:08.408 16 2:04.427 - 17
18 Paulo Rocha Big Foot Chevrolet Corvette C6-R GT1 47 +4 laps 2:09.771 18 2:05.286 - 12
19 Joao Torres Green House by MST Porsche 997 GT3 RSR GT2 47 +4 laps 2:10.229 17 2:05.226 - 11
20 Tiago Rodrigues West Coast Motorsport Saleen S7-R GT1 43 DNF 2:04.368 3 1:57.075 - 22
21 Tiago Policarpo ORM Chevrolet Corvette C6-R GT1 27 DNF 2:04.914 24 - - 26
22 Martim Silva PLAYTEAM Porsche 997 GT3 RSR GT2 3 Engine 2:16.114 20 2:05.741 - 1
23 Rogerio Jesus Direcção Prova SafetyCar 1 DNF 3:57.450 23 - - 14
24 Edenilson Penco Vitamina OSR BMW M3 GTR GT2 0 DQ - 22 2:07.292 - -
25 R4 tv Direcção Prova SafetyCar 0 DQ - 25 - - -