GTR 2 : r4-stpetersburg - GT1+GT2
Thursday, 28 May 2009 21:54:34
 
Summary
  Simulator GTR 2 1.100 Winner Ricardo Garrido
  Track r4-stpetersburg  - GT1+GT2 Winner average speed 143,7kph
  Track length 2622,5m Pole position Alberto Santos
  First qualification date/time Thursday, 28 May 2009 21:00:02 Pole position time 1:01.561
  Second qualification date/time - Fastest lap owner Ricardo Garrido
  Race date/time Thursday, 28 May 2009 21:54:34 Fastest lap time 0:58.067
  Laps 101 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Ricardo Garrido Shift Racing Team Saleen S7-R GT1 101 110:37.164 0:58.067 23 - 78 24
2 Tiago Rodrigues West Coast Motorsport Saleen S7-R GT1 101 +0:12.035 0:59.229 2 1:01.566 11 3
3 Carlos Costa Vitamina OSR Ferrari 575 GTC GT1 100 +1 lap 0:59.857 3 1:01.767 - 16
4 Rui Paiva Playteam Chevrolet Corvette C6-R GT1 99 +2 laps 0:59.325 9 1:02.484 - 13
5 Alberto Santos CMS Maserati MC12 GT1 99 +2 laps 0:59.176 1 1:01.561 12 11
6 Christian Manzini Big Foot Chevrolet Corvette C6-R GT1 98 +3 laps 0:59.814 17 1:05.854 - 22
7 Miguel Lopes GhostSpeed Racing Team BMW M3 GTR GT2 97 +4 laps 1:02.032 10 1:04.169 - 5
8 Nuno Martins CMS Ferrari F430 GT GT2 96 +5 laps 1:02.226 13 1:04.481 - 10
9 Helder Fonseca PLAYTEAM Porsche 997 GT3 RSR GT2 95 +6 laps 1:02.946 14 1:04.755 - 9
10 Tiago Nunes GhostSpeed Racing Team BMW M3 GTR GT2 95 +6 laps 1:03.120 19 1:05.934 - 14
11 Joao Torres Green House by MST Porsche 997 GT3 RSR GT2 95 +6 laps 1:02.553 11 1:04.406 - 5
12 Paulo Rocha Big Foot Chevrolet Corvette C6-R GT1 93 +8 laps 1:01.475 16 1:05.684 - 10
13 Paulo Franco Green House by MST Porsche 997 GT3 RSR GT2 92 +9 laps 1:02.983 12 1:04.475 - 10
14 Joao Silva Vitamina OSR BMW M3 GTR GT2 88 +13 laps 1:03.072 20 1:06.221 - 9
15 Luis  Godinho Playteam Chevrolet Corvette C6-R GT1 69 DNF 0:59.977 8 1:02.475 - 12
16 Tiago Policarpo ORM Chevrolet Corvette C6-R GT1 65 Suspension 0:59.845 5 1:01.862 - 16
17 Gomes Silva Shift Racing Team Saleen S7-R GT1 58 DNF 0:59.062 6 1:01.928 - 15
18 Alexandre Caetano Vitamina OSR Ferrari 575 GTC GT1 34 Collision 0:59.140 4 1:01.851 - 7
19 Martim Silva PLAYTEAM Porsche 997 GT3 RSR GT2 28 Suspension 1:03.347 18 1:05.932 - 8
20 Daniel Gaspar West Coast Motorsport Saleen S7-R GT1 15 DNF 0:59.576 7 1:02.255 - 4
21 Francisco  Fonseca Direcção Prova SafetyCar 0 DNF - 21 1:28.488 - -
22 Antonio Mascarenhas CMS Ferrari F430 GT GT2 30 DQ 1:02.466 15 1:05.280 - 12
23 R4 tv Direcção Prova SafetyCar 0 DQ - 22 - - -