GTR 2 : r4-spa_2008 - 1º Turno
Sunday, 28 June 2009 19:04:33
 
Summary
  Simulator GTR 2 1.100 Winner Ricardo Garrido
  Track r4-spa_2008 - 1º Turno Winner average speed 181,4kph
  Track length 7001,8m Pole position Ricardo Garrido
  First qualification date/time Sunday, 28 June 2009 18:10:02 Pole position time 2:09.617
  Second qualification date/time - Fastest lap owner Ricardo Garrido
  Race date/time Sunday, 28 June 2009 19:04:33 Fastest lap time 2:10.553
  Laps 52 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Ricardo Garrido Shift Racing Team Saleen S7-R GT1 52 120:27.491 2:10.553 1 2:09.617 51 2
2 Andre Melo GhostSpeed Racing Team Maserati MC12 GT1 52 +0:44.121 2:11.848 2 2:10.336 - 6
3 Pedro Miguel CMS Maserati MC12 GT1 52 +0:59.812 2:12.500 3 2:10.699 1 3
4 Rui Paiva Playteam Chevrolet Corvette C6-R GT1 51 +1 lap 2:13.958 7 2:12.502 - 7
5 Tiago Policarpo Playteam Chevrolet Corvette C6-R GT1 50 +2 laps 2:14.918 6 2:12.354 - 6
6 Carlos Costa Vitamina OSR Maserati MC12 GT1 50 +2 laps 2:12.800 4 2:11.169 - 9
7 Alexandre Caetano Vitamina OSR Ferrari F430 GT GT2 50 +2 laps 2:20.001 10 2:18.559 - 12
8 Pedro Santos CMS Chevrolet Corvette C6-R GT1 49 +3 laps 2:14.036 8 2:12.878 - 15
9 Pedro Mouga MR Corse Porsche 997 GT3 RSR GT2 49 +3 laps 2:20.646 11 2:19.191 - 10
10 Helder Fonseca PLAYTEAM Porsche 997 GT3 RSR GT2 49 +3 laps 2:21.466 12 2:19.413 - 11
11 Paulo Franco Green House by MST Porsche 997 GT3 RSR GT2 49 +3 laps 2:22.938 13 2:21.556 - 7
12 Vitor Barreto GhostSpeed Racing Team BMW M3 GTR GT2 46 +6 laps 2:23.212 15 2:24.737 - 1
13 Joao Silva Vitamina OSR BMW M3 GTR GT2 38 DNF 2:23.507 14 2:22.518 - 4
14 Carlos O'Connor Lynx Racing Team BMW M3 GTR GT2 23 Suspension 2:20.299 9 2:18.202 - 4
15 Jose Carlos Macedo New Car Aston Martin DBR9 GT1 8 DNF 2:13.344 5 2:12.298 - -
16 Luis Oliveira Opium Racing Motorsports GT2 Porsche 997 GT3 RSR GT2 2 Collision 2:30.159 16 2:26.932 - 1
17 Nuno Martins CMS Ferrari F430 GT GT2 2 Suspension 2:27.905 19 - - 2
18 Vitor Barreto GhostSpeed Racing Team BMW M3 GTR GT2 0 DNF - 17 - - -
19 R4 tv Direcção Prova SafetyCar 0 DQ - 18 - - -