GTR 2 : 3 - Assen
Thursday, 25 September 2008 21:43:03
 
Summary
  Simulator GTR 2 1.100 Winner Tiago Rodrigues
  Track 3 - Assen Winner average speed 167,3kph
  Track length 6014,2m Pole position Sergio Moura
  First qualification date/time Thursday, 25 September 2008 21:00:02 Pole position time 2:05.734
  Second qualification date/time - Fastest lap owner Andre Melo
  Race date/time Thursday, 25 September 2008 21:43:03 Fastest lap time 2:08.052
  Laps 19 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Tiago Rodrigues R4 FordGT GT3 Ford GT GT3 19 40:58.300 2:08.171 2 2:05.984 19 1
2 Alberto Santos R4 FordGT GT3 Ford GT GT3 19 +0:01.142 2:08.634 4 2:06.268 - 2
3 Andre Melo R4 FordGT GT3 Ford GT GT3 19 +0:01.963 2:08.052 3 2:06.214 - 1
4 Vitor Vicoso R4 Saleen GT3 Saleen Mustang GT3 GT3 19 +0:45.955 2:08.784 7 2:08.209 - 3
5 Marco Felix R4 Viper GT3 Chrysler Viper Competition Coupe GT3 19 +0:54.459 2:10.485 10 2:08.384 - 5
6 Antonio Mascarenhas R4 TVR GT3 TVR T400R GT3 19 +0:57.289 2:09.558 8 2:08.264 - 3
7 Joao Torres R4 Aston GT3 Aston Martin DBRS9 GT3 19 +1:19.710 2:10.974 12 2:09.770 - 5
8 Markes Mendes R4 Ferrari GT3 Ferrari F430 GT3 GT3 18 +1 lap 2:09.066 9 2:08.343 - 3
9 Pedro Mouga R4 Mosler GT3 Mosler MT900R GT3 18 +1 lap 2:08.741 6 2:07.573 - 2
10 Paulo Franco R4 Aston GT3 Aston Martin DBRS9 GT3 18 +1 lap 2:10.446 13 2:10.024 - 5
11 Paulo Tempera R4 Corvette GT3 Chevrolet Corvette Z06 GT3 3 Collision 2:10.461 5 2:07.473 - 2
12 Sergio Moura R4 Mosler GT3 Mosler MT900R GT3 2 DNF 2:09.781 1 2:05.734 - 1
13 Luis Godinho R4 Saleen GT3 Saleen Mustang GT3 GT3 2 DNF 2:11.754 14 2:10.439 - 3
14 Alexandre Caetano R4 Morgan GT3 Morgan Aero 8 GT3 0 DNF - 11 2:09.484 - -
15 Luis Dinis Direcção Prova SafetyCar 0 DQ - 15 - - -