GTR 2 : Estoril - R2, Portugal
Thursday, 04 February 2010 22:52:23
 
Summary
  Simulator GTR 2 1.100 Winner Carlos Costa
  Track Estoril - R2 Winner average speed 136,5kph
  Track length 4148m Pole position -
  First qualification date/time Thursday, 04 February 2010 22:45:37 Pole position time -
  Second qualification date/time - Fastest lap owner Miguel Lopes
  Race date/time Thursday, 04 February 2010 22:52:23 Fastest lap time 1:41.307
  Laps 24 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Carlos Costa #13 Carlos Costa Porsche 997 GT3 Cup GT3 24 43:45.600 1:41.313 5 - 11 9
2 Fernando Bento #6 Fernando Bento Morgan Aero 8 GT3 GT3 24 +0:03.869 1:41.695 13 - 9 15
3 Carlos O'Connor #11 Carlos O'Connor Morgan Aero 8 GT3 GT3 24 +0:32.591 1:41.681 16 - - 25
4 Alexandre Caetano #4 Alexandre Caetano Morgan Aero 8 GT3 GT3 24 +0:33.377 1:41.484 14 - 3 16
5 Miguel Lopes #22 Miguel Lopes Porsche 997 GT3 Cup GT3 24 +0:34.967 1:41.307 9 - - 13
6 Pedro Contente #16 Pedro Contente Porsche 997 GT3 Cup GT3 24 +0:56.642 1:42.406 11 - - 15
7 Daniel Rodrigues #8 Daniel Rodrigues Ford GT3 GT3 24 +0:59.312 1:42.290 15 - - 15
8 Daniel Gaspar #9 Daniel Gaspar Ford GT3 GT3 24 +1:06.490 1:42.530 10 - - 11
9 Tiago Nunes #20 Tiago Nunes Morgan Aero 8 GT3 GT3 24 +1:23.066 1:42.430 6 - - 16
10 Pedro Costa #21 Pedro Costa Ferrari F430 GT3 GT3 24 +1:43.411 1:42.734 12 - - 13
11 Ricardo Rodrigues #24 Ricardo Rodrigues Ford GT3 GT3 23 +1 lap 1:43.155 8 - - 10
12 Andre Melo #3 André Melo Ford GT3 GT3 23 +1 lap 1:42.222 7 - - 13
13 Paulo Franco #27 Paulo Franco Morgan Aero 8 GT3 GT3 20 DNF 1:42.101 3 - - 11
14 Pedro OConnor #10 Pedro O'Connor Morgan Aero 8 GT3 GT3 18 DNF 1:41.641 2 - - 13
15 Helder Fonseca #18 Helder Fonseca Porsche 997 GT3 Cup GT3 18 DNF 1:42.142 4 - - 7
16 Luis  Godinho #17 Luis Godinho Porsche 997 GT3 Cup GT3 16 DNF 1:42.698 1 - 1 4
17 R4 tv Direcção Prova SafetyCar 0 DQ - 17 - - -