|
GTR 2
:
r4-bahrain - GT1
|
Thursday, 17 December 2009 21:59:34
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | GTR 2 1.100 | Winner | Alexandre Caetano | ||
| Track | r4-bahrain - GT1 | Winner average speed | 167,2kph | ||
| Track length | 5372,2m | Pole position | Andre Melo | ||
| First qualification date/time | Thursday, 17 December 2009 21:00:02 | Pole position time | 1:49.843 | ||
| Second qualification date/time | - | Fastest lap owner | Alexandre Caetano | ||
| Race date/time | Thursday, 17 December 2009 21:59:34 | Fastest lap time | 1:50.588 | ||
| Laps | 58 | Drivers | 13 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | Alexandre Caetano | ABRacing | Maserati MC12 | GT1 | 58 | 111:47.302 | 1:50.588 | 12 | - | 23 | 18 |
| 2 | Carlos Costa | ABRacing | Maserati MC12 | GT1 | 58 | +0:00.230 | 1:50.843 | 10 | - | 5 | 20 |
| 3 | Rui Paiva | Playteam | Corvette C6-R | GT1 | 58 | +1:49.777 | 1:51.437 | 6 | 1:50.845 | - | 14 |
| 4 | Helder Fonseca | Playteam | Corvette C6-R | GT1 | 58 | +1:50.743 | 1:51.619 | 4 | 1:50.760 | - | 17 |
| 5 | Andre Melo | GhostSpeed Racing Team | Maserati MC12 | GT1 | 57 | Out of fuel | 1:51.870 | 1 | 1:49.843 | 5 | 8 |
| 6 | Vitor Vicoso | Morábia Sports Team | Corvette C6-R | GT1 | 57 | Out of fuel | 1:50.828 | 2 | 1:50.012 | 25 | 13 |
| 7 | Carlos O'Connor | Morábia Sports Team | Corvette C6-R | GT1 | 57 | +1 lap | 1:51.615 | 3 | 1:50.053 | - | 12 |
| 8 | Pedro Mouga | MR Corse | Maserati MC12 | GT1 | 57 | +1 lap | 1:52.535 | 11 | - | - | 9 |
| 9 | Pedro Costa | GhostSpeed Racing Team | Maserati MC12 | GT1 | 57 | +1 lap | 1:52.936 | 8 | 1:51.648 | - | 13 |
| 10 | Nelson Lira | PlayTeam Just Fun | Corvette C6-R | GT1 | 57 | +1 lap | 1:51.980 | 5 | 1:50.825 | - | 10 |
| 11 | Filipe Nobre | Ghost JT | Saleen S7-R | GT1 | 32 | DNF | 1:53.255 | 9 | 1:51.686 | - | 5 |
| 12 | Luis Godinho | PlayTeam Just Fun | Corvette C6-R | GT1 | 24 | DNF | 1:51.975 | 7 | 1:50.975 | - | 5 |
| 13 | R4 tv | Direcção Prova | SafetyCar | 0 | DQ | - | 13 | - | - | - |
| Lap | Andre Melo | Vitor Vicoso | Carlos O'Connor | Helder Fonseca | Nelson Lira | Rui Paiva | Luis Godinho | Pedro Costa | Filipe Nobre | Carlos Costa |
| 1 | 1:50.764 | 1:50.054 | 1:52.625 | 1:51.113 | 1:51.067 | 1:52.870 | 1:50.975 | 1:52.528 | 1:55.189 | - |
| 2 | 1:49.843 | 1:50.012 | 1:50.383 | 1:51.043 | 1:50.825 | 1:54.375 | 1:51.130 | 1:52.109 | 1:53.281 | - |
| 3 | 1:51.601 | 1:50.551 | 1:50.625 | 1:50.765 | 1:53.288 | 1:52.991 | - | 1:51.980 | 1:51.686 | - |
| 4 | - | 1:50.144 | 2:06.267 | 1:50.760 | 1:53.981 | 1:53.395 | - | 1:51.936 | 1:51.854 | - |
| 5 | - | 1:50.133 | 1:50.053 | 1:51.000 | - | 1:52.164 | - | 1:51.648 | 1:58.220 | - |
| 6 | - | 1:51.627 | 1:50.550 | - | - | 1:52.350 | - | - | 1:54.743 | - |
| 7 | - | 1:50.449 | 1:51.006 | - | - | 1:50.845 | - | - | 1:55.025 | - |
| 8 | - | - | - | - | - | 1:52.948 | - | - | - | - |
| 9 | - | - | - | - | - | 1:51.399 | - | - | - | - |
| 10 | - | - | - | - | - | 1:51.490 | - | - | - | - |
| Lap | Pedro Mouga | Alexandre Caetano | R4 tv | |||||||
| 1 | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Andre Melo | 3:22.665 | Maserati MC12 |
| 2 | Vitor Vicoso | 1:55.475 | Corvette C6-R |
| 3 | Vitor Vicoso | 1:52.593 | Corvette C6-R |
| 3 | Rui Paiva | 1:52.275 | Corvette C6-R |
| 4 | Vitor Vicoso | 1:51.783 | Corvette C6-R |
| 5 | Vitor Vicoso | 1:51.535 | Corvette C6-R |
| 5 | Alexandre Caetano | 1:51.448 | Maserati MC12 |
| 6 | Vitor Vicoso | 1:50.828 | Corvette C6-R |
| 9 | Alexandre Caetano | 1:50.676 | Maserati MC12 |
| 35 | Alexandre Caetano | 1:50.588 | Maserati MC12 |
| Lap | Alexandre Caetano | Carlos Costa | Rui Paiva | Helder Fonseca | Andre Melo | Vitor Vicoso | Carlos O'Connor | Pedro Mouga | Pedro Costa | Nelson Lira |
| 1 | 3:35.864 | 3:35.680 | 3:24.804 | 3:24.157 | 3:22.665 | 3:22.916 | 3:23.695 | 3:36.246 | 3:26.837 | 3:24.512 |
| 2 | 1:56.672 | 1:56.403 | 1:57.500 | 1:56.739 | 1:57.095 | 1:55.475 | 2:02.252 | 2:18.649 | 2:01.962 | 1:59.737 |
| 3 | 1:52.569 | 1:53.393 | 1:52.275 | 1:52.726 | 1:52.694 | 1:52.593 | 1:53.128 | 1:52.942 | 1:54.172 | 1:54.453 |
| 4 | 1:52.531 | 1:52.286 | 1:52.110 | 1:52.417 | 1:52.819 | 1:51.783 | 1:53.491 | 1:56.283 | 1:55.044 | 1:53.010 |
| 5 | 1:51.448 | 1:51.553 | 1:52.223 | 1:52.243 | 1:52.417 | 1:51.535 | 1:54.105 | 1:53.892 | 1:54.727 | 1:53.484 |
| 6 | 1:51.172 | 1:51.197 | 1:53.057 | 1:53.127 | 1:52.401 | 1:50.828 | 1:52.335 | 1:53.650 | 1:52.968 | 1:52.949 |
| 7 | 1:51.958 | 1:52.026 | 1:52.911 | 1:52.633 | 1:52.338 | 1:51.427 | 1:54.435 | 1:54.202 | 1:54.219 | 1:52.528 |
| 8 | 1:51.174 | 1:51.610 | 1:52.908 | 1:52.646 | 1:52.956 | 1:51.925 | 1:53.932 | 1:53.189 | 1:53.668 | 1:54.475 |
| 9 | 1:50.676 | 1:50.885 | 1:52.816 | 1:51.619 | 1:52.257 | 1:51.544 | 1:52.393 | 1:56.470 | 1:54.198 | 1:53.067 |
| 10 | 1:50.760 | 1:50.903 | 1:52.783 | 1:53.000 | 1:52.124 | 1:51.550 | 1:51.834 | 1:54.196 | 1:53.124 | 1:52.272 |
| 11 | 1:51.067 | 1:51.920 | 1:54.354 | 1:52.112 | 1:52.260 | 1:51.517 | 1:56.018 | 1:52.845 | 1:53.360 | 1:53.160 |
| 12 | 1:51.174 | 1:51.160 | 1:53.251 | 1:52.288 | 1:51.961 | 1:51.516 | 1:52.923 | 1:54.708 | 1:53.857 | 1:52.941 |
| 13 | 1:50.867 | 1:51.734 | 1:52.955 | 1:55.958 | 1:52.250 | 1:53.407 | 1:54.337 | 1:52.535 | 1:53.725 | 1:52.838 |
| 14 | 1:52.076 | 1:51.808 | 1:53.339 | 1:54.004 | 1:53.590 | 1:52.347 | 1:53.596 | 1:52.690 | 1:53.367 | 1:52.717 |
| 15 | 1:52.243 | 1:51.712 | 1:52.086 | 1:53.273 | 1:54.363 | 1:52.813 | 1:52.892 | 1:53.192 | 1:53.264 | 1:54.194 |
| 16 | 1:51.243 | 1:51.766 | 1:54.817 | 1:53.268 | 1:54.058 | 1:50.903 | 1:53.075 | 1:52.842 | 1:55.870 | 1:52.578 |
| 17 | 1:50.775 | 1:51.472 | 1:53.299 | 1:52.222 | 1:52.202 | 2:33.022 | 1:52.507 | 1:52.664 | 1:54.135 | 1:53.847 |
| 18 | 1:51.622 | 2:49.960 | 1:53.297 | 2:00.825 | 1:52.708 | 2:02.507 | 1:52.893 | 1:52.822 | 1:54.245 | 1:52.900 |
| 19 | 1:52.045 | 2:01.031 | 1:53.569 | 3:05.225 | 1:53.750 | 1:54.073 | 1:53.343 | 1:52.550 | 1:56.207 | 1:53.062 |
| 20 | 1:52.007 | 1:52.062 | 1:54.155 | 1:52.275 | 1:54.393 | 1:52.583 | 1:55.260 | 2:00.236 | 1:54.067 | 1:52.488 |
| 21 | 1:51.011 | 1:52.398 | 1:53.603 | 1:52.425 | 1:52.632 | 1:54.112 | 1:54.186 | 2:41.896 | 1:54.601 | 1:52.841 |
| 22 | 2:58.452 | 1:51.890 | 1:53.055 | 1:52.550 | 1:55.077 | 1:52.825 | 1:57.439 | 1:53.328 | 1:52.936 | 1:54.594 |
| 23 | 2:01.228 | 1:51.333 | 1:53.587 | 1:53.028 | 1:52.531 | 1:52.300 | 1:53.222 | 1:53.346 | 2:42.012 | 1:53.044 |
| 24 | 1:51.195 | 1:52.334 | 2:00.500 | 1:52.858 | 1:52.193 | 1:52.234 | 2:01.075 | 1:58.102 | 2:04.911 | 2:02.251 |
| 25 | 1:51.837 | 1:51.169 | 2:50.864 | 1:53.205 | 1:59.527 | 1:52.606 | 2:39.390 | 1:54.379 | 1:55.676 | 3:26.972 |
| 26 | 1:51.072 | 1:50.951 | 1:52.149 | 1:51.800 | 3:09.740 | 1:53.012 | 1:53.745 | 1:54.384 | 1:57.019 | 2:04.605 |
| 27 | 1:51.396 | 1:51.711 | 1:51.437 | 1:52.785 | 1:52.723 | 1:53.984 | 1:54.754 | 1:53.533 | 1:54.243 | 1:52.904 |
| 28 | 1:52.350 | 1:52.205 | 1:52.724 | 1:52.700 | 1:52.563 | 1:53.350 | 1:54.411 | 1:54.661 | 1:53.510 | 1:53.544 |
| 29 | 1:50.708 | 1:51.332 | 1:53.202 | 1:53.050 | 1:51.985 | 1:52.889 | 1:52.542 | 1:53.962 | 1:54.398 | 1:51.980 |
| 30 | 1:51.010 | 1:51.382 | 1:52.081 | 1:52.391 | 1:53.335 | 1:52.579 | 1:55.109 | 1:55.455 | 1:54.241 | 1:52.613 |
| 31 | 1:51.650 | 1:51.176 | 1:52.042 | 1:52.064 | 1:52.079 | 1:52.271 | 1:53.631 | 1:54.073 | 1:53.578 | 1:53.165 |
| 32 | 1:50.795 | 1:50.843 | 1:51.650 | 1:52.855 | 1:52.402 | 1:52.516 | 1:56.507 | 1:53.450 | 1:55.789 | 1:53.819 |
| 33 | 1:50.755 | 1:51.196 | 1:51.925 | 1:52.915 | 1:52.200 | 1:53.022 | 2:02.361 | 1:53.176 | 1:54.765 | 1:52.593 |
| 34 | 1:50.743 | 1:51.121 | 1:52.677 | 1:52.017 | 1:54.579 | 1:52.787 | 2:55.210 | 1:53.219 | 1:54.105 | 1:53.160 |
| 35 | 1:50.588 | 1:51.010 | 1:52.106 | 1:54.069 | 1:52.645 | 1:53.500 | 1:51.615 | 1:53.162 | 1:54.545 | 1:53.018 |
| 36 | 1:50.911 | 1:51.138 | 2:00.567 | 1:53.381 | 1:52.359 | 2:34.325 | 1:54.603 | 2:02.518 | 1:53.953 | 1:54.046 |
| 37 | 1:50.601 | 1:51.122 | 3:11.792 | 2:00.107 | 1:52.890 | 2:03.233 | 1:51.959 | 2:00.806 | 1:54.270 | 1:52.441 |
| 38 | 1:51.363 | 1:51.437 | 1:54.484 | 3:07.526 | 1:52.352 | 1:53.792 | 1:52.996 | 2:34.702 | 1:54.033 | 1:52.641 |
| 39 | 1:51.037 | 1:51.143 | 1:52.651 | 1:53.449 | 1:52.101 | 1:53.935 | 1:53.873 | 1:53.596 | 1:53.504 | 1:53.425 |
| 40 | 1:51.239 | 1:51.458 | 1:52.511 | 1:55.150 | 1:52.411 | 1:53.615 | 1:55.029 | 1:54.205 | 1:56.037 | 1:53.067 |
| 41 | 1:50.987 | 2:28.483 | 1:53.221 | 1:52.977 | 1:52.728 | 1:53.675 | 1:52.766 | 1:55.375 | 1:53.715 | 1:52.513 |
| 42 | 1:50.957 | 2:00.927 | 1:53.475 | 1:52.898 | 1:51.870 | 1:54.201 | 1:52.575 | 1:54.594 | 1:54.572 | 1:52.728 |
| 43 | 2:24.207 | 1:52.229 | 1:52.847 | 1:53.340 | 1:52.714 | 1:53.736 | 1:53.881 | 1:54.707 | 1:54.702 | 1:53.563 |
| 44 | 2:00.974 | 1:52.443 | 1:52.627 | 1:52.210 | 1:52.610 | 1:54.351 | 1:52.206 | 1:55.373 | 2:20.374 | 1:53.255 |
| 45 | 1:51.168 | 1:52.531 | 1:52.996 | 1:52.750 | 1:53.140 | 1:54.072 | 1:55.647 | 2:00.214 | 2:02.694 | 1:53.267 |
| 46 | 1:51.768 | 1:51.825 | 1:52.506 | 1:52.826 | 1:53.179 | 1:55.230 | 1:53.043 | 1:54.663 | 1:56.248 | 1:53.163 |
| 47 | 1:52.241 | 1:51.712 | 1:54.854 | 1:53.350 | 1:52.401 | 1:54.411 | 1:54.815 | 1:54.368 | 1:54.857 | 1:53.689 |
| 48 | 1:52.173 | 1:53.113 | 1:53.200 | 1:52.323 | 1:58.860 | 1:55.430 | 2:04.283 | 1:54.294 | 1:55.722 | 1:52.447 |
| 49 | 1:54.406 | 1:52.189 | 1:52.593 | 1:53.325 | 2:21.138 | 1:54.245 | 1:55.355 | 2:00.753 | 1:54.441 | 3:14.400 |
| 50 | 1:52.198 | 1:53.024 | 1:59.781 | 1:53.935 | 1:53.139 | 1:54.708 | 1:54.396 | 1:54.972 | 1:57.121 | 2:00.925 |
| 51 | 1:52.089 | 1:51.926 | 1:55.578 | 1:54.554 | 1:51.995 | 1:53.424 | 1:56.461 | 1:54.169 | 1:54.781 | 1:52.639 |
| 52 | 1:52.153 | 1:51.914 | 1:54.611 | 1:53.276 | 1:52.351 | 1:53.618 | 1:52.873 | 1:54.511 | 1:55.479 | 1:52.561 |
| 53 | 1:52.001 | 1:52.802 | 1:54.799 | 2:02.710 | 1:52.356 | 1:54.489 | 1:52.728 | 1:55.652 | 1:55.818 | 1:53.875 |
| 54 | 1:52.130 | 1:52.960 | 1:53.126 | 1:52.459 | 1:52.719 | 1:54.951 | 1:56.118 | 1:57.070 | 2:26.662 | 1:58.712 |
| 55 | 1:52.010 | 1:52.037 | 1:54.152 | 1:52.351 | 1:52.998 | 1:55.164 | 1:54.802 | 1:54.755 | 2:04.627 | 2:01.968 |
| 56 | 1:52.168 | 1:52.625 | 1:54.163 | 1:52.448 | 1:59.103 | 1:57.152 | 1:55.408 | 1:57.146 | 1:58.017 | 2:04.070 |
| 57 | 1:58.205 | 1:52.525 | 1:54.093 | 1:53.998 | 1:54.184 | 1:57.184 | 1:58.562 | 1:55.222 | 1:57.745 | 1:54.637 |
| 58 | 1:55.588 | 1:53.360 | 1:54.340 | 1:53.232 | - | - | - | - | - | - |
| Lap | Filipe Nobre | Luis Godinho | R4 tv | |||||||
| 1 | 3:27.349 | 3:26.296 | - | |||||||
| 2 | 1:58.829 | 2:13.043 | - | |||||||
| 3 | 1:54.712 | 1:55.275 | - | |||||||
| 4 | 1:54.087 | 1:55.875 | - | |||||||
| 5 | 1:54.661 | 1:54.505 | - | |||||||
| 6 | 1:54.132 | 1:53.652 | - | |||||||
| 7 | 1:55.993 | 1:52.692 | - | |||||||
| 8 | 1:57.073 | 1:52.926 | - | |||||||
| 9 | 1:53.450 | 1:52.954 | - | |||||||
| 10 | 1:54.333 | 1:52.621 | - | |||||||
| 11 | 1:58.265 | 1:52.500 | - | |||||||
| 12 | 1:53.908 | 1:52.675 | - | |||||||
| 13 | 1:53.433 | 1:51.975 | - | |||||||
| 14 | 1:53.798 | 1:53.137 | - | |||||||
| 15 | 1:59.713 | 1:52.866 | - | |||||||
| 16 | 1:53.541 | 1:53.577 | - | |||||||
| 17 | 1:54.114 | 1:53.701 | - | |||||||
| 18 | 1:53.815 | 1:53.455 | - | |||||||
| 19 | 1:56.775 | 1:53.565 | - | |||||||
| 20 | 1:54.138 | 1:56.607 | - | |||||||
| 21 | 1:57.845 | 1:54.768 | - | |||||||
| 22 | 3:06.692 | 2:41.117 | - | |||||||
| 23 | 2:03.425 | 3:20.836 | - | |||||||
| 24 | 1:54.885 | 1:54.591 | - | |||||||
| 25 | 1:54.233 | - | - | |||||||
| 26 | 1:55.520 | - | - | |||||||
| 27 | 1:53.255 | - | - | |||||||
| 28 | 1:53.607 | - | - | |||||||
| 29 | 1:54.014 | - | - | |||||||
| 30 | 1:55.219 | - | - | |||||||
| 31 | 1:59.242 | - | - | |||||||
| 32 | 1:53.353 | - | - |
- cut,
- pit-stop
![]() |
![]() |
|
|
![]() |
![]() |
|
|
![]() |
![]() |
| [01] Andre Melo | |
| [02] Vitor Vicoso | |
| [03] Carlos O'Connor | |
| [04] Helder Fonseca | |
| [05] Nelson Lira | |
| [06] Rui Paiva | |
| [07] Luis Godinho | |
| [08] Pedro Costa | |
| [09] Filipe Nobre | |
| [10] Carlos Costa | |
| [11] Pedro Mouga | |
| [12] Alexandre Caetano | |
| [13] R4 tv |
Lap 1:
[128.3 sec] R4 tv is out of race. Reason - DQ.
[128.3 sec] Andre Melo ends the lap in position 1 and sets the fastest lap - 3:22.665
[128.3 sec] Alexandre Caetano overtakes Pedro Mouga and ends the lap in position 11.
Lap 2:
[331.2 sec] Vitor Vicoso overtakes Andre Melo, ends the lap in position 1 and sets the fastest lap - 1:55.475
[332.4 sec] Helder Fonseca overtakes Carlos O'Connor and ends the lap in position 3.
[333.1 sec] Rui Paiva overtakes Nelson Lira, Carlos O'Connor and ends the lap in position 4.
[332.8 sec] Nelson Lira overtakes Carlos O'Connor and ends the lap in position 5.
[335.6 sec] Filipe Nobre overtakes Pedro Costa, Luis Godinho and ends the lap in position 7.
[335.1 sec] Pedro Costa overtakes Luis Godinho and ends the lap in position 8.
[343.9 sec] Carlos Costa overtakes Luis Godinho and ends the lap in position 9.
[344.1 sec] Alexandre Caetano overtakes Luis Godinho and ends the lap in position 10.
Lap 3:
[446.7 sec] Vitor Vicoso ends the lap in position 1 and sets the fastest lap - 1:52.593
[450.6 sec] Rui Paiva ends the lap in position 4 and sets the fastest lap - 1:52.275
[460.8 sec] Alexandre Caetano overtakes Carlos Costa and ends the lap in position 9.
Lap 4:
[559.3 sec] Vitor Vicoso ends the lap in position 1 and sets the fastest lap - 1:51.783
[573.4 sec] Alexandre Caetano overtakes Pedro Costa and ends the lap in position 8.
[573.7 sec] Carlos Costa overtakes Pedro Costa and ends the lap in position 9.
Lap 5:
[671.0 sec] Vitor Vicoso ends the lap in position 1 and sets the fastest lap - 1:51.535
[685.9 sec] Alexandre Caetano overtakes Filipe Nobre, ends the lap in position 7 and sets the fastest lap - 1:51.448
[686.0 sec] Carlos Costa overtakes Filipe Nobre and ends the lap in position 8.
Lap 6:
[782.6 sec] Vitor Vicoso ends the lap in position 1 and sets the fastest lap - 1:50.828
Lap 7:
[908.5 sec] Alexandre Caetano overtakes Carlos O'Connor and ends the lap in position 6.
[908.8 sec] Carlos Costa overtakes Carlos O'Connor and ends the lap in position 7.
Lap 8:
[1020.5 sec] Alexandre Caetano overtakes Nelson Lira and ends the lap in position 5.
[1020.8 sec] Carlos Costa overtakes Nelson Lira and ends the lap in position 6.
[1028.2 sec] Pedro Costa overtakes Filipe Nobre and ends the lap in position 9.
Lap 9:
[1131.7 sec] Alexandre Caetano ends the lap in position 5 and sets the fastest lap - 1:50.676
Lap 10:
Lap 11:
[1353.1 sec] Alexandre Caetano overtakes Rui Paiva and ends the lap in position 4.
[1378.1 sec] Luis Godinho overtakes Filipe Nobre and ends the lap in position 10.
Lap 12:
[1466.1 sec] Carlos Costa overtakes Rui Paiva and ends the lap in position 5.
Lap 13:
[1575.3 sec] Alexandre Caetano overtakes Helder Fonseca and ends the lap in position 3.
[1577.3 sec] Carlos Costa overtakes Helder Fonseca and ends the lap in position 4.
Lap 14:
Lap 15:
[1798.3 sec] Alexandre Caetano overtakes Andre Melo and ends the lap in position 2.
Lap 16:
[1912.5 sec] Carlos Costa overtakes Andre Melo and ends the lap in position 3.
Lap 17:
[2021.8 sec] Alexandre Caetano overtakes Vitor Vicoso and ends the lap in position 1.
[2024.3 sec] Carlos Costa overtakes Vitor Vicoso and ends the lap in position 2.
[2026.5 sec] Andre Melo overtakes Vitor Vicoso and ends the lap in position 3.
[2030.5 sec] Helder Fonseca overtakes Vitor Vicoso and ends the lap in position 4.
[2032.5 sec] Rui Paiva overtakes Vitor Vicoso and ends the lap in position 5.
[2037.2 sec] Nelson Lira overtakes Vitor Vicoso and ends the lap in position 6.
[2042.7 sec] Carlos O'Connor overtakes Vitor Vicoso and ends the lap in position 7.
Lap 18:
[2138.7 sec] Andre Melo overtakes Carlos Costa and ends the lap in position 2.
[2145.8 sec] Rui Paiva overtakes Helder Fonseca, Carlos Costa and ends the lap in position 3.
[2142.7 sec] Helder Fonseca overtakes Carlos Costa and ends the lap in position 4.
[2151.0 sec] Nelson Lira overtakes Carlos Costa and ends the lap in position 5.
[2155.2 sec] Carlos O'Connor overtakes Carlos Costa and ends the lap in position 6.
[2166.8 sec] Pedro Costa overtakes Vitor Vicoso, Carlos Costa and ends the lap in position 7.
[2168.5 sec] Luis Godinho overtakes Vitor Vicoso, Carlos Costa and ends the lap in position 8.
[2165.4 sec] Vitor Vicoso overtakes Carlos Costa and ends the lap in position 9.
[2179.7 sec] Filipe Nobre overtakes Carlos Costa and ends the lap in position 10.
[2189.5 sec] Pedro Mouga overtakes Carlos Costa and ends the lap in position 11.
Lap 19:
[2263.9 sec] Nelson Lira overtakes Helder Fonseca and ends the lap in position 4.
[2268.1 sec] Carlos O'Connor overtakes Helder Fonseca and ends the lap in position 5.
[2282.0 sec] Luis Godinho overtakes Pedro Costa, Helder Fonseca and ends the lap in position 6.
[2281.0 sec] Pedro Costa overtakes Helder Fonseca and ends the lap in position 7.
[2287.9 sec] Vitor Vicoso overtakes Helder Fonseca and ends the lap in position 8.
[2293.5 sec] Filipe Nobre overtakes Helder Fonseca and ends the lap in position 9.
[2302.3 sec] Pedro Mouga overtakes Helder Fonseca and ends the lap in position 10.
[2305.7 sec] Carlos Costa overtakes Helder Fonseca and ends the lap in position 11.
Lap 20:
[2397.2 sec] Pedro Costa overtakes Luis Godinho and ends the lap in position 6.
Lap 21:
[2538.8 sec] Carlos Costa overtakes Pedro Mouga and ends the lap in position 10.
[2561.0 sec] Helder Fonseca overtakes Pedro Mouga and ends the lap in position 11.
Lap 22:
[2592.2 sec] Andre Melo overtakes Alexandre Caetano and ends the lap in position 1.
[2600.4 sec] Rui Paiva overtakes Alexandre Caetano and ends the lap in position 2.
[2602.3 sec] Nelson Lira overtakes Alexandre Caetano and ends the lap in position 3.
[2610.9 sec] Carlos O'Connor overtakes Alexandre Caetano and ends the lap in position 4.
[2625.9 sec] Pedro Costa overtakes Alexandre Caetano and ends the lap in position 5.
[2628.6 sec] Vitor Vicoso overtakes Luis Godinho, Alexandre Caetano and ends the lap in position 6.
[2651.2 sec] Carlos Costa overtakes Filipe Nobre, Luis Godinho and ends the lap in position 8.
[2673.5 sec] Helder Fonseca overtakes Filipe Nobre, Luis Godinho and ends the lap in position 9.
[2697.0 sec] Pedro Mouga overtakes Filipe Nobre and ends the lap in position 11.
Lap 23:
[2741.5 sec] Vitor Vicoso overtakes Pedro Costa and ends the lap in position 5.
[2763.1 sec] Carlos Costa overtakes Alexandre Caetano, Pedro Costa and ends the lap in position 6.
[2757.7 sec] Alexandre Caetano overtakes Pedro Costa and ends the lap in position 7.
[2786.0 sec] Helder Fonseca overtakes Pedro Costa and ends the lap in position 8.
[2810.3 sec] Pedro Mouga overtakes Luis Godinho and ends the lap in position 10.
[2828.9 sec] Filipe Nobre overtakes Luis Godinho and ends the lap in position 11.
Lap 24:
Lap 25:
[3103.5 sec] Luis Godinho is out of race. Reason - DNF.
[2966.0 sec] Vitor Vicoso overtakes Carlos O'Connor, Nelson Lira, Rui Paiva and ends the lap in position 2.
[2986.8 sec] Carlos Costa overtakes Carlos O'Connor, Nelson Lira, Rui Paiva and ends the lap in position 3.
[2990.1 sec] Alexandre Caetano overtakes Carlos O'Connor, Nelson Lira, Rui Paiva and ends the lap in position 4.
[2962.6 sec] Carlos O'Connor overtakes Nelson Lira and ends the lap in position 6.
[3011.9 sec] Helder Fonseca overtakes Nelson Lira and ends the lap in position 7.
[3025.7 sec] Pedro Costa overtakes Nelson Lira and ends the lap in position 8.
[3041.7 sec] Pedro Mouga overtakes Nelson Lira and ends the lap in position 9.
Lap 26:
[3078.6 sec] Vitor Vicoso overtakes Andre Melo and ends the lap in position 1.
[3098.0 sec] Carlos Costa overtakes Andre Melo and ends the lap in position 2.
[3101.9 sec] Alexandre Caetano overtakes Andre Melo and ends the lap in position 3.
[3118.4 sec] Rui Paiva overtakes Andre Melo and ends the lap in position 4.
[3122.0 sec] Carlos O'Connor overtakes Andre Melo and ends the lap in position 5.
[3125.1 sec] Helder Fonseca overtakes Andre Melo and ends the lap in position 6.
Lap 27:
[3236.9 sec] Helder Fonseca overtakes Carlos O'Connor and ends the lap in position 5.
Lap 28:
Lap 29:
Lap 30:
[3578.5 sec] Andre Melo overtakes Carlos O'Connor and ends the lap in position 6.
Lap 31:
Lap 32:
Lap 33:
[3985.7 sec] Filipe Nobre is out of race. Reason - DNF.
Lap 34:
[4059.0 sec] Pedro Costa overtakes Carlos O'Connor and ends the lap in position 7.
[4068.8 sec] Pedro Mouga overtakes Carlos O'Connor and ends the lap in position 8.
[4074.4 sec] Nelson Lira overtakes Carlos O'Connor and ends the lap in position 9.
Lap 35:
[4102.4 sec] Alexandre Caetano ends the lap in position 3 and sets the fastest lap - 1:50.588
Lap 36:
[4210.9 sec] Carlos Costa overtakes Vitor Vicoso and ends the lap in position 1.
[4213.0 sec] Alexandre Caetano overtakes Vitor Vicoso and ends the lap in position 2.
[4240.4 sec] Rui Paiva overtakes Vitor Vicoso and ends the lap in position 3.
[4300.6 sec] Nelson Lira overtakes Pedro Mouga and ends the lap in position 8.
Lap 37:
[4368.1 sec] Andre Melo overtakes Helder Fonseca, Vitor Vicoso, Rui Paiva and ends the lap in position 3.
[4365.1 sec] Helder Fonseca overtakes Vitor Vicoso, Rui Paiva and ends the lap in position 4.
[4362.8 sec] Vitor Vicoso overtakes Rui Paiva and ends the lap in position 5.
[4401.6 sec] Pedro Costa overtakes Rui Paiva and ends the lap in position 6.
[4414.6 sec] Nelson Lira overtakes Rui Paiva and ends the lap in position 7.
[4417.7 sec] Pedro Mouga overtakes Rui Paiva and ends the lap in position 8.
Lap 38:
[4486.1 sec] Vitor Vicoso overtakes Helder Fonseca and ends the lap in position 4.
[4515.8 sec] Pedro Costa overtakes Helder Fonseca and ends the lap in position 5.
[4527.1 sec] Nelson Lira overtakes Helder Fonseca and ends the lap in position 6.
[4552.7 sec] Rui Paiva overtakes Pedro Mouga, Helder Fonseca and ends the lap in position 7.
[4558.5 sec] Carlos O'Connor overtakes Pedro Mouga, Helder Fonseca and ends the lap in position 8.
Lap 39:
Lap 40:
Lap 41:
[4768.1 sec] Alexandre Caetano overtakes Carlos Costa and ends the lap in position 1.
Lap 42:
Lap 43:
Lap 44:
[5205.0 sec] Nelson Lira overtakes Pedro Costa and ends the lap in position 5.
Lap 45:
[5344.6 sec] Rui Paiva overtakes Pedro Costa and ends the lap in position 6.
[5352.8 sec] Helder Fonseca overtakes Carlos O'Connor and ends the lap in position 8.
Lap 46:
[5465.5 sec] Helder Fonseca overtakes Pedro Costa and ends the lap in position 7.
[5467.4 sec] Carlos O'Connor overtakes Pedro Costa and ends the lap in position 8.
Lap 47:
Lap 48:
