|
GTR 2
:
r4-bahrain - GT1+GT2
|
Thursday, 17 December 2009 21:59:34
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | GTR 2 1.100 | Winner | Alexandre Caetano | ||
| Track | r4-bahrain - GT1+GT2 | Winner average speed | 167,2kph | ||
| Track length | 5372,2m | Pole position | Andre Melo | ||
| First qualification date/time | Thursday, 17 December 2009 21:00:02 | Pole position time | 1:49.843 | ||
| Second qualification date/time | - | Fastest lap owner | Alexandre Caetano | ||
| Race date/time | Thursday, 17 December 2009 21:59:34 | Fastest lap time | 1:50.588 | ||
| Laps | 58 | Drivers | 24 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | Alexandre Caetano | ABRacing | Maserati MC12 | GT1 | 58 | 111:47.302 | 1:50.588 | 21 | - | 23 | 28 |
| 2 | Carlos Costa | ABRacing | Maserati MC12 | GT1 | 58 | +0:00.230 | 1:50.843 | 23 | - | 5 | 33 |
| 3 | Rui Paiva | Playteam | Corvette C6-R | GT1 | 58 | +1:49.777 | 1:51.437 | 6 | 1:50.845 | - | 14 |
| 4 | Helder Fonseca | Playteam | Corvette C6-R | GT1 | 58 | +1:50.743 | 1:51.619 | 4 | 1:50.760 | - | 17 |
| 5 | Andre Melo | GhostSpeed Racing Team | Maserati MC12 | GT1 | 57 | Out of fuel | 1:51.870 | 1 | 1:49.843 | 5 | 8 |
| 6 | Vitor Vicoso | Morábia Sports Team | Corvette C6-R | GT1 | 57 | Out of fuel | 1:50.828 | 2 | 1:50.012 | 25 | 13 |
| 7 | Carlos O'Connor | Morábia Sports Team | Corvette C6-R | GT1 | 57 | +1 lap | 1:51.615 | 3 | 1:50.053 | - | 12 |
| 8 | Pedro Mouga | MR Corse | Maserati MC12 | GT1 | 57 | +1 lap | 1:52.535 | 20 | - | - | 24 |
| 9 | Pedro Costa | GhostSpeed Racing Team | Maserati MC12 | GT1 | 57 | +1 lap | 1:52.936 | 8 | 1:51.648 | - | 13 |
| 10 | Nelson Lira | PlayTeam Just Fun | Corvette C6-R | GT1 | 57 | +1 lap | 1:51.980 | 5 | 1:50.825 | - | 12 |
| 11 | Fernando Bento | ABRacing | Ferrari F430 GT | GT2 | 56 | +2 laps | 1:55.564 | 18 | - | - | 15 |
| 12 | Daniel Gaspar | LizSport by MST | Ferrari F430 GT | GT2 | 56 | +2 laps | 1:56.460 | 10 | 1:55.177 | - | 8 |
| 13 | Paulo Franco | LizSport by MST | Ferrari F430 GT | GT2 | 56 | +2 laps | 1:56.657 | 11 | 1:55.307 | - | 8 |
| 14 | Pedro OConnor | Lynx Racing Team by MST | Porsche 997 GT3 | GT2 | 56 | +2 laps | 1:56.874 | 12 | 1:55.706 | - | 7 |
| 15 | Marco Felix | ORM | Porsche 997 GT3 | GT2 | 55 | +3 laps | 1:57.974 | 22 | - | - | 11 |
| 16 | Miguel Lopes | GhostSpeed Racing Team | Porsche 997 GT3 | GT2 | 55 | +3 laps | 1:57.583 | 13 | 1:55.738 | - | 7 |
| 17 | Tiago Nunes | GhostSpeed Racing Team | Porsche 997 GT3 | GT2 | 55 | +3 laps | 1:58.438 | 14 | 1:57.558 | - | 5 |
| 18 | Rui Carvalho | Lynx Racing Team by MST | Porsche 997 GT3 | GT2 | 54 | +4 laps | 1:58.912 | 15 | 1:58.337 | - | 5 |
| 19 | Martim Silva | Playteam | Porsche 997 GT3 | GT2 | 54 | +4 laps | 1:59.200 | 16 | 1:58.955 | - | 3 |
| 20 | Paulo Pizarro | Playteam | Porsche 997 GT3 | GT2 | 51 | +7 laps | 1:59.474 | 17 | 1:59.172 | - | 2 |
| 21 | Filipe Nobre | Ghost JT | Saleen S7-R | GT1 | 32 | DNF | 1:53.255 | 9 | 1:51.686 | - | 9 |
| 22 | Jorge Mendes | ABRacing | Ferrari F430 GT | GT2 | 27 | DNF | 1:56.580 | 19 | - | - | 8 |
| 23 | Luis Godinho | PlayTeam Just Fun | Corvette C6-R | GT1 | 24 | DNF | 1:51.975 | 7 | 1:50.975 | - | 12 |
| 24 | R4 tv | Direcção Prova | SafetyCar | 0 | DQ | - | 24 | - | - | - |
| Lap | Andre Melo | Vitor Vicoso | Carlos O'Connor | Helder Fonseca | Nelson Lira | Rui Paiva | Luis Godinho | Pedro Costa | Filipe Nobre | Daniel Gaspar |
| 1 | 1:50.764 | 1:50.054 | 1:52.625 | 1:51.113 | 1:51.067 | 1:52.870 | 1:50.975 | 1:52.528 | 1:55.189 | 2:44.540 |
| 2 | 1:49.843 | 1:50.012 | 1:50.383 | 1:51.043 | 1:50.825 | 1:54.375 | 1:51.130 | 1:52.109 | 1:53.281 | 1:57.086 |
| 3 | 1:51.601 | 1:50.551 | 1:50.625 | 1:50.765 | 1:53.288 | 1:52.991 | - | 1:51.980 | 1:51.686 | 1:55.177 |
| 4 | - | 1:50.144 | 2:06.267 | 1:50.760 | 1:53.981 | 1:53.395 | - | 1:51.936 | 1:51.854 | 1:56.009 |
| 5 | - | 1:50.133 | 1:50.053 | 1:51.000 | - | 1:52.164 | - | 1:51.648 | 1:58.220 | 1:55.216 |
| 6 | - | 1:51.627 | 1:50.550 | - | - | 1:52.350 | - | - | 1:54.743 | 1:55.908 |
| 7 | - | 1:50.449 | 1:51.006 | - | - | 1:50.845 | - | - | 1:55.025 | 1:55.223 |
| 8 | - | - | - | - | - | 1:52.948 | - | - | - | - |
| 9 | - | - | - | - | - | 1:51.399 | - | - | - | - |
| 10 | - | - | - | - | - | 1:51.490 | - | - | - | - |
| Lap | Paulo Franco | Pedro OConnor | Miguel Lopes | Tiago Nunes | Rui Carvalho | Martim Silva | Paulo Pizarro | Fernando Bento | Jorge Mendes | Pedro Mouga |
| 1 | 1:55.930 | 1:55.987 | 1:57.350 | 2:02.590 | 1:58.634 | 1:59.430 | 1:59.654 | - | - | - |
| 2 | 1:56.102 | 1:57.531 | 1:57.209 | 1:57.692 | 1:58.337 | 1:58.955 | 1:59.389 | - | - | - |
| 3 | 1:55.307 | 1:56.112 | 1:56.563 | 1:58.637 | - | 1:59.199 | 1:59.934 | - | - | - |
| 4 | 1:55.424 | 1:55.816 | 1:55.738 | 1:58.241 | - | 2:04.620 | 1:59.172 | - | - | - |
| 5 | 1:55.441 | 1:55.706 | - | 1:57.558 | - | 2:01.807 | - | - | - | - |
| 6 | 1:55.687 | - | - | - | - | 2:01.685 | - | - | - | - |
| 7 | - | - | - | - | - | 1:59.406 | - | - | - | - |
| 8 | - | - | - | - | - | 1:58.960 | - | - | - | - |
| Lap | Alexandre Caetano | Marco Felix | Carlos Costa | R4 tv | ||||||
| 1 | - | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Andre Melo | 3:22.665 | Maserati MC12 |
| 2 | Vitor Vicoso | 1:55.475 | Corvette C6-R |
| 3 | Vitor Vicoso | 1:52.593 | Corvette C6-R |
| 3 | Rui Paiva | 1:52.275 | Corvette C6-R |
| 4 | Vitor Vicoso | 1:51.783 | Corvette C6-R |
| 5 | Vitor Vicoso | 1:51.535 | Corvette C6-R |
| 5 | Alexandre Caetano | 1:51.448 | Maserati MC12 |
| 6 | Vitor Vicoso | 1:50.828 | Corvette C6-R |
| 9 | Alexandre Caetano | 1:50.676 | Maserati MC12 |
| 35 | Alexandre Caetano | 1:50.588 | Maserati MC12 |
| Lap | Alexandre Caetano | Carlos Costa | Rui Paiva | Helder Fonseca | Andre Melo | Vitor Vicoso | Carlos O'Connor | Pedro Mouga | Pedro Costa | Nelson Lira |
| 1 | 3:35.864 | 3:35.680 | 3:24.804 | 3:24.157 | 3:22.665 | 3:22.916 | 3:23.695 | 3:36.246 | 3:26.837 | 3:24.512 |
| 2 | 1:56.672 | 1:56.403 | 1:57.500 | 1:56.739 | 1:57.095 | 1:55.475 | 2:02.252 | 2:18.649 | 2:01.962 | 1:59.737 |
| 3 | 1:52.569 | 1:53.393 | 1:52.275 | 1:52.726 | 1:52.694 | 1:52.593 | 1:53.128 | 1:52.942 | 1:54.172 | 1:54.453 |
| 4 | 1:52.531 | 1:52.286 | 1:52.110 | 1:52.417 | 1:52.819 | 1:51.783 | 1:53.491 | 1:56.283 | 1:55.044 | 1:53.010 |
| 5 | 1:51.448 | 1:51.553 | 1:52.223 | 1:52.243 | 1:52.417 | 1:51.535 | 1:54.105 | 1:53.892 | 1:54.727 | 1:53.484 |
| 6 | 1:51.172 | 1:51.197 | 1:53.057 | 1:53.127 | 1:52.401 | 1:50.828 | 1:52.335 | 1:53.650 | 1:52.968 | 1:52.949 |
| 7 | 1:51.958 | 1:52.026 | 1:52.911 | 1:52.633 | 1:52.338 | 1:51.427 | 1:54.435 | 1:54.202 | 1:54.219 | 1:52.528 |
| 8 | 1:51.174 | 1:51.610 | 1:52.908 | 1:52.646 | 1:52.956 | 1:51.925 | 1:53.932 | 1:53.189 | 1:53.668 | 1:54.475 |
| 9 | 1:50.676 | 1:50.885 | 1:52.816 | 1:51.619 | 1:52.257 | 1:51.544 | 1:52.393 | 1:56.470 | 1:54.198 | 1:53.067 |
| 10 | 1:50.760 | 1:50.903 | 1:52.783 | 1:53.000 | 1:52.124 | 1:51.550 | 1:51.834 | 1:54.196 | 1:53.124 | 1:52.272 |
| 11 | 1:51.067 | 1:51.920 | 1:54.354 | 1:52.112 | 1:52.260 | 1:51.517 | 1:56.018 | 1:52.845 | 1:53.360 | 1:53.160 |
| 12 | 1:51.174 | 1:51.160 | 1:53.251 | 1:52.288 | 1:51.961 | 1:51.516 | 1:52.923 | 1:54.708 | 1:53.857 | 1:52.941 |
| 13 | 1:50.867 | 1:51.734 | 1:52.955 | 1:55.958 | 1:52.250 | 1:53.407 | 1:54.337 | 1:52.535 | 1:53.725 | 1:52.838 |
| 14 | 1:52.076 | 1:51.808 | 1:53.339 | 1:54.004 | 1:53.590 | 1:52.347 | 1:53.596 | 1:52.690 | 1:53.367 | 1:52.717 |
| 15 | 1:52.243 | 1:51.712 | 1:52.086 | 1:53.273 | 1:54.363 | 1:52.813 | 1:52.892 | 1:53.192 | 1:53.264 | 1:54.194 |
| 16 | 1:51.243 | 1:51.766 | 1:54.817 | 1:53.268 | 1:54.058 | 1:50.903 | 1:53.075 | 1:52.842 | 1:55.870 | 1:52.578 |
| 17 | 1:50.775 | 1:51.472 | 1:53.299 | 1:52.222 | 1:52.202 | 2:33.022 | 1:52.507 | 1:52.664 | 1:54.135 | 1:53.847 |
| 18 | 1:51.622 | 2:49.960 | 1:53.297 | 2:00.825 | 1:52.708 | 2:02.507 | 1:52.893 | 1:52.822 | 1:54.245 | 1:52.900 |
| 19 | 1:52.045 | 2:01.031 | 1:53.569 | 3:05.225 | 1:53.750 | 1:54.073 | 1:53.343 | 1:52.550 | 1:56.207 | 1:53.062 |
| 20 | 1:52.007 | 1:52.062 | 1:54.155 | 1:52.275 | 1:54.393 | 1:52.583 | 1:55.260 | 2:00.236 | 1:54.067 | 1:52.488 |
| 21 | 1:51.011 | 1:52.398 | 1:53.603 | 1:52.425 | 1:52.632 | 1:54.112 | 1:54.186 | 2:41.896 | 1:54.601 | 1:52.841 |
| 22 | 2:58.452 | 1:51.890 | 1:53.055 | 1:52.550 | 1:55.077 | 1:52.825 | 1:57.439 | 1:53.328 | 1:52.936 | 1:54.594 |
| 23 | 2:01.228 | 1:51.333 | 1:53.587 | 1:53.028 | 1:52.531 | 1:52.300 | 1:53.222 | 1:53.346 | 2:42.012 | 1:53.044 |
| 24 | 1:51.195 | 1:52.334 | 2:00.500 | 1:52.858 | 1:52.193 | 1:52.234 | 2:01.075 | 1:58.102 | 2:04.911 | 2:02.251 |
| 25 | 1:51.837 | 1:51.169 | 2:50.864 | 1:53.205 | 1:59.527 | 1:52.606 | 2:39.390 | 1:54.379 | 1:55.676 | 3:26.972 |
| 26 | 1:51.072 | 1:50.951 | 1:52.149 | 1:51.800 | 3:09.740 | 1:53.012 | 1:53.745 | 1:54.384 | 1:57.019 | 2:04.605 |
| 27 | 1:51.396 | 1:51.711 | 1:51.437 | 1:52.785 | 1:52.723 | 1:53.984 | 1:54.754 | 1:53.533 | 1:54.243 | 1:52.904 |
| 28 | 1:52.350 | 1:52.205 | 1:52.724 | 1:52.700 | 1:52.563 | 1:53.350 | 1:54.411 | 1:54.661 | 1:53.510 | 1:53.544 |
| 29 | 1:50.708 | 1:51.332 | 1:53.202 | 1:53.050 | 1:51.985 | 1:52.889 | 1:52.542 | 1:53.962 | 1:54.398 | 1:51.980 |
| 30 | 1:51.010 | 1:51.382 | 1:52.081 | 1:52.391 | 1:53.335 | 1:52.579 | 1:55.109 | 1:55.455 | 1:54.241 | 1:52.613 |
| 31 | 1:51.650 | 1:51.176 | 1:52.042 | 1:52.064 | 1:52.079 | 1:52.271 | 1:53.631 | 1:54.073 | 1:53.578 | 1:53.165 |
| 32 | 1:50.795 | 1:50.843 | 1:51.650 | 1:52.855 | 1:52.402 | 1:52.516 | 1:56.507 | 1:53.450 | 1:55.789 | 1:53.819 |
| 33 | 1:50.755 | 1:51.196 | 1:51.925 | 1:52.915 | 1:52.200 | 1:53.022 | 2:02.361 | 1:53.176 | 1:54.765 | 1:52.593 |
| 34 | 1:50.743 | 1:51.121 | 1:52.677 | 1:52.017 | 1:54.579 | 1:52.787 | 2:55.210 | 1:53.219 | 1:54.105 | 1:53.160 |
| 35 | 1:50.588 | 1:51.010 | 1:52.106 | 1:54.069 | 1:52.645 | 1:53.500 | 1:51.615 | 1:53.162 | 1:54.545 | 1:53.018 |
| 36 | 1:50.911 | 1:51.138 | 2:00.567 | 1:53.381 | 1:52.359 | 2:34.325 | 1:54.603 | 2:02.518 | 1:53.953 | 1:54.046 |
| 37 | 1:50.601 | 1:51.122 | 3:11.792 | 2:00.107 | 1:52.890 | 2:03.233 | 1:51.959 | 2:00.806 | 1:54.270 | 1:52.441 |
| 38 | 1:51.363 | 1:51.437 | 1:54.484 | 3:07.526 | 1:52.352 | 1:53.792 | 1:52.996 | 2:34.702 | 1:54.033 | 1:52.641 |
| 39 | 1:51.037 | 1:51.143 | 1:52.651 | 1:53.449 | 1:52.101 | 1:53.935 | 1:53.873 | 1:53.596 | 1:53.504 | 1:53.425 |
| 40 | 1:51.239 | 1:51.458 | 1:52.511 | 1:55.150 | 1:52.411 | 1:53.615 | 1:55.029 | 1:54.205 | 1:56.037 | 1:53.067 |
| 41 | 1:50.987 | 2:28.483 | 1:53.221 | 1:52.977 | 1:52.728 | 1:53.675 | 1:52.766 | 1:55.375 | 1:53.715 | 1:52.513 |
| 42 | 1:50.957 | 2:00.927 | 1:53.475 | 1:52.898 | 1:51.870 | 1:54.201 | 1:52.575 | 1:54.594 | 1:54.572 | 1:52.728 |
| 43 | 2:24.207 | 1:52.229 | 1:52.847 | 1:53.340 | 1:52.714 | 1:53.736 | 1:53.881 | 1:54.707 | 1:54.702 | 1:53.563 |
| 44 | 2:00.974 | 1:52.443 | 1:52.627 | 1:52.210 | 1:52.610 | 1:54.351 | 1:52.206 | 1:55.373 | 2:20.374 | 1:53.255 |
| 45 | 1:51.168 | 1:52.531 | 1:52.996 | 1:52.750 | 1:53.140 | 1:54.072 | 1:55.647 | 2:00.214 | 2:02.694 | 1:53.267 |
| 46 | 1:51.768 | 1:51.825 | 1:52.506 | 1:52.826 | 1:53.179 | 1:55.230 | 1:53.043 | 1:54.663 | 1:56.248 | 1:53.163 |
| 47 | 1:52.241 | 1:51.712 | 1:54.854 | 1:53.350 | 1:52.401 | 1:54.411 | 1:54.815 | 1:54.368 | 1:54.857 | 1:53.689 |
| 48 | 1:52.173 | 1:53.113 | 1:53.200 | 1:52.323 | 1:58.860 | 1:55.430 | 2:04.283 | 1:54.294 | 1:55.722 | 1:52.447 |
| 49 | 1:54.406 | 1:52.189 | 1:52.593 | 1:53.325 | 2:21.138 | 1:54.245 | 1:55.355 | 2:00.753 | 1:54.441 | 3:14.400 |
| 50 | 1:52.198 | 1:53.024 | 1:59.781 | 1:53.935 | 1:53.139 | 1:54.708 | 1:54.396 | 1:54.972 | 1:57.121 | 2:00.925 |
| 51 | 1:52.089 | 1:51.926 | 1:55.578 | 1:54.554 | 1:51.995 | 1:53.424 | 1:56.461 | 1:54.169 | 1:54.781 | 1:52.639 |
| 52 | 1:52.153 | 1:51.914 | 1:54.611 | 1:53.276 | 1:52.351 | 1:53.618 | 1:52.873 | 1:54.511 | 1:55.479 | 1:52.561 |
| 53 | 1:52.001 | 1:52.802 | 1:54.799 | 2:02.710 | 1:52.356 | 1:54.489 | 1:52.728 | 1:55.652 | 1:55.818 | 1:53.875 |
| 54 | 1:52.130 | 1:52.960 | 1:53.126 | 1:52.459 | 1:52.719 | 1:54.951 | 1:56.118 | 1:57.070 | 2:26.662 | 1:58.712 |
| 55 | 1:52.010 | 1:52.037 | 1:54.152 | 1:52.351 | 1:52.998 | 1:55.164 | 1:54.802 | 1:54.755 | 2:04.627 | 2:01.968 |
| 56 | 1:52.168 | 1:52.625 | 1:54.163 | 1:52.448 | 1:59.103 | 1:57.152 | 1:55.408 | 1:57.146 | 1:58.017 | 2:04.070 |
| 57 | 1:58.205 | 1:52.525 | 1:54.093 | 1:53.998 | 1:54.184 | 1:57.184 | 1:58.562 | 1:55.222 | 1:57.745 | 1:54.637 |
| 58 | 1:55.588 | 1:53.360 | 1:54.340 | 1:53.232 | - | - | - | - | - | - |
| Lap | Fernando Bento | Daniel Gaspar | Paulo Franco | Pedro OConnor | Marco Felix | Miguel Lopes | Tiago Nunes | Rui Carvalho | Martim Silva | Paulo Pizarro |
| 1 | 3:36.443 | 3:29.853 | 3:30.080 | 3:31.118 | 3:38.613 | 3:31.408 | 3:31.673 | 3:31.924 | 3:34.844 | 3:35.495 |
| 2 | 2:00.024 | 1:58.998 | 2:00.592 | 2:02.563 | 2:01.646 | 2:02.387 | 2:03.244 | 2:04.510 | 2:05.664 | 2:08.959 |
| 3 | 1:59.354 | 1:58.754 | 1:59.239 | 1:59.765 | 2:03.595 | 2:02.143 | 2:10.539 | 2:01.290 | 2:12.498 | 2:02.289 |
| 4 | 1:57.094 | 1:56.920 | 1:57.155 | 1:58.764 | 2:01.198 | 1:59.610 | 2:04.373 | 2:00.161 | 2:02.777 | 2:03.587 |
| 5 | 1:56.435 | 1:56.460 | 1:58.064 | 1:57.904 | 2:00.855 | 1:58.721 | 1:58.749 | 1:59.221 | 2:00.593 | 2:00.283 |
| 6 | 1:56.157 | 2:00.321 | 1:58.507 | 1:58.156 | 2:01.257 | 1:58.538 | 1:59.073 | 2:00.380 | 2:00.341 | 2:00.851 |
| 7 | 1:55.857 | 1:56.940 | 1:56.864 | 1:58.367 | 1:59.689 | 1:58.299 | 2:01.080 | 2:00.089 | 2:00.015 | 2:00.616 |
| 8 | 1:56.938 | 1:56.903 | 1:57.208 | 1:57.921 | 1:59.132 | 1:58.246 | 1:59.570 | 2:00.526 | 1:59.451 | 1:59.686 |
| 9 | 1:57.775 | 1:56.964 | 1:57.735 | 1:58.261 | 2:00.052 | 1:58.310 | 1:59.415 | 2:01.160 | 1:59.886 | 1:59.474 |
| 10 | 1:59.350 | 1:57.336 | 2:02.405 | 1:57.640 | 1:59.269 | 1:58.561 | 1:58.728 | 1:58.912 | 2:00.103 | 1:59.627 |
| 11 | 1:56.273 | 1:57.736 | 1:58.271 | 1:57.751 | 1:59.117 | 1:57.849 | 1:59.234 | 1:58.985 | 2:00.938 | 2:00.172 |
| 12 | 1:56.138 | 1:56.966 | 1:57.646 | 1:58.293 | 1:59.370 | 1:58.224 | 1:59.033 | 1:59.887 | 2:01.001 | 2:02.937 |
| 13 | 1:56.750 | 1:56.874 | 1:58.097 | 1:58.215 | 2:00.123 | 1:58.760 | 2:00.400 | 1:59.138 | 2:02.684 | 2:06.292 |
| 14 | 1:56.099 | 1:56.830 | 1:58.458 | 1:57.740 | 1:59.407 | 1:57.884 | 2:00.838 | 2:08.387 | 2:03.529 | 2:04.739 |
| 15 | 1:56.857 | 1:56.915 | 1:57.637 | 1:58.063 | 2:00.409 | 1:58.705 | 2:01.923 | 2:14.299 | 2:01.007 | 2:05.575 |
| 16 | 1:56.448 | 1:56.550 | 1:57.760 | 1:58.070 | 1:59.583 | 1:57.819 | 2:00.675 | 2:01.165 | 2:02.996 | 2:02.635 |
| 17 | 1:56.880 | 1:56.896 | 1:59.390 | 1:57.765 | 1:59.496 | 1:57.583 | 2:00.130 | 2:01.858 | 2:01.878 | 2:02.745 |
| 18 | 1:56.094 | 1:56.698 | 1:58.399 | 1:58.082 | 1:59.802 | 1:59.181 | 2:03.786 | 2:01.309 | 2:00.429 | 2:02.135 |
| 19 | 1:57.223 | 1:57.368 | 1:58.955 | 1:58.442 | 1:59.634 | 1:58.578 | 2:01.501 | 2:01.515 | 2:00.876 | 2:03.308 |
| 20 | 1:56.672 | 1:57.137 | 1:58.821 | 1:58.824 | 2:01.347 | 2:00.025 | 2:00.306 | 2:02.676 | 2:00.161 | 2:06.191 |
| 21 | 1:56.878 | 1:57.054 | 1:58.874 | 1:59.441 | 1:59.567 | 1:59.566 | 2:13.667 | 2:00.810 | 2:16.071 | 2:01.498 |
| 22 | 2:01.887 | 1:57.714 | 2:01.313 | 1:58.527 | 1:59.487 | 1:59.941 | 2:01.811 | 2:04.420 | 2:02.083 | 2:01.824 |
| 23 | 1:57.922 | 1:57.182 | 1:59.514 | 1:59.473 | 2:00.211 | 2:00.374 | 2:00.668 | 2:04.942 | 2:01.677 | 2:05.080 |
| 24 | 1:57.139 | 1:57.674 | 1:58.853 | 1:57.877 | 2:06.726 | 2:00.923 | 2:00.261 | 2:01.495 | 2:01.355 | 2:02.508 |
| 25 | 1:57.070 | 1:56.771 | 1:58.877 | 1:59.549 | 3:15.829 | 1:59.361 | 2:03.504 | 2:01.914 | 2:00.243 | 2:16.669 |
| 26 | 1:56.448 | 1:58.179 | 1:58.252 | 1:58.207 | 2:07.823 | 2:00.474 | 2:01.376 | 2:00.936 | 2:01.338 | 3:51.575 |
| 27 | 1:57.276 | 1:57.101 | 1:58.735 | 1:58.789 | 1:59.834 | 2:00.278 | 2:01.021 | 2:01.376 | 2:00.559 | 2:02.751 |
| 28 | 1:58.943 | 3:02.060 | 2:05.877 | 2:57.923 | 1:58.687 | 2:10.602 | 2:01.060 | 2:08.150 | 2:12.152 | 2:01.848 |
| 29 | 2:58.401 | 2:06.495 | 2:59.047 | 2:06.343 | 1:58.628 | 2:20.035 | 2:01.031 | 3:03.170 | 2:01.671 | 2:02.457 |
| 30 | 2:04.853 | 1:56.560 | 1:56.665 | 1:58.263 | 1:58.824 | 3:07.780 | 2:00.655 | 1:59.216 | 2:03.950 | 2:03.946 |
| 31 | 1:55.839 | 1:56.800 | 1:56.784 | 1:56.874 | 1:58.150 | 1:58.624 | 2:03.399 | 2:00.514 | 3:29.738 | 2:02.819 |
| 32 | 1:56.926 | 1:57.810 | 1:56.946 | 1:58.992 | 1:58.128 | 1:58.566 | 2:02.278 | 1:59.473 | 2:09.854 | 2:00.850 |
| 33 | 1:55.846 | 1:57.441 | 1:57.694 | 1:57.450 | 1:57.974 | 1:59.646 | 2:01.198 | 1:59.852 | 2:00.425 | 2:01.767 |
| 34 | 1:55.703 | 1:57.062 | 1:58.171 | 1:57.905 | 1:58.952 | 1:59.819 | 2:02.876 | 1:59.538 | 2:00.243 | 2:01.861 |
| 35 | 1:55.574 | 1:57.256 | 1:57.227 | 1:57.752 | 1:58.110 | 1:58.318 | 2:10.048 | 1:59.070 | 2:00.279 | 2:12.370 |
| 36 | 1:55.714 | 1:57.469 | 1:57.813 | 1:58.688 | 2:03.332 | 1:58.449 | 3:05.326 | 1:59.872 | 2:02.027 | 2:04.832 |
| 37 | 1:55.716 | 1:57.497 | 2:06.298 | 1:58.537 | 1:58.530 | 1:58.147 | 1:58.843 | 1:59.913 | 1:59.200 | 2:02.220 |
| 38 | 1:55.771 | 1:57.895 | 1:57.196 | 1:58.595 | 1:58.649 | 1:58.595 | 1:59.141 | 2:02.365 | 1:59.914 | 2:04.318 |
| 39 | 1:58.328 | 1:57.236 | 1:56.827 | 1:57.482 | 2:00.924 | 1:58.959 | 1:58.687 | 2:00.378 | 1:59.521 | 2:08.675 |
| 40 | 1:55.564 | 1:57.604 | 1:57.140 | 1:57.646 | 2:00.428 | 1:59.330 | 1:59.420 | 2:00.212 | 2:00.894 | 2:31.425 |
| 41 | 1:56.808 | 1:57.427 | 1:56.865 | 1:57.373 | 2:01.708 | 2:01.129 | 1:59.111 | 1:59.918 | 2:00.887 | 2:01.680 |
| 42 | 1:55.764 | 1:56.950 | 1:56.657 | 1:58.041 | 2:04.384 | 1:59.897 | 1:58.544 | 2:00.589 | 2:00.538 | 2:00.326 |
| 43 | 1:57.537 | 1:57.372 | 1:58.466 | 2:12.430 | 1:59.483 | 1:59.243 | 1:59.856 | 2:00.734 | 2:01.055 | 2:04.969 |
| 44 | 1:58.098 | 2:02.755 | 1:58.250 | 1:58.143 | 1:59.519 | 1:59.234 | 1:58.891 | 2:00.496 | 2:12.218 | 2:02.887 |
| 45 | 2:03.766 | 1:58.633 | 1:58.381 | 1:57.789 | 1:59.176 | 2:00.218 | 1:58.438 | 2:01.786 | 2:06.260 | 2:03.745 |
| 46 | 1:58.452 | 1:57.872 | 1:57.506 | 1:58.196 | 1:58.616 | 2:13.616 | 1:59.277 | 1:59.504 | 2:00.236 | 3:29.521 |
| 47 | 1:56.408 | 1:58.435 | 2:01.710 | 1:57.295 | 1:58.631 | 2:00.757 | 2:01.927 | 2:01.391 | 2:00.142 | 2:02.049 |
| 48 | 1:57.212 | 1:58.803 | 2:05.964 | 1:58.449 | 1:59.244 | 1:59.608 | 1:58.648 | 1:59.592 | 2:01.328 | 3:28.958 |
| 49 | 1:56.795 | 1:57.271 | 1:57.875 | 1:58.050 | 1:58.520 | 2:00.118 | 2:02.683 | 2:05.839 | 2:00.560 | 3:15.895 |
| 50 | 1:57.578 | 1:57.023 | 1:57.658 | 1:57.987 | 2:00.047 | 1:58.974 | 1:59.141 | 2:00.911 | 2:03.023 | 2:01.470 |
| 51 | 1:56.834 | 1:57.177 | 1:58.218 | 1:57.827 | 2:00.094 | 2:00.145 | 2:01.437 | 2:00.537 | 2:01.522 | 2:49.119 |
| 52 | 1:57.297 | 1:57.063 | 1:58.309 | 1:58.188 | 1:58.500 | 1:59.480 | 2:03.346 | 2:00.542 | 2:02.193 | - |
| 53 | 1:59.227 | 1:56.921 | 1:57.411 | 1:58.111 | 1:59.554 | 1:59.900 | 2:07.134 | 2:03.106 | 2:00.184 | - |
| 54 | 1:57.032 | 1:57.998 | 1:57.466 | 1:58.151 | 1:59.759 | 2:11.274 | 2:01.434 | 2:02.293 | 2:03.064 | - |
| 55 | 1:56.594 | 1:57.221 | 1:58.403 | 1:58.959 | 2:00.876 | 2:01.857 | 2:01.550 | - | - | - |
| 56 | 1:57.467 | 1:57.444 | 2:05.965 | 2:04.986 | - | - | - | - | - | - |
| Lap | Filipe Nobre | Jorge Mendes | Luis Godinho | R4 tv | ||||||
| 1 | 3:27.349 | 3:37.524 | 3:26.296 | - | ||||||
| 2 | 1:58.829 | 2:03.155 | 2:13.043 | - | ||||||
| 3 | 1:54.712 | 2:04.911 | 1:55.275 | - | ||||||
| 4 | 1:54.087 | 1:59.635 | 1:55.875 | - | ||||||
| 5 | 1:54.661 | 1:57.618 | 1:54.505 | - | ||||||
| 6 | 1:54.132 | 1:56.940 | 1:53.652 | - | ||||||
