Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12 - #13
1  Tiago Mendes   +0,448   Alexandre Caetano   +0,614   Carlos Costa   +0,770   Andre Melo   +0,506   Pedro Mouga   +0,904   Carlos O'Connor   +0,826   Vitor Vicoso   +0,356   Nelson Lira   +0,621   Helder Fonseca   +0,447   Pedro Costa   +0,222   Rui Paiva 
2  Tiago Mendes   +0,800   Alexandre Caetano   +1,741   Carlos Costa   +1,440   Andre Melo   +0,649   Pedro Mouga   +0,371   Carlos O'Connor   +0,800   Vitor Vicoso   +0,945   Nelson Lira   +0,640   Helder Fonseca   +0,684   Rui Paiva   +0,910   Pedro Costa 
3  Tiago Mendes   +1,290   Alexandre Caetano   +2,306   Carlos Costa   +2,214   Andre Melo   +3,429   Vitor Vicoso   +3,436   Helder Fonseca   +0,738   Rui Paiva   +0,388   Pedro Mouga   +0,415   Pedro Costa   +8,066   Carlos O'Connor   +11,157   Nelson Lira 
4  Tiago Mendes   +2,152   Alexandre Caetano   +2,734   Carlos Costa   +1,733   Andre Melo   +4,181   Vitor Vicoso   +4,402   Helder Fonseca   +0,616   Pedro Mouga   +2,135   Pedro Costa   +6,962   Rui Paiva   +0,352   Carlos O'Connor   +11,507   Nelson Lira 
5  Tiago Mendes   +2,779   Alexandre Caetano   +3,167   Carlos Costa   +1,564   Andre Melo   +4,804   Vitor Vicoso   +5,200   Pedro Mouga   +1,131   Helder Fonseca   +2,690   Pedro Costa   +6,912   Rui Paiva   +0,615   Carlos O'Connor   +13,727   Nelson Lira 
6  Tiago Mendes   +3,539   Alexandre Caetano   +3,585   Carlos Costa   +1,471   Andre Melo   +5,382   Vitor Vicoso   +5,434   Pedro Mouga   +1,659   Helder Fonseca   +4,669   Pedro Costa   +6,106   Rui Paiva   +0,222   Carlos O'Connor   +15,142   Nelson Lira 
7  Tiago Mendes   +4,868   Alexandre Caetano   +3,316   Carlos Costa   +1,630   Andre Melo   +5,521   Vitor Vicoso   +5,695   Pedro Mouga   +2,279   Helder Fonseca   +6,423   Pedro Costa   +4,638   Rui Paiva   +0,631   Carlos O'Connor   +15,043   Nelson Lira 
8  Tiago Mendes   +5,426   Alexandre Caetano   +3,512   Carlos Costa   +1,382   Andre Melo   +6,205   Vitor Vicoso   +5,805   Pedro Mouga   +3,035   Helder Fonseca   +7,275   Pedro Costa   +3,761   Carlos O'Connor   +5,248   Rui Paiva   +11,606   Nelson Lira 
9  Tiago Mendes   +5,856   Alexandre Caetano   +4,654   Carlos Costa   +0,584   Andre Melo   +11,349   Vitor Vicoso   +1,808   Pedro Mouga   +3,474   Helder Fonseca   +10,473   Carlos O'Connor   +5,873   Rui Paiva   +4,028   Pedro Costa   +17,992   Nelson Lira 
10  Tiago Mendes   +6,789   Alexandre Caetano   +4,714   Carlos Costa   +0,482   Andre Melo   +12,008   Vitor Vicoso   +1,321   Pedro Mouga   +4,196   Helder Fonseca   +10,234   Carlos O'Connor   +6,411   Rui Paiva   +5,000   Pedro Costa   +19,214   Nelson Lira 
11  Tiago Mendes   +6,789   Alexandre Caetano   +5,631   Carlos Costa   +1,491   Andre Melo   +11,845   Vitor Vicoso   +3,467   Pedro Mouga   +1,986   Helder Fonseca   +9,766   Carlos O'Connor   +13,178   Pedro Costa   +1,305   Rui Paiva   +17,138   Nelson Lira 
12  Tiago Mendes   +6,261   Alexandre Caetano   +5,792   Carlos Costa   +0,905   Andre Melo   +13,169   Vitor Vicoso   +3,614   Pedro Mouga   +2,812   Helder Fonseca   +9,038   Carlos O'Connor   +13,997   Pedro Costa   +1,463   Rui Paiva   +17,830   Nelson Lira 
13  Tiago Mendes   +7,064   Alexandre Caetano   +5,956   Carlos Costa   +0,808   Andre Melo   +13,789   Vitor Vicoso   +2,855   Pedro Mouga   +4,034   Helder Fonseca   +7,829   Carlos O'Connor   +15,256   Pedro Costa   +1,116   Rui Paiva   +19,300   Nelson Lira 
14  Tiago Mendes   +4,985   Alexandre Caetano   +6,522   Carlos Costa   +0,315   Andre Melo   +15,044   Vitor Vicoso   +2,073   Pedro Mouga   +5,710   Helder Fonseca   +6,795   Carlos O'Connor   +15,594   Pedro Costa   +0,910   Rui Paiva   +20,081   Nelson Lira 
15  Tiago Mendes   +5,703   Alexandre Caetano   +6,915   Carlos Costa   +0,577   Andre Melo   +15,208   Vitor Vicoso   +2,999   Pedro Mouga   +5,098   Helder Fonseca   +5,966   Carlos O'Connor   +16,653   Pedro Costa   +0,698   Rui Paiva   +20,945   Nelson Lira 
16  Tiago Mendes   +4,983   Alexandre Caetano   +8,080   Carlos Costa   +0,735   Andre Melo   +15,179   Vitor Vicoso   +3,569   Pedro Mouga   +5,874   Helder Fonseca   +4,763   Carlos O'Connor   +16,692   Pedro Costa   +1,056   Rui Paiva   +20,792   Nelson Lira 
17  Tiago Mendes   +7,225   Alexandre Caetano   +7,481   Carlos Costa   +0,973   Andre Melo   +15,402   Vitor Vicoso   +3,075   Pedro Mouga   +7,889   Helder Fonseca   +7,484   Carlos O'Connor   +13,269   Pedro Costa   +0,392   Rui Paiva   +30,036   Nelson Lira 
18  Tiago Mendes   +8,737   Alexandre Caetano   +7,607   Carlos Costa   +0,399   Andre Melo   +19,251   Vitor Vicoso   +0,077   Pedro Mouga   +9,699   Helder Fonseca   +6,628   Carlos O'Connor   +12,735   Pedro Costa   +1,749   Rui Paiva   +29,141   Nelson Lira 
19  Tiago Mendes   +9,574   Alexandre Caetano   +8,009   Carlos Costa   +0,491   Andre Melo   +19,819   Vitor Vicoso   +0,938   Pedro Mouga   +14,802   Helder Fonseca   +0,902   Carlos O'Connor   +13,895   Pedro Costa   +1,713   Rui Paiva   +28,329   Nelson Lira 
20  Tiago Mendes   +10,197   Alexandre Caetano   +8,883   Carlos Costa   +1,605   Andre Melo   +18,899   Vitor Vicoso   +1,195   Pedro Mouga   +16,040   Helder Fonseca   +0,082   Carlos O'Connor   +14,264   Pedro Costa   +1,492   Rui Paiva   +28,192   Nelson Lira 
21  Tiago Mendes   +10,793   Alexandre Caetano   +9,330   Carlos Costa   +1,435   Andre Melo   +22,215   Pedro Mouga   +1,430   Vitor Vicoso   +14,679   Helder Fonseca   +0,138   Carlos O'Connor   +15,325   Pedro Costa   +0,051   Rui Paiva   +28,000   Nelson Lira 
22  Tiago Mendes   +10,356   Alexandre Caetano   +9,454   Carlos Costa   +1,137   Andre Melo   +23,151   Pedro Mouga   +3,733   Vitor Vicoso   +13,653   Helder Fonseca   +0,174   Carlos O'Connor   +15,194   Pedro Costa   +0,858   Rui Paiva   +29,979   Nelson Lira 
23  Tiago Mendes   +10,490   Alexandre Caetano   +9,799   Carlos Costa   +1,045   Andre Melo   +25,153   Pedro Mouga   +3,402   Vitor Vicoso   +14,132   Carlos O'Connor   +0,658   Helder Fonseca   +13,357   Pedro Costa   +1,643   Rui Paiva   +30,596   Nelson Lira 
24  Tiago Mendes   +11,144   Alexandre Caetano   +9,739   Carlos Costa   +0,821   Andre Melo   +26,264   Pedro Mouga   +3,934   Vitor Vicoso   +14,367   Carlos O'Connor   +4,762   Helder Fonseca   +9,730   Pedro Costa   +1,344   Rui Paiva   +30,709   Nelson Lira 
25  Tiago Mendes   +11,320   Alexandre Caetano   +10,098   Carlos Costa   +43,073   Pedro Mouga   +8,943   Helder Fonseca   +9,780   Pedro Costa   +2,154   Rui Paiva   +10,535   Andre Melo   +19,667   Nelson Lira   +3,055   Vitor Vicoso   +29,216   Carlos O'Connor 
26  Alexandre Caetano   +11,136   Carlos Costa   +44,036   Pedro Mouga   +1,418   Tiago Mendes   +8,793   Helder Fonseca   +8,760   Pedro Costa   +2,682   Rui Paiva   +13,618   Andre Melo   +17,567   Nelson Lira   +30,832   Vitor Vicoso   +77,581   Carlos O'Connor 
27  Alexandre Caetano   +10,997   Carlos Costa   +45,707   Pedro Mouga   +2,492   Tiago Mendes   +9,518   Helder Fonseca   +8,162   Pedro Costa   +1,969   Rui Paiva   +12,213   Andre Melo   +19,055   Nelson Lira   +33,524   Vitor Vicoso   +75,453   Carlos O'Connor 
28  Alexandre Caetano   +12,522   Carlos Costa   +46,487   Pedro Mouga   +0,184   Tiago Mendes   +12,692   Helder Fonseca   +7,516   Pedro Costa   +1,788   Rui Paiva   +10,214   Andre Melo   +20,910   Nelson Lira   +34,693   Vitor Vicoso   +77,441   Carlos O'Connor 
29  Alexandre Caetano   +60,376   Tiago Mendes   +3,892   Pedro Mouga   +9,980   Helder Fonseca   +9,911   Pedro Costa   +0,171   Rui Paiva   +3,270   Carlos Costa   +4,089   Andre Melo   +22,776   Nelson Lira   +33,121   Vitor Vicoso   +79,438   Carlos O'Connor 
30  Tiago Mendes   +5,581   Pedro Mouga   +10,704   Alexandre Caetano   +1,184   Helder Fonseca   +10,486   Rui Paiva   +5,406   Carlos Costa   +0,883   Andre Melo   +55,488   Vitor Vicoso   +14,499   Pedro Costa   +42,161   Nelson Lira   +22,258   Carlos O'Connor 
31  Tiago Mendes   +7,287   Pedro Mouga   +13,198   Alexandre Caetano   +14,670   Carlos Costa   +0,345   Andre Melo   +56,950   Vitor Vicoso   +16,500   Rui Paiva   +2,269   Pedro Costa   +1,469   Helder Fonseca   +38,864   Nelson Lira   +18,542   Carlos O'Connor 
32  Tiago Mendes   +20,796   Alexandre Caetano   +14,919   Carlos Costa   +0,263   Andre Melo   +47,703   Pedro Mouga   +9,814   Vitor Vicoso   +21,079   Pedro Costa   +1,116   Rui Paiva   +8,741   Helder Fonseca   +29,460   Nelson Lira   +19,183   Carlos O'Connor 
33  Tiago Mendes   +17,617   Alexandre Caetano   +15,385   Carlos Costa   +1,308   Andre Melo   +52,981   Pedro Mouga   +4,399   Vitor Vicoso   +21,976   Pedro Costa   +0,893   Rui Paiva   +8,362   Helder Fonseca   +30,179   Nelson Lira   +17,695   Carlos O'Connor 
34  Tiago Mendes   +16,352   Alexandre Caetano   +16,186   Carlos Costa   +0,553   Andre Melo   +58,613   Vitor Vicoso   +1,721   Pedro Mouga   +21,162   Rui Paiva   +5,593   Pedro Costa   +3,247   Helder Fonseca   +29,700   Nelson Lira   +17,164   Carlos O'Connor 
35  Tiago Mendes   +17,168   Alexandre Caetano   +18,363   Carlos Costa   +0,062   Andre Melo   +57,545   Vitor Vicoso   +1,368   Pedro Mouga   +22,923   Rui Paiva   +6,069   Pedro Costa   +3,393   Helder Fonseca   +28,527   Nelson Lira   +16,487   Carlos O'Connor 
36  Tiago Mendes   +17,173   Alexandre Caetano   +20,406   Carlos Costa   +0,141   Andre Melo   +56,947   Vitor Vicoso   +0,713   Pedro Mouga   +23,715   Rui Paiva   +9,913   Pedro Costa   +0,515   Helder Fonseca   +27,295   Nelson Lira   +16,917   Carlos O'Connor 
37  Tiago Mendes   +17,636   Alexandre Caetano   +20,760   Carlos Costa   +1,454   Andre Melo   +57,126   Pedro Mouga   +1,081   Vitor Vicoso   +23,652   Rui Paiva   +10,751   Pedro Costa   +0,650   Helder Fonseca   +25,322   Nelson Lira   +16,692   Carlos O'Connor 
38  Tiago Mendes   +18,010   Alexandre Caetano   +21,178   Carlos Costa   +1,709   Andre Melo   +57,325   Pedro Mouga   +2,412   Vitor Vicoso   +25,243   Rui Paiva   +9,818   Pedro Costa   +0,148   Helder Fonseca   +24,778   Nelson Lira   +17,735   Carlos O'Connor 
39  Tiago Mendes   +19,049   Alexandre Caetano   +21,797   Carlos Costa   +0,564   Andre Melo   +57,541   Pedro Mouga   +3,290   Vitor Vicoso   +25,765   Rui Paiva   +9,938   Helder Fonseca   +1,189   Pedro Costa   +23,424   Nelson Lira   +17,760   Carlos O'Connor 
40  Tiago Mendes   +19,182   Alexandre Caetano   +22,492   Carlos Costa   +0,438   Andre Melo   +57,708   Pedro Mouga   +4,830   Vitor Vicoso   +26,373   Rui Paiva   +8,672   Helder Fonseca   +3,360   Pedro Costa   +21,387   Nelson Lira   +17,744   Carlos O'Connor 
41  Tiago Mendes   +19,123   Alexandre Caetano   +23,108   Carlos Costa   +0,590   Andre Melo   +57,710   Pedro Mouga   +5,256   Vitor Vicoso   +26,886   Rui Paiva   +10,270   Helder Fonseca   +22,550   Nelson Lira   +12,247   Pedro Costa   +5,863   Carlos O'Connor 
42  Tiago Mendes   +18,599   Alexandre Caetano   +23,900   Carlos Costa   +0,870   Andre Melo   +57,943   Pedro Mouga   +5,602   Vitor Vicoso   +27,385   Rui Paiva   +10,136   Helder Fonseca   +22,847   Nelson Lira   +15,374   Pedro Costa   +1,485   Carlos O'Connor 
43  Tiago Mendes   +20,276   Alexandre Caetano   +24,591   Carlos Costa   +0,839   Andre Melo   +56,589   Pedro Mouga   +7,078   Vitor Vicoso   +27,299   Rui Paiva   +11,154   Helder Fonseca   +25,000   Nelson Lira   +18,728   Carlos O'Connor   +4,518   Pedro Costa 
44  Tiago Mendes   +20,062   Alexandre Caetano   +25,253   Carlos Costa   +1,130   Andre Melo   +56,810   Pedro Mouga   +14,247   Vitor Vicoso   +20,650   Rui Paiva   +11,325   Helder Fonseca   +24,947   Nelson Lira   +19,007   Carlos O'Connor   +6,705   Pedro Costa 
45  Tiago Mendes   +19,739   Alexandre Caetano   +24,272   Carlos Costa   +0,792   Andre Melo   +57,357   Pedro Mouga   +15,749   Vitor Vicoso   +20,862   Rui Paiva   +11,003   Helder Fonseca   +25,470   Nelson Lira   +18,655   Carlos O'Connor   +9,154   Pedro Costa 
46  Tiago Mendes   +19,794   Alexandre Caetano   +24,749   Carlos Costa   +0,674   Andre Melo   +58,487   Pedro Mouga   +17,062   Vitor Vicoso   +20,540   Rui Paiva   +10,780   Helder Fonseca   +25,505   Nelson Lira   +18,568   Carlos O'Connor   +12,169   Pedro Costa 
47  Tiago Mendes   +20,114   Alexandre Caetano   +24,382   Carlos Costa   +1,133   Andre Melo   +58,201   Pedro Mouga   +18,504   Vitor Vicoso   +20,115   Rui Paiva   +10,724   Helder Fonseca   +26,192   Nelson Lira   +30,792   Carlos O'Connor   +2,121   Pedro Costa 
48  Tiago Mendes   +19,356   Alexandre Caetano   +24,945   Carlos Costa   +9,520   Andre Melo   +50,451   Pedro Mouga   +38,694   Rui Paiva   +12,136   Helder Fonseca   +25,650   Nelson Lira   +12,847   Vitor Vicoso   +17,639   Carlos O'Connor   +4,485   Pedro Costa 
49  Tiago Mendes   +19,830   Alexandre Caetano   +25,379   Carlos Costa   +10,453   Andre Melo   +49,260   Pedro Mouga   +40,459   Rui Paiva   +12,420   Helder Fonseca   +25,040   Nelson Lira   +14,766   Vitor Vicoso   +15,843   Carlos O'Connor   +60,659   Pedro Costa 
50  Tiago Mendes   +20,135   Alexandre Caetano   +26,285   Carlos Costa   +10,971   Andre Melo   +48,246   Pedro Mouga   +43,043   Rui Paiva   +11,443   Helder Fonseca   +25,179   Nelson Lira   +13,841   Vitor Vicoso   +83,339   Carlos O'Connor 
51  Tiago Mendes   +20,158   Alexandre Caetano   +27,053   Carlos Costa   +11,427   Andre Melo   +52,157   Pedro Mouga   +39,993   Rui Paiva   +12,350   Helder Fonseca   +24,054   Nelson Lira   +13,166   Vitor Vicoso   +87,392   Carlos O'Connor 
52  Alexandre Caetano   +27,793   Carlos Costa   +23,885   Tiago Mendes   +40,275   Pedro Mouga   +11,711   Andre Melo   +29,158   Rui Paiva   +13,027   Helder Fonseca   +24,273   Nelson Lira   +11,824   Vitor Vicoso   +98,992   Carlos O'Connor 
53  Alexandre Caetano   +28,724   Carlos Costa   +26,843   Tiago Mendes   +37,240   Pedro Mouga   +14,142   Andre Melo   +28,330   Rui Paiva   +12,439   Helder Fonseca   +23,975   Nelson Lira   +11,412   Vitor Vicoso   +98,603   Carlos O'Connor 
54  Alexandre Caetano   +28,965   Carlos Costa   +26,295   Tiago Mendes   +37,384   Pedro Mouga   +15,085   Andre Melo   +29,879   Rui Paiva   +12,162   Helder Fonseca   +23,799   Nelson Lira   +10,466   Vitor Vicoso   +100,141   Carlos O'Connor 
55  Alexandre Caetano   +30,799   Carlos Costa   +23,238   Tiago Mendes   +38,472   Pedro Mouga   +14,890   Andre Melo   +32,920   Rui Paiva   +12,855   Helder Fonseca   +22,760   Nelson Lira   +8,533   Vitor Vicoso   +99,729   Carlos O'Connor 
56  Carlos Costa   +18,291   Alexandre Caetano   +4,567   Tiago Mendes   +38,862   Pedro Mouga   +20,510   Andre Melo   +30,730   Rui Paiva   +11,126   Helder Fonseca   +25,147   Nelson Lira   +4,402   Vitor Vicoso   +100,592   Carlos O'Connor 
57  Carlos Costa   +20,492   Alexandre Caetano   +0,329   Tiago Mendes   +40,027   Pedro Mouga   +18,969   Andre Melo   +33,758   Rui Paiva   +11,070   Helder Fonseca   +25,981   Nelson Lira   +2,771   Vitor Vicoso   +99,336   Carlos O'Connor 
58  Tiago Mendes   +2,078   Alexandre Caetano   +20,534   Carlos Costa   +16,123   Pedro Mouga   +18,181   Andre Melo   +36,372   Rui Paiva   +11,322   Helder Fonseca   +27,217   Nelson Lira   +11,925   Vitor Vicoso   +87,731   Carlos O'Connor 
59  Tiago Mendes   +3,832   Alexandre Caetano   +23,458   Carlos Costa   +12,203   Pedro Mouga   +17,699   Andre Melo   +39,279   Rui Paiva   +11,225   Helder Fonseca   +37,890   Vitor Vicoso   +61,780   Nelson Lira   +25,220   Carlos O'Connor 
60  Tiago Mendes   +4,382   Alexandre Caetano   +24,630   Carlos Costa   +20,986   Pedro Mouga   +6,848   Andre Melo   +41,760   Rui Paiva   +12,463   Helder Fonseca   +35,660   Vitor Vicoso   +64,641   Nelson Lira   +22,150   Carlos O'Connor 
61  Tiago Mendes   +5,969   Alexandre Caetano   +25,602   Carlos Costa   +22,429   Pedro Mouga   +4,600   Andre Melo   +89,905   Vitor Vicoso   +26,221   Rui Paiva   +24,257   Helder Fonseca   +36,692   Carlos O'Connor 
62  Tiago Mendes   +8,442   Alexandre Caetano   +24,869   Carlos Costa   +21,832   Pedro Mouga   +5,071   Andre Melo   +91,186   Vitor Vicoso   +29,365   Rui Paiva   +26,788   Helder Fonseca   +29,351   Carlos O'Connor 
63  Tiago Mendes   +13,470   Alexandre Caetano   +20,922   Carlos Costa   +28,827   Andre Melo   +48,900   Pedro Mouga   +40,505   Vitor Vicoso   +30,370   Rui Paiva   +29,434   Helder Fonseca   +30,756   Carlos O'Connor 
64  Tiago Mendes   +15,222   Alexandre Caetano   +28,045   Carlos Costa   +24,630   Andre Melo   +55,848   Pedro Mouga   +32,115   Vitor Vicoso   +29,805   Rui Paiva   +32,087   Helder Fonseca   +27,444   Carlos O'Connor 
65  Tiago Mendes   +17,150   Alexandre Caetano   +28,697   Carlos Costa   +29,015   Andre Melo   +50,409   Pedro Mouga   +32,710   Vitor Vicoso   +30,035   Rui Paiva   +35,128   Helder Fonseca   +23,540   Carlos O'Connor 
66  Tiago Mendes   +17,530   Alexandre Caetano   +28,983   Carlos Costa   +26,647   Andre Melo   +51,736   Pedro Mouga   +34,768   Vitor Vicoso   +29,306   Rui Paiva   +36,400   Helder Fonseca   +21,451   Carlos O'Connor 
67  Tiago Mendes   +20,165   Alexandre Caetano   +28,690   Carlos Costa   +24,448   Andre Melo   +53,849   Pedro Mouga   +34,408   Vitor Vicoso   +30,474   Rui Paiva   +37,636   Helder Fonseca   +18,556   Carlos O'Connor 
68  Tiago Mendes   +23,013   Alexandre Caetano   +29,381   Carlos Costa   +20,992   Andre Melo   +55,791   Pedro Mouga   +34,413   Vitor Vicoso   +30,790   Rui Paiva   +40,038   Helder Fonseca   +16,699   Carlos O'Connor 
69  Tiago Mendes   +29,737   Alexandre Caetano   +25,859   Carlos Costa   +18,050   Andre Melo   +59,454   Pedro Mouga   +34,387   Vitor Vicoso   +29,104   Rui Paiva   +43,264   Helder Fonseca   +14,059   Carlos O'Connor 
70  Tiago Mendes   +32,454   Alexandre Caetano   +25,463   Carlos Costa   +16,033   Andre Melo   +61,318   Pedro Mouga   +35,936   Vitor Vicoso   +28,054   Rui Paiva   +45,882   Helder Fonseca   +10,214   Carlos O'Connor 
71  Tiago Mendes   +34,896   Alexandre Caetano   +25,147   Carlos Costa   +15,415   Andre Melo   +62,077   Pedro Mouga   +35,988   Vitor Vicoso   +28,000   Rui Paiva   +48,538   Helder Fonseca   +8,270   Carlos O'Connor 
72  Tiago Mendes   +37,441   Alexandre Caetano   +24,507   Carlos Costa   +16,064   Andre Melo   +61,079   Pedro Mouga   +37,716   Vitor Vicoso   +27,401   Rui Paiva   +52,036   Helder Fonseca   +10,264   Carlos O'Connor 
73  Tiago Mendes   +39,986   Alexandre Caetano   +41,011   Andre Melo   +0,088   Carlos Costa   +59,390   Pedro Mouga   +39,645   Vitor Vicoso   +26,336   Rui Paiva   +54,700   Helder Fonseca   +17,190   Carlos O'Connor 
74  Tiago Mendes   +47,133   Alexandre Caetano   +41,706   Carlos Costa   +45,474   Andre Melo   +8,274   Pedro Mouga   +40,374   Vitor Vicoso   +25,319   Rui Paiva   +58,083   Helder Fonseca   +15,463   Carlos O'Connor 
75  Tiago Mendes   +49,094   Alexandre Caetano   +57,149   Carlos Costa   +34,306   Andre Melo   +3,541   Pedro Mouga   +41,255   Vitor Vicoso   +25,396   Rui Paiva 
76  Tiago Mendes   +50,446   Alexandre Caetano   +93,919   Andre Melo   +0,247   Carlos Costa   +0,009   Pedro Mouga 
77  Tiago Mendes   +59,566   Alexandre Caetano