GTR 2 : r4-kyalami_n - GT2
Thursday, 28 January 2010 21:54:34
 
Summary
  Simulator GTR 2 1.100 Winner Nuno Martins
  Track r4-kyalami_n - GT2 Winner average speed 150kph
  Track length 4236,7m Pole position Fernando Bento
  First qualification date/time Thursday, 28 January 2010 21:00:02 Pole position time 1:36.263
  Second qualification date/time - Fastest lap owner Fernando Bento
  Race date/time Thursday, 28 January 2010 21:54:34 Fastest lap time 1:35.977
  Laps 67 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Fernando Bento ABRacing Ferrari F430 GT GT2 67 111:28.468 1:35.977 1 1:36.263 61 2
2 Daniel Gaspar LizSport by MST Ferrari F430 GT GT2 66 +1 lap 1:36.802 4 1:37.169 - 7
3 Miguel Lopes GhostSpeed Racing Team Porsche 997 GT3 GT2 66 +1 lap 1:36.779 7 1:37.585 - 12
4 Pedro OConnor Lynx Racing Team by MST Porsche 997 GT3 GT2 66 +1 lap 1:36.706 2 1:36.307 6 9
5 Hugo Gomes ORM Porsche 997 GT3 GT2 66 +1 lap 1:37.765 6 1:37.414 - 9
6 Pedro Santos CMSport Ferrari F430 GT GT2 66 +1 lap 1:37.251 9 1:39.233 - 12
7 Paulo Franco LizSport by MST Ferrari F430 GT GT2 66 +1 lap 1:37.503 8 1:38.693 - 8
8 Tiago Nunes GhostSpeed Racing Team Porsche 997 GT3 GT2 66 +1 lap 1:37.550 12 1:39.856 - 15
9 Nuno Martins CMSport Ferrari F430 GT GT2 65 +2 laps 1:36.807 3 1:36.556 - 6
10 Jorge Mendes ABRacing Ferrari F430 GT GT2 65 +2 laps 1:37.527 11 1:39.595 - 9
11 Paulo Pizarro Playteam Porsche 997 GT3 GT2 64 +3 laps 1:36.703 10 1:39.286 - 5
12 Martim Silva Playteam Porsche 997 GT3 GT2 40 DNF 1:40.299 13 1:45.641 - 1
13 Joao Torres Lynx Racing Team by MST Porsche 997 GT3 GT2 37 DNF 1:38.458 14 1:48.035 - 21
14 Marco Felix ORM Porsche 997 GT3 GT2 29 DNF 1:37.882 5 1:37.396 - 2
15 R4 tv Direcção Prova SafetyCar 0 DQ - 15 - - -