GTR 2 : r4-silverstone GT1+GT2
Thursday, 15 April 2010 21:54:34
 
Summary
  Simulator GTR 2 1.100 Winner Carlos Costa
  Track r4-silverstone GT1+GT2 Winner average speed 186,1kph
  Track length 5088,1m Pole position Andre Melo
  First qualification date/time Thursday, 15 April 2010 21:00:02 Pole position time 1:32.164
  Second qualification date/time - Fastest lap owner Helder Fonseca
  Race date/time Thursday, 15 April 2010 21:54:34 Fastest lap time 1:33.949
  Laps 68 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Carlos Costa ABRacing Maserati MC12 GT1 68 111:32.785 1:33.952 2 1:32.423 40 9
2 Pedro Costa GhostSpeed Racing Team Maserati MC12 GT1 68 +0:45.932 1:34.027 3 1:32.612 - 12
3 Luis  Godinho PlayTeam Just Fun Corvette C6-R GT1  68 +1:11.440 1:34.640 6 1:33.628 2 12
4 Alexandre Caetano ABRacing Maserati MC12 GT1 68 +1:11.883 1:35.149 8 1:34.087 - 15
5 Andre Melo GhostSpeed Racing Team Maserati MC12 GT1 68 +1:17.115 1:34.167 1 1:32.164 24 6
6 Tiago Mendes CMSport Maserati MC12 GT1 67 +1 lap 1:35.172 7 1:33.637 - 13
7 Alberto Santos CMSport Maserati MC12 GT1 67 +1 lap 1:34.583 5 1:33.573 - 13
8 Pedro O`Connor Lynx Racing Team by MST Porsche 997 GT3 GT2 66 +2 laps 1:38.164 10 1:36.014 - 7
9 Marco Felix ORM Porsche 997 GT3 GT2 66 +2 laps 1:38.660 11 1:36.747 - 7
10 Tiago Rodrigues LizSport by MST Ferrari F430 GT GT2 66 +2 laps 1:38.949 15 1:37.409 - 5
11 Miguel Lopes GhostSpeed Racing Team Porsche 997 GT3 GT2 66 +2 laps 1:38.798 12 1:37.106 - 4
12 Hugo Gomes ORM Porsche 997 GT3 GT2 65 +3 laps 1:39.551 18 1:38.050 - 7
13 Fernando Bento ABRacing Ferrari F430 GT GT2 65 +3 laps 1:39.079 13 1:37.177 - 8
14 Pedro Santos CMSport Ferrari F430 GT GT2 63 +5 laps 1:40.513 19 1:38.833 - 7
15 Paulo Pizarro Playteam Porsche 997 GT3 GT2 62 +6 laps 1:40.620 20 1:42.698 - 4
16 Jorge Mendes ABRacing Ferrari F430 GT GT2 61 DNF 1:38.971 16 1:37.760 - 5
17 Rui Paiva Playteam Corvette C6-R GT1  53 Engine 1:35.694 9 1:34.315 2 14
18 Tiago Nunes GhostSpeed Racing Team Porsche 997 GT3 GT2 36 DNF 1:39.524 17 1:38.017 - 5
19 Helder Fonseca Playteam Corvette C6-R GT1  8 DNF 1:33.949 4 1:33.263 - 1
20 Joao Torres Lynx Racing Team by MST Porsche 997 GT3 GT2 7 DNF 1:39.379 14 1:37.349 - 1
21 R4 tv Direcção Prova SafetyCar 0 DQ - 21 - - -