GTR 2 : r4-spa_2008 GT1+GT2
Sunday, 13 June 2010 20:34:33
 
Summary
  Simulator GTR 2 1.100 Winner Alexandre Caetano
  Track r4-spa_2008  GT1+GT2 Winner average speed 184,2kph
  Track length 7001,8m Pole position Alexandre Caetano
  First qualification date/time Sunday, 13 June 2010 19:40:02 Pole position time 2:08.456
  Second qualification date/time - Fastest lap owner Tiago Mendes
  Race date/time Sunday, 13 June 2010 20:34:33 Fastest lap time 2:08.467
  Laps 79 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Alexandre Caetano ABRacing Maserati MC12 GT1 79 180:13.497 2:09.357 1 2:08.456 67 4
2 Tiago Mendes CMSport Maserati MC12 GT1 79 +0:00.954 2:08.467 3 2:08.846 3 17
3 Alberto Santos CMSport Maserati MC12 GT1 79 +0:52.250 2:09.374 4 2:09.016 2 12
4 Boyd Bryson Playteam Corvette C6-R GT1  78 +1 lap 2:11.016 6 2:10.039 1 23
5 Carlos Costa ABRacing Maserati MC12 GT1 78 +1 lap 2:10.739 5 2:09.227 - 12
6 Luis  Godinho PlayTeam Just Fun Corvette C6-R GT1  77 +2 laps 2:11.654 8 2:11.222 - 24
7 Marco Felix ORM Porsche 997 GT3 GT2 77 +2 laps 2:14.990 9 2:13.448 - 18
8 Tiago Rodrigues LizSport by MST Ferrari F430 GT GT2 77 +2 laps 2:15.677 11 2:14.178 - 15
9 Fernando Bento ABRacing Ferrari F430 GT GT2 77 +2 laps 2:16.172 15 2:15.073 - 17
10 Miguel Lopes GhostSpeed Racing Team Porsche 997 GT3 GT2 76 +3 laps 2:15.752 13 2:14.752 - 12
11 Pedro Costa GhostSpeed Racing Team Maserati MC12 GT1 76 +3 laps 2:11.751 7 2:10.428 - 16
12 Paulo Franco ABRacing Ferrari F430 GT GT2 74 +5 laps 2:18.755 18 2:16.949 - 5
13 Tiago Nunes GhostSpeed Racing Team Porsche 997 GT3 GT2 73 +6 laps 2:16.938 12 2:14.677 - 7
14 Bruno Moreira CMSport Ferrari F430 GT GT2 72 +7 laps 2:18.967 19 2:19.261 - 4
15 Pedro O`Connor Lynx Racing Team by MST Porsche 997 GT3 GT2 67 DNF 2:15.725 16 2:15.217 - 13
16 Hugo Gomes ORM Porsche 997 GT3 GT2 62 DNF 2:16.534 17 2:15.375 - 12
17 Andre Melo GhostSpeed Racing Team Maserati MC12 GT1 38 DNF 2:10.756 2 2:08.774 6 12
18 Carlos O'Connor LizSport by MST Ferrari F430 GT GT2 37 Suspension 2:14.853 10 2:13.524 - 11
19 Paulo Pizarro Playteam Corvette C6-R GT1  0 DNF - 14 2:15.045 - -
20 Alberto Santos CMSport Maserati MC12 GT1 0 DNF - 21 - - -
21 R4 tv Direcção Prova SafetyCar 0 DQ - 20 - - -