Lap  #1 - #2 - #3 - #4 - #5 - #6
1  Miguel Lopes   +0,785   Tiago Rodrigues   +0,688   Carlos O'Connor   +0,738   Paulo Franco   +1,564   Joao Torres 
2  Miguel Lopes   +1,368   Tiago Rodrigues   +1,821   Carlos O'Connor   +0,857   Paulo Franco   +2,412   Joao Torres 
3  Miguel Lopes   +2,116   Tiago Rodrigues   +1,285   Carlos O'Connor   +1,892   Paulo Franco   +3,082   Joao Torres 
4  Miguel Lopes   +3,058   Tiago Rodrigues   +1,581   Carlos O'Connor   +2,500   Paulo Franco   +4,005   Joao Torres 
5  Miguel Lopes   +3,834   Tiago Rodrigues   +1,550   Carlos O'Connor   +3,641   Paulo Franco   +4,323   Joao Torres 
6  Miguel Lopes   +4,063   Tiago Rodrigues   +1,740   Carlos O'Connor   +4,810   Paulo Franco   +5,850   Joao Torres 
7  Miguel Lopes   +4,396   Tiago Rodrigues   +3,405   Carlos O'Connor   +5,049   Paulo Franco   +5,469   Joao Torres 
8  Miguel Lopes   +4,102   Tiago Rodrigues   +3,466   Carlos O'Connor   +6,719   Paulo Franco   +5,936   Joao Torres 
9  Miguel Lopes   +4,502   Tiago Rodrigues   +2,950   Carlos O'Connor   +9,628   Paulo Franco   +4,773   Joao Torres 
10  Miguel Lopes   +3,611   Tiago Rodrigues   +4,578   Carlos O'Connor   +10,270   Paulo Franco   +5,827   Joao Torres 
11  Miguel Lopes   +4,011   Tiago Rodrigues   +4,042   Carlos O'Connor   +11,630   Paulo Franco   +5,857   Joao Torres 
12  Miguel Lopes   +3,914   Tiago Rodrigues   +5,084   Carlos O'Connor   +17,594   Paulo Franco   +1,222   Joao Torres 
13  Miguel Lopes   +4,129   Tiago Rodrigues   +5,658   Carlos O'Connor   +18,993   Paulo Franco   +1,006   Joao Torres 
14  Miguel Lopes   +4,820   Tiago Rodrigues   +5,339   Carlos O'Connor   +20,624   Paulo Franco   +0,970   Joao Torres 
15  Miguel Lopes   +4,938   Tiago Rodrigues   +6,386   Carlos O'Connor   +21,371   Paulo Franco   +2,013   Joao Torres 
16  Miguel Lopes   +5,537   Tiago Rodrigues   +5,781   Carlos O'Connor   +25,842   Paulo Franco   +1,970   Joao Torres 
17  Miguel Lopes   +6,330   Tiago Rodrigues   +5,252   Carlos O'Connor   +29,488   Paulo Franco   +0,529   Joao Torres 
18  Miguel Lopes   +6,178   Tiago Rodrigues   +5,854   Carlos O'Connor   +30,025   Paulo Franco   +0,374   Joao Torres 
19  Miguel Lopes   +5,159   Tiago Rodrigues   +8,057   Carlos O'Connor   +36,494   Paulo Franco   +0,686   Joao Torres 
20  Miguel Lopes   +5,109   Tiago Rodrigues   +8,680   Carlos O'Connor   +37,125   Paulo Franco   +0,464   Joao Torres 
21  Miguel Lopes   +5,027   Tiago Rodrigues   +9,828   Carlos O'Connor   +38,040   Paulo Franco   +1,481   Joao Torres 
22  Miguel Lopes   +5,440   Tiago Rodrigues   +12,299   Carlos O'Connor   +38,517   Paulo Franco   +0,803   Joao Torres 
23  Miguel Lopes   +0,306   Tiago Rodrigues   +11,887   Carlos O'Connor   +53,629   Joao Torres   +0,017   Paulo Franco 
24  Miguel Lopes   +1,091   Tiago Rodrigues   +10,826   Carlos O'Connor   +56,617   Paulo Franco   +0,378   Joao Torres 
25  Miguel Lopes   +0,981   Tiago Rodrigues   +11,831   Carlos O'Connor   +56,689   Paulo Franco   +0,403   Joao Torres 
26  Miguel Lopes   +1,192   Tiago Rodrigues   +11,341   Carlos O'Connor   +59,300   Joao Torres   +0,079   Paulo Franco 
27  Miguel Lopes   +1,365   Tiago Rodrigues   +11,384   Carlos O'Connor   +62,426   Paulo Franco   +0,232   Joao Torres 
28  Miguel Lopes   +1,197   Tiago Rodrigues   +10,752   Carlos O'Connor   +69,897   Paulo Franco   +8,198   Joao Torres 
29  Miguel Lopes   +1,203   Tiago Rodrigues   +10,445   Carlos O'Connor   +73,708   Paulo Franco   +14,154   Joao Torres 
30  Miguel Lopes   +0,804   Tiago Rodrigues   +11,959   Carlos O'Connor   +79,210   Paulo Franco   +8,845   Joao Torres 
31  Miguel Lopes   +1,463   Tiago Rodrigues   +11,433   Carlos O'Connor   +88,888   Paulo Franco   +4,594   Joao Torres 
32  Miguel Lopes   +4,070   Tiago Rodrigues   +9,163   Carlos O'Connor   +107,806   Joao Torres   +0,592   Paulo Franco 
33  Miguel Lopes   +2,708   Tiago Rodrigues   +11,331   Carlos O'Connor   +129,456   Joao Torres   +0,261   Paulo Franco 
34  Miguel Lopes   +2,965   Tiago Rodrigues   +11,894   Carlos O'Connor   +149,801   Paulo Franco   +4,410   Joao Torres 
35  Miguel Lopes   +3,468   Tiago Rodrigues   +11,877   Carlos O'Connor   +155,103   Paulo Franco   +0,860   Joao Torres 
36  Miguel Lopes   +2,663   Tiago Rodrigues   +12,094   Carlos O'Connor   +163,410   Paulo Franco   +139,181   Joao Torres 
37  Miguel Lopes   +2,716   Tiago Rodrigues   +14,008   Carlos O'Connor   +164,369   Paulo Franco   +142,053   Joao Torres 
38  Miguel Lopes   +3,750   Tiago Rodrigues   +16,031   Carlos O'Connor   +230,906   Paulo Franco   +73,133   Joao Torres 
39  Tiago Rodrigues   +7,559   Miguel Lopes   +69,122   Carlos O'Connor   +174,212   Paulo Franco   +103,602   Joao Torres 
40  Tiago Rodrigues   +80,054   Carlos O'Connor   +4,992   Miguel Lopes   +165,490   Paulo Franco   +112,463   Joao Torres 
41  Tiago Rodrigues   +19,245   Carlos O'Connor   +8,413   Miguel Lopes   +163,346   Paulo Franco   +111,932   Joao Torres 
42  Tiago Rodrigues   +14,848   Carlos O'Connor   +7,997   Miguel Lopes   +166,672   Paulo Franco   +110,385   Joao Torres 
43  Tiago Rodrigues   +14,661   Carlos O'Connor   +9,244   Miguel Lopes   +167,654   Paulo Franco   +115,563   Joao Torres 
44  Tiago Rodrigues   +13,947   Carlos O'Connor   +17,050   Miguel Lopes   +161,830   Paulo Franco   +118,012   Joao Torres 
45  Tiago Rodrigues   +14,295   Carlos O'Connor   +16,311   Miguel Lopes   +163,488   Paulo Franco   +117,690   Joao Torres 
46  Tiago Rodrigues   +14,265   Carlos O'Connor   +16,331   Miguel Lopes   +175,275   Paulo Franco   +113,437   Joao Torres 
47  Tiago Rodrigues   +13,254   Carlos O'Connor   +17,547   Miguel Lopes   +176,858   Paulo Franco   +111,988   Joao Torres 
48  Tiago Rodrigues   +12,948   Carlos O'Connor   +16,726   Miguel Lopes   +184,148   Paulo Franco   +105,624   Joao Torres 
49  Tiago Rodrigues   +12,549   Carlos O'Connor   +17,107   Miguel Lopes   +193,808   Paulo Franco   +104,743   Joao Torres 
50  Tiago Rodrigues   +12,911   Carlos O'Connor   +16,005   Miguel Lopes   +218,848   Paulo Franco   +84,999   Joao Torres 
51  Tiago Rodrigues   +13,060   Carlos O'Connor   +15,748   Miguel Lopes   +221,524   Paulo Franco   +94,331   Joao Torres 
52  Tiago Rodrigues   +14,666   Carlos O'Connor   +12,989   Miguel Lopes   +230,795   Paulo Franco   +94,453   Joao Torres 
53  Tiago Rodrigues   +19,420   Carlos O'Connor   +7,515   Miguel Lopes   +243,371   Paulo Franco   +90,430   Joao Torres 
54  Tiago Rodrigues   +18,716   Carlos O'Connor   +7,008   Miguel Lopes   +252,635   Paulo Franco   +84,521   Joao Torres 
55  Tiago Rodrigues   +21,016   Carlos O'Connor   +4,416   Miguel Lopes   +255,097   Paulo Franco   +86,400   Joao Torres 
56  Tiago Rodrigues   +20,856   Carlos O'Connor   +3,782   Miguel Lopes   +259,079   Paulo Franco   +84,661   Joao Torres 
57  Tiago Rodrigues   +20,664   Carlos O'Connor   +2,891   Miguel Lopes   +261,607   Paulo Franco   +84,291   Joao Torres 
58  Tiago Rodrigues   +21,676   Carlos O'Connor   +1,480   Miguel Lopes   +263,936   Paulo Franco   +95,773   Joao Torres 
59  Tiago Rodrigues   +21,031   Carlos O'Connor   +1,366   Miguel Lopes   +266,545   Paulo Franco   +96,766   Joao Torres 
60  Tiago Rodrigues   +21,445   Carlos O'Connor   +0,611   Miguel Lopes   +270,788   Paulo Franco   +96,106   Joao Torres 
61  Tiago Rodrigues   +22,026   Miguel Lopes   +1,859   Carlos O'Connor   +273,309   Paulo Franco   +153,877   Joao Torres 
62  Tiago Rodrigues   +20,709   Miguel Lopes   +2,813   Carlos O'Connor   +277,422   Paulo Franco   +154,756   Joao Torres 
63  Tiago Rodrigues   +18,879   Miguel Lopes   +3,275   Carlos O'Connor   +329,535   Paulo Franco   +114,149   Joao Torres 
64  Tiago Rodrigues   +23,089   Carlos O'Connor   +78,849   Miguel Lopes   +256,482   Paulo Franco   +106,334   Joao Torres 
65  Tiago Rodrigues   +23,371   Carlos O'Connor   +81,680   Miguel Lopes   +253,847   Paulo Franco   +114,108   Joao Torres 
66  Tiago Rodrigues   +23,646   Carlos O'Connor   +89,801   Miguel Lopes   +250,034   Paulo Franco   +110,571   Joao Torres 
67  Tiago Rodrigues   +27,216   Carlos O'Connor   +85,132   Miguel Lopes   +250,980   Paulo Franco   +109,477   Joao Torres 
68  Tiago Rodrigues   +29,230   Carlos O'Connor   +83,535   Miguel Lopes   +250,138   Paulo Franco   +110,794   Joao Torres 
69  Tiago Rodrigues   +29,483   Carlos O'Connor   +81,224   Miguel Lopes   +263,352   Paulo Franco   +101,927   Joao Torres 
70  Tiago Rodrigues   +28,290   Carlos O'Connor   +78,357   Miguel Lopes   +275,012   Paulo Franco   +95,850   Joao Torres 
71  Tiago Rodrigues   +26,266   Carlos O'Connor   +76,919   Miguel Lopes   +276,571   Paulo Franco   +97,092   Joao Torres 
72  Tiago Rodrigues   +25,925   Carlos O'Connor   +74,263   Miguel Lopes   +287,779   Paulo Franco   +87,570   Joao Torres 
73  Tiago Rodrigues   +25,842   Carlos O'Connor   +82,417   Miguel Lopes   +284,780   Paulo Franco 
74  Tiago Rodrigues   +26,491   Carlos O'Connor   +79,759   Miguel Lopes   +292,794   Paulo Franco 
75  Tiago Rodrigues   +26,628   Carlos O'Connor   +77,552   Miguel Lopes   +305,819   Paulo Franco 
76  Tiago Rodrigues   +27,006   Carlos O'Connor   +75,547   Miguel Lopes 
77  Tiago Rodrigues   +28,915   Carlos O'Connor   +72,450   Miguel Lopes 
78  Tiago Rodrigues   +30,726   Carlos O'Connor   +69,310   Miguel Lopes 
79  Tiago Rodrigues   +31,175   Carlos O'Connor   +67,235   Miguel Lopes 
80  Tiago Rodrigues   +32,866   Carlos O'Connor