RACE : Mantor Park - R1
Tuesday, 02 February 2010 22:34:03
 
Summary
  Simulator RACE 1.2.1.2 Winner Jose Carlos Macedo
  Track Mantor Park - R1 Winner average speed 136,2kph
  Track length 3111,6m Pole position Luis Fernandes
  First qualification date/time Tuesday, 02 February 2010 22:02:23 Pole position time 1:20.711
  Second qualification date/time - Fastest lap owner Jose Carlos Macedo
  Race date/time Tuesday, 02 February 2010 22:34:03 Fastest lap time 1:20.997
  Laps 15 Drivers 10
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Jose Carlos Macedo ORM / New Car Peugeot 308 STCC 15 20:33.593 1:20.997 2 1:20.908 14 2
2 Luis Fernandes A Marinho Ouro Peugeot 308 STCC 15 +0:00.246 1:21.079 1 1:20.711 - 1
3 Cristiano Amaro FEUP Peugeot 308 STCC 15 +0:04.379 1:21.095 3 1:21.043 - 1
4 Luis Oliveira ORM / New Car Peugeot 308 STCC 15 +0:12.188 1:21.888 6 1:22.173 - 4
5 Marco Felix ORM / Cosme Natura - Lisap Peugeot 308 STCC 15 +0:17.808 1:21.725 8 1:22.593 - 8
6 Hugo Gomes ORM / MASS Perfumarias Peugeot 308 STCC 15 +0:27.178 1:21.737 9 1:22.715 - 3
7 Hilario Lopes Opium Racing Motorsports Peugeot 308 STCC 15 +0:51.640 1:21.821 7 1:22.252 - 3
8 Rui Barbosa _ Peugeot 308 STCC 15 +0:54.934 1:22.560 5 1:21.438 - 2
9 J Barros Leite ORM / BL Sport Peugeot 308 STCC 2 Engine 1:24.056 4 1:21.291 1 6
10 R4 tv IPS Motorsport Peugeot 308 STCC 0 DNF - 10 - - -