RACE : Brno - R2
Tuesday, 23 June 2009 22:41:39
 
Summary
  Simulator RACE 1.2.0.1 Winner Hugo Gomes
  Track Brno - R2 Winner average speed 136,3kph
  Track length 5392,8m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Edenilson Penco
  Race date/time Tuesday, 23 June 2009 22:41:39 Fastest lap time 2:19.017
  Laps 10 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Hugo Gomes Opium Racing Motorsports / MASS Perfumarias Vauxhall Vectra 2007 BTCC 10 23:44.489 2:19.867 5 - 6 7
2 Miguel Martin ORM / Right Colors Volvo C30 STCC 10 +0:09.270 2:20.868 6 - - 8
3 Antonio Mascarenhas GalinĂ¡ceos do Ispixe SEAT Leon TDI 2009 WTCC 10 +0:10.672 2:20.416 7 - - 9
4 Hilario Lopes ORM / Volvo Volvo C30 STCC 10 +0:12.767 2:20.015 4 - - 9
5 Edenilson Penco Big Foot Racing Volvo C30 STCC 10 +0:12.970 2:19.017 3 - - 7
6 Luis F Oliveira ORM / NewCar Honda Accord R 2007 WTCC 10 +0:14.713 2:21.965 2 - - 9
7 Carlos Costa Vitamina-OSR SEAT Leon TDI 2009 WTCC 10 +0:19.309 2:21.536 13 - - 11
8 Tiago Nunes Ghostspeed Racing Team Volvo C30 STCC 10 +0:28.763 2:20.290 8 - 3 8
9 Marco Felix ORM / Felix Creations BMW 320si E90 2007 WTCC 10 +0:29.293 2:23.195 9 - - 5
10 Luis Pascoa ORM / Honda Honda Accord R 2007 WTCC 10 +0:36.009 2:23.267 12 - - 5
11 Tiago Silva Lynx Racing Team Volvo C30 STCC 10 +1:25.734 2:24.738 10 - - 3
12 Christian Manzini Big Foot Racing Volvo C30 STCC 4 DNF 2:35.104 14 - - 4
13 Tiago Guerreiro Morabia Sports Team BMW 320si E90 STCC STCC 2 DNF 2:22.111 1 - 1 12
14 Bruno Frade Ghostspeed Racing Team Volvo C30 STCC 1 Suspension 2:36.914 11 - - -