RACE : 2007_estoril - R2
Tuesday, 07 July 2009 22:40:03
 
Summary
  Simulator RACE 1.2.0.1 Winner Hugo Gomes
  Track 2007_estoril - R2 Winner average speed 135,5kph
  Track length 4148m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Hugo Gomes
  Race date/time Tuesday, 07 July 2009 22:40:03 Fastest lap time 1:48.139
  Laps 12 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Hugo Gomes Opium Racing Motorsports / MASS Perfumarias Vauxhall Vectra 2007 BTCC 12 22:02.252 1:48.139 7 - 7 11
2 Paulo Tempera Opium Racing Motorsports / MASS Perfumarias Vauxhall Vectra 2007 BTCC 12 +0:00.099 1:48.154 8 - - 11
3 Jose Carlos Macedo ORM / NewCar Honda Accord R 2007 WTCC 12 +0:01.345 1:48.679 6 - 3 10
4 Miguel Martin ORM / Right Colors Volvo C30 STCC 12 +0:09.740 1:48.717 5 - - 9
5 Joao Morgado TEMPLATE_TEAM Alfa Romeo 156 2007 WTCC 12 +0:12.170 1:48.403 4 - - 8
6 Marco Felix ORM / Felix Creations BMW 320si E90 2007 WTCC 12 +0:20.399 1:50.103 1 - 1 7
7 Hilario Lopes ORM / Volvo Volvo C30 STCC 12 +0:21.552 1:49.894 11 - - 10
8 Tiago Nunes Ghostspeed Racing Team Volvo C30 STCC 12 +0:23.734 1:49.471 9 - - 5
9 Luis Pascoa ORM / Honda Honda Accord R 2007 WTCC 12 +0:26.818 1:49.743 3 - - 3
10 Edenilson Penco Big Foot Racing Volvo C30 STCC 12 +0:33.273 1:48.368 12 - - 6
11 Luis F Oliveira ORM / NewCar Honda Accord R 2007 WTCC 12 +0:39.786 1:49.436 10 - - 7
12 Tiago Silva Lynx Racing Team Volvo C30 STCC 12 +0:52.574 1:50.903 15 - - 9
13 Bruno Frade Ghostspeed Racing Team Volvo C30 STCC 12 +1:17.287 1:52.262 17 - - 8
14 Rui Costa MR Corse 2 SEAT Leon TDI 2009 WTCC 12 +1:27.505 1:52.284 16 - - 7
15 Antonio Mascarenhas GalinĂ¡ceos do Ispixe SEAT Leon TDI 2009 WTCC 12 +1:41.067 1:50.049 2 - - 6
16 Arlindo Nunes GREENPOWER RACING SEAT Leon 2007 WTCC 4 Suspension 1:51.636 13 - - 5
17 Carlos Costa Vitamina-OSR SEAT Leon TDI 2009 WTCC 2 Suspension 1:55.569 14 - 1 16