RACE : Imola - R2
Wednesday, 23 September 2009 22:40:33
 
Summary
  Simulator RACE 1.2.0.8 Winner Belmiro Alfaiate
  Track Imola - R2 Winner average speed 143,7kph
  Track length 4920,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Miguel Martin
  Race date/time Wednesday, 23 September 2009 22:40:33 Fastest lap time 1:59.578
  Laps 11 Drivers 16
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Belmiro Alfaiate LizSport Honda Accord R STCC STCC 11 22:35.479 2:01.496 5 - - 15
2 Miguel Martin ORM / Right Colors Volvo C30 STCC 11 +0:01.260 1:59.578 8 - 2 13
3 Paulo Tempera Opium Racing Motorsports / MASS Perfumarias Vauxhall Vectra 2007 BTCC 11 +0:08.114 2:01.959 3 - - 9
4 Hilario Lopes ORM / Volvo Volvo C30 STCC 11 +0:08.278 2:01.090 6 - 1 13
5 Luis Pascoa ORM / Honda Honda Accord R 2007 WTCC 11 +0:13.605 2:01.765 2 - - 8
6 Carlos Costa ABRacing SEAT Leon TDI 2009 WTCC 11 +0:19.017 2:01.702 4 - 1 9
7 Jose Carlos Macedo ORM / NewCar Honda Accord R 2007 WTCC 11 +0:19.562 2:02.051 10 - - 8
8 Hugo Gomes Opium Racing Motorsports / MASS Perfumarias Vauxhall Vectra 2007 BTCC 11 +0:19.982 2:00.865 7 - 4 13
9 Miguel Lopes Ghostspeed Racing Team Volvo C30 STCC 11 +0:26.727 2:01.376 9 - - 15
10 Luis F Oliveira ORM / NewCar Honda Accord R 2007 WTCC 11 +0:41.302 2:02.518 12 - - 14
11 Tiago Nunes Ghostspeed Racing Team Volvo C30 STCC 11 +1:11.668 2:02.841 1 - 3 10
12 Marco Felix ORM / Felix Creations BMW 320si E90 2007 WTCC 11 +1:13.879 2:01.820 11 - - 3
13 Gustavo Vale ORM / Honda Honda Accord R 2007 WTCC 11 +1:20.029 2:05.485 14 - - 4
14 Nuno Zea Bermudez ORM / Right Colors Volvo C30 STCC 11 +2:30.278 2:03.016 13 - - 6
15 Joao Morgado ORM / Right Colors #2 Alfa Romeo 156 2007 WTCC 3 Suspension 2:02.652 16 - - 14
16 Arlindo Nunes GREENPOWER RACING SEAT Leon 2007 WTCC 0 DNF - 15 - - -