RACE : Curitiba - R2
Tuesday, 09 March 2010 23:19:34
 
Summary
  Simulator RACE 1.2.1.2 Winner Sergio Junior
  Track Curitiba - R2 Winner average speed 149,3kph
  Track length 3659,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Miguel Martin
  Race date/time Tuesday, 09 March 2010 23:19:34 Fastest lap time 1:25.293
  Laps 14 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sergio Junior Monção Motorsport Honda Accord R 2008 WTCC 14 20:35.661 1:27.035 2 - 12 2
2 Miguel Martin LM Racing Volvo C30 2008 WTCC 14 +0:01.200 1:25.293 6 - - 6
3 Paulo Tempera ORM / Race2Play SEAT Leon 2.0 TDI wtcc 14 +0:04.537 1:25.417 8 - - 8
4 Jose Carlos Macedo Del Mar Village SEAT Leon 2.0 TDI wtcc 14 +0:09.330 1:26.991 4 - 2 5
5 hilario lopes Larini's Desire Volvo C30 2008 WTCC 14 +0:11.747 1:26.873 1 - - 2
6 Marco Felix ORM / Felix Creationz BMW 320si E90 2008 WTCC 14 +0:12.555 1:25.802 14 - - 17
7 Hugo Gomes ORM / Race2Play SEAT Leon 2.0 TDI wtcc 14 +0:18.252 1:25.921 7 - - 12
8 João Brites JL Motorsports Volvo C30 2008 WTCC 14 +0:27.976 1:27.333 10 - - 9
9 Luis Pascoa LM Racing Volvo C30 2008 WTCC 14 +0:29.096 1:26.969 3 - - 9
10 diogo pinto Monção Motorsport Honda Accord R 2008 WTCC 14 +0:31.884 1:27.387 18 - - 16
11 Luis Fernandes JL Motorsports Volvo C30 2008 WTCC 14 +0:34.250 1:27.038 5 - - 6
12 Tiago Silva Lynx Racing Team Honda Accord R STCC STCC 14 +0:45.956 1:27.002 17 - - 12
13 Luis Oliveira ORM / NewCar Chevrolet Lacetti 2008 WTCC 14 +0:49.716 1:27.987 15 - - 9
14 Rui Oliveira Aluserve Peugeot 407 WTCC 14 +0:52.976 1:28.267 13 - - 7
15 JoaoTorres Lynx Racing Team Honda Accord R STCC STCC 14 +1:07.529 1:27.075 11 - - 7
16 Paulo Rebelo Foto Geno Volvo C30 2008 WTCC 14 +1:16.988 1:29.273 12 - - 3
17 J Barros Leite BL Sport - ORM Volvo C30 2008 WTCC 5 Suspension 1:28.009 9 - - 11
18 Gustavo Vale ORM - Junior Team Lada 110s WTCC 5 Suspension 1:33.326 16 - - -
19 Luis Dinis KMS AUDI A4 STCC 0 DNF - 19 - - -
20 Jose Carlos Macedo Del Mar Village SEAT Leon 2.0 TDI wtcc 0 DNF - 20 - - -