RACE : 2008_monza - R2
Tuesday, 25 May 2010 22:37:02
 
Summary
  Simulator RACE 1.2.1.2 Winner Paulo Tempera
  Track 2008_monza   -   R2 Winner average speed 171,3kph
  Track length 5782,6m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Marco Felix
  Race date/time Tuesday, 25 May 2010 22:37:02 Fastest lap time 1:59.329
  Laps 9 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Paulo Tempera ORM / Race2Play SEAT Leon 2.0 TDI WTCC 9 18:13.722 2:00.031 1 - 7 2
2 Diogo Pinto Monção Motorsport Honda Accord R 2008 WTCC 9 +0:04.024 2:00.145 3 - 1 6
3 Marco Felix ORM / Felix Creationz BMW 320si E90 2008 WTCC 9 +0:05.393 1:59.329 8 - - 10
4 Jose Carlos Macedo Del Mar Village SEAT Leon 2.0 TDI WTCC 9 +0:09.565 2:00.185 11 - - 8
5 Sergio Junior Monção Motorsport Honda Accord R 2008 WTCC 9 +0:20.740 2:01.044 9 - - 7
6 João Brites JL Motorsports Honda Accord R 2008 WTCC 9 +0:28.322 2:01.337 5 - - 5
7 Marcelo Pereira Monção Motorsport Junior Team Honda Accord R 2008 WTCC 9 +0:35.986 2:02.279 17 - - 15
8 Hugo Gomes ORM / Race2Play SEAT Leon 2.0 TDI WTCC 9 +0:41.335 2:00.399 2 - - 4
9 Hilario Lopes Larini's Desire Volvo C30 2008 WTCC 9 +0:41.532 2:01.634 12 - - 8
10 Tiago Silva Lynx Racing Team Honda Accord R STCC STCC 9 +0:45.366 2:03.323 18 - - 8
11 Luis Pascoa LM Racing Volvo C30 2008 WTCC 9 +0:50.150 2:01.317 14 - - 8
12 Gustavo Vale ORM - Junior Team Honda Accord R 2008 WTCC 9 +1:06.405 2:05.036 16 - - 13
13 Paulo Rebelo Foto Geno Volvo C30 2008 WTCC 6 DNF 2:02.144 10 - - 9
14 Miguel Martin LM Racing Volvo C30 2008 WTCC 5 DNF 2:01.256 7 - 1 12
15 helder Dias DiasMotorsport SEAT Leon 2.0 TDI WTCC 3 Suspension 2:00.702 4 - - 6
16 Rui Oliveira Aluserve BMW 320si E90 2008 WTCC 3 Suspension 2:04.201 13 - - 6
17 Luis Fernandes JL Motorsports Honda Accord R 2008 WTCC 2 DNF 2:06.396 6 - - 11
18 Luis Oliveira ORM / NewCar Chevrolet Lacetti 2008 WTCC 1 Suspension 2:17.870 15 - - -