RACE : 2008_brno - R1
Tuesday, 08 June 2010 22:15:03
 
Summary
  Simulator RACE 1.2.1.2 Winner Marco Felix
  Track 2008_brno - R1 Winner average speed 137,8kph
  Track length 5392,8m Pole position Marco Felix
  First qualification date/time Tuesday, 08 June 2010 21:33:22 Pole position time 2:14.875
  Second qualification date/time - Fastest lap owner Sergio Junior
  Race date/time Tuesday, 08 June 2010 22:15:03 Fastest lap time 2:17.748
  Laps 10 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Marco Felix ORM / Felix Creationz BMW 320si E90 2008 WTCC 10 23:28.847 2:18.202 1 2:14.875 10 -
2 Hugo Gomes ORM / Race2Play SEAT Leon 2.0 TDI WTCC 10 +0:02.450 2:18.377 5 2:15.891 - 5
3 Sergio Junior Monção Motorsport Honda Accord R 2008 WTCC 10 +0:15.721 2:17.748 2 2:15.024 - 1
4 Luis Oliveira ORM / NewCar Honda Accord R 2008 WTCC 10 +0:37.899 2:19.713 13 - - 13
5 Luis Fernandes JL Motorsports Honda Accord R 2008 WTCC 10 +0:40.136 2:19.725 3 2:15.164 - 3
6 Marcelo Pereira Monção Motorsport Junior Team Honda Accord R 2008 WTCC 10 +0:42.334 2:19.920 7 2:16.187 - 5
7 Armando Caldas Monção Motorsport Junior Team Honda Accord R 2008 WTCC 10 +0:47.286 2:22.885 10 2:18.742 - 8
8 helder Dias DiasMotorsport SEAT Leon 2.0 TDI WTCC 10 +1:08.379 2:19.567 12 - - 8
9 Hilario Lopes Larini's Desire Volvo C30 2008 WTCC 10 +1:20.645 2:21.272 8 2:16.859 - 5
10 Paulo Tempera ORM / Race2Play SEAT Leon 2.0 TDI WTCC 10 +1:24.213 2:18.355 4 2:15.340 - 8
11 Rui Oliveira Aluserve BMW 320si E90 Seq STCC STCC 9 Suspension 2:26.247 9 2:18.071 - 4
12 Diogo Pinto Monção Motorsport Honda Accord R 2008 WTCC 3 DNF 2:18.281 6 2:16.039 - 9
13 Sergio Machado Próslide Eventos Honda Accord R 2008 WTCC 2 Suspension 2:49.393 11 2:20.675 - -
14 Paulo Rebelo Foto Geno Volvo C30 2008 WTCC 0 DNF - 14 - - -
15 Marcos Pereira Monção Motorsport Academy Honda Accord R 2008 WTCC 0 DNF - 15 - - -