| rFactor2 Log Analyzer report: | |
| Simulator, Mod, Server: | rFactor2 1.1098, R4 StockCar 2016 @ R4@StockCar |
| Date: | 2016/06/07, 22:08 |
| Track: | Watkins Glen (3921.0m) |
| Winner: | Sergio Junior (45 laps) |
| Pole: | Beto Belo (1:07.285) |
| Fastest lap: | Sergio Junior (1:07.712) |
| Led most laps: | Marco Felix (23) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | Sergio Junior | Sergio Junior | #66 Ford | 45 | 53:17.783 | 1:07.552 | 1:07.712 | 8 | 1 | Road Course |
| 2 | ▲3 | Andre Araujo | Andre Araujo | #11 Toyota | 45 | +00:01.818 | 1:07.755 | 1:08.846 | 12 | 1 | Road Course |
| 3 | ▲1 | Carlos Carvalho | Carlos Carvalho | #85 Toyota | 45 | +00:03.037 | 1:07.645 | 1:08.822 | 1 | Road Course | |
| 4 | ▼2 | Marco Felix | Marco Felix | #86 Toyota | 45 | +00:09.270 | 1:07.491 | 1:08.083 | 23 | 1 | Road Course |
| 5 | ▲1 | Toz Almeida | Toz Almeida | #08 Chevrolet | 45 | +00:13.479 | 1:07.761 | 1:08.814 | 2 | 1 | Road Course |
| 6 | ▲3 | Miguel Cabral | Miguel Cabral | #44 Ford | 45 | +00:44.986 | 1:09.461 | 1:08.794 | 2 | Road Course | |
| 7 | ▲6 | Pedro Tendinha | Pedro Tendinha | #20 Toyota | 43 | +2 laps | 1:09.054 | 1:09.793 | 2 | Road Course | |
| 8 | ▼7 | Beto Belo | Beto Belo | #22 Toyota | 40 | +5 laps | 1:07.285 | 1:08.777 | 1 | Road Course | |
| 9 | ▲3 | Otelo Gonzaga | Otelo Gonzaga | #02 Toyota | 39 | +6 laps | 1:10.733 | 1:10.685 | 3 | Road Course | |
| 10 | ►0 | Hugo Araujo | Hugo Araujo | #13 Ford | 38 | +7 laps | 1:09.600 | 1:10.128 | 1 | Road Course | |
| 11 | ▼3 | Miguel Lopes | Miguel Lopes | #29 Chevrolet | 30 | Suspension | 1:08.806 | 1:09.094 | 1 | Road Course | |
| 12 | ▼5 | Markes Mendes | Markes Mendes | #38 Ford | 14 | Suspension | 1:08.031 | 1:09.085 | 1 | Road Course | |
| 13 | ▼2 | Carlos OConnor | Carlos OConnor | #25 Ford | 7 | Accident | 1:09.884 | 1:14.560 | 2 | Road Course |
| Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
|---|---|---|---|---|---|---|
| Best possible laptime: | 1:07.111 | |||||
| 1 | Beto Belo | 1:07.285 | - | 3 | Toyota | Clutch |
| 2 | Marco Felix | 1:07.491 | 0.206 | 4 | Toyota | |
| 3 | Sergio Junior | 1:07.552 | 0.267 | 3 | Ford | Clutch |
| 4 | Carlos Carvalho | 1:07.645 | 0.360 | 4 | Toyota | |
| 5 | Andre Araujo | 1:07.755 | 0.470 | 4 | Toyota | Clutch |
| 6 | Toz Almeida | 1:07.761 | 0.477 | 4 | Chevrolet | |
| 7 | Markes Mendes | 1:08.031 | 0.746 | 4 | Ford | Clutch |
| 8 | Miguel Lopes | 1:08.806 | 1.522 | 4 | Chevrolet | Clutch |
| 9 | Miguel Cabral | 1:09.461 | 2.176 | 4 | Ford | |
| 10 | Hugo Araujo | 1:09.600 | 2.316 | 3 | Ford | Clutch |
| 11 | Carlos OConnor | 1:09.884 | 2.600 | 4 | Ford | |
| 12 | Otelo Gonzaga | 1:10.733 | 3.448 | 4 | Toyota | Clutch |
| 13 | Pedro Tendinha | 1:09.054 | 1.769 | 4 | Toyota | Clutch |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | B.Belo | 28.553 | - | 1 | C.Carvalho | 17.788 | - | 1 | B.Belo | 20.769 | - |
| 2 | A.Araujo | 28.604 | 0.051 | 2 | M.Felix | 17.830 | 0.042 | 2 | M.Felix | 20.771 | 0.002 |
| 3 | S.Junior | 28.623 | 0.070 | 3 | B.Belo | 17.962 | 0.174 | 3 | S.Junior | 20.825 | 0.056 |
| 4 | M.Felix | 28.664 | 0.111 | 4 | M. | 18.009 | 0.221 | 4 | T. | 20.908 | 0.139 |
| 5 | T. | 28.829 | 0.276 | 5 | T. | 18.024 | 0.235 | 5 | A.Araujo | 20.927 | 0.158 |
| 6 | C.Carvalho | 28.868 | 0.315 | 6 | S.Junior | 18.104 | 0.316 | 6 | C.Carvalho | 20.938 | 0.168 |
| 7 | M. | 28.949 | 0.396 | 7 | A.Araujo | 18.224 | 0.435 | 7 | M. | 21.035 | 0.265 |
| 8 | P.Tendinha | 29.179 | 0.626 | 8 | M.Lopes | 18.225 | 0.436 | 8 | M.Lopes | 21.226 | 0.457 |
| 9 | H.Araujo | 29.181 | 0.629 | 9 | M.Cabral | 18.361 | 0.573 | 9 | P.Tendinha | 21.371 | 0.601 |
| 10 | M.Lopes | 29.191 | 0.638 | 10 | P.Tendinha | 18.504 | 0.716 | 10 | H.Araujo | 21.497 | 0.727 |
| 11 | M.Cabral | 29.396 | 0.843 | 11 | C. | 18.657 | 0.869 | 11 | M.Cabral | 21.587 | 0.818 |
| 12 | C. | 29.490 | 0.937 | 12 | H.Araujo | 18.922 | 1.133 | 12 | C. | 21.737 | 0.968 |
| 13 | O.Gonzaga | 29.918 | 1.365 | 13 | O.Gonzaga | 19.056 | 1.267 | 13 | O.Gonzaga | 21.759 | 0.990 |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| Sergio Junior (Ford) | ||||||||
| 1 | - | - | - | - | 21.2% | Road Course | ||
| 2 | 1:07.552 | 28.623 | 18.104 | 20.825 | 17.3% | Road Course | PB | |
| 3 | - | 30.302 | 18.415 | - | 14.1% | Road Course | ||
| 1:07.552 | 28.623 | 18.104 | 20.825 | |||||
| Andre Araujo (Toyota) | ||||||||
| 1 | - | - | - | - | 12.2% | Road Course | ||
| 2 | 1:08.524 | 28.976 | 18.395 | 21.153 | 8.6% | Road Course | ||
| 3 | 1:07.755 | 28.604 | 18.224 | 20.927 | 4.7% | Road Course | PB | |
| 4 | - | - | - | - | 15.3% | Road Course | ||
| 1:07.755 | 28.604 | 18.224 | 20.927 | |||||
| Carlos Carvalho (Toyota) | ||||||||
| 1 | - | - | - | - | 21.6% | Road Course | ||
| 2 | 1:08.136 | 28.868 | 18.111 | 21.158 | 17.6% | Road Course | ||
| 3 | 1:07.645 | 28.919 | 17.788 | 20.938 | 13.7% | Road Course | PB | |
| 4 | - | - | - | - | 25.1% | Road Course | ||
| 1:07.594 | 28.868 | 17.788 | 20.938 | |||||
| Marco Felix (Toyota) | ||||||||
| 1 | - | - | - | - | 32.9% | Road Course | ||
| 2 | 1:07.491 | 28.664 | 18.056 | 20.771 | 29.0% | Road Course | PB | |
| 3 | 1:07.561 | 28.860 | 17.830 | 20.871 | 25.1% | Road Course | ||
| 4 | - | - | - | - | 36.1% | Road Course | ||
| 1:07.265 | 28.664 | 17.830 | 20.771 | |||||
| Toz Almeida (Chevrolet) | ||||||||
| 1 | - | - | - | - | 20.0% | Road Course | ||
| 2 | 1:08.282 | 28.860 | 18.361 | 21.061 | 16.5% | Road Course | ||
| 3 | 1:07.761 | 28.829 | 18.024 | 20.908 | 12.5% | Road Course | PB | |
| 4 | - | - | - | - | 23.5% | Road Course | ||
| 1:07.761 | 28.829 | 18.024 | 20.908 | |||||
| Miguel Cabral (Ford) | ||||||||
| 1 | - | - | - | - | 96.5% | Road Course | ||
| 2 | 1:09.461 | 29.512 | 18.361 | 21.587 | 92.9% | Road Course | PB | |
| 3 | 1:09.820 | 29.396 | 18.822 | 21.602 | 89.0% | Road Course | ||
| 4 | - | 30.984 | - | - | 100.0% | Road Course | ||
| 1:09.344 | 29.396 | 18.361 | 21.587 | |||||
| Pedro Tendinha (Toyota) | ||||||||
| 1 | - | - | - | - | 9.4% | Road Course | ||
| 2 | 1:09.054 | 29.179 | 18.504 | 21.371 | 5.9% | Road Course | PB | |
| 3 | - | - | - | - | 12.5% | Road Course | ||
| 4 | - | - | - | - | 8.6% | Road Course | ||
| 1:09.054 | 29.179 | 18.504 | 21.371 | |||||
| Beto Belo (Toyota) | ||||||||
| 1 | - | - | - | - | 12.2% | Road Course | ||
| 2 | 1:07.285 | 28.553 | 17.962 | 20.769 | 8.2% | Road Course | Pole | |
| 3 | - | 38.833 | 20.255 | - | 15.3% | Road Course | ||
| 1:07.285 | 28.553 | 17.962 | 20.769 | |||||
| Otelo Gonzaga (Toyota) | ||||||||
| 1 | - | - | - | - | 97.3% | Road Course | ||
| 2 | - | - | - | - | 93.3% | Road Course | ||
| 3 | 1:10.733 | 29.918 | 19.056 | 21.759 | 89.8% | Road Course | PB | |
| 4 | - | - | - | - | 100.0% | Road Course | ||
| 1:10.733 | 29.918 | 19.056 | 21.759 | |||||
| Hugo Araujo (Ford) | ||||||||
| 1 | - | - | - | - | 25.5% | Road Course | ||
| 2 | 1:09.600 | 29.181 | 18.922 | 21.497 | 22.0% | Road Course | PB | |
| 3 | - | 29.147 | - | - | 29.0% | Road Course | ||
| 1:09.600 | 29.181 | 18.922 | 21.497 | |||||
| Miguel Lopes (Chevrolet) | ||||||||
| 1 | - | - | - | - | 32.5% | Road Course | ||
| 2 | 1:08.806 | 29.355 | 18.225 | 21.226 | 28.6% | Road Course | PB | |
| 3 | 1:21.776 | 29.191 | 28.690 | 23.894 | 24.3% | Road Course | ||
| 4 | - | - | - | - | 36.1% | Road Course | ||
| 1:08.643 | 29.191 | 18.225 | 21.226 | |||||
| Markes Mendes (Ford) | ||||||||
| 1 | - | - | - | - | 17.3% | Road Course | ||
| 2 | 1:08.031 | 28.949 | 18.009 | 21.073 | 13.7% | Road Course | PB | |
| 3 | 1:08.102 | 29.020 | 18.048 | 21.035 | 9.8% | Road Course | ||
| 4 | - | - | - | - | 20.8% | Road Course | ||
| 1:07.992 | 28.949 | 18.009 | 21.035 | |||||
| Carlos OConnor (Ford) | ||||||||
| 1 | - | - | - | - | 96.5% | Road Course | ||
| 2 | 1:09.884 | 29.490 | 18.657 | 21.737 | 92.5% | Road Course | PB | |
| 3 | 1:12.995 | 29.923 | 20.138 | 22.934 | 89.0% | Road Course | ||
| 4 | - | 31.053 | 32.808 | - | 100.0% | Road Course | ||
| 1:09.884 | 29.490 | 18.657 | 21.737 | |||||
| Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:07.647 | ||||||
| 1 | Sergio Junior | 1:07.712 | - | 26 | 6 | Ford | Clutch |
| 2 | Marco Felix | 1:08.083 | 0.371 | 3 | 16 | Toyota | |
| 3 | Beto Belo | 1:08.777 | 1.065 | 3 | 1 | Toyota | Clutch |
| 4 | Miguel Cabral | 1:08.794 | 1.081 | 36 | 13 | Ford | |
| 5 | Toz Almeida | 1:08.814 | 1.102 | 29 | 6 | Chevrolet | Clutch |
| 6 | Carlos Carvalho | 1:08.822 | 1.109 | 32 | 1 | Toyota | |
| 7 | Andre Araujo | 1:08.846 | 1.133 | 5 | 2 | Toyota | Clutch |
| 8 | Markes Mendes | 1:09.085 | 1.373 | 6 | Ford | Clutch | |
| 9 | Miguel Lopes | 1:09.094 | 1.382 | 29 | Chevrolet | Clutch | |
| 10 | Pedro Tendinha | 1:09.793 | 2.080 | 3 | Toyota | Clutch | |
| 11 | Hugo Araujo | 1:10.128 | 2.416 | 12 | Ford | Clutch | |
| 12 | Otelo Gonzaga | 1:10.685 | 2.973 | 3 | Toyota | Clutch | |
| 13 | Carlos OConnor | 1:14.560 | 6.848 | 1 | Ford |
| Lap | Driver | Time |
|---|---|---|
| 1 | Marco Felix | 1:09.021 |
| 2 | Marco Felix | 1:08.182 |
| 3 | Marco Felix | 1:08.083 |
| 4 | Marco Felix | 1:08.289 |
| 5 | Marco Felix | 1:08.578 |
| 6 | Marco Felix | 1:08.817 |
| 7 | Marco Felix | 1:09.059 |
| 8 | Marco Felix | 1:09.041 |
| 9 | Marco Felix | 1:08.924 |
| 10 | Marco Felix | 1:09.296 |
| 11 | Marco Felix | 1:09.217 |
| 12 | Sergio Junior | 1:09.832 |
| 13 | Marco Felix | 1:09.388 |
| 14 | Sergio Junior | 1:09.374 |
| 15 | Marco Felix | 1:09.649 |
| 16 | Marco Felix | 1:09.871 |
| 17 | Beto Belo | 1:09.207 |
| 18 | Miguel Cabral | 1:09.165 |
| 19 | Miguel Cabral | 1:09.324 |
| 20 | Miguel Cabral | 1:08.927 |
| 21 | Miguel Cabral | 1:08.890 |
| 22 | Miguel Cabral | 1:09.563 |
| 23 | Miguel Cabral | 1:09.372 |
| 24 | Andre Araujo | 1:08.990 |
| 25 | Andre Araujo | 1:08.962 |
| 26 | Sergio Junior | 1:07.712 |
| 27 | Sergio Junior | 1:08.022 |
| 28 | Sergio Junior | 1:08.366 |
| 29 | Sergio Junior | 1:08.326 |
| 30 | Toz Almeida | 1:08.920 |
| 31 | Marco Felix | 1:09.038 |
| 32 | Carlos Carvalho | 1:08.822 |
| 33 | Marco Felix | 1:09.220 |
| 34 | Miguel Cabral | 1:08.814 |
| 35 | Toz Almeida | 1:09.105 |
| 36 | Miguel Cabral | 1:08.794 |
| 37 | Toz Almeida | 1:09.486 |
| 38 | Toz Almeida | 1:09.121 |
| 39 | Miguel Cabral | 1:09.281 |
| 40 | Toz Almeida | 1:09.988 |
| 41 | Toz Almeida | 1:09.777 |
| 42 | Miguel Cabral | 1:09.681 |
| 43 | Miguel Cabral | 1:09.646 |
| 44 | Miguel Cabral | 1:10.131 |
| 45 | Miguel Cabral | 1:10.230 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | S.Junior | 28.809 | - | 1 | S.Junior | 17.986 | - | 1 | M.Felix | 20.852 | - |
| 2 | M.Felix | 28.847 | 0.037 | 2 | M.Felix | 18.012 | 0.026 | 2 | B.Belo | 20.882 | 0.030 |
| 3 | M.Cabral | 29.082 | 0.273 | 3 | C.Carvalho | 18.118 | 0.132 | 3 | S.Junior | 20.889 | 0.036 |
| 4 | B.Belo | 29.164 | 0.355 | 4 | T. | 18.125 | 0.139 | 4 | A.Araujo | 21.102 | 0.249 |
| 5 | A.Araujo | 29.167 | 0.357 | 5 | M.Lopes | 18.201 | 0.215 | 5 | T. | 21.107 | 0.255 |
| 6 | M. | 29.208 | 0.399 | 6 | A.Araujo | 18.201 | 0.215 | 6 | C.Carvalho | 21.161 | 0.309 |
| 7 | C.Carvalho | 29.319 | 0.510 | 7 | M.Cabral | 18.248 | 0.262 | 7 | M.Cabral | 21.190 | 0.338 |
| 8 | M.Lopes | 29.335 | 0.526 | 8 | M. | 18.255 | 0.269 | 8 | M. | 21.198 | 0.346 |
| 9 | T. | 29.405 | 0.595 | 9 | P.Tendinha | 18.320 | 0.334 | 9 | M.Lopes | 21.294 | 0.442 |
| 10 | P.Tendinha | 29.653 | 0.844 | 10 | B.Belo | 18.362 | 0.376 | 10 | P.Tendinha | 21.372 | 0.520 |
| 11 | H.Araujo | 29.676 | 0.867 | 11 | C. | 18.529 | 0.543 | 11 | H.Araujo | 21.456 | 0.604 |
| 12 | O.Gonzaga | 29.854 | 1.045 | 12 | H.Araujo | 18.709 | 0.723 | 12 | O.Gonzaga | 21.526 | 0.674 |
| 13 | C. | 29.918 | 1.108 | 13 | O.Gonzaga | 18.813 | 0.827 | 13 | C. | 21.643 | 0.791 |
| Lap time color codes | |
| 0.5s slower than fastest lap | |
| 0.5...1s slower than fastest lap | |
| 1...2 seconds slower than fastest lap | |
| 2...3 seconds slower than fastest lap | |
| More than 3 seconds slower than fastest lap | |
| Personal best lap | |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Sergio Junior (Ford) | |||||||||
| 1 | 1:09.796 | 30.421 | 18.425 | 20.950 | 93.7% | Road Course | |||
| 2 | 1:08.920 | 29.191 | 18.739 | 20.990 | 90.2% | Road Course | |||
| 3 | 1:08.528 | 29.095 | 18.314 | 21.119 | 86.3% | Road Course | |||
| 4 | 1:09.889 | 29.469 | 18.533 | 21.887 | 82.7% | Road Course | |||
| 5 | 1:08.933 | 29.167 | 18.385 | 21.381 | 78.8% | Road Course | |||
| 6 | 1:09.223 | 29.410 | 18.642 | 21.171 | 74.9% | Road Course | |||
| 7 | 1:09.141 | 29.189 | 18.641 | 21.311 | 71.4% | Road Course | |||
| 8 | 1:10.198 | 29.707 | 18.816 | 21.675 | 67.8% | Road Course | |||
| 9 | 1:09.927 | 29.303 | 18.716 | 21.907 | 63.9% | Road Course | |||
| 10 | 1:09.643 | 29.527 | 18.681 | 21.436 | 60.4% | Road Course | |||
| 11 | 1:09.419 | 29.294 | 18.772 | 21.353 | 56.5% | Road Course | |||
| 12 | 1:09.832 | 29.730 | 18.710 | 21.393 | 52.9% | Road Course | |||
| 13 | 1:11.219 | 29.742 | 19.004 | 22.474 | 49.0% | Road Course | |||
| 14 | 1:09.374 | 29.377 | 18.601 | 21.395 | 45.5% | Road Course | |||
| 15 | 1:13.389 | 30.033 | 18.760 | 24.596 | 41.6% | Road Course | |||
| 16 | 1:10.000 | 29.759 | 18.705 | 21.537 | 38.0% | Road Course | |||
| 17 | 1:11.756 | 30.087 | 19.335 | 22.334 | 34.5% | Road Course | |||
| 18 | 1:10.468 | 29.839 | 18.908 | 21.722 | 30.6% | Road Course | |||
| 19 | 1:11.288 | 29.920 | 19.205 | 22.163 | 27.1% | Road Course | |||
| 20 | 1:12.475 | 30.712 | 19.213 | 22.549 | 23.1% | Road Course | |||
| 21 | 1:11.444 | 30.039 | 19.136 | 22.268 | 19.6% | Road Course | |||
| 22 | 1:11.280 | 30.282 | 19.004 | 21.994 | 16.1% | Road Course | |||
| 23 | 1:38.145 | 30.149 | 19.179 | 48.818 | 100.0% | In pitlane | Road Course | ||
| 24 | 1:19.131 | 38.726 | 18.730 | 21.675 | 96.1% | In pitlane | Road Course | ||
| 25 | 1:09.336 | 29.436 | 18.432 | 21.468 | 92.5% | Road Course | |||
| 26 | 1:07.712 | 28.838 | 17.986 | 20.889 | 88.6% | Road Course | FL | ||
| 27 | 1:08.022 | 28.809 | 18.116 | 21.097 | 84.7% | Road Course | |||
| 28 | 1:08.366 | 29.101 | 18.127 | 21.139 | 80.8% | Road Course | |||
| 29 | 1:08.326 | 28.995 | 18.245 | 21.086 | 77.3% | Road Course | |||
| 30 | 1:08.982 | 29.072 | 18.714 | 21.195 | 73.3% | Road Course | |||
| 31 | 1:10.305 | 29.146 | 19.855 | 21.305 | 69.4% | Road Course | |||
| 32 | 1:09.303 | 29.476 | 18.523 | 21.304 | 65.9% | Road Course | |||
| 33 | 1:09.929 | 29.480 | 19.003 | 21.445 | 62.0% | Road Course | |||
| 34 | 1:09.373 | 29.308 | 18.675 | 21.390 | 58.0% | Road Course | |||
| 35 | 1:09.469 | 29.486 | 18.604 | 21.379 | 54.5% | Road Course | |||
| 36 | 1:09.473 | 29.433 | 18.631 | 21.409 | 50.6% | Road Course | |||
| 37 | 1:10.424 | 30.139 | 18.687 | 21.598 | 47.1% | Road Course | |||
| 38 | 1:10.364 | 30.288 | 18.606 | 21.471 | 43.5% | Road Course | |||
| 39 | 1:10.185 | 29.886 | 18.826 | 21.473 | 39.6% | Road Course | |||
| 40 | 1:10.968 | 30.102 | 19.211 | 21.655 | 36.1% | Road Course | |||
| 41 | 1:11.346 | 29.969 | 19.396 | 21.981 | 32.5% | Road Course | |||
| 42 | 1:12.226 | 29.998 | 19.973 | 22.255 | 28.6% | Road Course | |||
| 43 | 1:11.330 | 30.297 | 19.100 | 21.934 | 25.1% | Road Course | |||
| 44 | 1:11.821 | 30.826 | 19.023 | 21.972 | 21.6% | Road Course | |||
| 45 | 1:11.758 | 30.559 | 19.342 | 21.858 | 17.6% | Road Course | |||
| 1:07.684 | 28.809 | 17.986 | 20.889 | ||||||
| 2. Andre Araujo (Toyota) | |||||||||
| 1 | 1:10.652 | 30.985 | 18.446 | 21.221 | 93.7% | Road Course | |||
| 2 | 1:08.902 | 29.382 | 18.357 | 21.164 | 90.2% | Road Course | |||
| 3 | 1:09.216 | 29.187 | 18.831 | 21.198 | 86.3% | Road Course | |||
| 4 | 1:08.869 | 29.282 | 18.329 | 21.258 | 82.4% | Road Course | |||
| 5 | 1:08.846 | 29.422 | 18.322 | 21.102 | 78.8% | Road Course | PB | ||
| 6 | 1:09.512 | 29.629 | 18.756 | 21.126 | 74.9% | Road Course | |||
| 7 | 1:09.796 | 30.005 | 18.473 | 21.318 | 71.4% | Road Course | |||
| 8 | 1:09.619 | 29.278 | 18.778 | 21.563 | 67.5% | Road Course | |||
| 9 | 1:09.911 | 29.899 | 18.594 | 21.418 | 63.5% | Road Course | |||
| 10 | 1:10.352 | 29.763 | 19.115 | 21.474 | 60.0% | Road Course | |||
| 11 | 1:09.392 | 29.401 | 18.638 | 21.353 | 56.1% | Road Course | |||
| 12 | 1:10.439 | 30.080 | 18.763 | 21.597 | 52.5% | Road Course | |||
| 13 | 1:09.585 | 29.581 | 18.579 | 21.425 | 49.0% | Road Course | |||
| 14 | 1:09.738 | 29.636 | 18.666 | 21.435 | 45.1% | Road Course | |||
| 15 | 1:11.504 | 30.782 | 18.934 | 21.788 | 41.6% | Road Course | |||
| 16 | 1:10.004 | 29.595 | 18.679 | 21.730 | 37.6% | Road Course | |||
| 17 | 1:10.942 | 30.178 | 19.084 | 21.680 | 34.1% | Road Course | |||
| 18 | 1:10.604 | 30.022 | 18.955 | 21.627 | 30.2% | Road Course | |||
| 19 | 1:10.722 | 29.874 | 19.034 | 21.813 | 26.7% | Road Course | |||
| 20 | 1:11.573 | 30.291 | 19.322 | 21.961 | 23.1% | Road Course | |||
| 21 | 1:11.810 | 30.689 | 19.199 | 21.921 | 19.2% | Road Course | |||
| 22 | 1:37.651 | 30.460 | 19.131 | 48.060 | 100.0% | In pitlane | Road Course | ||
| 23 | 1:19.978 | 40.532 | 18.201 | 21.245 | 96.1% | In pitlane | Road Course | ||
| 24 | 1:08.990 | 29.563 | 18.201 | 21.226 | 92.5% | Road Course | |||
| 25 | 1:08.962 | 29.296 | 18.404 | 21.263 | 88.6% | Road Course | |||
| 26 | 1:09.134 | 29.167 | 18.705 | 21.263 | 84.7% | Road Course | |||
| 27 | 1:09.160 | 29.321 | 18.525 | 21.315 | 81.2% | Road Course | |||
| 28 | 1:09.097 | 29.397 | 18.406 | 21.294 | 77.3% | Road Course | |||
| 29 | 1:09.347 | 29.499 | 18.567 | 21.280 | 73.7% | Road Course | |||
| 30 | 1:08.970 | 29.321 | 18.507 | 21.143 | 69.8% | Road Course | |||
| 31 | 1:09.205 | 29.294 | 18.570 | 21.340 | 65.9% | Road Course | |||
| 32 | 1:09.609 | 29.435 | 18.565 | 21.609 | 62.4% | Road Course | |||
| 33 | 1:09.935 | 29.740 | 18.687 | 21.509 | 58.4% | Road Course | |||
| 34 | 1:09.765 | 29.602 | 18.663 | 21.500 | 54.5% | Road Course | |||
| 35 | 1:09.573 | 29.623 | 18.510 | 21.440 | 51.0% | Road Course | |||
| 36 | 1:10.250 | 29.633 | 18.776 | 21.841 | 47.1% | Road Course | |||
| 37 | 1:10.055 | 29.863 | 18.655 | 21.537 | 43.5% | Road Course | |||
| 38 | 1:12.326 | 31.425 | 19.096 | 21.805 | 40.0% | Road Course | |||
| 39 | 1:10.824 | 30.022 | 19.084 | 21.718 | 36.1% | Road Course | |||
| 40 | 1:10.872 | 30.010 | 19.087 | 21.775 | 32.5% | Road Course | |||
| 41 | 1:10.960 | 29.878 | 19.102 | 21.980 | 28.6% | Road Course | |||
| 42 | 1:11.545 | 30.578 | 18.909 | 22.057 | 25.1% | Road Course | |||
| 43 | 1:12.470 | 30.117 | 20.102 | 22.252 | 21.6% | Road Course | |||
| 44 | 1:11.603 | 30.267 | 19.425 | 21.912 | 18.0% | Road Course | |||
| 45 | 1:11.637 | 30.383 | 19.364 | 21.890 | 14.1% | Road Course | |||
| 1:08.469 | 29.167 | 18.201 | 21.102 | ||||||
| 3. Carlos Carvalho (Toyota) | |||||||||
| 1 | 1:11.676 | 31.702 | 18.575 | 21.399 | 93.7% | Road Course | |||
| 2 | 1:08.892 | 29.584 | 18.147 | 21.161 | 89.8% | Road Course | |||
| 3 | 1:08.912 | 29.319 | 18.363 | 21.229 | 85.9% | Road Course | |||
| 4 | 1:09.117 | 29.593 | 18.172 | 21.353 | 82.4% | Road Course | |||
| 5 | 1:09.317 | 29.616 | 18.387 | 21.313 | 78.4% | Road Course | |||
| 6 | 1:09.104 | 29.543 | 18.306 | 21.256 | 74.5% | Road Course | |||
| 7 | 1:09.576 | 29.714 | 18.533 | 21.329 | 70.6% | Road Course | |||
| 8 | 1:10.009 | 29.986 | 18.663 | 21.360 | 67.1% | Road Course | |||
| 9 | 1:09.601 | 29.512 | 18.530 | 21.560 | 63.1% | Road Course | |||
| 10 | 1:09.941 | 29.704 | 18.711 | 21.526 | 59.6% | Road Course | |||
| 11 | 1:10.021 | 29.827 | 18.580 | 21.613 | 55.7% | Road Course | |||
| 12 | 1:10.029 | 30.268 | 18.476 | 21.286 | 51.8% | Road Course | |||
| 13 | 1:09.918 | 29.677 | 18.597 | 21.644 | 48.2% | Road Course | |||
| 14 | 1:09.913 | 29.790 | 18.512 | 21.611 | 44.7% | Road Course | |||
| 15 | 1:11.969 | 31.449 | 18.549 | 21.971 | 40.8% | Road Course | |||
| 16 | 1:10.759 | 30.386 | 18.618 | 21.755 | 36.9% | Road Course | |||
| 17 | 1:10.557 | 29.841 | 18.563 | 22.153 | 33.3% | Road Course | |||
| 18 | 1:11.072 | 30.744 | 18.684 | 21.644 | 29.4% | Road Course | |||
| 19 | 1:11.075 | 30.095 | 18.920 | 22.060 | 25.9% | Road Course | |||
| 20 | 1:12.111 | 30.700 | 18.877 | 22.534 | 22.0% | Road Course | |||
| 21 | 1:11.341 | 30.441 | 19.000 | 21.899 | 18.4% | Road Course | |||
| 22 | 1:12.592 | 30.525 | 19.520 | 22.547 | 14.5% | Road Course | |||
| 23 | 1:11.652 | 30.642 | 18.881 | 22.129 | 11.0% | Road Course | |||
| 24 | 1:37.229 | 30.344 | 19.002 | 47.883 | 100.0% | In pitlane | Road Course | ||
| 25 | 1:18.589 | 38.639 | 18.270 | 21.680 | 96.1% | In pitlane | Road Course | ||
| 26 | 1:11.922 | 32.546 | 18.118 | 21.258 | 92.2% | Road Course | |||
| 27 | 1:10.032 | 29.729 | 18.400 | 21.903 | 88.2% | Road Course | |||
| 28 | 1:10.458 | 29.495 | 18.811 | 22.152 | 84.7% | Road Course | |||
| 29 | 1:09.696 | 29.927 | 18.370 | 21.398 | 80.8% | Road Course | |||
| 30 | 1:09.022 | 29.511 | 18.273 | 21.238 | 76.9% | Road Course | |||
| 31 | 1:09.252 | 29.744 | 18.233 | 21.276 | 73.3% | Road Course | |||
| 32 | 1:08.822 | 29.330 | 18.161 | 21.331 | 69.4% | Road Course | PB | ||
| 33 | 1:09.968 | 29.780 | 18.561 | 21.627 | 65.5% | Road Course | |||
| 34 | 1:09.490 | 29.470 | 18.659 | 21.361 | 61.6% | Road Course | |||
| 35 | 1:09.436 | 29.618 | 18.383 | 21.434 | 57.6% | Road Course | |||
| 36 | 1:09.390 | 29.554 | 18.415 | 21.421 | 53.7% | Road Course | |||
