rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1098, R4 StockCar 2016 @ R4@StockCar
Date: 2016/06/21, 22:05
Track: Talladega Superspeedway (4330.4m)
Winner: Miguel Cabral (61 laps)
Pole: Sergio Junior (49.139)
Fastest lap: Sergio Junior (47.626)
Led most laps: Miguel Cabral (29)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 4 Miguel Cabral Miguel Cabral #44 Ford 61 50:36.522 49.212 47.942 29 1 Super Speedway
2 2 Carlos Carvalho Carlos Carvalho #85 Toyota 61 +00:00.055 49.201 47.913 15 1 Super Speedway
3 8 Marco Felix Marco Felix #86 Toyota 61 +00:00.192 49.958 47.684 4 1 Super Speedway
4 4 Pedro Tendinha Pedro Tendinha #20 Toyota 61 +00:00.301 49.389 47.683 1 1 Super Speedway
5 3 Beto Belo Beto Belo #22 Toyota 61 +00:22.078 49.143 47.837 1 Super Speedway
6 1 Hugo Araujo Hugo Araujo #13 Ford 60 +1 lap 49.314 48.203 1 Super Speedway
7 2 Markes Mendes Markes Mendes #38 Ford 60 +1 lap 49.614 48.279 1 Super Speedway
8 5 Miguel Lopes Miguel Lopes #29 Chevrolet 59 +2 laps 49.163 48.307 1 Super Speedway
9 1 Otelo Gonzaga Otelo Gonzaga #02 Toyota 58 +3 laps 49.685 47.814 2 Super Speedway
10 2 Vitor Sousa Vitor Sousa #34 Ford 57 +4 laps 49.967 48.148 3 Super Speedway
11 10 Sergio Junior Sergio Junior #66 Ford 55 +6 laps 49.139 47.626 12 2 Super Speedway
12 6 Andre Araujo Andre Araujo #11 Toyota 44 DNF 49.231 48.260 3 Super Speedway
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 49.109
1 Sergio Junior 49.139 - 4 Ford Clutch
2 Beto Belo 49.143 0.004 4 Toyota Clutch
3 Miguel Lopes 49.163 0.024 4 Chevrolet Clutch
4 Carlos Carvalho 49.201 0.062 4 Toyota
5 Miguel Cabral 49.212 0.073 4 Ford
6 Andre Araujo 49.231 0.092 4 Toyota Clutch
7 Hugo Araujo 49.314 0.175 4 Ford Clutch
8 Pedro Tendinha 49.389 0.249 4 Toyota Clutch
9 Markes Mendes 49.614 0.475 4 Ford
10 Otelo Gonzaga 49.685 0.545 4 Toyota Clutch
11 Marco Felix 49.958 0.819 4 Toyota
12 Vitor Sousa 49.967 0.828 3 Ford Clutch
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 S.Junior 17.509 - 1 S.Junior 13.845 - 1 M.Lopes 17.755 -
2 B.Belo 17.511 0.002 2 B.Belo 13.849 0.004 2 B.Belo 17.767 0.012
3 C.Carvalho 17.526 0.016 3 M.Lopes 13.860 0.015 3 S.Junior 17.774 0.019
4 M.Cabral 17.534 0.025 4 C.Carvalho 13.864 0.018 4 M.Cabral 17.796 0.041
5 A.Araujo 17.536 0.027 5 M.Cabral 13.866 0.021 5 C.Carvalho 17.806 0.051
6 M.Lopes 17.540 0.030 6 A.Araujo 13.875 0.030 6 A.Araujo 17.819 0.065
7 H.Araujo 17.556 0.047 7 H.Araujo 13.896 0.051 7 H.Araujo 17.862 0.107
8 P.Tendinha 17.596 0.087 8 P.Tendinha 13.904 0.059 8 P.Tendinha 17.878 0.123
9 M. 17.678 0.169 9 M. 13.972 0.126 9 O.Gonzaga 17.953 0.198
10 O.Gonzaga 17.699 0.190 10 O.Gonzaga 13.998 0.153 10 M. 17.965 0.210
11 M.Felix 17.807 0.297 11 M.Felix 14.068 0.222 11 V. 18.043 0.288
12 V. 17.823 0.314 12 V. 14.094 0.249 12 M.Felix 18.084 0.329
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Miguel Cabral (Ford)
1 - - - - 12.2% Super Speedway
2 49.212 17.534 13.866 17.812 9.8% Super Speedway PB
3 49.219 17.543 13.880 17.796 7.1% Super Speedway
4 - - - - 15.3% Super Speedway
49.196 17.534 13.866 17.796
Carlos Carvalho (Toyota)
1 - - - - 9.4% Super Speedway
2 49.201 17.532 13.864 17.806 6.7% Super Speedway PB
3 49.207 17.526 13.874 17.807 4.3% Super Speedway
4 - - - - 12.5% Super Speedway
49.195 17.526 13.864 17.806
Marco Felix (Toyota)
1 - - - - 32.9% Super Speedway
2 50.573 18.125 14.238 18.211 30.2% Super Speedway
3 49.958 17.807 14.068 18.084 27.8% Super Speedway PB
4 - - - - 36.1% Super Speedway
49.958 17.807 14.068 18.084
Pedro Tendinha (Toyota)
1 - - - - 12.2% Super Speedway
2 49.389 17.606 13.904 17.878 9.8% Super Speedway PB
3 49.394 17.596 13.919 17.880 7.1% Super Speedway
4 - 23.547 22.809 - 15.3% Super Speedway
49.378 17.596 13.904 17.878
Beto Belo (Toyota)
1 - - - - 12.2% Super Speedway
2 49.143 17.527 13.849 17.767 9.8% Super Speedway PB
3 49.153 17.511 13.852 17.790 7.1% Super Speedway
4 - - - - 15.3% Super Speedway
49.127 17.511 13.849 17.767
Hugo Araujo (Ford)
1 - - - - 9.4% Super Speedway
2 49.855 17.863 14.065 17.927 6.7% Super Speedway
3 49.314 17.556 13.896 17.862 4.3% Super Speedway PB
4 - - - - 12.5% Super Speedway
49.314 17.556 13.896 17.862
Markes Mendes (Ford)
1 - - - - 12.2% Super Speedway
2 49.672 17.717 13.991 17.965 9.4% Super Speedway
3 49.614 17.678 13.972 17.965 7.1% Super Speedway PB
4 - 20.964 16.591 - 15.3% Super Speedway
49.614 17.678 13.972 17.965
Miguel Lopes (Chevrolet)
1 - - - - 12.2% Super Speedway
2 49.172 17.555 13.862 17.755 9.8% Super Speedway
3 49.163 17.540 13.860 17.764 7.1% Super Speedway PB
4 - 22.374 22.226 - 15.3% Super Speedway
49.155 17.540 13.860 17.755
Otelo Gonzaga (Toyota)
1 - - - - 12.2% Super Speedway
2 49.696 17.710 13.998 17.988 9.8% Super Speedway
3 49.685 17.699 14.033 17.953 7.1% Super Speedway PB
4 - 21.112 19.596 - 15.3% Super Speedway
49.650 17.699 13.998 17.953
Vitor Sousa (Ford)
1 - - - - 96.9% Super Speedway
2 50.103 17.924 14.136 18.043 94.5% Super Speedway
3 49.967 17.823 14.094 18.050 91.8% Super Speedway PB
49.960 17.823 14.094 18.043
Sergio Junior (Ford)
1 - - - - 12.2% Super Speedway
2 49.191 17.509 13.908 17.774 9.4% Super Speedway
3 49.139 17.514 13.845 17.779 7.1% Super Speedway Pole
4 - 18.799 16.147 - 15.3% Super Speedway
49.128 17.509 13.845 17.774
Andre Araujo (Toyota)
1 - - - - 8.2% Super Speedway
2 49.259 17.552 13.886 17.820 5.5% Super Speedway
3 49.231 17.536 13.875 17.819 3.1% Super Speedway PB
4 - - - - 11.0% Super Speedway
49.231 17.536 13.875 17.819
Qualification chat
0:02:08.7 Vitor Sousa left the race.
0:02:43.7 Miguel Lopes has entered the race.
0:03:38.2 Markes Mendes has entered the race.
0:03:39.9 Vitor Sousa has entered the race.
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 47.456
1 Sergio Junior 47.626 - 51 16 Ford Clutch
2 Pedro Tendinha 47.683 0.056 57 11 Toyota Clutch
3 Marco Felix 47.684 0.057 57 11 Toyota
4 Otelo Gonzaga 47.814 0.188 31 5 Toyota Clutch
5 Beto Belo 47.837 0.211 31 3 Toyota Clutch
6 Carlos Carvalho 47.913 0.287 61 6 Toyota
7 Miguel Cabral 47.942 0.316 61 3 Ford
8 Vitor Sousa 48.148 0.522 3 1 Ford Clutch
9 Hugo Araujo 48.203 0.577 54 2 Ford Clutch
10 Andre Araujo 48.260 0.633 3 Toyota Clutch
11 Markes Mendes 48.279 0.653 3 2 Ford
12 Miguel Lopes 48.307 0.681 10 1 Chevrolet Clutch
Race fastest laps (by lap)
Lap Driver Time
1 Marco Felix 50.525
2 Marco Felix 48.416
3 Carlos Carvalho 48.143
4 Pedro Tendinha 48.334
5 Carlos Carvalho 48.145
6 Pedro Tendinha 48.392
7 Miguel Lopes 48.582
8 Pedro Tendinha 48.142
9 Beto Belo 48.500
10 Marco Felix 48.214
11 Pedro Tendinha 48.115
12 Otelo Gonzaga 47.990
13 Marco Felix 48.236
14 Markes Mendes 48.806
15 Miguel Cabral 48.632
16 Carlos Carvalho 48.775
17 Miguel Cabral 48.605
18 Pedro Tendinha 48.794
19 Hugo Araujo 48.933
20 Marco Felix 48.421
21 Marco Felix 48.355
22 Hugo Araujo 48.463
23 Otelo Gonzaga 48.046
24 Sergio Junior 48.072
25 Sergio Junior 47.936
26 Sergio Junior 47.812
27 Marco Felix 48.172
28 Pedro Tendinha 48.495
29 Beto Belo 47.988
30 Otelo Gonzaga 48.037
31 Otelo Gonzaga 47.814
32 Sergio Junior 48.254
33 Carlos Carvalho 48.767
34 Miguel Cabral 47.966
35 Carlos Carvalho 48.176
36 Otelo Gonzaga 48.033
37 Beto Belo 48.307
38 Sergio Junior 49.065
39 Markes Mendes 50.310
40 Sergio Junior 48.780
41 Sergio Junior 48.272
42 Marco Felix 48.598
43 Pedro Tendinha 48.597
44 Sergio Junior 48.112
45 Sergio Junior 48.205
46 Sergio Junior 48.297
47 Pedro Tendinha 48.382
48 Sergio Junior 48.334
49 Vitor Sousa 48.455
50 Sergio Junior 47.879
51 Sergio Junior 47.626
52 Marco Felix 48.144
53 Sergio Junior 48.048
54 Sergio Junior 48.173
55 Sergio Junior 47.891
56 Pedro Tendinha 47.958
57 Pedro Tendinha 47.683
58 Marco Felix 48.372
59 Carlos Carvalho 48.217
60 Pedro Tendinha 48.037
61 Marco Felix 47.885
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 M.Felix 16.978 - 1 P.Tendinha 13.301 - 1 M.Felix 17.177 -
2 P.Tendinha 16.995 0.017 2 S.Junior 13.306 0.006 2 P.Tendinha 17.180 0.003
3 O.Gonzaga 17.029 0.051 3 M.Felix 13.315 0.015 3 S.Junior 17.212 0.035
4 S.Junior 17.045 0.067 4 M.Cabral 13.358 0.057 4 C.Carvalho 17.235 0.058
5 B.Belo 17.048 0.070 5 H.Araujo 13.403 0.102 5 M.Cabral 17.266 0.089
6 M.Cabral 17.057 0.079 6 C.Carvalho 13.411 0.110 6 O.Gonzaga 17.269 0.092
7 C.Carvalho 17.059 0.081 7 O.Gonzaga 13.417 0.116 7 B.Belo 17.328 0.151
8 H.Araujo 17.113 0.136 8 B.Belo 13.418 0.117 8 M.Lopes 17.397 0.220
9 M. 17.123 0.145 9 M.Lopes 13.469 0.168 9 V. 17.402 0.225
10 A.Araujo 17.145 0.167 10 M. 13.498 0.197 10 H.Araujo 17.432 0.255
11 M.Lopes 17.197 0.220 11 V. 13.511 0.210 11 A.Araujo 17.461 0.284
12 V. 17.213 0.235 12 A.Araujo 13.654 0.353 12 M. 17.477 0.300
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. Miguel Cabral (Ford)
1 51.029 19.424 14.020 17.586 95.7% Super Speedway
2 48.845 17.340 13.630 17.875 93.3% Super Speedway
3 48.157 17.311 13.470 17.377 90.6% Super Speedway
4 48.845 17.057 13.749 18.039 88.2% Super Speedway
5 - 17.416 - - 85.9% Super Speedway
6 48.626 17.397 13.629 17.600 83.5% Super Speedway
7 48.661 17.759 13.535 17.367 80.8% Super Speedway
8 48.282 17.183 13.591 17.508 78.4% Super Speedway
9 48.698 17.613 13.697 17.388 76.1% Super Speedway
10 48.309 17.317 13.430 17.562 73.7% Super Speedway
11 48.258 17.283 13.358 17.617 71.4% Super Speedway
12 49.033 17.894 13.572 17.567 68.6% Super Speedway
13 48.736 17.463 13.665 17.608 66.3% Super Speedway
14 49.454 18.425 13.666 17.363 63.9% Super Speedway
15 48.632 17.254 13.774 17.604 61.6% Super Speedway
16 48.815 17.283 13.829 17.703 59.2% Super Speedway
17 48.605 17.369 13.711 17.525 56.9% Super Speedway
18 48.884 17.346 13.707 17.832 54.1% Super Speedway
19 49.152 17.600 13.844 17.708 51.8% Super Speedway
20 48.613 17.416 13.548 17.649 49.4% Super Speedway
21 48.476 17.307 13.635 17.534 46.7% Super Speedway
22 48.951 17.506 13.742 17.703 44.3% Super Speedway
23 48.994 17.605 13.724 17.665 41.6% Super Speedway
24 48.501 17.457 13.572 17.472 39.2% Super Speedway
25 48.418 17.230 13.572 17.616 36.9% Super Speedway
26 49.184 17.890 13.668 17.626 34.5% Super Speedway
27 48.207 17.275 13.496 17.436 32.2% Super Speedway
28 48.528 17.189 13.674 17.665 29.4% Super Speedway
29 48.841 17.337 13.705 17.799 27.1% Super Speedway
30 48.835 17.441 13.752 17.642 24.7% Super Speedway
31 48.355 17.218 13.477 17.660 22.0% Super Speedway
32 49.318 17.793 13.721 17.804 19.6% Super Speedway
33 48.801 17.687 13.477 17.636 17.3% Super Speedway
34 47.966 17.150 13.497 17.319 14.9% Super Speedway
35 48.233 17.116 13.570 17.548 12.5% Super Speedway
36 48.174 17.145 13.530 17.498 10.2% Super Speedway
37 48.724 17.287 13.743 17.694 7.8% Super Speedway
38 1:31.125 17.580 14.069 59.476 99.6% In pitlane Super Speedway
39 1:00.201 26.780 15.479 17.942 97.3% In pitlane Super Speedway
40 49.319 17.368 13.980 17.971 94.9% Super Speedway
41 49.195 17.665 13.799 17.731 92.2% Super Speedway
42 48.797 17.439 13.690 17.668 89.8% Super Speedway
43 48.865 17.353 13.839 17.674 87.1% Super Speedway
44 48.293 17.189 13.540 17.564 84.7% Super Speedway
45 48.435 17.321 13.614 17.500 82.0% Super Speedway
46 48.585 17.311 13.659 17.614 79.6% Super Speedway
47 48.743 17.450 13.660 17.633 76.9% Super Speedway
48 48.493 17.299 13.629 17.566 74.5% Super Speedway
49 48.491 17.301 13.670 17.519 71.8% Super Speedway
50 48.374 17.255 13.518 17.601 69.4% Super Speedway
51 48.886 17.608 13.680 17.597 67.1% Super Speedway
52 48.803 17.315 13.728 17.761 64.3% Super Speedway
53 48.405 17.328 13.553 17.524 62.0% Super Speedway
54 48.415 17.340 13.516 17.559 59.2% Super Speedway
55 48.354 17.289 13.585 17.480 56.9% Super Speedway
56 48.536 17.297 13.683 17.556 54.1% Super Speedway
57 48.663 17.408 13.642 17.613 51.8% Super Speedway
58 48.483 17.250 13.603 17.631 49.0% Super Speedway
59 48.251 17.258 13.495 17.498 46.7% Super Speedway
60 48.152 17.141 13.550 17.461 44.3% Super Speedway
61 47.942 17.189 13.487 17.266 41.6% Super Speedway PB
47.681 17.057 13.358 17.266
2. Carlos Carvalho (Toyota)
1 51.470 19.484 13.896 18.090 95.7% Super Speedway
2 49.214 17.601 13.764 17.848 93.3% Super Speedway
3 48.143 17.071 13.501 17.571 91.0% Super Speedway
4 49.418 18.100 13.756 17.562 88.2% Super Speedway
5 48.145 17.194 13.460 17.490 85.9% Super Speedway
6 48.581 17.248 13.696 17.637 83.5% Super Speedway
7 49.149 17.508 13.851 17.790 81.6% Super Speedway
8 48.719 17.264 13.860 17.594 78.8% Super Speedway
9 48.599 17.493 13.626 17.480 76.5% Super Speedway
10 48.223 17.185 13.518 17.520 74.1% Super Speedway
11 48.175 17.190 13.465 17.520 71.4% Super Speedway
12 48.164 17.307 13.506 17.351 69.0% Super Speedway
13 48.338 17.059 13.673 17.606 66.7% Super Speedway
14 48.980 17.702 13.660 17.618 64.3% Super Speedway
15 48.823 17.465 13.677 17.680 61.6% Super Speedway
16 48.775 17.292 13.709 17.774 59.2% Super Speedway
17 48.847 17.428 13.660 17.759 56.5% Super Speedway
18 49.010 17.724 13.588 17.697 54.1% Super Speedway
19 49.108 17.537 13.931 17.639 51.8% Super Speedway
20 48.628 17.408 13.623 17.597 49.4% Super Speedway
21 48.450 17.291 13.655 17.504 47.1% Super Speedway
22 48.963 17.710 13.644 17.609 44.7% Super Speedway
23 48.796 17.409 13.724 17.663 42.0% Super Speedway
24 48.526 17.435 13.598 17.493 39.6% Super Speedway
25 48.372 17.206 13.579 17.587 36.9% Super Speedway
26 49.086 17.523 13.720 17.844 34.5% Super Speedway
27 48.204 17.303 13.461 17.440 31.8% Super Speedway
28 48.971 17.483 14.011 17.477 29.4% Super Speedway
29 48.734 17.211 13.756 17.767 27.1% Super Speedway
30 48.951 17.412 14.065 17.473 24.7% Super Speedway
31 48.282 17.159 13.506 17.618 22.4% Super Speedway
32 48.988 17.326 13.770 17.892 20.0% Super Speedway
33 48.767 17.537 13.600 17.630 17.3% Super Speedway
34 48.040 17.189 13.411 17.440 14.9% Super Speedway
35 48.176 17.102 13.502 17.571 12.2% Super Speedway
36 48.152 17.177 13.457 17.519 9.8% Super Speedway
37 48.688 17.255 13.707 17.726 7.1% Super Speedway
38 1:31.107 17.482 13.826 59.798 100.0% In pitlane Super Speedway
39 1:00.383 26.915 15.486 17.982 97.3% In pitlane Super Speedway
40 49.531 17.457 14.100 17.974 94.5% Super Speedway
41 49.190 17.633 13.886 17.671 92.2% Super Speedway
42 48.771 17.391 13.699 17.681 89.8% Super Speedway
43 48.863 17.364 13.846 17.652 87.5% Super Speedway
44 48.300 17.168 13.563 17.569 85.1% Super Speedway
45 48.423 17.311 13.603 17.510 82.4% Super Speedway
46 48.600 17.311 13.664 17.624 80.0% Super Speedway
47 48.723 17.418 13.680 17.625 77.6% Super Speedway
48 48.494 17.312 13.644 17.538 75.3% Super Speedway
49 48.492 17.293 13.696 17.504 72.5% Super Speedway
50 48.404 17.243 13.512 17.648 70.2% Super Speedway
51 48.869 17.572 13.695 17.602 67.8% Super Speedway
52 48.802 17.303 13.760 17.739 65.5% Super Speedway
53 48.379 17.312 13.549 17.519 62.7% Super Speedway
54 48.432 17.337 13.524 17.571 60.4% Super Speedway
55 48.362 17.304 13.571 17.486 58.0% Super Speedway
56 48.541 17.298 13.675 17.567 55.7% Super Speedway
57 48.649 17.396 13.677 17.575 53.3% Super Speedway
58 48.517 17.231 13.676 17.610 51.0% Super Speedway
59 48.217 17.201 13.510 17.507 48.2% Super Speedway
60 48.151 17.164 13.539 17.448 45.9% Super Speedway
61 47.913 17.160 13.518 17.235 43.5% Super Speedway PB
47.705 17.059 13.411 17.235
3. Marco Felix (Toyota)
1 50.525 19.203 13.781 17.542 95.7% Super Speedway
2 48.416 17.213 13.614 17.588 93.3% Super Speedway
3 48.579 17.264 13.613 17.702 91.0% Super Speedway
4 48.432 17.250 13.481 17.702 88.6% Super Speedway
5 48.592 17.229 13.684 17.679 85.9% Super Speedway
6 49.692 18.001 14.094 17.597 83.5% Super Speedway
7 48.711 17.514 13.668 17.529 81.2% Super Speedway
8 49.160 17.396 13.791 17.973 78.4% Super Speedway
9 48.658 17.669 13.606 17.382 76.1% Super Speedway
10 48.214 17.260 13.516 17.438 73.3% Super Speedway
11 48.217 17.180 13.572 17.464 71.0% Super Speedway
12 48.178 17.406 13.445 17.327 68.6% Super Speedway
13 48.236 16.978 13.647 17.612 66.3% Super Speedway
14 48.975 17.713 13.708 17.554 63.5% Super Speedway
15 48.810 17.448 13.721 17.641 61.2% Super Speedway
16 48.823 17.275 13.818 17.730 58.4% Super Speedway
17 48.617 17.382 13.691 17.544 56.1% Super Speedway
18 48.873 17.374 13.693 17.807 53.7% Super Speedway
19 49.729 17.604 14.093 18.032 51.0% Super Speedway
20 48.421 17.197 13.719 17.505 48.6% Super Speedway
21 48.355 17.296 13.580 17.479 45.9% Super Speedway
22 49.008 17.553 13.622 17.832 43.5% Super Speedway
23 48.816 17.641 13.587 17.588 41.2% Super Speedway
24 48.588 17.524 13.632 17.431 38.4% Super Speedway
25 48.391 17.273 13.591 17.528 36.1% Super Speedway
26 48.975 17.435 13.752 17.787 33.7% Super Speedway
27 48.172 17.261 13.515 17.396 31.4% Super Speedway
28 48.549 17.233 13.670 17.646 28.6% Super Speedway
29 48.990 17.377 13.703 17.909 26.3% Super Speedway
30 48.913 17.572 13.787 17.554 23.5% Super Speedway
31 48.306 17.178 13.531 17.596 21.2% Super Speedway
32 49.114 17.349 13.749 18.016 18.8% Super Speedway
33 48.861 17.599 13.615 17.647 16.1% Super Speedway
34 47.979 17.146 13.487 17.346 13.7% Super Speedway
35 48.207 17.114 13.552 17.542 11.4% Super Speedway
36 48.165 17.172 13.525 17.467 9.0% Super Speedway
37 48.739 17.315 13.741 17.683 6.7% Super Speedway
38 1:38.681 17.520 13.941 1:07.221 87.5% In pitlane Super Speedway
39 57.322 23.950 15.085 18.286 84.7% In pitlane Super Speedway
40 48.918 17.555 13.720 17.642 82.4% Super Speedway
41 48.768 17.399 13.655 17.715 80.0% Super Speedway
42 48.598 17.346 13.602 17.650 77.3% Super Speedway
43 48.629 17.252 13.725 17.652 74.9% Super Speedway
44 48.412 17.336 13.571 17.505 72.2% Super Speedway
45 48.429 17.246 13.596 17.587 69.8% Super Speedway
46 48.497 17.356 13.587 17.554 67.5% Super Speedway
47 48.584 17.260 13.458 17.865 64.7% Super Speedway
48 48.429 17.168 13.641 17.620 62.4% Super Speedway
49 48.705 17.332 13.644 17.729 59.6% Super Speedway
50 48.100 17.202 13.467 17.431 57.3% Super Speedway
51 48.244 17.304 13.515 17.425 54.9% Super Speedway
52 48.144 17.125 13.556 17.463 52.5% Super Speedway
53 48.468 17.258 13.628 17.582 49.8% Super Speedway
54 48.345 17.125 13.747 17.472 47.5% Super Speedway
55 48.447 17.397 13.654 17.395 45.1% Super Speedway
56 47.962 17.112 13.500 17.349 42.4% Super Speedway
57 47.684 17.137 13.315 17.231 40.0% Super Speedway PB
58 48.372 17.249 13.551 17.571 37.3% Super Speedway
59 48.333 17.282 13.635 17.417 34.9% Super Speedway
60 48.146 17.442 13.437 17.266 32.5% Super Speedway
61 47.885 17.215 13.492 17.177 29.8% Super Speedway
47.470 16.978 13.315 17.177
4. Pedro Tendinha (Toyota)
1 50.987 19.364 13.986 17.637 95.7% Super Speedway
2 48.823 17.466 13.697 17.660 92.9% Super Speedway
3 48.396 17.295 13.588 17.513 90.6% Super Speedway
4 48.334 17.396 13.390 17.548 88.2% Super Speedway
5 49.049 17.745 13.599 17.705 85.5% Super Speedway
6 48.392 17.237 13.677 17.478 83.1% Super Speedway
7 48.877 17.602 13.600 17.675 80.8% Super Speedway
8 48.142 17.083 13.595 17.464 78.0% Super Speedway
9 48.795 17.637 13.772 17.386 75.7% Super Speedway
10 48.233 17.288 13.495 17.449 72.9% Super Speedway
11 48.115 17.258 13.439 17.418 70.6% Super Speedway
12 49.058 17.497 13.823 17.737 68.2% Super Speedway
13 49.039 17.888 13.716 17.436 65.5% Super Speedway
14 49.269 18.217 13.686 17.366 63.1% Super Speedway
15 48.655 17.239 13.776 17.640 60.8% Super Speedway
16 48.781 17.258 13.886 17.637 58.4% Super Speedway
17 48.672 17.384 13.763 17.525 55.7% Super Speedway
18 48.794 17.339 13.695 17.759 53.3% Super Speedway
19 49.409 17.657 13.994 17.758 51.0% Super Speedway
20 48.508 17.289 13.636 17.583 48.2% Super Speedway
21 48.532 17.321 13.785 17.426 45.9% Super Speedway
22 48.951 17.626 13.721 17.604 43.5% Super Speedway
23 48.897 17.421 13.952 17.524 41.2% Super Speedway
24 48.631 17.572 13.589 17.470 38.4% Super Speedway
25 48.325 17.281 13.561 17.482 36.1% Super Speedway
26 49.137 17.560 13.687 17.890 33.7% Super Speedway
27 48.180 17.272 13.544 17.364 31.0% Super Speedway
28 48.495 17.141 13.751 17.603 28.6% Super Speedway
29 48.924 17.530 13.797 17.597 26.3% Super Speedway
30 49.031 17.531 14.013 17.488 23.9% Super Speedway
31 48.257 17.262 13.480 17.514 21.2% Super Speedway
32 48.849 17.447 13.631 17.770 18.8% Super Speedway
33 49.140 17.992 13.669 17.479 16.5% Super Speedway
34 48.003 17.245 13.395 17.363 14.1% Super Speedway
35 48.194 16.995 13.659 17.540 11.4% Super Speedway
36 48.161 17.125 13.624 17.412 9.0% Super Speedway
37 48.701 17.305 13.770 17.625 7.1% Super Speedway
38 1:35.332 17.625 14.095 1:03.612 99.6% In pitlane Super Speedway
39 59.821 25.628 15.422 18.771 97.3% In pitlane Super Speedway
40 49.492 18.016 13.804 17.672 94.5% Super Speedway
41 48.769 17.390 13.630 17.748 92.2% Super Speedway
42 48.604 17.328 13.604 17.672 89.4% Super Speedway
43 48.597 17.224 13.620 17.753 87.1% Super Speedway
44 48.441 17.366 13.554 17.521 84.3% Super Speedway
45 48.403 17.220 13.598 17.586 82.0% Super Speedway
46 48.520 17.349 13.583 17.587 79.2% Super Speedway
47 48.382 17.235 13.466 17.681 76.9% Super Speedway
48 48.610 17.284 13.670 17.657 74.1% Super Speedway
49 48.719 17.356 13.618 17.744 71.8% Super Speedway
50 48.109 17.198 13.448 17.463 69.0% Super Speedway
51 48.232 17.203 13.550 17.478 66.7% Super Speedway
52 48.159 17.110 13.537 17.511 64.3% Super Speedway
53 48.467 17.220 13.646 17.602 61.6% Super Speedway
54 48.332 17.090 13.742 17.500 59.2% Super Speedway
55 48.456 17.405 13.643 17.408 56.5% Super Speedway
56 47.958 17.096 13.509 17.353 54.1% Super Speedway
57 47.683 17.143 13.301 17.239 51.4% Super Speedway PB
58 48.378 17.194 13.603 17.582 49.0% Super Speedway
59 48.584 17.265 13.725 17.593 46.3% Super Speedway
60 48.037 17.359 13.436 17.242 43.9% Super Speedway
61 47.912 17.204 13.528 17.180 41.6% Super Speedway
47.476 16.995 13.301 17.180
5. Beto Belo (Toyota)
1 51.027 19.485 13.945 17.597 95.7% Super Speedway
2 48.573 17.429 13.606 17.539 93.3% Super Speedway
3 48.412 17.410 13.606 17.397 91.0% Super Speedway
4 48.876 17.263 13.884 17.729 88.6% Super Speedway
5 49.553 17.233 14.238 18.083 85.9% Super Speedway
6 48.636 17.289 13.707 17.639 83.9% Super Speedway
7 49.099 17.467 13.885 17.747 81.6% Super Speedway
8 49.041 17.343 13.818 17.881 79.2% Super Speedway
9 48.500 17.457 13.598 17.446 76.9% Super Speedway
10 48.247 17.235 13.529 17.483 74.1% Super Speedway
11 48.153 17.163 13.546 17.444 71.8% Super Speedway
12 48.175 17.321 13.510 17.344 69.4% Super Speedway
13 48.623 17.048 13.884 17.691 67.1% Super Speedway
14 51.304 19.026 14.197 18.082 64.3% Super Speedway
15 49.928 17.789 14.088 18.051 62.0% Super Speedway
16 49.941 17.810 14.080 18.051 59.2% Super Speedway
17 49.960 17.816 14.098 18.046 56.9% Super Speedway
18 49.999 17.822 14.113 18.064 54.1% Super Speedway
19 49.971 17.818 14.081 18.072 51.8% Super Speedway
20 49.997 17.823 14.087 18.088 49.0% Super Speedway
21 49.986 17.829 14.088 18.070 46.7% Super Speedway
22 49.386 17.827 13.920 17.640 43.9% Super Speedway
23 48.056 17.130 13.511 17.414 41.6% Super Speedway
24 48.119 17.202 13.501 17.416 38.8% Super Speedway
25 48.283 17.189 13.586 17.508 36.5% Super Speedway
26 48.363 17.227 13.620 17.516 34.1% Super Speedway
27 48.185 17.223 13.567 17.395 31.4% Super Speedway
28 48.614 17.445 13.646 17.524 29.0% Super Speedway
29 47.988 17.124 13.469 17.396 26.3% Super Speedway
30 48.067 17.195 13.512 17.361 23.9% Super Speedway
31 47.837 17.091 13.418 17.328 21.2% Super Speedway PB
32 48.756 17.599 13.593 17.564 18.8% Super Speedway
