RACE : oschersleben - R2
Tuesday, 26 July 2011 23:11:14
 
Summary
  Simulator RACE 1.2.1.9 Winner Marco Felix
  Track oschersleben  -  R2 Winner average speed 137,1kph
  Track length 3683,4m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Marco Felix
  Race date/time Tuesday, 26 July 2011 23:11:14 Fastest lap time 1:34.897
  Laps 14 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Penalty  
1 Marco Felix FelixCreationz BMW 320si 2009 # 14 22:34.031 1:34.897 2 - 12 11 -
2 Sergio Junior Monção Motorsport Vauxhall Vectra 2007 # BTCC 14 +0:11.992 1:35.358 7 - - 15 -
3 Paulo Tempera ORM/Race2Playl SEAT Leon 2.0 TDI # WTCC 14 +0:12.094 1:35.638 9 - - 13 -
4 Hugo Gomes Chevrolet Motorsport Sweden Chevrolet Cruze # 14 +0:18.917 1:35.390 3 - - 10 -
5 Ricardo Marques ORM / Terror Squad Volvo C30 2008 # WTCC 14 +0:19.443 1:35.568 5 - - 9 -
6 Helder Filipe BMW Team Portugal BMW 320si E90 2007 # WTCC 14 +0:21.061 1:35.149 8 - - 11 -
7 Luis Oliveira ORM/Tomeifel Vauxhall Vectra 2007 # BTCC 14 +0:22.054 1:35.704 4 - - 7 -
8 Antonio Mascarenhas Galináceos do Ispixe Peugeot 407 # WTCC 14 +0:22.316 1:35.784 1 - - 6 -
9 Diogo Quaresma Chevrolet Motorsport Sweden Chevrolet Cruze # 14 +0:26.418 1:36.024 6 - - 7 -
10 Helder Dias ORM/Race2Playl SEAT Leon 2.0 TDI # WTCC 14 +0:26.462 1:36.131 10 - - 7 -
11 Luis Fernandes FelixCreationz BMW 320si 2009 # 7 DNF 1:36.271 13 - - 5 -
12 Sergio Machado In Ear SEAT Leon # WTCC 2 DNF 1:38.215 12 - 1 12 -
13 toz almeida Powered by MSD BMW 320si 2009 # 2 Suspension 1:47.186 11 - - 3 -
14 Rui Oliveira Chevrolet Motorsport Sweden Chevrolet Cruze # 1 Suspension 1:48.354 14 - 1 13 -
15 Rafael Lobato ORM/Tomeifel Vauxhall Vectra 2007 # BTCC 0 DNF - 15 - - - -