RACE : zolder09-r - R2
Tuesday, 03 July 2012 22:29:56
 
Summary
  Simulator RACE 1.2.1.10 Winner Rafael Lobato
  Track zolder09-r  -  R2 Winner average speed 144,9kph
  Track length 3984m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Marco Felix
  Race date/time Tuesday, 03 July 2012 22:29:56 Fastest lap time 1:37.667
  Laps 13 Drivers 21
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Rafael Lobato Opium Racing Motorsports Volvo C30 Drive WTCC11 13 21:27.139 1:37.798 2 - 11 3
2 Paulo Tempera ORM/Race2Play Chevrolet Cruze WTCC11 13 +0:00.165 1:37.700 4 - 1 6
3 Luis Fernandes ORM/Gumus SUNRED SR León 1.6T WTCC11 13 +0:07.108 1:37.855 8 - - 9
4 Pedro OConnor ORM/FelixCreationz BMW 320 TC WTCC11 13 +0:09.618 1:38.278 5 - - 7
5 Marco Felix ORM/FelixCreationz BMW 320 TC WTCC11 13 +0:10.679 1:37.667 6 - - 8
6 Markes Mendes MR Corse Chevrolet Cruze WTCC11 13 +0:10.913 1:38.273 7 - - 6
7 Pipo Rodrigues Gs Competizione Chevrolet Cruze WTCC11 13 +0:18.045 1:38.375 1 - - 8
8 Afonso Cidrais AliveTaste Volvo C30 Drive WTCC11 13 +0:19.160 1:38.815 12 - - 12
9 Helder Dias ORM/Gumus SUNRED SR León 1.6T WTCC11 13 +0:26.889 1:38.652 10 - - 8
10 toz almeida Opium Racing Motorsports Volvo C30 Drive WTCC11 13 +0:31.929 1:39.395 14 - - 11
11 Tiago Rodrigues LIZSPORT Chevrolet Cruze WTCC11 13 +0:33.927 1:39.619 9 - - 7
12 Hugo Gomes ORM/Race2Play Chevrolet Cruze WTCC11 13 +0:34.426 1:38.408 13 - - 9
13 Luis Oliveira ORM/NewCar Volvo C30 Drive WTCC11 13 +0:47.517 1:38.589 3 - - 10
14 Nuno Pina MR Corse - Doctorglass SUNRED SR León 1.6T WTCC11 13 +0:49.355 1:38.728 11 - 1 14
15 Rui Oliveira PM4Racing SUNRED SR León 1.6T WTCC11 13 +0:52.422 1:39.786 21 - - 13
16 Filipe Fonseca PM4Racing SUNRED SR León 1.6T WTCC11 13 +1:13.538 1:41.535 19 - - 10
17 Paulo Silva Autodromo Virtual da Boavista BMW 320 TC WTCC11 12 +1 lap 1:43.133 18 - - 2
18 Luis Sousa Henkel Racing Team Chevrolet Cruze WTCC11 12 +1 lap 1:43.025 17 - - 16
19 Bernardo Povoas TEMPLATE_TEAM Volvo C30 Drive WTCC11 5 Suspension 1:41.131 16 - - 18
20 Joao Magalhaes MR Corse - Doctorglass SUNRED SR León 1.6T WTCC11 3 Suspension 1:42.158 15 - - 6
21 Diogo Silva Autodromo Virtual da Boavista BMW 320 TC WTCC11 1 Suspension 2:17.556 20 - - -