rFactor : 09 - eslovaquia - slovakiaring - R1
Tuesday, 27 October 2015 21:03:29
 
Summary
  Simulator rFactor 1.700 Winner Rafael Lobato
  Track 09 - eslovaquia - slovakiaring - R1 Winner average speed 152,5kph
  Track length 5884,9m Pole position Marco Felix
  First qualification date/time Tuesday, 27 October 2015 21:03:29 Pole position time 2:17.153
  Second qualification date/time - Fastest lap owner Rafael Lobato
  Race date/time Tuesday, 27 October 2015 21:03:29 Fastest lap time 2:17.756
  Laps 11 Drivers 19
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Rafael Lobato ORM Hotel Eden #24 Mitsubishi 11 25:28.283 2:17.756 3 2:17.702 9 2
2 Marco Felix ORM-FelixCreationz TRD #22 Toyota 11 +0:02.750 2:17.913 1 2:17.153 - 1
3 Markes Mendes MR Corse #1 Toyota 11 +0:10.042 2:18.649 7 - - 3
4 Joao Moutinho ORM-Gumus #21 Toyota 11 +0:14.436 2:18.326 6 - - 2
5 Carlos OConnor ORM-Race2Play #25 Ford 11 +0:17.811 2:19.144 8 - - 3
6 Fabio Assuncao Ghostspeed #99 Toyota 11 +0:18.514 2:18.656 2 2:17.586 1 2
7 Carlos Dias Tios Motorsport #12 Mitsubishi 11 +0:25.095 2:18.878 4 2:18.518 - 5
8 Domingos Vaz Playteam #15 Toyota 11 +0:31.504 2:19.974 18 - - 10
9 Miguel Cabral PMP Motorsport #44 Ford 11 +0:33.367 2:19.910 13 - - 4
10 Raul Pereira RP VirtualMotorsport #41 Mitsubishi 11 +0:43.281 2:18.609 11 - - 3
11 Andre Bulhosa C3D #16 Toyota 11 +0:44.365 2:21.002 12 - - 3
12 Tiago Rodrigues MR Corse RXT #2 Ford 11 +0:55.197 2:19.284 10 - - 2
13 Fernando Silva Playteam #14 Toyota 11 +1:03.433 2:22.656 16 - - 4
14 Rui Paiva Playteam Race For Fun #26 Ford 10 +1 lap 2:23.080 17 - - -
15 Vitor Sousa Ghostspeed Academy #4 Toyota 6 Fuel 2:21.156 14 - - 6
16 Vitor Pina PinCoi Motorsports #8 Mitsubishi 2 Accident 2:23.204 15 - - 3
17 Toz Almeida ORM Hotel Eden #95 Mitsubishi 1 Suspension 2:25.094 9 - 1 7
18 Carlos Carvalho MR Corse #85 Toyota 0 DNF - 5 - - -
19 Luis Dinis Chevrolet Cruze Chevrolet 0 DNF - 19 - - -