rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 2.000, R4TC16.srs @ R4@TC16 |
Date: | 2016/09/20, 22:12 |
Track: | Velopark (2151.6m) |
Winner: | Celso Gomes (27 laps) |
Fastest lap: | Pedro Ramada (56.920) |
Led most laps: | Celso Gomes (16) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲3 | Celso Gomes | VAGSPEED GE SRT | #06 TC16 | 27 | 25:58.597 | - | 56.976 | 16 | ||
2 | ▲1 | Pedro Ramada | Racing WolfPack | #51 TC16 | 27 | +00:09.822 | - | 56.920 | |||
3 | ▲10 | Andre Araujo | Redline Riders | #11 TC16 | 27 | +00:21.189 | - | 57.448 | |||
4 | ▲10 | Beto Belo | Redline Riders | #33 TC16 | 27 | +00:23.774 | - | 57.560 | |||
5 | ▲11 | Helder Dias | ORM Gumus | #08 TC16 | 27 | +00:29.386 | - | 57.667 | |||
6 | ▲6 | Joao Ribeiro | MR Corse Alaska | #13 TC16 | 27 | +00:29.613 | - | 57.420 | |||
7 | ▲17 | Nuno Fernandes | Morabia Rebellion | #20 TC16 | 27 | +00:36.472 | - | 57.511 | |||
8 | ▲11 | carlos dias | MR Corse Alaska | #23 TC16 | 27 | +00:44.488 | - | 57.825 | |||
9 | ▲9 | Joao Torres | ORM Hotel Eden | #99 TC16 | 27 | +00:44.785 | - | 57.619 | |||
10 | ▼1 | Domingos Vaz | Playteam | #48 TC16 | 27 | +00:44.946 | - | 57.897 | |||
11 | ▲6 | Paulo Sousa | Playteam | #50 TC16 | 27 | +00:46.013 | - | 58.193 | |||
12 | ▼11 | Pedro Lopes | CarbonSense GE SRT | #29 TC16 | 26 | +1 lap | - | 57.486 | 11 | ||
13 | ▼8 | Marco Preda | RR GamingEvents | #35 TC16 | 26 | +1 lap | - | 57.450 | |||
14 | ▼4 | Hugo Araujo | RR GamingEvents | #63 TC16 | 26 | +1 lap | - | 57.537 | |||
15 | ▲7 | Helio Rodrigues | Morabia Rebellion | #09 TC16 | 25 | Fuel | - | 58.075 | |||
16 | ▲5 | Joao Brito | Rotaract GE SRT | #18 TC16 | 25 | +2 laps | - | 57.613 | |||
17 | ▼6 | Carlos Santos | Rotaract GE SRT | #77 TC16 | 18 | Suspension | - | 57.817 | |||
18 | ▼12 | Luis Carreiro | SlipStreamSims Racing | #12 TC16 | 17 | Engine | - | 57.699 | |||
19 | ▼11 | Sergio Azevedo | VAGSPEED GE SRT | #07 TC16 | 12 | Suspension | - | 57.180 | |||
20 | ▼13 | Carlos OConnor | ORM Gumus | #25 TC16 | 6 | DNF | - | 57.631 | |||
21 | ▼19 | Paulo Gomes | MadMotors | #02 TC16 | 3 | Suspension | - | 57.672 | |||
22 | ▼7 | Toz Almeida | ORM Hotel Eden | #88 TC16 | 2 | Accident | - | 59.299 | |||
23 | ►0 | Luis Dinis | CarbonSense GE SRT | #97 TC16 | 0 | DNF | - | - |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 56.539 | ||||||
1 | Pedro Ramada | 56.920 | - | 8 | 6 | TC16 | Clutch |
2 | Celso Gomes | 56.976 | 0.056 | 16 | 14 | TC16 | Clutch |
3 | Sergio Azevedo | 57.180 | 0.261 | 8 | 2 | TC16 | Clutch |
4 | Joao Ribeiro | 57.420 | 0.500 | 12 | 1 | TC16 | Clutch |
5 | Andre Araujo | 57.448 | 0.529 | 12 | 2 | TC16 | Clutch |
6 | Marco Preda | 57.450 | 0.530 | 24 | TC16 | Clutch | |
7 | Pedro Lopes | 57.486 | 0.566 | 8 | 2 | TC16 | Clutch |
8 | Nuno Fernandes | 57.511 | 0.592 | 19 | TC16 | Clutch | |
9 | Hugo Araujo | 57.537 | 0.618 | 12 | TC16 | ||
10 | Beto Belo | 57.560 | 0.641 | 6 | TC16 | ||
11 | Joao Brito | 57.613 | 0.694 | 14 | TC16 | ||
12 | Joao Torres | 57.619 | 0.700 | 14 | TC16 | Clutch | |
13 | Carlos OConnor | 57.631 | 0.712 | 4 | TC16 | ||
14 | Helder Dias | 57.667 | 0.748 | 10 | TC16 | ||
15 | Paulo Gomes | 57.672 | 0.752 | 2 | TC16 | Clutch | |
16 | Luis Carreiro | 57.699 | 0.779 | 12 | TC16 | Clutch | |
17 | Carlos Santos | 57.817 | 0.898 | 6 | TC16 | Clutch | |
18 | carlos dias | 57.825 | 0.905 | 10 | TC16 | Clutch | |
19 | Domingos Vaz | 57.897 | 0.977 | 10 | TC16 | Clutch | |
20 | Helio Rodrigues | 58.075 | 1.155 | 7 | TC16 | Clutch | |
21 | Paulo Sousa | 58.193 | 1.273 | 12 | TC16 | Clutch | |
22 | Toz Almeida | 59.299 | 2.380 | 2 | TC16 | Clutch | |
23 | Luis Dinis | - | - | - | TC16 |
Lap | Driver | Time |
---|---|---|
1 | Pedro Lopes | 1:04.007 |
2 | Pedro Ramada | 57.366 |
3 | Pedro Lopes | 57.775 |
4 | Andre Araujo | 57.488 |
5 | Sergio Azevedo | 57.232 |
6 | Celso Gomes | 57.275 |
7 | Celso Gomes | 57.125 |
8 | Pedro Ramada | 56.920 |
9 | Andre Araujo | 57.463 |
10 | Sergio Azevedo | 57.271 |
11 | Pedro Ramada | 57.388 |
12 | Joao Ribeiro | 57.420 |
13 | Celso Gomes | 57.171 |
14 | Celso Gomes | 57.075 |
15 | Celso Gomes | 57.135 |
16 | Celso Gomes | 56.976 |
17 | Celso Gomes | 57.502 |
18 | Celso Gomes | 57.237 |
19 | Celso Gomes | 57.133 |
20 | Celso Gomes | 57.242 |
21 | Pedro Ramada | 57.218 |
22 | Pedro Ramada | 57.313 |
23 | Pedro Ramada | 57.496 |
24 | Celso Gomes | 57.220 |
25 | Celso Gomes | 57.279 |
26 | Celso Gomes | 57.701 |
27 | Celso Gomes | 57.346 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | C.Gomes | 19.232 | - | 1 | H.Araujo | 15.718 | - | 1 | P.Ramada | 21.588 | - |
2 | P.Ramada | 19.390 | 0.158 | 2 | A.Araujo | 15.772 | 0.054 | 2 | C.Gomes | 21.636 | 0.048 |
3 | C.OConnor | 19.393 | 0.160 | 3 | J.Torres | 15.778 | 0.059 | 3 | J.Ribeiro | 21.684 | 0.096 |
4 | S.Azevedo | 19.403 | 0.171 | 4 | S.Azevedo | 15.783 | 0.065 | 4 | N.Fernandes | 21.772 | 0.184 |
5 | M.Preda | 19.413 | 0.181 | 5 | M.Preda | 15.795 | 0.077 | 5 | M.Preda | 21.778 | 0.190 |
6 | J.Brito | 19.450 | 0.218 | 6 | P.Ramada | 15.807 | 0.089 | 6 | S.Azevedo | 21.815 | 0.227 |
7 | J.Torres | 19.453 | 0.221 | 7 | C.Santos | 15.843 | 0.125 | 7 | J.Brito | 21.828 | 0.240 |
8 | A.Araujo | 19.473 | 0.241 | 8 | B.Belo | 15.850 | 0.132 | 8 | J.Torres | 21.841 | 0.252 |
9 | P.Lopes | 19.490 | 0.258 | 9 | L.Carreiro | 15.900 | 0.182 | 9 | P.Lopes | 21.850 | 0.262 |
10 | B.Belo | 19.518 | 0.285 | 10 | J.Ribeiro | 15.905 | 0.187 | 10 | C.Santos | 21.859 | 0.271 |
11 | c.dias | 19.525 | 0.293 | 11 | N.Fernandes | 15.915 | 0.196 | 11 | H.Dias | 21.875 | 0.287 |
12 | L.Carreiro | 19.530 | 0.298 | 12 | P.Lopes | 15.915 | 0.197 | 12 | L.Carreiro | 21.886 | 0.298 |
13 | J.Ribeiro | 19.544 | 0.312 | 13 | C.Gomes | 15.932 | 0.213 | 13 | P.Gomes | 21.891 | 0.302 |
14 | N.Fernandes | 19.553 | 0.320 | 14 | D.Vaz | 15.949 | 0.231 | 14 | A.Araujo | 21.905 | 0.317 |
15 | H.Dias | 19.584 | 0.352 | 15 | J.Brito | 15.983 | 0.265 | 15 | C.OConnor | 21.907 | 0.319 |
16 | H.Araujo | 19.615 | 0.382 | 16 | T.Almeida | 16.000 | 0.282 | 16 | H.Rodrigues | 21.925 | 0.337 |
17 | P.Gomes | 19.707 | 0.474 | 17 | C.OConnor | 16.000 | 0.282 | 17 | P.Sousa | 21.928 | 0.340 |
18 | C.Santos | 19.746 | 0.514 | 18 | H.Dias | 16.004 | 0.286 | 18 | B.Belo | 21.945 | 0.356 |
19 | D.Vaz | 19.746 | 0.514 | 19 | c.dias | 16.025 | 0.306 | 19 | H.Araujo | 21.978 | 0.390 |
20 | P.Sousa | 19.844 | 0.612 | 20 | P.Gomes | 16.051 | 0.333 | 20 | D.Vaz | 21.989 | 0.401 |
21 | H.Rodrigues | 19.887 | 0.655 | 21 | H.Rodrigues | 16.094 | 0.376 | 21 | c.dias | 22.028 | 0.440 |
22 | T.Almeida | 20.049 | 0.816 | 22 | P.Sousa | 16.125 | 0.407 | 22 | T.Almeida | 23.251 | 1.663 |
23 | L.Dinis | - | - | 23 | L.Dinis | - | - | 23 | L.Dinis | - | - |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Tires | |
---|---|---|---|---|---|---|---|---|
1. Celso Gomes (TC16) | ||||||||
1 | 1:05.255 | 27.375 | 16.130 | 21.750 | 71.0% | |||
2 | 57.674 | 19.890 | 15.963 | 21.821 | 68.6% | |||
3 | 59.103 | 20.116 | 16.130 | 22.857 | 66.3% | |||
4 | 57.726 | 19.412 | 15.939 | 22.375 | 63.9% | |||
5 | 57.486 | 19.711 | 16.008 | 21.768 | 61.6% | |||
6 | 57.275 | 19.329 | 15.960 | 21.986 | 58.8% | |||
7 | 57.125 | 19.400 | 15.975 | 21.750 | 56.5% | |||
8 | 56.978 | 19.350 | 15.950 | 21.678 | 54.1% | |||
9 | 57.531 | 19.622 | 16.014 | 21.895 | 51.8% | |||
10 | 57.666 | 19.641 | 15.975 | 22.050 | 49.4% | |||
11 | 57.441 | 19.406 | 16.181 | 21.854 | 47.1% | |||
12 | 57.513 | 19.586 | 15.954 | 21.973 | 44.7% | |||
13 | 57.171 | 19.382 | 15.939 | 21.850 | 42.4% | |||
14 | 57.075 | 19.350 | 15.981 | 21.744 | 40.0% | |||
15 | 57.135 | 19.232 | 15.952 | 21.951 | 37.6% | |||
16 | 56.976 | 19.354 | 15.986 | 21.636 | 35.3% | PB | ||
17 | 57.502 | 19.639 | 15.975 | 21.888 | 32.9% | |||
18 | 57.237 | 19.362 | 16.050 | 21.825 | 30.2% | |||
19 | 57.133 | 19.409 | 15.998 | 21.727 | 27.8% | |||
20 | 57.242 | 19.431 | 16.098 | 21.713 | 25.5% | |||
21 | 57.557 | 19.715 | 16.185 | 21.657 | 23.1% | |||
22 | 57.343 | 19.346 | 16.003 | 21.994 | 20.8% | |||
23 | 57.907 | 19.778 | 15.932 | 22.197 | 18.4% | |||
24 | 57.220 | 19.443 | 16.053 | 21.724 | 16.1% | |||
25 | 57.279 | 19.473 | 16.031 | 21.775 | 13.7% | |||
26 | 57.701 | 19.756 | 15.990 | 21.955 | 11.4% | |||
27 | 57.346 | 19.268 | 16.225 | 21.853 | 9.0% | |||
56.800 | 19.232 | 15.932 | 21.636 | |||||
2. Pedro Ramada (TC16) | ||||||||
1 | 1:05.132 | 27.183 | 16.086 | 21.863 | 74.1% | |||
2 | 57.366 | 19.756 | 16.022 | 21.588 | 71.8% | |||
3 | 59.735 | 20.137 | 16.108 | 23.489 | 69.4% | |||
4 | 57.705 | 19.637 | 15.887 | 22.180 | 67.1% | |||
5 | 57.499 | 19.945 | 15.900 | 21.654 | 64.7% | |||
6 | 57.327 | 19.508 | 15.913 | 21.905 | 62.4% | |||
7 | 57.279 | 19.720 | 15.950 | 21.610 | 60.0% | |||
8 | 56.920 | 19.390 | 15.814 | 21.715 | 57.6% | FL | ||
9 | 57.598 | 19.675 | 16.121 | 21.802 | 55.3% | |||
10 | 57.664 | 19.648 | 15.877 | 22.139 | 52.9% | |||
11 | 57.388 | 19.649 | 16.035 | 21.703 | 50.6% | |||
12 | 58.006 | 19.672 | 15.950 | 22.385 | 48.2% | |||
13 | 58.040 | 19.775 | 15.897 | 22.368 | 45.9% | |||
14 | 57.682 | 19.559 | 15.922 | 22.200 | 43.5% | |||
15 | 58.250 | 20.268 | 15.926 | 22.055 | 41.2% | |||
16 | 58.008 | 20.026 | 16.003 | 21.980 | 38.8% | |||
17 | 57.960 | 19.818 | 15.807 | 22.334 | 36.5% | |||
18 | 58.758 | 20.112 | 15.952 | 22.694 | 34.1% | |||
19 | 59.019 | 20.373 | 16.844 | 21.802 | 31.8% | |||
20 | 57.830 | 19.698 | 15.975 | 22.157 | 29.4% | |||
21 | 57.218 | 19.618 | 15.939 | 21.661 | 27.1% | |||
22 | 57.313 | 19.757 | 15.818 | 21.738 | 24.7% | |||
23 | 57.496 | 19.667 | 16.021 | 21.808 | 22.4% | |||
24 | 57.601 | 19.716 | 16.200 | 21.685 | 20.0% | |||
25 | 57.964 | 19.864 | 16.175 | 21.925 | 17.6% | |||
26 | 57.950 | 20.032 | 16.122 | 21.797 | 15.3% | |||
27 | 57.712 | 19.766 | 16.241 | 21.705 | 12.9% | |||
56.785 | 19.390 | 15.807 | 21.588 | |||||
3. Andre Araujo (TC16) | ||||||||
1 | 1:10.608 | 30.112 | 16.519 | 23.978 | 79.6% | |||
2 | 59.997 | 20.103 | 16.295 | 23.599 | 77.3% | |||
3 | 57.795 | 19.656 | 16.195 | 21.944 | 74.9% | |||
4 | 57.488 | 19.550 | 16.025 | 21.913 | 72.2% | |||
5 | 57.797 | 19.713 | 15.980 | 22.103 | 69.8% | |||
6 | 57.515 | 19.569 | 15.996 | 21.950 | 67.1% | |||
7 | 58.125 | 20.155 | 15.861 | 22.110 | 64.7% | |||
8 | 58.128 | 20.025 | 15.775 | 22.328 | 62.4% | |||
9 | 57.463 | 19.629 | 15.925 | 21.908 | 59.6% | |||
10 | 57.922 | 19.759 | 15.900 | 22.262 | 57.3% | |||
11 | 57.714 | 19.688 | 16.025 | 22.002 | 54.5% | |||
12 | 57.448 | 19.473 | 16.000 | 21.975 | 52.2% | PB | ||
13 | 58.025 | 19.603 | 15.772 | 22.650 | 49.4% | |||
14 | 58.231 | 19.850 | 15.891 | 22.490 | 47.1% | |||
15 | 58.757 | 20.427 | 15.848 | 22.482 | 44.7% | |||
16 | 57.762 | 19.542 | 15.845 | 22.374 | 42.0% | |||
17 | 57.805 | 19.725 | 16.175 | 21.905 | 39.2% | |||
18 | 57.829 | 19.703 | 16.071 | 22.055 | 36.9% | |||
19 | 57.908 | 19.606 | 16.185 | 22.117 | 34.1% | |||
20 | 58.384 | 19.717 | 15.998 | 22.668 | 31.8% | |||
21 | 58.079 | 19.875 | 16.050 | 22.154 | 29.0% | |||
22 | 57.909 | 19.772 | 16.002 | 22.135 | 26.7% | |||
23 | 57.766 | 19.627 | 15.998 | 22.141 | 23.9% | |||
24 | 58.395 | 19.645 | 16.250 | 22.500 | 21.6% | |||
25 | 58.302 | 19.816 | 16.234 | 22.252 | 18.8% | |||
26 | 58.162 | 19.787 | 16.361 | 22.014 | 16.5% | |||
27 | 58.472 | 20.311 | 16.058 | 22.103 | 13.7% | |||
57.150 | 19.473 | 15.772 | 21.905 | |||||
4. Beto Belo (TC16) | ||||||||
1 | 1:10.050 | 29.734 | 16.546 | 23.769 | 80.8% | |||
2 | 58.938 | 20.245 | 16.378 | 22.315 | 78.4% | |||
3 | 58.261 | 20.095 | 16.013 | 22.153 | 76.1% | |||
4 | 58.071 | 20.083 | 16.038 | 21.950 | 73.7% | |||
5 | 58.075 | 20.025 | 15.900 | 22.150 | 71.0% | |||
6 | 57.560 | 19.687 | 15.899 | 21.974 | 68.6% | PB | ||
7 | 58.128 | 20.140 | 15.888 | 22.099 | 66.3% | |||
8 | - | 19.962 | - | - | 63.9% | |||
9 | 58.007 | 19.932 | 15.900 | 22.175 | 61.6% | |||
10 | 58.112 | 20.109 | 15.941 | 22.062 | 59.2% | |||
11 | 57.889 | 19.764 | 16.024 | 22.102 | 56.9% | |||
12 | 57.888 | 19.988 | 15.939 | 21.962 | 54.5% | |||
13 | 57.777 | 19.696 | 15.965 | 22.116 | 52.2% | |||
14 | 57.692 | 19.784 | 15.964 | 21.945 | 49.8% | |||
15 | 58.341 | 19.992 | 15.907 | 22.443 | 47.1% | |||
16 | 58.214 | 19.784 | 16.106 | 22.324 | 44.7% | |||
17 | 57.588 | 19.518 | 15.869 | 22.201 | 42.4% | |||
18 | 57.948 | 19.799 | 15.850 | 22.300 | 40.0% | |||
19 | 57.676 | 19.727 | 15.923 | 22.026 | 37.6% | |||
20 | 58.662 | 19.874 | 15.900 | 22.888 | 35.3% | |||
21 | - | 19.787 | - | - | 32.9% | |||
22 | 58.069 | 19.884 | 15.981 | 22.204 | 30.6% | |||
23 | 58.540 | 19.756 | 15.999 | 22.785 | 28.2% | |||
24 | 58.275 | 20.200 | 15.953 | 22.122 | 25.9% | |||
25 | 58.835 | 20.227 | 16.448 | 22.160 | 23.5% | |||
26 | 58.369 | 20.117 | 15.973 | 22.279 | 21.2% | |||
27 | 58.198 | 19.960 | 16.086 | 22.152 | 18.8% | |||
57.313 | 19.518 | 15.850 | 21.945 | |||||
5. Helder Dias (TC16) | ||||||||
1 | 1:11.154 | 31.046 | 16.565 | 23.543 | 72.9% | |||
2 | 59.674 | 20.042 | 16.086 | 23.546 | 70.2% | |||
3 | 58.708 | 20.168 | 16.329 | 22.212 | 67.5% | |||
4 | 58.692 | 20.537 | 16.010 | 22.145 | 64.7% | |||
5 | 57.717 | 19.624 | 16.109 | 21.984 | 62.4% | |||
6 | - | 19.731 | 16.080 | - | 59.6% | |||
7 | 58.608 | 20.050 | 16.050 | 22.508 | 56.9% | |||
8 | 57.967 | 20.017 | 16.075 | 21.875 | 54.1% | |||
9 | 57.814 | 19.713 | 16.140 | 21.962 | 51.4% | |||
10 | 57.667 | 19.617 | 16.094 | 21.956 | 48.6% | PB | ||
11 | 57.924 | 19.869 | 16.004 | 22.051 | 45.9% | |||
12 | 57.695 | 19.584 | 16.111 | 22.000 | 43.1% | |||
13 | 57.950 | 19.750 | 16.080 | 22.120 | 40.4% | |||
14 | 58.042 | 19.816 | 16.160 | 22.067 | 37.6% | |||
15 | 58.073 | 19.658 | 16.100 | 22.315 | 34.9% | |||
16 | 58.170 | 19.785 | 16.277 | 22.108 | 32.2% | |||
17 | 58.265 | 19.846 | 16.345 | 22.075 | 29.4% | |||
18 | 58.128 | 20.034 | 16.032 | 22.063 | 26.7% | |||
19 | 58.172 | 19.829 | 16.243 | 22.100 | 23.9% | |||
20 | 58.775 | 19.950 | 16.528 | 22.297 | 21.2% | |||
21 | 58.240 | 19.833 | 16.224 | 22.183 | 18.8% | |||
22 | - | - | - | - | 16.1% | |||
23 | 58.586 | 19.944 | 16.376 | 22.266 | 13.3% | |||
24 | 58.522 | 19.741 | 16.232 | 22.550 | 10.6% | |||
25 | 57.989 | 19.770 | 16.191 | 22.028 | 7.8% | |||
26 | 59.972 | 19.999 | 16.298 | 23.675 | 5.1% | |||
27 | 59.162 | 20.635 | 16.204 | 22.324 | 2.4% | |||
57.463 | 19.584 | 16.004 | 21.875 | |||||
6. Joao Ribeiro (TC16) | ||||||||
1 | 1:09.719 | 29.937 | 16.398 | 23.385 | 81.2% | |||
2 | 1:01.276 | 20.791 | 16.339 | 24.146 | 78.8% | |||
3 | 58.640 | 20.244 | 16.251 | 22.145 | 76.5% | |||
4 | 58.155 | 20.201 | 15.949 | 22.005 | 74.1% | |||
5 | 57.600 | 19.556 | 15.999 | 22.045 | 71.8% | |||
6 | 58.357 | 19.702 | 15.943 | 22.712 | 69.4% | |||
7 | 58.762 | 19.544 | 16.044 | 23.175 | 67.1% | |||
8 | 58.162 | 20.407 | 15.943 | 21.812 | 64.7% | |||
9 | 57.730 | 19.763 | 16.075 | 21.892 | 62.4% | |||
10 | 57.711 | 20.062 | 15.905 | 21.744 | 60.0% | |||
11 | 58.153 | 19.955 | 16.322 | 21.876 | 57.6% | |||
12 | 57.420 | 19.620 | 15.933 | 21.867 | 55.7% | PB | ||
13 | 1:01.475 | 19.987 | 15.963 | 25.524 | 53.3% | |||
14 | 57.463 | 19.650 | 16.059 | 21.754 | 50.6% | |||
15 | 58.868 | 20.697 | 16.243 | 21.928 | 48.2% | |||
16 | 58.197 | 19.649 | 16.332 | 22.215 | 45.9% | |||
17 | 57.922 | 19.935 | 16.076 | 21.911 | 43.5% | |||
18 | 57.752 | 19.659 | 16.066 | 22.026 | 41.2% | |||
19 | 57.826 | 19.599 | 15.950 | 22.277 | 38.8% | |||
20 | 57.552 | 19.658 | 16.078 | 21.817 | 36.5% | |||
21 | 58.111 | 19.621 | 16.350 | 22.141 | 34.1% | |||
22 | 57.751 | 20.037 | 16.030 | 21.684 | 31.8% | |||
23 | 57.823 | 19.739 | 16.056 | 22.027 | 29.4% | |||
24 | 58.665 | 19.995 | 16.148 | 22.522 | 27.1% | |||
25 | - | - | - | - | 24.7% | |||
26 | 59.693 | 19.800 | 16.083 | 23.811 | 22.4% | |||
27 | 58.907 | 20.372 | 16.310 | 22.225 | 20.0% | |||
57.133 | 19.544 | 15.905 | 21.684 | |||||
7. Nuno Fernandes (TC16) | ||||||||
1 | 1:15.084 | 34.332 | 16.896 | 23.856 | 72.9% | |||
2 | 1:00.443 | 20.590 | 16.496 | 23.357 | 70.6% | |||
3 | 59.158 | 20.368 | 16.462 | 22.328 | 67.8% | |||
4 | 58.336 | 19.936 | 16.099 | 22.300 | 65.5% | |||
5 | 58.187 | 19.775 | 16.225 | 22.187 | 62.7% | |||
6 | 58.338 | 19.953 | 16.310 | 22.075 | 60.0% | |||
7 | 59.425 | 20.251 | 16.099 | 23.075 | 57.3% | |||
8 | 58.435 | 20.350 | 16.063 | 22.022 | 54.9% | |||
9 | 58.723 | 20.296 | 16.529 | 21.897 | 52.2% | |||
10 | 58.518 | 19.643 | 16.232 | 22.643 | 49.4% | |||
11 | 57.700 | 19.602 | 16.023 | 22.075 | 47.1% | |||
12 | 57.755 | 19.586 | 16.128 | 22.042 | 44.3% | |||
13 | 57.833 | 19.620 | 15.915 | 22.298 | 42.0% | |||
14 | 57.512 | 19.553 | 15.970 | 21.990 | 39.2% | |||
15 | 58.353 | 20.256 | 16.030 | 22.067 | 36.9% | |||
16 | 58.775 | 20.098 | 16.154 | 22.524 | 34.1% | |||
17 | 58.597 | 20.203 | 16.050 | 22.343 | 31.4% | |||
18 | 59.914 | 21.214 | 16.202 | 22.498 | 28.6% | |||
19 | 57.511 | 19.740 | 15.999 | 21.772 | 26.3% | PB | ||
20 | - | 20.303 | 16.024 | - | 23.9% | |||
21 | 57.904 | 19.820 | 16.038 | 22.046 | 21.2% | |||
22 | 58.066 | 19.816 | 16.063 | 22.187 | 18.8% | |||
23 | 58.602 | 20.429 | 16.010 | 22.163 | 16.1% | |||
24 | 58.230 | 20.023 | 16.057 | 22.151 | 13.7% | |||
25 | 57.957 | 19.848 | 16.074 | 22.035 | 11.0% | |||
26 | 57.990 | 19.871 | 16.315 | 21.804 | 8.6% | |||
27 | 59.496 | 20.130 | 16.555 | 22.811 | 5.9% | |||
57.239 | 19.553 | 15.915 | 21.772 | |||||
8. carlos dias (TC16) | ||||||||
1 | 1:12.658 | 31.234 | 17.245 | 24.179 | 74.1% | |||
2 | 59.220 | 20.089 | 16.189 | 22.941 | 71.8% | |||
3 | 58.985 | 19.959 | 16.420 | 22.606 | 69.4% | |||
4 | - | 19.870 | - | - | 67.1% | |||
5 | 58.459 | 19.706 | 16.218 | 22.534 | 65.1% | |||
6 | 58.068 | 19.844 | 16.196 | 22.028 | 62.7% | |||
7 | 59.776 | 19.928 | 16.144 | 23.703 | 60.4% | |||
8 | 58.047 | 19.672 | 16.175 | 22.200 | 58.0% | |||
9 | 58.075 | 19.750 | 16.154 | 22.171 | 55.7% | |||
10 | 57.825 | 19.525 | 16.178 | 22.122 | 53.3% | PB | ||
11 | 58.056 | 19.556 | 16.050 | 22.450 | 51.0% | |||
12 | 59.172 | 19.707 | 16.367 | 23.097 | 48.6% | |||
13 | 58.807 | 20.298 | 16.210 | 22.299 | 46.3% | |||
14 | 57.850 | 19.695 | 16.025 | 22.130 | 43.9% | |||
15 | 58.326 | 20.048 | 16.243 | 22.035 | 41.6% | |||
16 | 1:01.790 | 21.815 | 16.514 | 23.461 | 39.2% | |||
17 | 58.386 | 19.825 | 16.087 | 22.474 | 36.9% | |||
18 | 59.864 | 20.939 | 16.228 | 22.697 | 34.5% | |||
19 | 58.217 | 19.675 | 16.200 | 22.342 | 32.2% | |||
20 | 58.569 | 19.757 | 16.361 | 22.451 | 29.8% | |||
21 | 58.375 | 19.817 | 16.151 | 22.407 | 27.5% | |||
22 | 58.729 | 20.114 | 16.201 | 22.413 | 25.1% | |||
23 | 58.560 | 19.891 | 16.294 | 22.375 | 22.7% | |||
24 | 58.950 | 19.761 | 16.295 | 22.894 | 20.4% | |||
25 | 58.732 | 19.882 | 16.306 | 22.544 | 18.0% | |||
26 | 1:00.270 | 20.050 | 16.323 | 23.897 | 15.7% | |||
27 | 1:00.361 | 20.598 | 16.237 | 23.526 | 13.3% | |||
57.577 | 19.525 | 16.025 | 22.028 | |||||
9. Joao Torres (TC16) | ||||||||
1 | 1:13.455 | 32.328 | 16.704 | 24.423 | 74.9% | |||
2 | 1:01.229 | 20.601 | 16.053 | 24.575 | 72.5% | |||
3 | 58.952 | 20.316 | 16.329 | 22.307 | 70.2% | |||
4 | 58.200 | 19.687 | 16.115 | 22.398 | 67.5% | |||
5 | 57.780 | 19.453 | 16.248 | 22.079 | 65.1% | |||
6 | 58.965 | 20.157 | 16.875 | 21.933 | 62.7% | |||
7 | 1:00.258 | 20.801 | 15.871 | 23.586 | 60.4% | |||
8 | 57.973 | 20.048 | 16.046 | 21.878 | 58.0% | |||
9 | 58.726 | 20.792 | 16.093 | 21.841 | 55.3% | |||
10 | 59.735 | 19.875 | 16.566 | 23.293 | 52.9% | |||
11 | 58.137 | 19.582 | 16.576 | 21.978 | 50.6% | |||
12 | 58.267 | 20.013 | 16.125 | 22.129 | 47.8% | |||
13 | 57.802 | 19.721 | 15.989 | 22.092 | 45.5% | |||
14 | 57.619 | 19.469 | 16.150 | 22.000 | 43.1% | PB | ||
15 | 57.768 | 19.636 | 16.199 | 21.933 | 40.8% | |||
16 | 58.568 | 19.966 | 15.778 | 22.823 | 38.0% | |||
17 | 58.283 | 19.974 | 16.112 | 22.197 | 35.7% | |||
18 | 1:01.208 | 21.943 | 16.284 | 22.980 | 33.3% | |||
19 | 58.466 | 19.863 | 16.270 | 22.333 | 30.6% | |||
20 | 58.445 | 19.968 | 16.357 | 22.120 | 28.2% | |||
21 | 58.198 | 19.657 | 16.190 | 22.351 | 25.9% | |||
22 | 58.387 | 20.181 | 16.107 | 22.099 | 23.5% | |||
23 | 58.869 | 20.187 | 16.300 | 22.382 | 20.8% | |||
24 | 58.769 | 19.904 | 16.113 | 22.751 | 18.4% | |||
25 | 58.841 | 20.024 | 16.299 | 22.517 | 16.1% | |||
26 | 1:00.748 | 20.036 | 16.047 | 24.665 | 13.7% | |||
27 | 59.735 | 20.026 | 16.225 | 23.485 | 11.4% | |||
