rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 2.000, R4TC16.srs @ R4@TC16 |
Date: | 2016/09/20, 23:04 |
Track: | Velopark (2151.6m) |
Winner: | Celso Gomes (27 laps) |
Fastest lap: | Celso Gomes (56.827) |
Led most laps: | Celso Gomes (17) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲7 | Celso Gomes | VAGSPEED GE SRT | #06 TC16 | 27 | 26:01.720 | - | 56.827 | 17 | ||
2 | ▲5 | Pedro Ramada | Racing WolfPack | #51 TC16 | 27 | +00:12.107 | - | 57.413 | |||
3 | ►0 | Joao Ribeiro | MR Corse Alaska | #13 TC16 | 27 | +00:12.326 | - | 57.466 | |||
4 | ▼3 | carlos dias | MR Corse Alaska | #23 TC16 | 27 | +00:16.507 | - | 57.575 | 10 | ||
5 | ►0 | Beto Belo | Redline Riders | #33 TC16 | 27 | +00:17.195 | - | 57.681 | |||
6 | ▲3 | Joao Torres | ORM Hotel Eden | #99 TC16 | 27 | +00:20.386 | - | 57.709 | |||
7 | ▲14 | Paulo Gomes | MadMotors | #02 TC16 | 27 | +00:20.833 | - | 57.020 | |||
8 | ▲5 | Marco Preda | RR GamingEvents | #35 TC16 | 27 | +00:22.657 | - | 57.215 | |||
9 | ▲10 | Sergio Azevedo | VAGSPEED GE SRT | #07 TC16 | 27 | +00:23.707 | - | 57.245 | |||
10 | ►0 | Domingos Vaz | Playteam | #48 TC16 | 27 | +00:23.863 | - | 57.558 | |||
11 | ▼9 | Nuno Fernandes | Morabia Rebellion | #20 TC16 | 27 | +00:26.139 | - | 57.347 | |||
12 | ▲6 | Luis Carreiro | SlipStreamSims Racing | #12 TC16 | 27 | +00:27.488 | - | 57.450 | |||
13 | ▼1 | Pedro Lopes | CarbonSense GE SRT | #29 TC16 | 27 | +00:31.754 | - | 57.335 | |||
14 | ▲8 | Toz Almeida | ORM Hotel Eden | #88 TC16 | 27 | +00:44.749 | - | 57.614 | |||
15 | ▼1 | Hugo Araujo | RR GamingEvents | #63 TC16 | 27 | +00:45.171 | - | 57.243 | |||
16 | ▲1 | Carlos Santos | Rotaract GE SRT | #77 TC16 | 27 | +00:48.514 | - | 57.753 | |||
17 | ▼2 | Helio Rodrigues | Morabia Rebellion | #09 TC16 | 26 | +1 lap | - | 57.800 | |||
18 | ▲2 | Carlos OConnor | ORM Gumus | #25 TC16 | 26 | +1 lap | - | 57.449 | |||
19 | ▼13 | Andre Araujo | Redline Riders | #11 TC16 | 26 | +1 lap | - | 57.672 | |||
20 | ▼9 | Paulo Sousa | Playteam | #50 TC16 | 25 | +2 laps | - | 57.769 | |||
21 | ▲3 | Markes Mendes | MR Corse | #22 TC16 | 11 | Suspension | - | 57.713 | |||
22 | ▼6 | Joao Brito | Rotaract GE SRT | #18 TC16 | 8 | Accident | - | 58.492 | |||
23 | ▲2 | Otelo Gonzaga | SpiritSimRacing | #75 TC16 | 8 | Suspension | - | 58.901 | |||
24 | ▼20 | Helder Dias | ORM Gumus | #08 TC16 | 6 | Suspension | - | 58.378 | |||
25 | ▼2 | Luis Dinis | CarbonSense GE SRT | #97 TC16 | 0 | DNF | - | - |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 56.466 | ||||||
1 | Celso Gomes | 56.827 | - | 13 | 11 | TC16 | Clutch |
2 | Paulo Gomes | 57.020 | 0.192 | 20 | 7 | TC16 | Clutch |
3 | Marco Preda | 57.215 | 0.387 | 16 | 2 | TC16 | Clutch |
4 | Hugo Araujo | 57.243 | 0.415 | 13 | 2 | TC16 | |
5 | Sergio Azevedo | 57.245 | 0.418 | 14 | 1 | TC16 | Clutch |
6 | Pedro Lopes | 57.335 | 0.508 | 20 | 2 | TC16 | Clutch |
7 | Nuno Fernandes | 57.347 | 0.519 | 3 | 1 | TC16 | Clutch |
8 | Pedro Ramada | 57.413 | 0.586 | 24 | TC16 | Clutch | |
9 | Carlos OConnor | 57.449 | 0.622 | 7 | TC16 | ||
10 | Luis Carreiro | 57.450 | 0.623 | 16 | TC16 | Clutch | |
11 | Joao Ribeiro | 57.466 | 0.639 | 24 | TC16 | Clutch | |
12 | Domingos Vaz | 57.558 | 0.731 | 15 | TC16 | Clutch | |
13 | carlos dias | 57.575 | 0.748 | 4 | 1 | TC16 | Clutch |
14 | Toz Almeida | 57.614 | 0.786 | 13 | TC16 | Clutch | |
15 | Andre Araujo | 57.672 | 0.845 | 8 | TC16 | Clutch | |
16 | Beto Belo | 57.681 | 0.853 | 9 | TC16 | ||
17 | Joao Torres | 57.709 | 0.881 | 10 | TC16 | Clutch | |
18 | Markes Mendes | 57.713 | 0.886 | 4 | TC16 | ||
19 | Carlos Santos | 57.753 | 0.926 | 7 | TC16 | Clutch | |
20 | Paulo Sousa | 57.769 | 0.941 | 20 | TC16 | Clutch | |
21 | Helio Rodrigues | 57.800 | 0.972 | 4 | TC16 | Clutch | |
22 | Helder Dias | 58.378 | 1.550 | 2 | TC16 | ||
23 | Joao Brito | 58.492 | 1.664 | 7 | TC16 | ||
24 | Otelo Gonzaga | 58.901 | 2.073 | 4 | TC16 | Clutch | |
25 | Luis Dinis | - | - | - | TC16 |
Lap | Driver | Time |
---|---|---|
1 | carlos dias | 1:04.589 |
2 | Paulo Gomes | 57.629 |
3 | Nuno Fernandes | 57.347 |
4 | Marco Preda | 57.428 |
5 | Paulo Gomes | 57.218 |
6 | Paulo Gomes | 57.500 |
7 | Celso Gomes | 57.280 |
8 | Paulo Gomes | 57.266 |
9 | Celso Gomes | 57.234 |
10 | Hugo Araujo | 57.345 |
11 | Hugo Araujo | 57.568 |
12 | Celso Gomes | 57.114 |
13 | Celso Gomes | 56.827 |
14 | Sergio Azevedo | 57.245 |
15 | Paulo Gomes | 57.131 |
16 | Marco Preda | 57.215 |
17 | Celso Gomes | 57.117 |
18 | Celso Gomes | 57.065 |
19 | Celso Gomes | 57.201 |
20 | Paulo Gomes | 57.020 |
21 | Celso Gomes | 57.225 |
22 | Celso Gomes | 57.229 |
23 | Pedro Lopes | 57.412 |
24 | Pedro Lopes | 57.406 |
25 | Celso Gomes | 57.314 |
26 | Celso Gomes | 57.248 |
27 | Paulo Gomes | 57.455 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | M.Preda | 19.287 | - | 1 | A.Araujo | 15.702 | - | 1 | C.Gomes | 21.478 | - |
2 | P.Gomes | 19.321 | 0.034 | 2 | H.Araujo | 15.775 | 0.073 | 2 | P.Gomes | 21.598 | 0.121 |
3 | C.OConnor | 19.334 | 0.048 | 3 | M.Preda | 15.784 | 0.082 | 3 | P.Ramada | 21.668 | 0.191 |
4 | H.Araujo | 19.368 | 0.081 | 4 | P.Ramada | 15.812 | 0.110 | 4 | M.Preda | 21.711 | 0.234 |
5 | C.Gomes | 19.375 | 0.088 | 5 | L.Carreiro | 15.822 | 0.119 | 5 | S.Azevedo | 21.723 | 0.245 |
6 | S.Azevedo | 19.387 | 0.101 | 6 | C.Gomes | 15.832 | 0.130 | 6 | C.OConnor | 21.728 | 0.250 |
7 | P.Lopes | 19.390 | 0.104 | 7 | J.Torres | 15.852 | 0.149 | 7 | J.Ribeiro | 21.740 | 0.263 |
8 | B.Belo | 19.458 | 0.172 | 8 | B.Belo | 15.877 | 0.175 | 8 | N.Fernandes | 21.751 | 0.274 |
9 | J.Torres | 19.491 | 0.204 | 9 | N.Fernandes | 15.885 | 0.182 | 9 | M.Mendes | 21.765 | 0.288 |
10 | H.Rodrigues | 19.499 | 0.213 | 10 | S.Azevedo | 15.885 | 0.182 | 10 | H.Araujo | 21.802 | 0.324 |
11 | L.Carreiro | 19.517 | 0.230 | 11 | P.Gomes | 15.885 | 0.183 | 11 | P.Lopes | 21.814 | 0.337 |
12 | J.Brito | 19.526 | 0.240 | 12 | D.Vaz | 15.888 | 0.186 | 12 | T.Almeida | 21.815 | 0.337 |
13 | c.dias | 19.537 | 0.251 | 13 | P.Lopes | 15.911 | 0.209 | 13 | P.Sousa | 21.824 | 0.347 |
14 | C.Santos | 19.539 | 0.252 | 14 | C.Santos | 15.914 | 0.212 | 14 | A.Araujo | 21.851 | 0.373 |
15 | N.Fernandes | 19.547 | 0.260 | 15 | J.Ribeiro | 15.915 | 0.213 | 15 | D.Vaz | 21.879 | 0.401 |
16 | D.Vaz | 19.551 | 0.265 | 16 | H.Rodrigues | 15.934 | 0.232 | 16 | B.Belo | 21.882 | 0.405 |
17 | T.Almeida | 19.553 | 0.267 | 17 | T.Almeida | 15.975 | 0.273 | 17 | L.Carreiro | 21.887 | 0.409 |
18 | J.Ribeiro | 19.558 | 0.272 | 18 | P.Sousa | 15.996 | 0.294 | 18 | c.dias | 21.926 | 0.449 |
19 | A.Araujo | 19.587 | 0.301 | 19 | M.Mendes | 16.010 | 0.308 | 19 | H.Rodrigues | 21.930 | 0.452 |
20 | P.Ramada | 19.595 | 0.309 | 20 | c.dias | 16.022 | 0.319 | 20 | C.Santos | 21.931 | 0.454 |
21 | P.Sousa | 19.627 | 0.340 | 21 | H.Dias | 16.033 | 0.331 | 21 | J.Torres | 21.933 | 0.455 |
22 | M.Mendes | 19.659 | 0.372 | 22 | C.OConnor | 16.054 | 0.352 | 22 | J.Brito | 22.144 | 0.667 |
23 | H.Dias | 19.694 | 0.407 | 23 | O.Gonzaga | 16.072 | 0.370 | 23 | H.Dias | 22.211 | 0.734 |
24 | O.Gonzaga | 19.854 | 0.568 | 24 | J.Brito | 16.223 | 0.520 | 24 | O.Gonzaga | 22.895 | 1.418 |
25 | L.Dinis | - | - | 25 | L.Dinis | - | - | 25 | L.Dinis | - | - |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Tires | |
---|---|---|---|---|---|---|---|---|
1. Celso Gomes (TC16) | ||||||||
1 | 1:07.915 | 28.849 | 16.641 | 22.425 | 67.8% | |||
2 | 58.262 | 19.825 | - | - | 65.5% | |||
3 | 59.204 | 19.950 | - | - | 63.1% | |||
4 | 57.523 | 19.497 | 15.915 | 22.110 | 60.8% | |||
5 | 57.237 | - | - | - | 58.4% | |||
6 | - | - | - | - | 56.1% | |||
7 | 57.280 | 19.463 | 15.832 | 21.984 | 53.7% | |||
8 | 58.186 | 19.659 | 16.008 | 22.520 | 51.0% | |||
9 | 57.234 | 19.375 | 16.083 | 21.776 | 48.6% | |||
10 | 58.299 | 19.839 | 15.905 | 22.556 | 46.3% | |||
11 | - | 19.514 | 15.935 | - | 43.9% | |||
12 | 57.114 | 19.577 | 15.971 | 21.566 | 41.6% | |||
13 | 56.827 | 19.375 | 15.975 | 21.478 | 39.2% | FL | ||
14 | 57.447 | 19.638 | 16.035 | 21.775 | 36.9% | |||
15 | 57.157 | 19.550 | 15.962 | 21.644 | 34.5% | |||
16 | 57.277 | 19.375 | 16.043 | 21.859 | 32.2% | |||
17 | 57.117 | 19.482 | 15.968 | 21.667 | 29.8% | |||
18 | 57.065 | 19.432 | 15.944 | 21.690 | 27.5% | |||
19 | 57.201 | 19.534 | 16.129 | 21.538 | 25.1% | |||
20 | 57.344 | 19.461 | 15.984 | 21.899 | 22.7% | |||
21 | 57.225 | 19.597 | 15.983 | 21.645 | 20.4% | |||
22 | 57.229 | 19.414 | 16.152 | 21.664 | 17.6% | |||
23 | 57.440 | 19.484 | 16.059 | 21.896 | 15.3% | |||
24 | 57.460 | 19.669 | 16.013 | 21.779 | 12.9% | |||
25 | 57.314 | 19.396 | 16.151 | 21.766 | 10.6% | |||
26 | 57.248 | 19.478 | 16.008 | 21.762 | 8.2% | |||
27 | 57.903 | 19.825 | 15.948 | 22.129 | 5.9% | |||
56.685 | 19.375 | 15.832 | 21.478 | |||||
2. Pedro Ramada (TC16) | ||||||||
1 | 1:07.116 | 28.702 | 16.346 | 22.067 | 69.8% | |||
2 | 58.475 | 20.282 | 15.968 | 22.225 | 67.5% | |||
3 | - | 20.057 | 15.930 | - | 65.5% | |||
4 | 58.504 | 19.930 | 16.254 | 22.320 | 63.1% | |||
5 | 57.518 | 19.727 | 15.998 | 21.793 | 60.4% | |||
6 | 57.557 | 19.652 | 15.914 | 21.991 | 58.0% | |||
7 | 57.922 | 19.604 | 15.914 | 22.405 | 55.7% | |||
8 | 57.545 | 19.595 | 15.909 | 22.041 | 53.3% | |||
9 | 57.477 | 19.680 | 15.995 | 21.802 | 51.0% | |||
10 | 58.873 | 20.086 | 16.044 | 22.744 | 48.6% | |||
11 | 58.675 | 20.015 | 15.949 | 22.711 | 46.3% | |||
12 | 57.468 | 19.781 | 15.933 | 21.754 | 43.9% | |||
13 | 58.232 | 19.898 | 15.975 | 22.359 | 41.6% | |||
14 | 57.842 | 19.787 | 16.018 | 22.037 | 39.2% | |||
15 | 57.684 | 19.936 | 15.938 | 21.810 | 36.9% | |||
16 | 57.490 | 19.724 | 16.037 | 21.729 | 34.1% | |||
17 | 57.437 | 19.788 | 15.981 | 21.668 | 31.8% | |||
18 | 57.425 | 19.610 | 15.812 | 22.003 | 29.4% | |||
19 | 57.472 | 19.648 | 15.862 | 21.962 | 27.1% | |||
20 | 58.809 | 20.760 | 15.965 | 22.084 | 24.7% | |||
21 | 58.371 | 20.141 | 15.850 | 22.380 | 22.4% | |||
22 | 57.884 | 19.745 | 16.100 | 22.039 | 20.0% | |||
23 | 57.626 | 19.701 | 16.115 | 21.809 | 17.6% | |||
24 | 57.413 | 19.661 | 16.050 | 21.702 | 14.9% | PB | ||
25 | 58.100 | 19.773 | 15.854 | 22.474 | 12.5% | |||
26 | 57.873 | 19.723 | 16.075 | 22.075 | 10.2% | |||
27 | 57.936 | 19.800 | 16.002 | 22.135 | 7.8% | |||
57.076 | 19.595 | 15.812 | 21.668 | |||||
3. Joao Ribeiro (TC16) | ||||||||
1 | 1:05.340 | 27.188 | - | - | 80.8% | |||
2 | 58.498 | 20.260 | 16.077 | 22.161 | 78.4% | |||
3 | 57.787 | - | - | - | 76.1% | |||
4 | - | - | - | - | 73.7% | |||
5 | 58.439 | 19.901 | 16.099 | 22.439 | 71.4% | |||
6 | 57.886 | 19.716 | - | - | 69.0% | |||
7 | 58.760 | 19.976 | 15.974 | 22.810 | 66.7% | |||
8 | 57.790 | 19.675 | 16.290 | 21.825 | 64.3% | |||
9 | 57.866 | 19.960 | 16.103 | 21.803 | 62.4% | |||
10 | 59.141 | 20.461 | 15.925 | 22.755 | 60.0% | |||
11 | - | - | - | - | 57.6% | |||
12 | 57.952 | 19.919 | 16.056 | 21.977 | 55.3% | |||
13 | 57.838 | 19.714 | 16.149 | 21.975 | 52.9% | |||
14 | 57.783 | 19.850 | 15.950 | 21.983 | 50.2% | |||
15 | 57.892 | 19.742 | 15.925 | 22.225 | 47.8% | |||
16 | 57.632 | 19.725 | 15.916 | 21.991 | 45.5% | |||
17 | 57.511 | 19.800 | 15.933 | 21.778 | 43.1% | |||
18 | 57.783 | 19.558 | 16.126 | 22.099 | 40.8% | |||
19 | 57.885 | 19.775 | 16.000 | 22.110 | 38.4% | |||
20 | 58.815 | 20.556 | 15.997 | 22.261 | 36.1% | |||
21 | 58.661 | 19.729 | 15.937 | 22.995 | 33.7% | |||
22 | 57.914 | 19.824 | 16.040 | 22.050 | 31.4% | |||
23 | 57.709 | 19.666 | 16.162 | 21.881 | 29.0% | |||
24 | 57.466 | 19.741 | 15.985 | 21.740 | 26.7% | PB | ||
25 | 57.976 | 19.835 | 15.915 | 22.226 | 24.3% | |||
26 | 57.824 | 19.699 | 15.936 | 22.189 | 22.0% | |||
27 | 57.957 | 19.853 | 15.972 | 22.132 | 19.6% | |||
57.214 | 19.558 | 15.915 | 21.740 | |||||
4. carlos dias (TC16) | ||||||||
1 | 1:04.589 | 25.973 | 16.300 | 22.316 | 74.5% | |||
2 | 58.386 | 19.912 | 16.348 | 22.127 | 72.2% | |||
3 | 57.787 | 19.673 | 16.125 | 21.989 | 69.8% | |||
4 | 57.575 | 19.537 | 16.099 | 21.939 | 67.5% | PB | ||
5 | 57.975 | 19.772 | 16.047 | 22.156 | 65.1% | |||
6 | 58.337 | 19.736 | 16.136 | 22.465 | 62.7% | |||
7 | 58.599 | 19.861 | 16.224 | 22.514 | 60.0% | |||
8 | 58.428 | 20.230 | 16.179 | 22.019 | 57.6% | |||
9 | 57.847 | 19.772 | 16.107 | 21.968 | 55.3% | |||
10 | 58.668 | 19.725 | 16.178 | 22.766 | 52.9% | |||
11 | 59.860 | 20.170 | 16.137 | 23.553 | 50.6% | |||
12 | 57.938 | 19.783 | 16.053 | 22.102 | 48.2% | |||
13 | 58.160 | 19.734 | 16.107 | 22.319 | 45.9% | |||
14 | 58.267 | 19.760 | 16.022 | 22.485 | 43.5% | |||
15 | - | 20.232 | 16.001 | - | 41.2% | |||
16 | 58.032 | 19.857 | 16.127 | 22.048 | 38.8% | |||
17 | 57.827 | 19.560 | 16.341 | 21.926 | 36.5% | |||
18 | 58.442 | 19.723 | 16.161 | 22.558 | 34.1% | |||
19 | 58.021 | 19.757 | 16.201 | 22.063 | 31.8% | |||
20 | 58.004 | 19.720 | 16.191 | 22.093 | 29.4% | |||
21 | 58.083 | 19.734 | 16.173 | 22.176 | 27.1% | |||
22 | 57.899 | 19.809 | 16.099 | 21.992 | 24.7% | |||
23 | 58.091 | 19.700 | 16.262 | 22.130 | 22.4% | |||
24 | 58.084 | 19.709 | 16.159 | 22.216 | 20.0% | |||
25 | 58.118 | 19.832 | 16.218 | 22.068 | 17.6% | |||
26 | 58.225 | 19.966 | 16.291 | 21.968 | 15.3% | |||
27 | 58.611 | 19.995 | 16.338 | 22.279 | 12.9% | |||
57.485 | 19.537 | 16.022 | 21.926 | |||||
5. Beto Belo (TC16) | ||||||||
1 | 1:06.386 | 20.000 | 24.061 | 22.325 | 80.8% | |||
2 | 58.164 | 19.917 | 15.970 | 22.278 | 78.4% | |||
3 | 58.111 | - | - | - | 76.1% | |||
4 | 58.260 | 19.771 | 16.020 | 22.470 | 73.7% | |||
5 | 57.958 | - | - | - | 71.4% | |||
6 | 58.134 | - | - | - | 69.0% | |||
7 | 58.132 | 19.458 | 16.140 | 22.534 | 66.7% | |||
8 | 58.241 | 19.902 | 16.214 | 22.125 | 64.3% | |||
9 | 57.681 | 19.733 | 15.892 | 22.056 | 62.0% | PB | ||
10 | 58.832 | 20.046 | 15.877 | 22.909 | 59.6% | |||
11 | 59.187 | 20.712 | 15.900 | 22.575 | 57.3% | |||
12 | 59.559 | 20.650 | 16.289 | 22.620 | 54.5% | |||
13 | 57.767 | 19.866 | 15.925 | 21.976 | 52.2% | |||
14 | 57.955 | 19.874 | 15.984 | 22.097 | 49.8% | |||
15 | 57.845 | 19.819 | 15.986 | 22.040 | 47.5% | |||
16 | 57.925 | 19.877 | 16.047 | 22.001 | 45.1% | |||
17 | 57.978 | 19.838 | 16.111 | 22.028 | 42.7% | |||
18 | 58.433 | 19.962 | 16.110 | 22.361 | 40.0% | |||
19 | 57.930 | 19.819 | 15.936 | 22.175 | 37.6% | |||
20 | 57.934 | 19.743 | 16.141 | 22.050 | 35.3% | |||
21 | 58.076 | 19.800 | 16.130 | 22.147 | 32.9% | |||
22 | 57.931 | 19.699 | 16.058 | 22.174 | 30.6% | |||
23 | 57.943 | 19.772 | 16.021 | 22.150 | 28.2% | |||
24 | 58.475 | 19.906 | 16.053 | 22.516 | 25.9% | |||
25 | 58.400 | 19.729 | 16.053 | 22.618 | 23.5% | |||
26 | 57.683 | 19.727 | 16.073 | 21.882 | 21.2% | |||
27 | 57.997 | 19.698 | 15.921 | 22.378 | 18.4% | |||
57.218 | 19.458 | 15.877 | 21.882 | |||||
6. Joao Torres (TC16) | ||||||||
1 | 1:08.533 | 29.728 | 16.446 | 22.358 | 74.5% | |||
2 | 58.280 | 19.992 | 16.101 | 22.187 | 72.2% | |||
3 | 58.725 | 20.162 | 16.389 | 22.174 | 69.8% | |||
4 | 59.147 | 20.162 | 16.227 | 22.758 | 67.1% | |||
5 | - | - | - | - | 64.7% | |||
6 | 58.141 | 19.851 | 16.146 | 22.144 | 62.4% | |||
7 | 57.879 | 19.670 | 16.101 | 22.107 | 60.0% | |||
8 | 57.820 | 19.641 | 16.102 | 22.077 | 57.3% | |||
9 | 58.104 | 19.752 | 16.071 | 22.281 | 54.9% | |||
10 | 57.709 | 19.642 | 16.034 | 22.033 | 52.5% | PB | ||
11 | 57.719 | 19.758 | 16.028 | 21.933 | 50.2% | |||
12 | 58.894 | 20.064 | 15.875 | 22.955 | 47.5% | |||
13 | 58.583 | 19.970 | 16.353 | 22.261 | 45.1% | |||
14 | - | - | - | - | 42.7% | |||
15 | 57.804 | 19.822 | 15.852 | 22.130 | 40.4% | |||
16 | 57.979 | 19.793 | 16.150 | 22.036 | 37.6% | |||
17 | 57.839 | 19.539 | 16.083 | 22.217 | 35.3% | |||
18 | 57.938 | 19.491 | 16.193 | 22.254 | 32.9% | |||
19 | 58.076 | 19.667 | 16.084 | 22.325 | 30.6% | |||
20 | 57.841 | 19.715 | 16.126 | 22.001 | 27.8% | |||
21 | - | - | - | - | 25.5% | |||
22 | 58.542 | 20.199 | 16.239 | 22.104 | 23.1% | |||
23 | 59.356 | 20.220 | 16.773 | 22.364 | 20.8% | |||
24 | 58.114 | 19.761 | 16.000 | 22.353 | 18.4% | |||
25 | 58.397 | 19.927 | 16.170 | 22.300 | 15.7% | |||
26 | 57.875 | 19.725 | 16.050 | 22.100 | 13.3% | |||
27 | 57.857 | 19.675 | 16.180 | 22.003 | 11.0% | |||
57.275 | 19.491 | 15.852 | 21.933 | |||||
7. Paulo Gomes (TC16) | ||||||||
1 | 1:11.899 | 32.136 | 16.685 | 23.078 | 66.3% | |||
2 | 57.629 | 19.612 | 15.975 | 22.042 | 63.9% | |||
3 | 58.158 | 19.433 | 16.100 | 22.625 | 61.2% | |||
4 | 59.182 | 20.011 | 16.246 | 22.925 | 58.8% | |||
5 | 57.218 | 19.393 | 16.025 | 21.800 | 56.5% | |||
6 | 57.500 | 19.709 | 16.041 | 21.750 | 53.7% | |||
7 | 58.468 | 19.725 | 16.505 | 22.238 | 51.4% | |||
8 | 57.266 | 19.512 | 16.070 | 21.684 | 49.0% | |||
9 | 58.046 | 19.846 | 16.054 | 22.146 | 46.7% | |||
10 | 58.328 | 20.023 | 15.998 | 22.307 | 44.3% | |||
11 | 57.901 | 20.118 | 15.888 | 21.894 | 41.6% | |||
12 | - | 19.621 | - | - | 39.2% | |||
13 | 59.100 | 20.391 | 16.035 | 22.674 | 36.9% | |||
14 | - | 19.480 | 16.031 | - | 34.5% | |||
15 | 57.131 | 19.446 | 15.970 | 21.716 | 31.8% | |||
16 | 58.914 | 20.700 | 16.309 | 21.904 | 29.4% | |||
17 | 58.219 | 19.647 | 16.015 | 22.558 | 27.1% | |||
18 | 57.775 | 19.768 | 15.885 | 22.123 | 24.7% | |||
19 | 57.532 | 19.802 | 16.078 | 21.653 | 22.4% | |||
20 | 57.020 | 19.341 | 16.080 | 21.598 | 19.6% | PB | ||
21 | 58.521 | 19.921 | 16.196 | 22.404 | 17.3% | |||
22 | 58.819 | 20.344 | 16.339 | 22.136 | 14.9% | |||
23 | 59.159 | 19.950 | 16.877 | 22.332 | 12.5% | |||
24 | - | 19.920 | 16.072 | - | 10.2% | |||
25 | 59.021 | 19.550 | 16.243 | 23.229 | 7.5% | |||
26 | 57.534 | 19.602 | 16.048 | 21.884 | 5.1% | |||
27 | 57.455 | 19.321 | 16.369 | 21.765 | 2.7% | |||
56.804 | 19.321 | 15.885 | 21.598 | |||||
8. Marco Preda (TC16) | ||||||||
1 | 1:16.724 | 38.162 | 16.073 | 22.489 | 69.0% | |||
2 | 58.115 | 19.694 | 15.816 | 22.605 | 66.7% | |||
3 | 59.935 | 19.778 | 15.942 | 24.215 | 63.9% | |||
4 | 57.428 | 19.413 | 16.112 | 21.902 | 61.6% | |||
5 | 1:00.736 | 20.007 | 17.850 | 22.879 | 59.2% | |||
6 | 57.679 | 19.648 | 15.988 | 22.042 | 56.5% | |||
7 | 57.742 | 19.580 | 16.087 | 22.075 | 54.1% | |||
8 | 57.275 | 19.287 | 16.095 | 21.893 | 51.8% | |||
9 | 57.808 | 19.450 | 15.955 | 22.402 | 49.4% | |||
10 | 57.992 | 19.717 | 16.125 | 22.150 | 46.7% | |||
11 | - | - | - | - | 44.3% | |||
12 | 57.371 | 19.383 | 15.938 | 22.050 | 42.0% | |||
13 | 58.056 | 20.015 | 15.784 | 22.256 | 39.6% | |||
14 | 57.871 | 19.768 | 15.900 | 22.203 | 36.9% | |||
15 | 57.633 | 19.658 | 15.867 | 22.108 | 34.5% | |||
16 | 57.215 | 19.589 | 15.914 | 21.711 | 32.2% | PB | ||
17 | - | 19.600 | 15.900 | - | 29.8% | |||
18 | 57.595 | 19.659 | 15.975 | 21.961 | 27.1% | |||
19 | 57.623 | 19.749 | 15.997 | 21.877 | 24.7% | |||
20 | 58.296 | 19.816 | 15.940 | 22.541 | 22.4% | |||
21 | 57.474 | 19.429 | 16.016 | 22.029 | 20.0% | |||
22 | 57.451 | 19.560 | 16.048 | 21.842 | 17.6% | |||
23 | 59.231 | 19.498 | 16.211 | 23.522 | 15.3% | |||
24 | 57.578 | 19.598 | 16.094 | 21.886 | 12.5% | |||
25 | 58.142 | 19.420 | 16.125 | 22.598 | 10.2% | |||
26 | 58.007 | 19.876 | 15.999 | 22.132 | 7.8% | |||
27 | 58.279 | 20.061 | 16.078 | 22.140 | 5.5% | |||
56.782 | 19.287 | 15.784 | 21.711 | |||||
9. Sergio Azevedo (TC16) | ||||||||
1 | 1:12.016 | 32.304 | 16.895 | 22.818 | 70.2% | |||
2 | 57.757 | 19.998 | 15.885 | 21.875 | 67.5% | |||
3 | 58.001 | 19.487 | 16.050 | 22.464 | 65.1% | |||
4 | 59.576 | 20.133 | 16.366 | 23.076 | 62.7% | |||
5 | 58.782 | 19.738 | 16.288 | 22.756 | 60.4% | |||
6 | - | 19.691 | 15.923 | - | 57.6% | |||
7 | 58.132 | 19.749 | 16.187 | 22.196 | 55.3% | |||
8 | 58.617 | 20.053 | 16.037 | 22.527 | 52.5% | |||
9 | 58.523 | 19.756 | 16.194 | 22.572 | 50.2% | |||
10 | 58.134 | 19.734 | 16.123 | 22.277 | 47.5% | |||
11 | 57.716 | 19.471 | 15.952 | 22.292 | 45.1% | |||
12 | 57.400 | 19.387 | 16.013 | 22.000 | 42.4% | |||
13 | 57.564 | 19.550 | 15.953 | 22.061 | 40.0% | |||
14 | 57.245 | 19.448 | 15.987 | 21.810 | 37.3% | PB | ||
15 | 58.001 | 19.726 | 16.073 | 22.201 | 34.5% | |||
16 | 57.565 | 19.618 | 16.006 | 21.941 | 32.2% | |||
17 | 57.614 | 19.451 | 16.054 | 22.110 | 29.4% | |||
18 | 57.361 | 19.614 | 15.952 | 21.795 | 27.1% | |||
19 | - | 19.525 | - | - | 24.3% | |||
20 | 58.027 | 19.701 | 15.925 | 22.401 | 22.0% | |||
21 | 58.147 | 20.112 | 16.312 | 21.723 | 19.2% | |||
22 | 57.971 | 20.000 | 15.926 | 22.045 | 16.9% | |||
23 | 58.932 | 19.967 | 16.139 | 22.826 | 14.5% | |||
