| rFactor2 Log Analyzer report: | |
| Simulator, Mod, Server: | rFactor2 2.000, R4TC16.srs @ R4@TC16 |
| Date: | 2016/10/04, 22:03 |
| Track: | Goiania (3843.2m) |
| Winner: | Sergio Azevedo (18 laps) |
| Pole: | Sergio Azevedo (1:29.608) |
| Fastest lap: | Sergio Azevedo (1:29.984) |
| Led most laps: | Sergio Azevedo (18) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Sergio Azevedo | VAGSPEED GE SRT | #07 TC16 | 18 | 27:12.999 | 1:29.608 | 1:29.984 | 18 | ||
| 2 | ▲2 | Marco Preda | RR GamingEvents | #35 TC16 | 18 | +00:05.946 | 1:30.046 | 1:30.205 | |||
| 3 | ▲5 | Joao Brito | Rotaract GE SRT | #18 TC16 | 18 | +00:10.571 | 1:30.336 | 1:30.325 | |||
| 4 | ▼1 | Fernando Ferreira | CarbonSense GE SRT | #97 TC16 | 18 | +00:10.848 | 1:29.957 | 1:30.475 | |||
| 5 | ►0 | Carlos OConnor | ORM Gumus | #25 TC16 | 18 | +00:12.369 | 1:30.148 | 1:30.450 | |||
| 6 | ▲1 | Hugo Araujo | RR GamingEvents | #63 TC16 | 18 | +00:23.181 | 1:30.281 | 1:30.579 | |||
| 7 | ▼1 | Celso Gomes | VAGSPEED GE SRT | #06 TC16 | 18 | +00:24.669 | 1:30.245 | 1:30.963 | |||
| 8 | ▲1 | Domingos Vaz | Playteam | #48 TC16 | 18 | +00:25.778 | 1:30.450 | 1:30.856 | |||
| 9 | ▲5 | Paulo Sousa | Playteam | #50 TC16 | 18 | +00:26.665 | 1:30.802 | 1:30.653 | |||
| 10 | ▼8 | Pedro Lopes | CarbonSense GE SRT | #29 TC16 | 18 | +00:30.292 | 1:29.739 | 1:30.472 | |||
| 11 | ▲6 | Carlos Santos | Rotaract GE SRT | #77 TC16 | 18 | +00:31.561 | 1:30.843 | 1:30.576 | |||
| 12 | ▲9 | Markes Mendes | MR Corse | #22 TC16 | 18 | +00:32.414 | 1:31.931 | 1:31.171 | |||
| 13 | ▲10 | Nuno Fernandes | Morabia Rebellion | #20 TC16 | 18 | +00:33.139 | - | 1:31.006 | |||
| 14 | ▲2 | Beto Belo | Redline Riders | #33 TC16 | 18 | +00:37.666 | 1:30.833 | 1:30.897 | |||
| 15 | ▼3 | carlos dias | MR Corse Alaska | #23 TC16 | 18 | +00:40.755 | 1:30.704 | 1:30.824 | |||
| 16 | ▼3 | Andre Araujo | Redline Riders | #11 TC16 | 18 | +00:44.073 | 1:30.717 | 1:31.554 | |||
| 17 | ▲1 | Otelo Gonzaga | SpiritSimRacing | #75 TC16 | 18 | +00:46.716 | 1:31.204 | 1:31.425 | |||
| 18 | ▼7 | Paulo Gomes | MadMotors | #02 TC16 | 18 | +01:19.122 | 1:30.518 | 1:30.800 | |||
| 19 | ▼9 | Helder Dias | ORM Gumus | #08 TC16 | 17 | Fuel | 1:30.491 | 1:30.526 | |||
| 20 | ►0 | Joao Torres | ORM Hotel Eden | #99 TC16 | 17 | Suspension | 1:31.468 | 1:31.512 | |||
| 21 | ▼2 | Joao Ribeiro | MR Corse Alaska | #13 TC16 | 17 | Suspension | 1:31.365 | 1:31.540 | |||
| 22 | ▼7 | Miguel Cabral | MR Corse RXT | #44 TC16 | 11 | DNF | 1:30.827 | 1:32.056 | |||
| 23 | ▼1 | Luis Dinis | CarbonSense GE SRT | #97 TC16 | 0 | DNF | - | - |
| Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
|---|---|---|---|---|---|---|
| Best possible laptime: | 1:29.415 | |||||
| 1 | Sergio Azevedo | 1:29.608 | - | 10 | TC16 | |
| 2 | Pedro Lopes | 1:29.739 | 0.131 | 10 | TC16 | Clutch |
| 3 | Fernando Ferreira | 1:29.957 | 0.349 | 9 | TC16 | Clutch |
| 4 | Marco Preda | 1:30.046 | 0.438 | 10 | TC16 | Clutch |
| 5 | Carlos OConnor | 1:30.148 | 0.540 | 11 | TC16 | Clutch |
| 6 | Celso Gomes | 1:30.245 | 0.636 | 10 | TC16 | Clutch |
| 7 | Hugo Araujo | 1:30.281 | 0.673 | 10 | TC16 | |
| 8 | Joao Brito | 1:30.336 | 0.728 | 10 | TC16 | |
| 9 | Domingos Vaz | 1:30.450 | 0.842 | 11 | TC16 | Clutch |
| 10 | Helder Dias | 1:30.491 | 0.883 | 9 | TC16 | |
| 11 | Paulo Gomes | 1:30.518 | 0.910 | 10 | TC16 | Clutch |
| 12 | carlos dias | 1:30.704 | 1.096 | 9 | TC16 | |
| 13 | Andre Araujo | 1:30.717 | 1.109 | 11 | TC16 | Clutch |
| 14 | Paulo Sousa | 1:30.802 | 1.194 | 9 | TC16 | Clutch |
| 15 | Miguel Cabral | 1:30.827 | 1.219 | 10 | TC16 | |
| 16 | Beto Belo | 1:30.833 | 1.225 | 11 | TC16 | Clutch |
| 17 | Carlos Santos | 1:30.843 | 1.235 | 11 | TC16 | Clutch |
| 18 | Otelo Gonzaga | 1:31.204 | 1.596 | 8 | TC16 | Clutch |
| 19 | Joao Ribeiro | 1:31.365 | 1.757 | 10 | TC16 | Clutch |
| 20 | Joao Torres | 1:31.468 | 1.860 | 7 | TC16 | Clutch |
| 21 | Markes Mendes | 1:31.931 | 2.322 | 3 | TC16 | |
| 22 | Luis Dinis | - | - | 0 | TC16 | |
| 23 | Nuno Fernandes | - | - | 4 | TC16 | Clutch |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | S.Azevedo | 34.103 | - | 1 | S.Azevedo | 32.653 | - | 1 | P.Lopes | 22.660 | - |
| 2 | C.Gomes | 34.174 | 0.072 | 2 | P.Lopes | 32.771 | 0.118 | 2 | S.Azevedo | 22.714 | 0.054 |
| 3 | F.Ferreira | 34.193 | 0.090 | 3 | C.OConnor | 32.775 | 0.122 | 3 | M.Preda | 22.845 | 0.185 |
| 4 | H.Araujo | 34.206 | 0.104 | 4 | F.Ferreira | 32.780 | 0.127 | 4 | C.OConnor | 22.858 | 0.198 |
| 5 | M.Preda | 34.223 | 0.120 | 5 | C.Gomes | 32.803 | 0.150 | 5 | H.Araujo | 22.864 | 0.204 |
| 6 | P.Lopes | 34.252 | 0.149 | 6 | J.Brito | 32.812 | 0.158 | 6 | C.Santos | 22.870 | 0.210 |
| 7 | H.Dias | 34.288 | 0.185 | 7 | P.Gomes | 32.881 | 0.228 | 7 | F.Ferreira | 22.881 | 0.222 |
| 8 | c.dias | 34.418 | 0.316 | 8 | M.Preda | 32.902 | 0.249 | 8 | J.Brito | 22.935 | 0.275 |
| 9 | J.Brito | 34.446 | 0.343 | 9 | P.Sousa | 32.952 | 0.298 | 9 | D.Vaz | 22.937 | 0.277 |
| 10 | B.Belo | 34.457 | 0.354 | 10 | H.Araujo | 32.970 | 0.317 | 10 | P.Sousa | 22.986 | 0.326 |
| 11 | D.Vaz | 34.483 | 0.380 | 11 | D.Vaz | 32.983 | 0.330 | 11 | C.Gomes | 22.996 | 0.337 |
| 12 | C.OConnor | 34.515 | 0.413 | 12 | A.Araujo | 33.000 | 0.347 | 12 | H.Dias | 23.016 | 0.356 |
| 13 | A.Araujo | 34.521 | 0.419 | 13 | C.Santos | 33.000 | 0.347 | 13 | c.dias | 23.038 | 0.378 |
| 14 | M.Cabral | 34.523 | 0.420 | 14 | B.Belo | 33.020 | 0.367 | 14 | P.Gomes | 23.051 | 0.392 |
| 15 | P.Gomes | 34.573 | 0.470 | 15 | H.Dias | 33.081 | 0.427 | 15 | A.Araujo | 23.081 | 0.421 |
| 16 | C.Santos | 34.618 | 0.516 | 16 | c.dias | 33.106 | 0.453 | 16 | O.Gonzaga | 23.090 | 0.430 |
| 17 | P.Sousa | 34.659 | 0.557 | 17 | M.Cabral | 33.136 | 0.483 | 17 | M.Cabral | 23.168 | 0.509 |
| 18 | J.Ribeiro | 34.841 | 0.739 | 18 | O.Gonzaga | 33.154 | 0.501 | 18 | B.Belo | 23.180 | 0.520 |
| 19 | O.Gonzaga | 34.929 | 0.826 | 19 | M.Mendes | 33.217 | 0.564 | 19 | J.Ribeiro | 23.209 | 0.550 |
| 20 | J.Torres | 34.970 | 0.868 | 20 | J.Ribeiro | 33.223 | 0.570 | 20 | J.Torres | 23.210 | 0.550 |
| 21 | M.Mendes | 35.351 | 1.249 | 21 | J.Torres | 33.240 | 0.587 | 21 | M.Mendes | 23.362 | 0.702 |
| 22 | N.Fernandes | - | - | 22 | N.Fernandes | - | - | 22 | N.Fernandes | - | - |
| 23 | L.Dinis | - | - | 23 | L.Dinis | - | - | 23 | L.Dinis | - | - |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tires | |
|---|---|---|---|---|---|---|---|
| Sergio Azevedo (TC16) | |||||||
| 1 | - | - | - | - | 16.9% | ||
| 2 | 1:29.608 | 34.103 | 32.792 | 22.714 | 12.5% | Pole | |
| 3 | 1:30.303 | 34.426 | 32.712 | 23.165 | 8.2% | ||
| 4 | 1:30.844 | 34.231 | 33.153 | 23.460 | 3.9% | ||
| 5 | 1:30.638 | 34.337 | 32.804 | 23.497 | 0.0% | ||
| 6 | - | - | - | - | 21.6% | ||
| 7 | - | - | - | - | 17.6% | ||
| 8 | 1:30.011 | 34.225 | 32.819 | 22.967 | 13.3% | ||
| 9 | 1:29.833 | 34.233 | 32.653 | 22.946 | 9.0% | ||
| 10 | 1:29.737 | 34.149 | 32.681 | 22.906 | 5.1% | ||
| 1:29.469 | 34.103 | 32.653 | 22.714 | ||||
| Marco Preda (TC16) | |||||||
| 1 | - | - | - | - | 16.9% | ||
| 2 | 1:30.283 | 34.485 | 32.954 | 22.845 | 12.5% | ||
| 3 | 1:30.046 | 34.223 | 32.902 | 22.921 | 8.6% | PB | |
| 4 | - | 34.345 | - | - | 6.7% | ||
| 5 | - | - | - | - | 16.9% | ||
| 6 | - | 34.388 | - | - | 15.3% | ||
| 7 | - | - | - | - | 17.3% | ||
| 8 | 1:30.612 | 34.383 | 33.263 | 22.966 | 13.3% | ||
| 9 | 1:30.818 | 34.907 | 32.993 | 22.919 | 9.0% | ||
| 10 | - | - | - | - | 21.6% | ||
| 1:29.970 | 34.223 | 32.902 | 22.845 | ||||
| Joao Brito (TC16) | |||||||
| 1 | - | - | - | - | 16.9% | ||
| 2 | 1:30.373 | 34.547 | 32.892 | 22.935 | 12.5% | ||
| 3 | 1:31.014 | 35.114 | 32.812 | 23.088 | 8.2% | ||
| 4 | - | 34.650 | 32.979 | - | 5.5% | ||
| 5 | - | - | - | - | 21.6% | ||
| 6 | - | - | - | - | 18.0% | ||
| 7 | 1:38.462 | 34.893 | 34.497 | 29.072 | 14.1% | ||
| 8 | 1:30.904 | 34.638 | 33.290 | 22.976 | 9.8% | ||
| 9 | 1:30.336 | 34.446 | 32.940 | 22.951 | 5.5% | PB | |
| 10 | - | - | - | - | 21.6% | ||
| 1:30.192 | 34.446 | 32.812 | 22.935 | ||||
| Fernando Ferreira (TC16) | |||||||
| 1 | - | - | - | - | 22.7% | ||
| 2 | 1:30.415 | 34.193 | 33.216 | 23.006 | 18.4% | ||
| 3 | 1:30.069 | 34.297 | 32.797 | 22.975 | 14.1% | ||
| 4 | 1:30.030 | 34.261 | 32.780 | 22.988 | 9.8% | ||
| 5 | 1:30.051 | 34.247 | 32.923 | 22.881 | 5.5% | ||
| 6 | 1:29.957 | 34.194 | 32.800 | 22.963 | 1.2% | PB | |
| 7 | - | - | - | - | 27.1% | ||
| 8 | - | - | - | - | 23.1% | ||
| 9 | - | 40.800 | 42.830 | - | 21.2% | ||
| 1:29.855 | 34.193 | 32.780 | 22.881 | ||||
| Carlos OConnor (TC16) | |||||||
| 1 | - | - | - | - | 16.9% | ||
| 2 | 1:30.678 | 34.679 | 32.959 | 23.039 | 12.5% | ||
| 3 | - | 34.489 | 33.022 | - | 8.2% | ||
| 4 | 1:31.583 | 34.527 | 34.027 | 23.030 | 3.9% | ||
| 5 | - | 34.550 | 33.141 | - | 0.8% | ||
| 6 | - | - | - | - | 21.6% | ||
| 7 | - | - | - | - | 18.4% | ||
| 8 | - | 34.635 | 32.758 | - | 14.1% | ||
| 9 | - | 34.925 | - | - | 9.8% | ||
| 10 | 1:30.148 | 34.515 | 32.775 | 22.858 | 5.9% | PB | |
| 11 | - | 34.517 | - | - | 2.7% | ||
| 1:30.148 | 34.515 | 32.775 | 22.858 | ||||
| Hugo Araujo (TC16) | |||||||
| 1 | - | - | - | - | 23.9% | ||
| 2 | 1:30.821 | 34.660 | 33.054 | 23.107 | 20.0% | ||
| 3 | 1:31.350 | 34.423 | 34.026 | 22.901 | 15.7% | ||
| 4 | 1:30.454 | 34.502 | 32.970 | 22.982 | 11.4% | ||
| 5 | - | 34.334 | 33.133 | - | 8.6% | ||
| 6 | - | - | - | - | 28.6% | ||
| 7 | - | - | - | - | 18.4% | ||
| 8 | 1:30.281 | 34.206 | 33.212 | 22.864 | 14.1% | PB | |
| 9 | 1:30.328 | 34.252 | 33.105 | 22.971 | 9.8% | ||
| 10 | 1:32.624 | 35.088 | 34.585 | 22.951 | 5.9% | ||
| 1:30.040 | 34.206 | 32.970 | 22.864 | ||||
| Celso Gomes (TC16) | |||||||
| 1 | - | - | - | - | 23.9% | ||
| 2 | 1:31.155 | 34.549 | 33.357 | 23.249 | 19.6% | ||
| 3 | 1:32.078 | 34.676 | 33.763 | 23.639 | 15.3% | ||
| 4 | 1:30.687 | 34.431 | 33.200 | 23.055 | 11.0% | ||
| 5 | 1:30.245 | 34.445 | 32.803 | 22.996 | 6.7% | PB | |
| 6 | - | - | - | - | 28.6% | ||
| 7 | - | - | - | - | 25.5% | ||
| 8 | 1:30.364 | 34.174 | 33.100 | 23.090 | 21.2% | ||
| 9 | 1:31.663 | 35.427 | 33.133 | 23.103 | 16.9% | ||
| 10 | 1:34.276 | 34.548 | 36.530 | 23.198 | 12.5% | ||
| 1:29.974 | 34.174 | 32.803 | 22.996 | ||||
| Domingos Vaz (TC16) | |||||||
| 1 | - | - | - | - | 31.4% | ||
| 2 | - | - | - | - | 27.5% | ||
| 3 | 1:31.036 | 34.596 | 33.339 | 23.100 | 23.1% | ||
| 4 | 1:31.100 | 34.800 | 33.300 | 23.000 | 18.4% | ||
| 5 | 1:30.668 | 34.483 | 33.117 | 23.069 | 14.1% | ||
| 6 | 1:30.556 | 34.535 | 32.983 | 23.038 | 9.4% | ||
| 7 | - | 34.605 | - | - | 7.5% | ||
| 8 | - | - | - | - | 21.2% | ||
| 9 | 1:30.450 | 34.484 | 33.030 | 22.937 | 16.5% | PB | |
| 10 | - | 34.606 | 33.375 | - | 12.9% | ||
| 11 | - | - | - | - | 25.9% | ||
| 1:30.402 | 34.483 | 32.983 | 22.937 | ||||
| Paulo Sousa (TC16) | |||||||
| 1 | - | - | - | - | 26.7% | ||
| 2 | - | - | - | - | 23.9% | ||
| 3 | 1:31.052 | 35.114 | 32.952 | 22.986 | 19.6% | ||
| 4 | 1:31.240 | 35.025 | 33.215 | 23.000 | 15.3% | ||
| 5 | 1:30.802 | 34.727 | 32.970 | 23.105 | 10.6% | PB | |
| 6 | 1:30.881 | 34.659 | 33.236 | 22.986 | 6.3% | ||
| 7 | - | 34.739 | - | - | 1.6% | ||
| 8 | - | - | - | - | 28.6% | ||
| 9 | - | - | - | - | 27.1% | ||
| 1:30.597 | 34.659 | 32.952 | 22.986 | ||||
| Pedro Lopes (TC16) | |||||||
| 1 | - | - | - | - | 17.3% | ||
| 2 | 1:30.067 | 34.407 | 32.771 | 22.889 | 12.9% | ||
| 3 | - | 34.061 | - | - | 8.6% | ||
| 4 | 1:30.543 | 34.345 | 33.218 | 22.980 | 4.7% | ||
| 5 | - | 34.305 | - | - | 3.1% | ||
| 6 | - | - | - | - | 17.3% | ||
| 7 | 1:37.927 | 34.383 | 36.153 | 27.390 | 13.3% | ||
| 8 | 1:30.119 | 34.320 | 32.772 | 23.027 | 9.0% | ||
| 9 | 1:30.991 | 34.777 | 32.995 | 23.220 | 5.1% | ||
| 10 | 1:29.739 | 34.252 | 32.828 | 22.660 | 1.2% | PB | |
| 1:29.682 | 34.252 | 32.771 | 22.660 | ||||
| Carlos Santos (TC16) | |||||||
| 1 | - | - | - | - | 11.0% | ||
| 2 | 1:32.024 | 34.642 | 33.500 | 23.882 | 7.1% | ||
| 3 | - | - | - | - | 15.7% | ||
| 4 | - | - | - | - | 11.0% | ||
| 5 | - | 35.448 | - | - | 6.7% | ||
| 6 | 1:30.843 | 34.693 | 33.000 | 23.150 | 2.4% | PB | |
| 7 | - | - | - | - | 15.7% | ||
| 8 | - | - | - | - | 11.4% | ||
| 9 | 1:39.099 | 34.774 | 35.878 | 28.448 | 7.5% | ||
| 10 | 1:30.872 | 34.618 | 33.384 | 22.870 | 3.5% | ||
| 11 | - | - | - | - | 15.7% | ||
| 1:30.488 | 34.618 | 33.000 | 22.870 | ||||
| Markes Mendes (TC16) | |||||||
| 1 | - | - | - | - | 35.3% | ||
| 2 | 1:31.931 | 35.351 | 33.217 | 23.362 | 31.0% | PB | |
| 3 | 1:37.715 | 40.941 | 33.403 | 23.372 | 27.1% | ||
| 1:31.931 | 35.351 | 33.217 | 23.362 | ||||
| Nuno Fernandes (TC16) | |||||||
| 1 | - | - | - | - | 80.8% | ||
| 2 | - | 35.360 | 33.722 | - | 77.6% | ||
| 3 | - | - | - | - | 88.2% | ||
| 4 | - | 34.845 | 32.997 | - | 85.1% | ||
| - | - | - | - | ||||
| Beto Belo (TC16) | |||||||
| 1 | - | - | - | - | 16.9% | ||
| 2 | 1:31.025 | 34.464 | 33.321 | 23.240 | 12.2% | ||
| 3 | 1:31.092 | 34.636 | 33.174 | 23.282 | 7.8% | ||
| 4 | 1:30.947 | 34.747 | 33.020 | 23.180 | 3.5% | ||
| 5 | - | - | - | - | 21.6% | ||
| 6 | - | - | - | - | 18.0% | ||
| 7 | - | - | - | - | 17.3% | ||
| 8 | 1:31.371 | 34.623 | 33.521 | 23.226 | 12.5% | ||
| 9 | 1:30.833 | 34.609 | 33.022 | 23.202 | 8.2% | PB | |
| 10 | 1:31.341 | 34.457 | 33.685 | 23.200 | 3.9% | ||
| 11 | - | - | - | - | 21.6% | ||
| 1:30.656 | 34.457 | 33.020 | 23.180 | ||||
| carlos dias (TC16) | |||||||
| 1 | - | - | - | - | 16.9% | ||
| 2 | - | 34.861 | - | - | 12.5% | ||
| 3 | 1:30.832 | 34.428 | 33.297 | 23.107 | 8.2% | ||
| 4 | - | - | - | - | 21.6% | ||
| 5 | - | - | - | - | 16.9% | ||
| 6 | 1:30.704 | 34.443 | 33.106 | 23.155 | 12.2% | PB | |
| 7 | 1:30.937 | 34.418 | 33.354 | 23.164 | 7.8% | ||
| 8 | 1:30.722 | 34.579 | 33.106 | 23.038 | 3.5% | ||
| 9 | - | - | - | - | 21.6% | ||
| 1:30.562 | 34.418 | 33.106 | 23.038 | ||||
| Andre Araujo (TC16) | |||||||
| 1 | - | - | - | - | 23.5% | ||
| 2 | 1:30.839 | 34.580 | 33.157 | 23.102 | 19.2% | ||
| 3 | 1:30.831 | 34.543 | 33.125 | 23.163 | 14.5% | ||
| 4 | 1:30.717 | 34.618 | 33.018 | 23.081 | 10.2% | PB | |
| 5 | 1:30.866 | 34.714 | 33.000 | 23.153 | 5.9% | ||
| 6 | - | - | - | - | 28.6% | ||
| 7 | - | - | - | - | 23.9% | ||
| 8 | 1:31.014 | 34.521 | 33.325 | 23.167 | 19.6% | ||
| 9 | - | 34.583 | 33.277 | - | 14.9% | ||
| 10 | - | 34.606 | - | - | 10.6% | ||
| 11 | - | - | - | - | 28.6% | ||
| 1:30.602 | 34.521 | 33.000 | 23.081 | ||||
| Otelo Gonzaga (TC16) | |||||||
| 1 | - | - | - | - | 16.9% | ||
| 2 | 1:31.915 | 35.265 | 33.477 | 23.173 | 12.5% | ||
| 3 | 1:31.915 | 35.125 | 33.700 | 23.090 | 8.2% | ||
| 4 | - | 36.685 | - | - | 4.3% | ||
| 5 | - | 35.667 | - | - | 2.7% | ||
| 6 | - | - | - | - | 16.9% | ||
| 7 | 1:31.204 | 34.929 | 33.154 | 23.121 | 12.5% | PB | |
| 8 | - | 35.270 | - | - | 11.0% | ||
| 1:31.173 | 34.929 | 33.154 | 23.090 | ||||
| Paulo Gomes (TC16) | |||||||
| 1 | - | - | - | - | 11.4% | ||
| 2 | 1:34.377 | 34.573 | 36.493 | 23.310 | 7.5% | ||
| 3 | - | 35.311 | 36.612 | - | 4.7% | ||
| 4 | - | - | - | - | 15.7% | ||
| 5 | - | 34.633 | - | - | 14.1% | ||
| 6 | - | - | - | - | 15.7% | ||
| 7 | 1:30.518 | 34.585 | 32.881 | 23.051 | 11.4% | PB | |
| 8 | - | 34.439 | - | - | 9.8% | ||
| 9 | - | - | - | - | 12.5% | ||
| 10 | - | 35.023 | - | - | 10.6% | ||
| 1:30.505 | 34.573 | 32.881 | 23.051 | ||||
| Helder Dias (TC16) | |||||||
| 1 | - | - | - | - | 16.5% | ||
| 2 | 1:31.200 | 34.669 | 33.300 | 23.232 | 11.8% | ||
| 3 | 1:31.135 | 34.458 | 33.489 | 23.187 | 7.1% | ||
| 4 | 1:30.734 | 34.559 | 33.081 | 23.094 | 2.4% | ||
| 5 | - | 34.525 | - | - | 0.4% | ||
| 6 | - | - | - | - | 16.1% | ||
| 7 | 1:30.491 | 34.288 | 33.187 | 23.016 | 11.8% | PB | |
| 8 | 1:30.701 | 34.334 | 33.312 | 23.055 | 7.1% | ||
| 9 | - | - | - | - | 21.6% | ||
| 1:30.384 | 34.288 | 33.081 | 23.016 | ||||
| Joao Torres (TC16) | |||||||
| 1 | - | - | - | - | 73.7% | ||
| 2 | 1:31.921 | 35.266 | 33.313 | 23.341 | 69.4% | ||
| 3 | 1:31.957 | 35.096 | 33.350 | 23.512 | 65.1% | ||
| 4 | 1:31.870 | 34.970 | 33.418 | 23.482 | 60.8% | ||
| 5 | 1:31.468 | 35.018 | 33.240 | 23.210 | 56.5% | PB | |
| 6 | - | 34.800 | - | - | 52.2% | ||
| 7 | - | 47.454 | - | - | 50.2% | ||
| 1:31.420 | 34.970 | 33.240 | 23.210 | ||||
| Joao Ribeiro (TC16) | |||||||
| 1 | - | - | - | - | 21.2% | ||
| 2 | 1:35.946 | 38.715 | 33.813 | 23.418 | 16.9% | ||
| 3 | 1:31.628 | 35.018 | 33.401 | 23.209 | 12.5% | ||
| 4 | 1:31.365 | 34.866 | 33.223 | 23.275 | 8.2% | PB | |
| 5 | - | - | - | - | 25.9% | ||
| 6 | - | - | - | - | 21.2% | ||
| 7 | 1:34.479 | 37.590 | 33.634 | 23.255 | 16.9% | ||
| 8 | 1:31.909 | 34.841 | 33.792 | 23.275 | 12.5% | ||
| 9 | - | 34.688 | - | - | 11.0% | ||
| 10 | - | - | - | - | 29.4% | ||
| 1:31.274 | 34.841 | 33.223 | 23.209 | ||||
| Miguel Cabral (TC16) | |||||||
| 1 | - | - | - | - | 95.3% | ||
| 2 | 1:33.875 | 35.634 | 33.741 | 24.500 | 91.4% | ||
| 3 | 1:33.736 | 35.158 | 33.492 | 25.086 | 86.7% | ||
| 4 | 1:33.223 | 35.495 | 34.144 | 23.584 | 82.7% | ||
| 5 | 1:32.619 | 35.545 | 33.577 | 23.496 | 78.0% | ||
| 6 | - | 35.129 | - | - | 74.9% | ||
| 7 | - | - | - | - | 23.9% | ||
| 8 | 1:30.827 | 34.523 | 33.136 | 23.168 | 19.6% | PB | |
| 9 | 1:31.672 | 35.042 | 33.405 | 23.225 | 15.3% | ||
| 10 | - | - | - | - | 28.6% | ||
| 1:30.827 | 34.523 | 33.136 | 23.168 | ||||
| Luis Dinis (TC16) | |||||||
| - | - | - | - | ||||
| 0:00:00 > [RFAA] Weights list has been reloaded |
| 0:02:25.1 Paulo Sousa left the game. |
| 0:02:25.6 carlos dias has entered the game. |
| 0:02:36 > /w carlos dias Bem-vindo! Os lastros serao aplicados automaticamente! Ligar SimRacingTools! |
| 0:03:33.4 Paulo Sousa has entered the game. |
| 0:03:44 > /w Paulo Sousa Bem-vindo! Os lastros serao aplicados automaticamente! Ligar SimRacingTools! |
| 0:09:30 Markes Mendes has entered the game. |
| 0:09:40.5 > /w Markes Mendes Bem-vindo! Os lastros serao aplicados automaticamente! Ligar SimRacingTools! |
| Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:29.779 | ||||||
| 1 | Sergio Azevedo | 1:29.984 | - | 4 | 17 | TC16 | |
| 2 | Marco Preda | 1:30.205 | 0.221 | 4 | TC16 | Clutch | |
| 3 | Joao Brito | 1:30.325 | 0.341 | 7 | 1 | TC16 | |
| 4 | Carlos OConnor | 1:30.450 | 0.466 | 14 | TC16 | Clutch | |
| 5 | Pedro Lopes | 1:30.472 | 0.488 | 9 | TC16 | Clutch | |
| 6 | Fernando Ferreira | 1:30.475 | 0.491 | 6 | TC16 | Clutch | |
| 7 | Helder Dias | 1:30.526 | 0.542 | 11 | TC16 | ||
| 8 | Carlos Santos | 1:30.576 | 0.592 | 5 | TC16 | Clutch | |
| 9 | Hugo Araujo | 1:30.579 | 0.595 | 5 | TC16 | ||
| 10 | Paulo Sousa | 1:30.653 | 0.669 | 5 | TC16 | Clutch | |
| 11 | Paulo Gomes | 1:30.800 | 0.816 | 9 | TC16 | Clutch | |
| 12 | carlos dias | 1:30.824 | 0.840 | 11 | TC16 | ||
| 13 | Domingos Vaz | 1:30.856 | 0.872 | 9 | TC16 | Clutch | |
| 14 | Beto Belo | 1:30.897 | 0.913 | 9 | TC16 | Clutch | |
| 15 | Celso Gomes | 1:30.963 | 0.979 | 15 | TC16 | Clutch | |
| 16 | Nuno Fernandes | 1:31.006 | 1.022 | 14 | TC16 | Clutch | |
| 17 | Markes Mendes | 1:31.171 | 1.187 | 6 | TC16 | ||
| 18 | Otelo Gonzaga | 1:31.425 | 1.441 | 9 | TC16 | Clutch | |
| 19 | Joao Torres | 1:31.512 | 1.528 | 7 | TC16 | Clutch | |
| 20 | Joao Ribeiro | 1:31.540 | 1.556 | 16 | TC16 | Clutch | |
| 21 | Andre Araujo | 1:31.554 | 1.571 | 6 | TC16 | Clutch | |
| 22 | Miguel Cabral | 1:32.056 | 2.072 | 8 | TC16 | ||
| 23 | Luis Dinis | - | - | - | TC16 |
| Lap | Driver | Time |
|---|---|---|
| 1 | Sergio Azevedo | 1:38.231 |
| 2 | Sergio Azevedo | 1:30.320 |
| 3 | Sergio Azevedo | 1:30.313 |
| 4 | Sergio Azevedo | 1:29.984 |
| 5 | Sergio Azevedo | 1:30.307 |
| 6 | Sergio Azevedo | 1:30.173 |
| 7 | Sergio Azevedo | 1:30.086 |
| 8 | Sergio Azevedo | 1:30.182 |
| 9 | Sergio Azevedo | 1:30.125 |
| 10 | Sergio Azevedo | 1:30.211 |
| 11 | Sergio Azevedo | 1:30.291 |
| 12 | Sergio Azevedo | 1:30.277 |
| 13 | Sergio Azevedo | 1:30.239 |
| 14 | Sergio Azevedo | 1:30.320 |
| 15 | Sergio Azevedo | 1:30.278 |
| 16 | Sergio Azevedo | 1:30.435 |
| 17 | Joao Brito | 1:30.516 |
| 18 | Sergio Azevedo | 1:30.542 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
