| rFactor2 Log Analyzer report: | |
| Simulator, Mod, Server: | rFactor2 2.000, R4TC16.srs @ R4@TC16 |
| Date: | 2016/10/18, 22:09 |
| Track: | Santa Cruz do Sul (3325.3m) |
| Winner: | Paulo Gomes (19 laps) |
| Pole: | Carlos OConnor (1:23.707) |
| Fastest lap: | Pedro Lopes (1:24.072) |
| Led most laps: | Paulo Gomes (19) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | Paulo Gomes | MadMotors | #02 TC16 | 19 | 26:59.713 | 1:23.716 | 1:24.265 | 19 | ||
| 2 | ▲4 | Celso Gomes | VAGSPEED GE SRT | #06 TC16 | 19 | +00:06.160 | 1:24.100 | 1:24.550 | |||
| 3 | ▲9 | Sergio Azevedo | VAGSPEED GE SRT | #07 TC16 | 19 | +00:10.502 | 1:24.365 | 1:24.450 | |||
| 4 | ▲5 | Beto Belo | Redline Riders | #33 TC16 | 19 | +00:13.333 | 1:24.244 | 1:24.662 | |||
| 5 | ▲5 | Fernando Ferreira | CarbonSense GE SRT | #97 TC16 | 19 | +00:20.557 | 1:24.268 | 1:24.676 | |||
| 6 | ▼2 | Hugo Araujo | RR GamingEvents | #63 TC16 | 19 | +00:28.258 | 1:23.990 | 1:24.794 | |||
| 7 | ▲9 | Helder Dias | ORM Gumus | #08 TC16 | 19 | +00:29.144 | 1:24.534 | 1:24.576 | |||
| 8 | ▲6 | Paulo Sousa | Playteam | #50 TC16 | 19 | +00:29.275 | 1:24.460 | 1:24.648 | |||
| 9 | ▲8 | Joao Torres | ORM Hotel Eden | #99 TC16 | 19 | +00:29.413 | 1:24.867 | 1:24.536 | |||
| 10 | ▲3 | Nuno Fernandes | Morabia Rebellion | #20 TC16 | 19 | +00:29.696 | 1:24.450 | 1:24.902 | |||
| 11 | ▼4 | Marco Preda | RR GamingEvents | #35 TC16 | 19 | +00:31.896 | 1:24.161 | 1:25.300 | |||
| 12 | ▲3 | Miguel Cabral | MR Corse RXT | #44 TC16 | 19 | +00:32.325 | 1:24.510 | 1:24.598 | |||
| 13 | ▼8 | Domingos Vaz | Playteam | #48 TC16 | 19 | +00:33.207 | 1:23.993 | 1:24.464 | |||
| 14 | ▼6 | Andre Araujo | Redline Riders | #11 TC16 | 19 | +00:35.546 | 1:24.215 | 1:24.700 | |||
| 15 | ▼4 | Toz Almeida | ORM Hotel Eden | #88 TC16 | 19 | +00:59.240 | 1:24.283 | 1:24.771 | |||
| 16 | ▲5 | Pedro Tendinha | MR Corse | #85 TC16 | 18 | +1 lap | 1:25.623 | 1:26.100 | |||
| 17 | ▲1 | Carlos Santos | Rotaract GE SRT | #77 TC16 | 13 | Accident | 1:24.939 | 1:24.979 | |||
| 18 | ▼17 | Carlos OConnor | ORM Gumus | #25 TC16 | 10 | Suspension | 1:23.707 | 1:24.795 | |||
| 19 | ▼17 | Pedro Lopes | CarbonSense GE SRT | #29 TC16 | 7 | Suspension | 1:23.709 | 1:24.072 | |||
| 20 | ▼1 | Markes Mendes | MR Corse | #22 TC16 | 0 | Suspension | 1:24.985 | - | |||
| 21 | ▲1 | Luis Dinis | SlipStreamSims Racing | #12 TC16 | 0 | DNF | - | - | |||
| 22 | ▼2 | Otelo Gonzaga | SpiritSimRacing | #75 TC16 | 0 | DQ | 1:25.575 | - |
| Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
|---|---|---|---|---|---|---|
| Best possible laptime: | 1:23.458 | |||||
| 1 | Carlos OConnor | 1:23.707 | - | 12 | TC16 | Clutch |
| 2 | Pedro Lopes | 1:23.709 | 0.003 | 12 | TC16 | Clutch |
| 3 | Paulo Gomes | 1:23.716 | 0.009 | 12 | TC16 | |
| 4 | Hugo Araujo | 1:23.990 | 0.283 | 12 | TC16 | |
| 5 | Domingos Vaz | 1:23.993 | 0.287 | 13 | TC16 | |
| 6 | Celso Gomes | 1:24.100 | 0.393 | 12 | TC16 | Clutch |
| 7 | Marco Preda | 1:24.161 | 0.455 | 12 | TC16 | Clutch |
| 8 | Andre Araujo | 1:24.215 | 0.508 | 11 | TC16 | Clutch |
| 9 | Beto Belo | 1:24.244 | 0.537 | 11 | TC16 | Clutch |
| 10 | Fernando Ferreira | 1:24.268 | 0.561 | 11 | TC16 | Clutch |
| 11 | Toz Almeida | 1:24.283 | 0.576 | 12 | TC16 | Clutch |
| 12 | Sergio Azevedo | 1:24.365 | 0.659 | 13 | TC16 | |
| 13 | Nuno Fernandes | 1:24.450 | 0.743 | 8 | TC16 | Clutch |
| 14 | Paulo Sousa | 1:24.460 | 0.753 | 12 | TC16 | Clutch |
| 15 | Miguel Cabral | 1:24.510 | 0.803 | 9 | TC16 | |
| 16 | Helder Dias | 1:24.534 | 0.828 | 11 | TC16 | |
| 17 | Joao Torres | 1:24.867 | 1.161 | 10 | TC16 | Clutch |
| 18 | Carlos Santos | 1:24.939 | 1.232 | 12 | TC16 | Clutch |
| 19 | Markes Mendes | 1:24.985 | 1.278 | 10 | TC16 | |
| 20 | Otelo Gonzaga | 1:25.575 | 1.868 | 5 | TC16 | Clutch |
| 21 | Pedro Tendinha | 1:25.623 | 1.917 | 13 | TC16 | Clutch |
| 22 | Luis Dinis | - | - | 0 | TC16 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | P.Gomes | 21.089 | - | 1 | P.Gomes | 44.689 | - | 1 | F.Ferreira | 17.680 | - |
| 2 | P.Lopes | 21.113 | 0.024 | 2 | D.Vaz | 44.713 | 0.024 | 2 | S.Azevedo | 17.690 | 0.010 |
| 3 | N.Fernandes | 21.150 | 0.061 | 3 | P.Lopes | 44.727 | 0.038 | 3 | P.Lopes | 17.695 | 0.015 |
| 4 | M.Mendes | 21.177 | 0.088 | 4 | C.OConnor | 44.745 | 0.056 | 4 | P.Gomes | 17.710 | 0.030 |
| 5 | B.Belo | 21.188 | 0.099 | 5 | A.Araujo | 44.898 | 0.209 | 5 | C.OConnor | 17.712 | 0.032 |
| 6 | D.Vaz | 21.190 | 0.102 | 6 | M.Preda | 44.957 | 0.268 | 6 | N.Fernandes | 17.734 | 0.054 |
| 7 | H.Araujo | 21.200 | 0.111 | 7 | T.Almeida | 44.963 | 0.275 | 7 | H.Araujo | 17.765 | 0.085 |
| 8 | T.Almeida | 21.202 | 0.113 | 8 | C.Gomes | 44.996 | 0.307 | 8 | D.Vaz | 17.777 | 0.097 |
| 9 | P.Sousa | 21.210 | 0.121 | 9 | S.Azevedo | 45.015 | 0.326 | 9 | C.Gomes | 17.825 | 0.145 |
| 10 | C.Santos | 21.214 | 0.125 | 10 | H.Araujo | 45.025 | 0.336 | 10 | B.Belo | 17.844 | 0.164 |
| 11 | C.OConnor | 21.240 | 0.151 | 11 | P.Sousa | 45.030 | 0.342 | 11 | M.Cabral | 17.858 | 0.178 |
| 12 | M.Preda | 21.250 | 0.161 | 12 | B.Belo | 45.076 | 0.387 | 12 | A.Araujo | 17.864 | 0.184 |
| 13 | H.Dias | 21.254 | 0.165 | 13 | M.Cabral | 45.107 | 0.418 | 13 | P.Sousa | 17.868 | 0.188 |
| 14 | C.Gomes | 21.279 | 0.190 | 14 | J.Torres | 45.111 | 0.422 | 14 | M.Preda | 17.925 | 0.245 |
| 15 | O.Gonzaga | 21.281 | 0.192 | 15 | F.Ferreira | 45.123 | 0.434 | 15 | H.Dias | 17.959 | 0.279 |
| 16 | S.Azevedo | 21.345 | 0.256 | 16 | H.Dias | 45.262 | 0.573 | 16 | C.Santos | 17.962 | 0.282 |
| 17 | M.Cabral | 21.386 | 0.297 | 17 | N.Fernandes | 45.299 | 0.611 | 17 | T.Almeida | 17.965 | 0.284 |
| 18 | F.Ferreira | 21.390 | 0.301 | 18 | C.Santos | 45.614 | 0.926 | 18 | J.Torres | 18.016 | 0.336 |
| 19 | A.Araujo | 21.415 | 0.326 | 19 | M.Mendes | 45.683 | 0.995 | 19 | O.Gonzaga | 18.048 | 0.368 |
| 20 | J.Torres | 21.425 | 0.336 | 20 | P.Tendinha | 45.686 | 0.997 | 20 | M.Mendes | 18.068 | 0.388 |
| 21 | P.Tendinha | 21.624 | 0.535 | 21 | O.Gonzaga | 45.859 | 1.170 | 21 | P.Tendinha | 18.314 | 0.634 |
| 22 | L.Dinis | - | - | 22 | L.Dinis | - | - | 22 | L.Dinis | - | - |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tires | |
|---|---|---|---|---|---|---|---|
| Paulo Gomes (TC16) | |||||||
| 1 | - | - | - | - | 13.3% | ||
| 2 | 1:24.768 | 21.542 | 45.231 | 17.994 | 9.4% | ||
| 3 | 1:29.556 | 21.260 | 50.348 | 17.948 | 5.9% | ||
| 4 | 1:23.963 | 21.111 | 45.142 | 17.710 | 2.4% | ||
| 5 | - | - | - | - | 17.3% | ||
| 6 | - | - | - | - | 13.3% | ||
| 7 | 1:29.519 | 21.252 | 50.342 | 17.925 | 10.2% | ||
| 8 | - | 21.225 | - | - | 6.7% | ||
| 9 | 1:23.716 | 21.089 | 44.786 | 17.840 | 3.1% | PB | |
| 10 | - | - | - | - | 17.3% | ||
| 11 | - | - | - | - | 7.5% | ||
| 12 | 1:23.942 | 21.294 | 44.689 | 17.959 | 3.5% | ||
| 1:23.488 | 21.089 | 44.689 | 17.710 | ||||
| Celso Gomes (TC16) | |||||||
| 1 | - | - | - | - | 17.6% | ||
| 2 | 1:24.622 | 21.518 | 45.108 | 17.996 | 14.1% | ||
| 3 | 1:24.328 | 21.346 | 45.108 | 17.874 | 10.2% | ||
| 4 | 1:24.444 | 21.306 | 45.145 | 17.993 | 6.3% | ||
| 5 | - | - | - | - | 21.6% | ||
| 6 | - | - | - | - | 18.4% | ||
| 7 | 1:24.388 | 21.346 | 45.092 | 17.950 | 14.9% | ||
| 8 | 1:28.975 | 21.463 | 48.641 | 18.871 | 11.4% | ||
| 9 | 1:24.100 | 21.279 | 44.996 | 17.825 | 7.5% | PB | |
| 10 | - | 21.250 | - | - | 6.3% | ||
| 11 | - | - | - | - | 17.3% | ||
| 12 | - | - | - | - | 21.6% | ||
| 1:24.100 | 21.279 | 44.996 | 17.825 | ||||
| Sergio Azevedo (TC16) | |||||||
| 1 | - | - | - | - | 17.3% | ||
| 2 | 1:24.582 | 21.515 | 45.015 | 18.052 | 13.7% | ||
| 3 | - | 21.333 | 45.074 | - | 9.8% | ||
| 4 | - | 21.532 | - | - | 8.6% | ||
| 5 | - | - | - | - | 17.6% | ||
| 6 | - | 21.299 | 44.977 | - | 14.1% | ||
| 7 | 1:24.443 | 21.415 | 45.337 | 17.690 | 10.6% | ||
| 8 | 1:29.267 | 21.427 | 48.927 | 18.914 | 7.1% | ||
| 9 | 1:24.365 | 21.482 | 45.072 | 17.812 | 3.1% | PB | |
| 10 | - | 21.349 | - | - | 2.4% | ||
| 11 | - | - | - | - | 17.3% | ||
| 12 | 1:24.408 | 21.345 | 45.073 | 17.990 | 13.7% | ||
| 13 | - | - | - | - | 21.6% | ||
| 1:24.050 | 21.345 | 45.015 | 17.690 | ||||
| Beto Belo (TC16) | |||||||
| 1 | - | - | - | - | 21.6% | ||
| 2 | 1:24.451 | 21.329 | 45.076 | 18.047 | 18.0% | ||
| 3 | 1:24.868 | 21.627 | 45.232 | 18.009 | 14.1% | ||
| 4 | - | 21.550 | 45.509 | - | 11.4% | ||
| 5 | - | - | - | - | 22.4% | ||
| 6 | 1:24.784 | 21.477 | 45.241 | 18.065 | 18.4% | ||
| 7 | 1:49.410 | 21.423 | 1:07.912 | 20.075 | 15.7% | ||
| 8 | 1:24.850 | 21.230 | 45.745 | 17.875 | 11.8% | ||
| 9 | 1:24.244 | 21.300 | 45.100 | 17.844 | 8.2% | PB | |
| 10 | 1:24.331 | 21.188 | 45.222 | 17.922 | 4.3% | ||
| 11 | - | - | - | - | 25.9% | ||
| 1:24.107 | 21.188 | 45.076 | 17.844 | ||||
| Fernando Ferreira (TC16) | |||||||
| 1 | - | - | - | - | 12.5% | ||
| 2 | 1:25.128 | 21.607 | 45.491 | 18.029 | 9.0% | ||
| 3 | - | - | - | - | 15.7% | ||
| 4 | - | - | - | - | 12.2% | ||
| 5 | 1:24.546 | 21.413 | 45.258 | 17.876 | 8.6% | ||
| 6 | 1:32.699 | 21.593 | 52.832 | 18.275 | 5.5% | ||
| 7 | 1:24.483 | 21.390 | 45.260 | 17.833 | 2.0% | ||
| 8 | - | 25.092 | - | - | 1.2% | ||
| 9 | - | - | - | - | 12.2% | ||
| 10 | 1:24.268 | 21.465 | 45.123 | 17.680 | 8.2% | PB | |
| 11 | - | 21.495 | - | - | 7.5% | ||
| 1:24.193 | 21.390 | 45.123 | 17.680 | ||||
| Hugo Araujo (TC16) | |||||||
| 1 | - | - | - | - | 18.0% | ||
| 2 | 1:24.468 | 21.397 | 45.204 | 17.868 | 14.5% | ||
| 3 | 1:24.860 | 21.506 | 45.396 | 17.958 | 11.0% | ||
| 4 | 1:24.919 | 21.547 | 45.373 | 17.999 | 7.5% | ||
| 5 | - | - | - | - | 21.6% | ||
| 6 | - | - | - | - | 18.8% | ||
| 7 | - | 21.746 | - | - | 17.6% | ||
| 8 | - | - | - | - | 18.0% | ||
| 9 | 1:25.450 | 21.503 | 46.022 | 17.925 | 14.1% | ||
| 10 | 1:23.990 | 21.200 | 45.025 | 17.765 | 10.6% | PB | |
| 11 | 1:25.535 | 21.620 | 45.407 | 18.508 | 7.5% | ||
| 12 | - | - | - | - | 21.6% | ||
| 1:23.990 | 21.200 | 45.025 | 17.765 | ||||
| Helder Dias (TC16) | |||||||
| 1 | - | - | - | - | 17.3% | ||
| 2 | 1:24.800 | 21.311 | 45.529 | 17.959 | 13.3% | ||
| 3 | 1:24.900 | 21.326 | 45.525 | 18.049 | 9.0% | ||
| 4 | 1:25.004 | 21.406 | 45.494 | 18.104 | 5.1% | ||
| 5 | 1:25.021 | 21.261 | 45.574 | 18.185 | 1.2% | ||
| 6 | - | - | - | - | 21.6% | ||
| 7 | - | - | - | - | 12.9% | ||
| 8 | 1:24.555 | 21.254 | 45.277 | 18.025 | 8.6% | ||
| 9 | 1:24.534 | 21.258 | 45.262 | 18.014 | 4.7% | PB | |
| 10 | 1:26.686 | 21.372 | 45.888 | 19.425 | 0.4% | ||
| 11 | - | - | - | - | 17.3% | ||
| 1:24.474 | 21.254 | 45.262 | 17.959 | ||||
| Paulo Sousa (TC16) | |||||||
| 1 | - | - | - | - | 38.8% | ||
| 2 | 1:25.093 | 21.986 | 45.239 | 17.868 | 35.3% | ||
| 3 | - | - | - | - | 31.4% | ||
| 4 | - | 21.642 | - | - | 30.6% | ||
| 5 | - | - | - | - | 37.3% | ||
| 6 | 1:24.574 | 21.249 | 45.456 | 17.869 | 33.7% | ||
| 7 | 1:24.546 | 21.518 | 45.030 | 17.998 | 29.8% | ||
| 8 | 1:24.946 | 21.210 | 45.724 | 18.012 | 26.3% | ||
| 9 | 1:24.460 | 21.266 | 45.194 | 18.000 | 22.7% | PB | |
| 10 | 1:24.978 | 21.764 | 45.306 | 17.907 | 18.8% | ||
| 11 | 1:26.112 | 21.723 | 46.274 | 18.115 | 15.7% | ||
| 12 | - | - | - | - | 41.6% | ||
| 1:24.109 | 21.210 | 45.030 | 17.868 | ||||
| Joao Torres (TC16) | |||||||
| 1 | - | - | - | - | 20.4% | ||
| 2 | 1:25.284 | 21.734 | 45.377 | 18.173 | 16.9% | ||
| 3 | 1:25.183 | 21.914 | 45.111 | 18.158 | 12.9% | ||
| 4 | 1:24.867 | 21.507 | 45.345 | 18.016 | 9.4% | PB | |
| 5 | 1:24.900 | 21.430 | 45.157 | 18.313 | 5.5% | ||
| 6 | - | 21.352 | 45.563 | - | 2.7% | ||
| 7 | - | - | - | - | 20.0% | ||
| 8 | 1:24.953 | 21.425 | 45.306 | 18.222 | 16.5% | ||
| 9 | 1:25.438 | 21.782 | 45.372 | 18.284 | 12.5% | ||
| 10 | - | 24.068 | - | - | 11.8% | ||
| 1:24.552 | 21.425 | 45.111 | 18.016 | ||||
| Nuno Fernandes (TC16) | |||||||
| 1 | - | - | - | - | 24.3% | ||
| 2 | 1:25.295 | 21.987 | 45.372 | 17.935 | 20.4% | ||
| 3 | - | 22.208 | - | - | 19.6% | ||
| 4 | - | - | - | - | 24.3% | ||
| 5 | 1:24.460 | 21.353 | 45.299 | 17.809 | 20.4% | ||
| 6 | 1:24.450 | 21.401 | 45.316 | 17.734 | 16.5% | PB | |
| 7 | 1:24.511 | 21.150 | 45.482 | 17.878 | 12.5% | ||
| 8 | - | - | - | - | 28.6% | ||
| 1:24.183 | 21.150 | 45.299 | 17.734 | ||||
| Marco Preda (TC16) | |||||||
| 1 | - | - | - | - | 10.6% | ||
| 2 | 1:24.877 | 21.377 | 45.280 | 18.219 | 6.7% | ||
| 3 | 1:24.269 | 21.250 | 45.094 | 17.925 | 3.1% | ||
| 4 | - | - | - | - | 14.1% | ||
| 5 | - | - | - | - | 10.2% | ||
| 6 | - | 21.510 | 44.817 | - | 6.7% | ||
| 7 | 1:24.161 | 21.261 | 44.957 | 17.943 | 2.7% | PB | |
| 8 | - | - | - | - | 14.1% | ||
| 9 | - | - | - | - | 10.2% | ||
| 10 | - | 21.381 | - | - | 9.4% | ||
| 11 | - | - | - | - | 8.6% | ||
| 12 | - | 21.289 | - | - | 7.8% | ||
| 1:24.132 | 21.250 | 44.957 | 17.925 | ||||
| Miguel Cabral (TC16) | |||||||
| 1 | - | - | - | - | 18.8% | ||
| 2 | 1:25.253 | 21.667 | 45.677 | 17.909 | 15.3% | ||
| 3 | - | 21.409 | - | - | 14.5% | ||
| 4 | - | - | - | - | 18.4% | ||
| 5 | 1:25.051 | 21.386 | 45.600 | 18.065 | 14.9% | ||
| 6 | 1:24.510 | 21.545 | 45.107 | 17.858 | 11.0% | PB | |
| 7 | - | 21.426 | 45.035 | - | 7.1% | ||
| 8 | 1:24.545 | 21.476 | 45.195 | 17.875 | 3.1% | ||
| 9 | - | 21.352 | 45.473 | - | 0.4% | ||
| 1:24.351 | 21.386 | 45.107 | 17.858 | ||||
| Domingos Vaz (TC16) | |||||||
| 1 | - | - | - | - | 17.6% | ||
| 2 | 1:24.038 | 21.401 | 44.713 | 17.925 | 13.7% | ||
| 3 | 1:24.290 | 21.325 | 45.010 | 17.956 | 10.2% | ||
| 4 | - | - | - | - | 9.4% | ||
| 5 | - | - | - | - | 17.6% | ||
| 6 | 1:23.993 | 21.200 | 45.016 | 17.777 | 14.1% | PB | |
| 7 | 1:27.957 | 21.284 | 48.892 | 17.781 | 10.2% | ||
| 8 | 1:24.352 | 21.190 | 45.296 | 17.865 | 6.7% | ||
| 9 | 1:24.170 | 21.362 | 44.773 | 18.035 | 2.7% | ||
| 10 | - | - | - | - | 21.6% | ||
| 11 | - | - | - | - | 17.3% | ||
| 12 | 1:24.151 | 21.204 | 44.771 | 18.175 | 13.3% | ||
| 13 | - | - | - | - | 21.6% | ||
| 1:23.680 | 21.190 | 44.713 | 17.777 | ||||
| Andre Araujo (TC16) | |||||||
| 1 | - | - | - | - | 18.8% | ||
| 2 | - | 21.730 | - | - | 17.6% | ||
| 3 | - | - | - | - | 18.4% | ||
| 4 | 1:25.615 | 21.415 | 45.112 | 19.088 | 14.9% | ||
| 5 | 1:24.568 | 21.526 | 45.066 | 17.977 | 11.0% | ||
| 6 | 1:24.757 | 21.514 | 45.030 | 18.212 | 7.1% | ||
| 7 | - | 21.455 | 45.445 | - | 4.3% | ||
| 8 | - | - | - | - | 18.8% | ||
| 9 | 1:24.700 | 21.665 | 45.110 | 17.925 | 15.3% | ||
| 10 | 1:24.215 | 21.452 | 44.898 | 17.864 | 11.4% | PB | |
| 11 | - | 21.560 | - | - | 10.6% | ||
| 1:24.177 | 21.415 | 44.898 | 17.864 | ||||
| Toz Almeida (TC16) | |||||||
| 1 | - | - | - | - | 11.8% | ||
| 2 | 1:24.934 | 21.633 | 45.263 | 18.039 | 7.8% | ||
| 3 | 1:24.612 | 21.492 | 45.106 | 18.014 | 4.3% | ||
| 4 | - | - | - | - | 15.7% | ||
| 5 | - | - | - | - | 11.8% | ||
| 6 | 1:28.267 | 21.287 | 48.988 | 17.992 | 7.8% | ||
| 7 | 1:24.283 | 21.319 | 44.963 | 18.000 | 4.3% | PB | |
| 8 | 1:25.100 | 21.300 | 45.451 | 18.349 | 0.4% | ||
| 9 | - | - | - | - | 15.7% | ||
| 10 | - | - | - | - | 11.4% | ||
| 11 | 1:24.493 | 21.202 | 45.327 | 17.965 | 7.8% | ||
| 12 | - | - | - | - | 15.7% | ||
| 1:24.130 | 21.202 | 44.963 | 17.965 | ||||
| Pedro Tendinha (TC16) | |||||||
| 1 | - | - | - | - | 19.2% | ||
| 2 | 1:26.300 | 21.906 | 46.011 | 18.383 | 15.7% | ||
| 3 | 1:25.903 | 21.650 | 45.863 | 18.390 | 12.2% | ||
| 4 | 1:25.623 | 21.624 | 45.686 | 18.314 | 8.2% | PB | |
| 5 | - | - | - | - | 22.7% | ||
| 6 | - | - | - | - | 18.8% | ||
| 7 | - | 21.986 | - | - | 15.3% | ||
| 8 | - | - | - | - | 22.7% | ||
| 9 | - | - | - | - | 18.8% | ||
| 10 | - | 21.677 | 52.552 | - | 16.1% | ||
| 11 | - | - | - | - | 19.2% | ||
| 12 | 1:33.395 | 21.994 | 52.808 | 18.593 | 15.7% | ||
| 13 | - | - | - | - | 22.7% | ||
| 1:25.624 | 21.624 | 45.686 | 18.314 | ||||
| Carlos Santos (TC16) | |||||||
| 1 | - | - | - | - | 14.9% | ||
| 2 | 1:26.200 | 21.599 | 46.377 | 18.224 | 11.4% | ||
| 3 | 1:26.286 | 21.300 | 46.131 | 18.855 | 7.8% | ||
| 4 | 1:25.488 | 21.713 | 45.614 | 18.161 | 4.3% | ||
| 5 | - | - | - | - | 18.4% | ||
| 6 | - | - | - | - | 14.9% | ||
| 7 | - | - | - | - | 18.4% | ||
| 8 | - | - | - | - | 14.9% | ||
| 9 | - | 21.374 | - | - | 11.4% | ||
| 10 | 1:25.521 | 21.460 | 45.977 | 18.084 | 7.8% | ||
| 11 | 1:24.939 | 21.214 | 45.763 | 17.962 | 4.3% | PB | |
| 12 | - | 21.325 | - | - | 3.1% | ||
| 1:24.791 | 21.214 | 45.614 | 17.962 | ||||
| Carlos OConnor (TC16) | |||||||
| 1 | - | - | - | - | 18.0% | ||
| 2 | 1:30.331 | 21.469 | 50.795 | 18.067 | 14.5% | ||
| 3 | - | 21.478 | - | - | 13.3% | ||
| 4 | - | - | - | - | 17.3% | ||
| 5 | 1:25.070 | 21.785 | 45.037 | 18.248 | 13.7% | ||
| 6 | 1:23.707 | 21.250 | 44.745 | 17.712 | 9.8% | Pole | |
| 7 | - | 21.521 | - | - | 9.0% | ||
| 8 | - | - | - | - | 17.3% | ||
| 9 | 1:24.192 | 21.284 | 44.801 | 18.108 | 13.7% | ||
| 10 | 1:25.493 | 22.110 | 45.404 | 17.979 | 10.2% | ||
| 11 | 1:29.315 | 21.240 | 45.080 | 22.995 | 6.3% | ||
| 12 | - | - | - | - | 21.6% | ||
| 1:23.697 | 21.240 | 44.745 | 17.712 | ||||
| Pedro Lopes (TC16) | |||||||
| 1 | - | - | - | - | 12.2% | ||
| 2 | 1:24.349 | 21.441 | 45.213 | 17.695 | 8.6% | ||
| 3 | - | - | - | - | 5.1% | ||
| 4 | - | 21.187 | - | - | 4.3% | ||
| 5 | - | - | - | - | 12.5% | ||
| 6 | 1:27.475 | 21.113 | 46.375 | 19.986 | 9.4% | ||
| 7 | 1:23.750 | 21.225 | 44.800 | 17.725 | 5.9% | ||
| 8 | - | - | - | - | 15.7% | ||
| 9 | - | - | - | - | 12.2% | ||
| 10 | 1:25.297 | 21.294 | 46.012 | 17.991 | 9.0% | ||
| 11 | 1:23.709 | 21.259 | 44.727 | 17.723 | 5.5% | PB | |
| 12 | - | - | - | - | 15.7% | ||
| 1:23.535 | 21.113 | 44.727 | 17.695 | ||||
| Markes Mendes (TC16) | |||||||
| 1 | - | - | - | - | 74.5% | ||
| 2 | 1:38.995 | 23.892 | 51.741 | 23.362 | 71.0% | ||
| 3 | - | 21.712 | 46.789 | - | 68.2% | ||
| 4 | - | - | - | - | 78.4% | ||
| 5 | - | - | - | - | 16.1% | ||
| 6 | 1:26.787 | 21.380 | 47.340 | 18.068 | 12.5% | ||
| 7 | - | 21.175 | 45.575 | - | 8.6% | ||
| 8 | 1:25.887 | 21.177 | 46.600 | 18.110 | 5.1% | ||
| 9 | 1:24.985 | 21.217 | 45.683 | 18.085 | 1.2% | PB | |
| 10 | - | - | - | - | 20.0% | ||
| 1:24.928 | 21.177 | 45.683 | 18.068 | ||||
| Luis Dinis (TC16) | |||||||
| - | - | - | - | ||||
| Otelo Gonzaga (TC16) | |||||||
| 1 | - | - | - | - | 24.7% | ||
| 2 | 1:36.635 | 22.440 | 56.147 | 18.048 | 21.2% | ||
| 3 | 1:25.575 | 21.560 | 45.874 | 18.140 | 17.6% | PB | |
| 4 | 1:25.819 | 21.675 | 45.958 | 18.185 | 14.5% | ||
| 5 | 1:26.038 | 21.281 | 45.859 | 18.898 | 11.0% | ||
| 1:25.188 | 21.281 | 45.859 | 18.048 | ||||
| 0:00:00 Toz Almeida: ui... |
| 0:00:00.1 > [RFAA] Weights list has been reloaded |
| 0:00:12.2 Toz Almeida: temos amigos na ilha... |
| 0:08:32.5 Otelo Gonzaga has entered the game. |
| 0:08:43 > /w Otelo Gonzaga Bem-vindo! Os lastros serao aplicados automaticamente! Ligar SimRacingTools! |
| Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:23.743 | ||||||
| 1 | Pedro Lopes | 1:24.072 | - | 7 | 2 | TC16 | Clutch |
| 2 | Paulo Gomes | 1:24.265 | 0.193 | 7 | 11 | TC16 | |
| 3 | Sergio Azevedo | 1:24.450 | 0.378 | 4 | 2 | TC16 | |
| 4 | Domingos Vaz | 1:24.464 | 0.393 | 5 | 1 | TC16 | Clutch |
| 5 | Joao Torres | 1:24.536 | 0.465 | 10 | TC16 | Clutch | |
| 6 | Celso Gomes | 1:24.550 | 0.478 | 7 | 2 | TC16 | Clutch |
| 7 | Helder Dias | 1:24.576 | 0.504 | 2 | TC16 | Clutch | |
| 8 | Miguel Cabral | 1:24.598 | 0.526 | 13 | 1 | TC16 | |
| 9 | Paulo Sousa | 1:24.648 | 0.576 | 3 | TC16 | Clutch | |
| 10 | Beto Belo | 1:24.662 | 0.591 | 3 | TC16 | Clutch | |
| 11 | Fernando Ferreira | 1:24.676 | 0.605 | 4 | TC16 | Clutch | |
| 12 | Andre Araujo | 1:24.700 | 0.628 | 4 | TC16 | Clutch | |
| 13 | Toz Almeida | 1:24.771 | 0.700 | 3 | TC16 | Clutch | |
| 14 | Hugo Araujo | 1:24.794 | 0.722 | 3 | TC16 | ||
| 15 | Carlos OConnor | 1:24.795 | 0.723 | 3 | TC16 | Clutch | |
| 16 | Nuno Fernandes | 1:24.902 | 0.831 | 9 | TC16 | Clutch | |
| 17 | Carlos Santos | 1:24.979 | 0.907 | 4 | TC16 | Clutch | |
| 18 | Marco Preda | 1:25.300 | 1.228 | 4 | TC16 | Clutch | |
| 19 | Pedro Tendinha | 1:26.100 | 2.029 | 2 | TC16 | Clutch | |
| 20 | Markes Mendes | - | - | - | TC16 | ||
| 21 | Luis Dinis | - | - | - | TC16 | ||
| 22 | Otelo Gonzaga | - | - | - | TC16 |
