rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 2.000, R4TC16.srs @ R4@TC16 |
Date: | 2016/11/01, 22:51 |
Track: | Taruma (3038.6m) |
Winner: | Pedro Lopes (23 laps) |
Fastest lap: | Joao Brito (1:08.073) |
Led most laps: | Markes Mendes (15) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲7 | Pedro Lopes | CarbonSense GE SRT | #29 TC16 | 23 | 26:39.254 | 1:07.884 | 1:08.160 | 1 | ||
2 | ▲4 | Joao Brito | Rotaract GE SRT | #18 TC16 | 23 | +00:00.208 | 1:08.195 | 1:08.073 | |||
3 | ▼2 | Nuno Fernandes | Morabia Rebellion | #20 TC16 | 23 | +00:00.906 | - | 1:08.506 | |||
4 | ▲3 | Markes Mendes | MR Corse | #22 TC16 | 23 | +00:04.633 | 1:08.262 | 1:08.181 | 15 | ||
5 | ▲10 | Paulo Sousa | Playteam | #50 TC16 | 23 | +00:06.501 | 1:08.363 | 1:08.501 | |||
6 | ▲4 | Celso Gomes | VAGSPEED GE SRT | #06 TC16 | 23 | +00:09.182 | 1:08.271 | 1:08.687 | |||
7 | ▲2 | Fernando Ferreira | CarbonSense GE SRT | #97 TC16 | 23 | +00:09.588 | 1:08.925 | 1:08.546 | |||
8 | ▼4 | Miguel Cabral | MR Corse RXT | #44 TC16 | 23 | +00:10.519 | 1:08.665 | 1:08.641 | |||
9 | ▼6 | Hugo Araujo | RR GamingEvents | #63 TC16 | 23 | +00:13.286 | 1:08.464 | 1:09.131 | |||
10 | ▲3 | Beto Belo | Redline Riders | #33 TC16 | 23 | +00:14.579 | 1:08.278 | 1:08.936 | |||
11 | ▲6 | Sergio Azevedo | VAGSPEED GE SRT | #07 TC16 | 23 | +00:17.883 | 1:08.282 | 1:09.090 | |||
12 | ▼7 | Marco Preda | RR GamingEvents | #35 TC16 | 23 | +00:18.130 | 1:08.398 | 1:08.541 | |||
13 | ▲5 | Paulo Gomes | MadMotors | #02 TC16 | 23 | +00:18.384 | 1:08.341 | 1:08.227 | |||
14 | ▲2 | Otelo Gonzaga | SpiritSimRacing | #75 TC16 | 23 | +00:18.456 | 1:09.727 | 1:09.120 | |||
15 | ▼3 | Joao Torres | ORM Hotel Eden | #99 TC16 | 10 | Suspension | 1:09.283 | 1:09.118 | |||
16 | ▲3 | Domingos Vaz | Playteam | #48 TC16 | 10 | Suspension | 1:07.902 | 1:08.611 | |||
17 | ▼15 | Carlos OConnor | ORM Gumus | #25 TC16 | 9 | Accident | 1:08.441 | 1:08.684 | 7 | ||
18 | ▼4 | Carlos Santos | Rotaract GE SRT | #77 TC16 | 6 | DNF | 1:08.371 | 1:09.106 | |||
19 | ▼8 | Andre Araujo | Redline Riders | #11 TC16 | 3 | Suspension | 1:08.372 | 1:08.484 | |||
20 | ►0 | Luis Dinis | SlipStreamSims Racing | #12 TC16 | 0 | DNF | - | - |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:07.477 | |||||
1 | Nuno Fernandes | - | - | 0 | TC16 | |
2 | Carlos OConnor | 1:08.441 | - | 14 | TC16 | Clutch |
3 | Hugo Araujo | 1:08.464 | - | 14 | TC16 | |
4 | Miguel Cabral | 1:08.665 | - | 13 | TC16 | |
5 | Marco Preda | 1:08.398 | - | 14 | TC16 | Clutch |
6 | Joao Brito | 1:08.195 | - | 15 | TC16 | |
7 | Markes Mendes | 1:08.262 | - | 10 | TC16 | |
8 | Pedro Lopes | 1:07.884 | - | 15 | TC16 | Clutch |
9 | Fernando Ferreira | 1:08.925 | - | 12 | TC16 | Clutch |
10 | Celso Gomes | 1:08.271 | - | 15 | TC16 | Clutch |
11 | Andre Araujo | 1:08.372 | - | 14 | TC16 | Clutch |
12 | Joao Torres | 1:09.283 | - | 13 | TC16 | Clutch |
13 | Beto Belo | 1:08.278 | - | 15 | TC16 | Clutch |
14 | Carlos Santos | 1:08.371 | - | 15 | TC16 | Clutch |
15 | Paulo Sousa | 1:08.363 | - | 14 | TC16 | Clutch |
16 | Otelo Gonzaga | 1:09.727 | - | 8 | TC16 | Clutch |
17 | Sergio Azevedo | 1:08.282 | - | 15 | TC16 | |
18 | Paulo Gomes | 1:08.341 | - | 10 | TC16 | |
19 | Domingos Vaz | 1:07.902 | - | 12 | TC16 | Clutch |
20 | Luis Dinis | - | - | 0 | TC16 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | C.Gomes | 20.143 | - | 1 | P.Lopes | 28.605 | - | 1 | D.Vaz | 18.729 | - |
2 | P.Lopes | 20.270 | 0.126 | 2 | M.Mendes | 28.752 | 0.147 | 2 | H.Araujo | 18.869 | 0.140 |
3 | B.Belo | 20.304 | 0.161 | 3 | D.Vaz | 28.773 | 0.168 | 3 | C.Gomes | 18.903 | 0.173 |
4 | D.Vaz | 20.305 | 0.162 | 4 | M.Preda | 28.796 | 0.192 | 4 | B.Belo | 18.950 | 0.221 |
5 | J.Brito | 20.306 | 0.163 | 5 | B.Belo | 28.801 | 0.197 | 5 | S.Azevedo | 18.956 | 0.227 |
6 | S.Azevedo | 20.310 | 0.167 | 6 | J.Brito | 28.819 | 0.214 | 6 | P.Sousa | 18.957 | 0.228 |
7 | C.OConnor | 20.315 | 0.172 | 7 | C.OConnor | 28.824 | 0.219 | 7 | C.Santos | 18.962 | 0.233 |
8 | H.Araujo | 20.324 | 0.180 | 8 | A.Araujo | 28.832 | 0.227 | 8 | P.Lopes | 18.970 | 0.241 |
9 | A.Araujo | 20.340 | 0.196 | 9 | P.Gomes | 28.941 | 0.336 | 9 | F.Ferreira | 18.979 | 0.250 |
10 | P.Sousa | 20.356 | 0.213 | 10 | P.Sousa | 28.950 | 0.346 | 10 | J.Brito | 18.982 | 0.253 |
11 | C.Santos | 20.366 | 0.222 | 11 | S.Azevedo | 28.998 | 0.393 | 11 | P.Gomes | 18.989 | 0.260 |
12 | F.Ferreira | 20.373 | 0.229 | 12 | C.Gomes | 29.030 | 0.425 | 12 | C.OConnor | 19.007 | 0.278 |
13 | P.Gomes | 20.377 | 0.233 | 13 | M.Cabral | 29.037 | 0.433 | 13 | A.Araujo | 19.024 | 0.294 |
14 | M.Mendes | 20.436 | 0.293 | 14 | C.Santos | 29.043 | 0.438 | 14 | M.Mendes | 19.048 | 0.319 |
15 | M.Preda | 20.487 | 0.344 | 15 | H.Araujo | 29.079 | 0.475 | 15 | M.Cabral | 19.050 | 0.321 |
16 | M.Cabral | 20.515 | 0.372 | 16 | F.Ferreira | 29.267 | 0.662 | 16 | M.Preda | 19.101 | 0.371 |
17 | J.Torres | 20.759 | 0.615 | 17 | J.Torres | 29.274 | 0.669 | 17 | O.Gonzaga | 19.184 | 0.455 |
18 | O.Gonzaga | 20.793 | 0.650 | 18 | O.Gonzaga | 29.462 | 0.857 | 18 | J.Torres | 19.251 | 0.522 |
19 | L.Dinis | - | - | 19 | L.Dinis | - | - | 19 | L.Dinis | - | - |
20 | N.Fernandes | - | - | 20 | N.Fernandes | - | - | 20 | N.Fernandes | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tires | |
---|---|---|---|---|---|---|---|
Pedro Lopes (TC16) | |||||||
1 | - | - | - | - | 8.2% | ||
2 | 1:08.291 | 20.425 | 28.779 | 19.087 | 5.1% | ||
3 | 1:07.884 | 20.309 | 28.605 | 18.970 | 2.0% | PB | |
4 | - | - | - | - | 11.4% | ||
5 | - | - | - | - | 8.2% | ||
6 | 1:08.665 | 20.298 | 29.139 | 19.228 | 5.5% | ||
7 | - | - | - | - | 11.4% | ||
8 | - | - | - | - | 8.6% | ||
9 | - | 20.587 | - | - | 7.8% | ||
10 | - | - | - | - | 11.4% | ||
11 | - | - | - | - | 11.4% | ||
12 | 1:08.598 | 20.349 | 29.092 | 19.158 | 8.2% | ||
13 | 1:08.380 | 20.369 | 28.929 | 19.082 | 5.1% | ||
14 | 1:08.569 | 20.270 | 29.123 | 19.176 | 2.0% | ||
15 | - | - | - | - | 14.1% | ||
1:07.845 | 20.270 | 28.605 | 18.970 | ||||
Joao Brito (TC16) | |||||||
1 | - | - | - | - | 13.7% | ||
2 | 1:08.275 | 20.367 | 28.819 | 19.089 | 10.6% | ||
3 | - | 20.376 | 28.816 | - | 8.2% | ||
4 | - | - | - | - | 17.3% | ||
5 | - | - | - | - | 14.1% | ||
6 | 1:08.525 | 20.397 | 28.967 | 19.161 | 10.6% | ||
7 | 1:08.448 | 20.439 | 28.984 | 19.025 | 7.5% | ||
8 | - | 20.375 | 28.937 | - | 5.1% | ||
9 | - | - | - | - | 17.3% | ||
10 | - | - | - | - | 13.7% | ||
11 | 1:08.276 | 20.337 | 28.943 | 18.995 | 10.6% | ||
12 | - | 20.221 | - | - | 9.4% | ||
13 | - | - | - | - | 13.7% | ||
14 | 1:08.195 | 20.306 | 28.908 | 18.982 | 10.6% | PB | |
15 | - | - | - | - | 17.3% | ||
1:08.107 | 20.306 | 28.819 | 18.982 | ||||
Nuno Fernandes (TC16) | |||||||
- | - | - | - | ||||
Markes Mendes (TC16) | |||||||
1 | - | - | - | - | 18.0% | ||
2 | 1:08.793 | 20.673 | 28.984 | 19.137 | 14.9% | ||
3 | 1:08.735 | 20.575 | 29.040 | 19.120 | 11.4% | ||
4 | 1:08.315 | 20.515 | 28.752 | 19.048 | 8.2% | ||
5 | - | 20.375 | - | - | 7.1% | ||
6 | - | - | - | - | 11.0% | ||
7 | 1:08.520 | 20.448 | 28.866 | 19.206 | 7.5% | ||
8 | 1:08.262 | 20.436 | 28.775 | 19.051 | 4.3% | PB | |
9 | 1:08.624 | 20.499 | 28.959 | 19.166 | 0.8% | ||
10 | - | - | - | - | 14.1% | ||
1:08.236 | 20.436 | 28.752 | 19.048 | ||||
Paulo Sousa (TC16) | |||||||
1 | - | - | - | - | 49.0% | ||
2 | 1:09.179 | 20.901 | 29.100 | 19.178 | 45.5% | ||
3 | - | 23.855 | - | - | 44.7% | ||
4 | - | - | - | - | 49.8% | ||
5 | 1:09.659 | 20.525 | 29.144 | 19.990 | 46.3% | ||
6 | 1:08.363 | 20.356 | 29.050 | 18.957 | 42.7% | PB | |
7 | 1:08.781 | 20.478 | 29.164 | 19.138 | 39.2% | ||
8 | 1:09.227 | 20.826 | 29.369 | 19.033 | 36.1% | ||
9 | 1:08.885 | 20.722 | 29.096 | 19.066 | 32.5% | ||
10 | 1:09.000 | 20.850 | 29.059 | 19.091 | 29.0% | ||
11 | 1:08.469 | 20.375 | 28.950 | 19.144 | 25.5% | ||
12 | 1:09.131 | 20.935 | 29.132 | 19.063 | 22.0% | ||
13 | 1:08.780 | 20.500 | 29.203 | 19.077 | 18.4% | ||
14 | - | - | - | - | 52.9% | ||
1:08.264 | 20.356 | 28.950 | 18.957 | ||||
Celso Gomes (TC16) | |||||||
1 | - | - | - | - | 25.1% | ||
2 | 1:08.724 | 20.309 | 29.215 | 19.199 | 22.0% | ||
3 | 1:08.850 | 20.389 | 29.261 | 19.200 | 18.4% | ||
4 | - | - | - | - | 28.6% | ||
5 | - | - | - | - | 25.1% | ||
6 | 1:08.451 | 20.325 | 29.091 | 19.035 | 22.0% | ||
7 | 1:08.351 | 20.405 | 29.044 | 18.903 | 18.4% | ||
8 | - | 20.375 | 29.275 | - | 16.1% | ||
9 | - | - | - | - | 28.6% | ||
10 | - | - | - | - | 25.1% | ||
11 | 1:08.271 | 20.273 | 29.030 | 18.969 | 21.6% | PB | |
12 | 1:09.625 | 20.143 | 30.234 | 19.248 | 18.4% | ||
13 | 1:10.158 | 20.464 | 29.297 | 20.397 | 15.3% | ||
14 | 1:08.820 | 20.544 | 29.156 | 19.119 | 12.2% | ||
15 | - | - | - | - | 28.6% | ||
1:08.075 | 20.143 | 29.030 | 18.903 | ||||
Fernando Ferreira (TC16) | |||||||
1 | - | - | - | - | 27.8% | ||
2 | 1:09.311 | 20.592 | 29.475 | 19.243 | 24.7% | ||
3 | - | 20.413 | 29.451 | - | 22.4% | ||
4 | - | - | - | - | 28.2% | ||
5 | 1:08.925 | 20.390 | 29.556 | 18.979 | 25.1% | PB | |
6 | - | - | - | - | 31.4% | ||
7 | - | - | - | - | 28.2% | ||
8 | - | 21.886 | - | - | 27.5% | ||
9 | - | - | - | - | 28.2% | ||
10 | 1:09.044 | 20.373 | 29.570 | 19.102 | 25.1% | ||
11 | 1:09.470 | 20.881 | 29.267 | 19.322 | 22.0% | ||
12 | - | - | - | - | 31.4% | ||
1:08.619 | 20.373 | 29.267 | 18.979 | ||||
Miguel Cabral (TC16) | |||||||
1 | - | - | - | - | 17.6% | ||
2 | 1:09.668 | 21.179 | 29.311 | 19.178 | 14.1% | ||
3 | 1:09.425 | 20.914 | 29.170 | 19.340 | 10.6% | ||
4 | 1:09.123 | 20.623 | 29.356 | 19.144 | 7.1% | ||
5 | 1:09.351 | 20.900 | 29.305 | 19.146 | 3.5% | ||
6 | 1:09.255 | 20.889 | 29.162 | 19.203 | 0.0% | ||
7 | - | - | - | - | 21.6% | ||
8 | - | - | - | - | 19.2% | ||
9 | 1:08.895 | 20.726 | 29.083 | 19.086 | 15.7% | ||
10 | 1:09.101 | 20.575 | 29.037 | 19.489 | 12.2% | ||
11 | 1:08.950 | 20.515 | 29.358 | 19.076 | 8.6% | ||
12 | 1:08.665 | 20.531 | 29.084 | 19.050 | 5.1% | PB | |
13 | - | - | - | - | 22.7% | ||
1:08.603 | 20.515 | 29.037 | 19.050 | ||||
Hugo Araujo (TC16) | |||||||
1 | - | - | - | - | 13.7% | ||
2 | 1:09.518 | 20.659 | 29.540 | 19.319 | 10.6% | ||
3 | - | 20.598 | 29.185 | - | 8.2% | ||
4 | - | - | - | - | 17.3% | ||
5 | - | - | - | - | 14.5% | ||
6 | 1:09.855 | 21.255 | 29.731 | 18.869 | 11.4% | ||
7 | - | - | - | - | 17.3% | ||
8 | - | - | - | - | 14.1% | ||
9 | - | 20.530 | - | - | 12.9% | ||
10 | - | - | - | - | 14.1% | ||
11 | 1:08.464 | 20.331 | 29.079 | 19.054 | 11.0% | PB | |
12 | 1:08.504 | 20.419 | 29.092 | 18.993 | 7.5% | ||
13 | 1:08.607 | 20.324 | 29.258 | 19.025 | 4.3% | ||
14 | - | - | - | - | 17.3% | ||
1:08.272 | 20.324 | 29.079 | 18.869 | ||||
Beto Belo (TC16) | |||||||
1 | - | - | - | - | 25.1% | ||
2 | 1:09.046 | 20.632 | 29.000 | 19.414 | 21.6% | ||
3 | 1:08.736 | 20.513 | 29.055 | 19.168 | 18.0% | ||
4 | 1:08.627 | 20.327 | 29.191 | 19.109 | 14.9% | ||
5 | 1:08.278 | 20.304 | 28.874 | 19.100 | 11.4% | PB | |
6 | - | - | - | - | 28.6% | ||
7 | - | - | - | - | 25.9% | ||
8 | - | - | - | - | 28.6% | ||
9 | - | - | - | - | 24.7% | ||
10 | 1:08.566 | 20.450 | 29.049 | 19.067 | 21.6% | ||
11 | 1:08.548 | 20.550 | 28.948 | 19.050 | 18.0% | ||
12 | 1:08.443 | 20.543 | 28.950 | 18.950 | 14.9% | ||
13 | 1:08.943 | 20.787 | 28.801 | 19.355 | 11.4% | ||
14 | 1:08.757 | 20.533 | 28.866 | 19.357 | 8.2% | ||
15 | - | - | - | - | 28.6% | ||
1:08.055 | 20.304 | 28.801 | 18.950 | ||||
Sergio Azevedo (TC16) | |||||||
1 | - | - | - | - | 24.7% | ||
2 | 1:08.625 | 20.577 | 28.998 | 19.050 | 21.6% | ||
3 | 1:09.150 | 20.661 | 29.221 | 19.268 | 18.0% | ||
4 | 1:08.927 | 20.431 | 29.250 | 19.246 | 14.5% | ||
5 | - | - | - | - | 28.6% | ||
6 | - | - | - | - | 25.9% | ||
7 | - | - | - | - | 28.6% | ||
8 | - | - | - | - | 25.9% | ||
9 | - | - | - | - | 28.6% | ||
10 | - | - | - | - | 25.1% | ||
11 | 1:08.282 | 20.310 | 29.016 | 18.956 | 21.6% | PB | |
12 | 1:27.829 | 34.943 | 33.525 | 19.361 | 18.4% | ||
13 | 1:09.982 | 20.464 | 29.075 | 20.443 | 15.3% | ||
14 | 1:08.507 | 20.457 | 29.025 | 19.025 | 12.2% | ||
15 | - | - | - | - | 28.6% | ||
1:08.264 | 20.310 | 28.998 | 18.956 | ||||
Marco Preda (TC16) | |||||||
1 | - | - | - | - | 10.6% | ||
2 | 1:11.317 | 22.063 | 29.950 | 19.304 | 7.8% | ||
3 | 1:08.398 | 20.487 | 28.796 | 19.115 | 4.3% | PB | |
4 | - | 20.585 | 29.025 | - | 2.4% | ||
5 | - | - | - | - | 14.1% | ||
6 | - | - | - | - | 11.0% | ||
7 | 1:08.796 | 20.696 | 28.975 | 19.125 | 7.5% | ||
8 | 1:08.639 | 20.525 | 28.881 | 19.233 | 4.3% | ||
9 | - | - | - | - | 3.5% | ||
10 | - | - | - | - | 11.0% | ||
11 | 1:08.617 | 20.536 | 28.979 | 19.101 | 7.5% | ||
12 | - | - | - | - | 14.1% | ||
13 | - | - | - | - | 10.6% | ||
14 | - | - | - | - | 14.1% | ||
1:08.384 | 20.487 | 28.796 | 19.101 | ||||
Paulo Gomes (TC16) | |||||||
1 | - | - | - | - | 17.3% | ||
2 | - | - | - | - | 14.1% | ||
3 | 1:08.341 | 20.377 | 28.941 | 19.023 | 10.6% | PB | |
4 | 1:16.950 | 20.735 | 34.915 | 21.300 | 8.2% | ||
5 | - | 20.785 | - | - | 7.1% | ||
6 | - | - | - | - | 13.7% | ||
7 | 1:09.485 | 20.583 | 29.859 | 19.043 | 10.6% | ||
8 | 1:09.242 | 20.692 | 29.215 | 19.335 | 7.1% | ||
9 | 1:08.357 | 20.427 | 28.941 | 18.989 | 3.9% | ||
10 | - | 20.666 | 29.058 | - | 1.6% | ||
1:08.306 | 20.377 | 28.941 | 18.989 | ||||
Otelo Gonzaga (TC16) | |||||||
1 | - | - | - | - | 18.0% | ||
2 | - | 21.275 | 31.109 | - | 15.7% | ||
3 | - | - | - | - | 18.0% | ||
4 | 1:09.727 | 20.829 | 29.462 | 19.437 | 14.5% | PB | |
5 | - | 20.905 | 36.434 | - | 12.5% | ||
6 | - | - | - | - | 18.0% | ||
7 | 1:09.818 | 20.793 | 29.840 | 19.184 | 14.9% | ||
8 | - | 21.153 | - | - | 13.7% | ||
1:09.440 | 20.793 | 29.462 | 19.184 | ||||
Joao Torres (TC16) | |||||||
1 | - | - | - | - | 16.5% | ||
2 | 1:09.854 | 21.165 | 29.284 | 19.405 | 13.3% | ||
3 | - | 21.147 | - | - | 12.2% | ||
4 | - | - | - | - | 16.1% | ||
5 | 1:10.400 | 21.602 | 29.400 | 19.397 | 12.9% | ||
6 | 1:09.867 | 21.156 | 29.361 | 19.351 | 9.4% | ||
7 | 1:09.944 | 21.139 | 29.544 | 19.262 | 6.3% | ||
8 | 1:09.838 | 21.065 | 29.358 | 19.415 | 2.7% | ||
9 | - | - | - | - | 20.0% | ||
10 | - | - | - | - | 16.5% | ||
11 | 1:09.283 | 20.759 | 29.274 | 19.251 | 12.9% | PB | |
12 | 1:10.534 | 21.277 | 29.925 | 19.332 | 9.8% | ||
13 | - | - | - | - | 20.0% | ||
1:09.284 | 20.759 | 29.274 | 19.251 | ||||
Domingos Vaz (TC16) | |||||||
1 | - | - | - | - | 31.8% | ||
2 | 1:08.852 | 20.852 | 28.865 | 19.135 | 28.6% | ||
3 | 1:08.225 | 20.305 | 28.773 | 19.146 | 25.1% | ||
4 | 1:08.538 | 20.453 | 28.908 | 19.177 | 22.0% | ||
5 | 1:09.300 | 20.559 | 29.216 | 19.525 | 18.4% | ||
6 | - | 20.371 | 28.878 | - | 16.1% | ||
7 | - | - | - | - | 25.5% | ||
8 | - | - | - | - | 32.2% | ||
9 | 1:08.664 | 20.401 | 29.255 | 19.007 | 29.0% | ||
10 | 1:10.199 | 20.436 | 30.502 | 19.261 | 25.5% | ||
11 | 1:07.902 | 20.308 | 28.865 | 18.729 | 22.4% | PB | |
12 | - | 24.081 | - | - | 21.6% | ||
1:07.807 | 20.305 | 28.773 | 18.729 | ||||
Carlos OConnor (TC16) | |||||||
1 | - | - | - | - | 18.0% | ||
2 | - | - | - | - | 21.6% | ||
3 | - | - | - | - | 20.4% | ||
4 | - | - | - | - | 18.0% | ||
5 | 1:09.245 | 20.786 | 29.150 | 19.309 | 14.5% | ||
6 | 1:08.532 | 20.405 | 28.935 | 19.191 | 11.4% | ||
7 | 1:08.441 | 20.610 | 28.824 | 19.007 | 8.2% | PB | |
8 | 1:08.583 | 20.519 | 28.901 | 19.163 | 5.1% | ||
9 | - | 20.411 | - | - | 4.3% | ||
10 | - | - | - | - | 17.6% | ||
11 | 1:09.345 | 20.563 | 29.582 | 19.200 | 14.9% | ||
12 | 1:08.663 | 20.315 | 28.964 | 19.385 | 11.4% | ||
13 | 1:08.441 | 20.400 | 28.835 | 19.206 | 8.2% | ||
14 | - | - | - | - | 7.5% | ||
1:08.146 | 20.315 | 28.824 | 19.007 | ||||
Carlos Santos (TC16) | |||||||
1 | - | - | - | - | 7.8% | ||
2 | 1:09.923 | 20.721 | 30.016 | 19.186 | 4.7% | ||
3 | 1:09.240 | 20.675 | 29.172 | 19.392 | 2.0% | ||
4 | - | - | - | - | 11.4% | ||
5 | - | - | - | - | 7.8% | ||
6 | 1:08.989 | 20.529 | 29.286 | 19.174 | 4.3% | ||
7 | - | 20.353 | - | - | 3.5% | ||
8 | - | - | - | - | 10.2% | ||
9 | - | - | - | - | 7.8% | ||
10 | 1:08.960 | 20.644 | 29.200 | 19.117 | 4.7% | ||
11 | 1:08.371 | 20.366 | 29.043 | 18.962 | 1.2% | PB | |
12 | - | - | - | - | 11.4% | ||
13 | - | - | - | - | 7.8% | ||
14 | - | - | - | - | 11.4% | ||
15 | - | - | - | - | 11.4% | ||
1:08.371 | 20.366 | 29.043 | 18.962 | ||||
Andre Araujo (TC16) | |||||||
1 | - | - | - | - | 17.6% | ||
2 | 1:09.081 | 20.502 | 29.398 | 19.181 | 14.1% | ||
3 | 1:08.844 | 20.528 | 29.292 | 19.024 | 10.6% | ||
4 | 1:08.644 | 20.458 | 29.104 | 19.082 | 7.1% | ||
5 | 1:08.784 | 20.664 | 29.067 | 19.053 | 3.5% | ||
6 | 1:08.372 | 20.340 | 28.832 | 19.201 | 0.0% | PB | |
7 | - | - | - | - | 21.6% | ||
8 | - | - | - | - | 17.6% | ||
9 | 1:08.465 | 20.400 | 29.024 | 19.040 | 14.1% | ||
10 | 1:08.692 | 20.507 | 29.077 | 19.108 | 10.6% | ||
11 | - | - | - | - | 7.1% | ||
12 | - | - | - | - | 3.9% | ||
13 | 1:08.624 | 20.489 | 29.069 | 19.066 | 0.4% | ||
14 | - | - | - | - | 21.6% | ||
1:08.195 | 20.340 | 28.832 | 19.024 | ||||
Luis Dinis (TC16) | |||||||
- | - | - | - |
0:00:00 > [RFAA] Weights list has been reloaded |
0:00:50.5 Nuno Fernandes has entered the game. |
0:01:01 > /w Nuno Fernandes Bem-vindo! Os lastros serao aplicados automaticamente! Ligar SimRacingTools! |
0:01:38 Paulo Gomes left the game. |
0:04:59 Paulo Gomes has entered the game. |
0:05:09.5 > /w Paulo Gomes Bem-vindo! Os lastros serao aplicados automaticamente! Ligar SimRacingTools! |
0:05:10 > /setmass 20 Paulo Gomes |
0:05:10 20.0 kg penalty mass applied to Paulo Gomes |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 1:07.755 | ||||||
1 | Joao Brito | 1:08.073 | - | 12 | 3 | TC16 | |
2 | Pedro Lopes | 1:08.160 | 0.086 | 5 | 3 | TC16 | Clutch |
3 | Markes Mendes | 1:08.181 | 0.107 | 8 | 2 | TC16 | |
4 | Paulo Gomes | 1:08.227 | 0.154 | 8 | 3 | TC16 | |
5 | Andre Araujo | 1:08.484 | 0.411 | 2 | 1 | TC16 | Clutch |
6 | Paulo Sousa | 1:08.501 | 0.427 | 12 | 4 | TC16 | Clutch |
7 | Nuno Fernandes | 1:08.506 | 0.432 | 9 | 1 | TC16 | Clutch |
8 | Marco Preda | 1:08.541 | 0.468 | 6 | TC16 | Clutch | |
9 | Fernando Ferreira | 1:08.546 | 0.472 | 6 | 1 | TC16 | Clutch |
10 | Domingos Vaz | 1:08.611 | 0.537 | 9 | TC16 | Clutch | |
11 | Miguel Cabral | 1:08.641 | 0.567 | 14 | TC16 | ||
12 | Carlos OConnor | 1:08.684 | 0.611 | 7 | 2 | TC16 | Clutch |
13 | Celso Gomes | 1:08.687 | 0.614 | 15 | TC16 | Clutch | |
14 | Beto Belo | 1:08.936 | 0.862 | 18 | 2 | TC16 | Clutch |
15 | Sergio Azevedo | 1:09.090 | 1.016 | 13 | TC16 | ||
16 | Carlos Santos | 1:09.106 | 1.033 | 6 | TC16 | Clutch | |
17 | Joao Torres | 1:09.118 | 1.044 | 5 | TC16 | Clutch | |
18 | Otelo Gonzaga | 1:09.120 | 1.046 | 8 | TC16 | Clutch | |
19 | Hugo Araujo | 1:09.131 | 1.058 | 11 | 1 | TC16 | |
20 | Luis Dinis | - | - | - | TC16 |
Lap | Driver | Time |
---|---|---|
1 | Carlos OConnor | 1:16.943 |
2 | Andre Araujo | 1:08.484 |
3 | Carlos OConnor | 1:08.785 |
4 | Pedro Lopes | 1:08.897 |
5 | Pedro Lopes | 1:08.160 |
6 | Paulo Gomes | 1:08.256 |
7 | Markes Mendes | 1:08.605 |
8 | Markes Mendes | 1:08.181 |
9 | Nuno Fernandes | 1:08.506 |
10 | Paulo Gomes | 1:08.507 |
11 | Paulo Sousa | 1:08.791 |
12 | Joao Brito | 1:08.073 |
13 | Paulo Sousa | 1:08.638 |
14 | Joao Brito | 1:08.574 |
15 | Pedro Lopes | 1:08.425 |
16 | Paulo Sousa | 1:08.609 |
17 | Fernando Ferreira | 1:08.781 |
18 | Paulo Sousa | 1:08.563 |
19 | Beto Belo | 1:08.957 |
20 | Hugo Araujo | 1:09.351 |
21 | Joao Brito | 1:08.983 |
22 | Paulo Gomes | 1:08.898 |
23 | Beto Belo | 1:09.221 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | P.Lopes | 20.203 | - | 1 | P.Lopes | 28.762 | - | 1 | P.Lopes | 18.790 | - |
2 | M.Mendes | 20.212 | 0.009 | 2 | P.Gomes | 28.775 | 0.013 | 2 | J.Brito | 18.833 | 0.043 |
3 | P.Sousa | 20.221 | 0.018 | 3 | J.Brito | 28.859 | 0.098 | 3 | N.Fernandes | 18.898 | 0.108 |
4 | P.Gomes | 20.232 | 0.029 | 4 | M.Mendes | 28.863 | 0.101 | 4 | P.Sousa | 18.902 | 0.112 |
5 | J.Brito | 20.263 | 0.059 | 5 | D.Vaz | 28.870 | 0.108 | 5 | F.Ferreira | 18.907 | 0.117 |
6 | F.Ferreira | 20.325 | 0.122 | 6 | N.Fernandes | 28.883 | 0.122 | 6 | D.Vaz | 18.925 | 0.135 |
7 | C.Gomes | 20.335 | 0.132 | 7 | P.Sousa | 28.941 | 0.179 | 7 | A.Araujo | 18.936 | 0.146 |
8 | M.Cabral | 20.365 | 0.162 | 8 | A.Araujo | 28.964 | 0.203 | 8 | P.Gomes | 18.981 | 0.191 |
