| rFactor2 Log Analyzer report: | |
| Simulator, Mod, Server: | rFactor2 2.000, R4TC16.srs @ R4@TC16 |
| Date: | 2016/11/29, 22:06 |
| Track: | Interlagos Cafe Chicane (4286.9m) |
| Winner: | Celso Gomes (16 laps) |
| Pole: | Celso Gomes (1:44.783) |
| Fastest lap: | Sergio Azevedo (1:44.990) |
| Led most laps: | Celso Gomes (16) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Celso Gomes | VAGSPEED GE SRT | #06 TC16 | 16 | 28:30.748 | 1:44.783 | 1:45.180 | 16 | ||
| 2 | ▲1 | Pedro Lopes | CarbonSense GE SRT | #29 TC16 | 16 | +00:00.503 | 1:45.136 | 1:45.479 | |||
| 3 | ▲1 | Sergio Azevedo | VAGSPEED GE SRT | #07 TC16 | 16 | +00:02.842 | 1:45.147 | 1:44.990 | |||
| 4 | ▼2 | Marco Preda | RR GamingEvents | #35 TC16 | 16 | +00:07.400 | 1:44.909 | 1:45.575 | |||
| 5 | ▲7 | Markes Mendes | MR Corse | #22 TC16 | 16 | +00:07.897 | 1:46.703 | 1:45.546 | |||
| 6 | ▲1 | Joao Brito | Rotaract GE SRT | #18 TC16 | 16 | +00:12.235 | 1:45.965 | 1:45.935 | |||
| 7 | ▲1 | Carlos OConnor | ORM Gumus | #25 TC16 | 16 | +00:12.413 | 1:46.276 | 1:46.142 | |||
| 8 | ▲2 | Hugo Araujo | RR GamingEvents | #63 TC16 | 16 | +00:12.495 | 1:46.430 | 1:46.247 | |||
| 9 | ▼4 | Fernando Ferreira | CarbonSense GE SRT | #97 TC16 | 16 | +00:12.574 | 1:45.162 | 1:45.784 | |||
| 10 | ▲6 | Nuno Fernandes | Morabia Rebellion | #20 TC16 | 16 | +00:15.527 | - | 1:45.659 | |||
| 11 | ▲2 | Miguel Cabral | MR Corse RXT | #44 TC16 | 16 | +00:23.922 | 1:49.119 | 1:46.100 | |||
| 12 | ▼3 | Andre Araujo | Redline Riders | #11 TC16 | 16 | +00:28.067 | 1:46.357 | 1:46.583 | |||
| 13 | ▼2 | Paulo Sousa | Playteam | #50 TC16 | 16 | +01:53.797 | 1:46.628 | 1:46.614 | |||
| 14 | ▼8 | Beto Belo | Redline Riders | #33 TC16 | 13 | Suspension | 1:45.662 | 1:45.915 | |||
| 15 | ▼1 | Pedro Tendinha | MR Corse | #85 TC16 | 5 | Suspension | 1:49.137 | 1:48.600 | |||
| 16 | ▼1 | Luis Dinis | SlipStreamSims Racing | #12 TC16 | 0 | DNF | - | - |
| Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
|---|---|---|---|---|---|---|
| Best possible laptime: | 1:44.567 | |||||
| 1 | Celso Gomes | 1:44.783 | - | 10 | TC16 | Clutch |
| 2 | Marco Preda | 1:44.909 | 0.126 | 10 | TC16 | Clutch |
| 3 | Pedro Lopes | 1:45.136 | 0.352 | 9 | TC16 | Clutch |
| 4 | Sergio Azevedo | 1:45.147 | 0.363 | 10 | TC16 | |
| 5 | Fernando Ferreira | 1:45.162 | 0.379 | 8 | TC16 | Clutch |
| 6 | Beto Belo | 1:45.662 | 0.878 | 10 | TC16 | Clutch |
| 7 | Joao Brito | 1:45.965 | 1.182 | 5 | TC16 | Clutch |
| 8 | Carlos OConnor | 1:46.276 | 1.492 | 9 | TC16 | Clutch |
| 9 | Andre Araujo | 1:46.357 | 1.574 | 9 | TC16 | Clutch |
| 10 | Hugo Araujo | 1:46.430 | 1.647 | 9 | TC16 | |
| 11 | Paulo Sousa | 1:46.628 | 1.845 | 9 | TC16 | Clutch |
| 12 | Markes Mendes | 1:46.703 | 1.920 | 7 | TC16 | |
| 13 | Miguel Cabral | 1:49.119 | 4.335 | 9 | TC16 | Clutch |
| 14 | Pedro Tendinha | 1:49.137 | 4.354 | 11 | TC16 | Clutch |
| 15 | Luis Dinis | - | - | 0 | TC16 | |
| 16 | Nuno Fernandes | - | - | 0 | TC16 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | F.Ferreira | 25.185 | - | 1 | C.Gomes | 52.410 | - | 1 | M.Preda | 26.972 | - |
| 2 | C.Gomes | 25.223 | 0.038 | 2 | P.Lopes | 52.506 | 0.096 | 2 | B.Belo | 26.987 | 0.015 |
| 3 | M.Preda | 25.248 | 0.062 | 3 | M.Preda | 52.543 | 0.133 | 3 | J.Brito | 26.992 | 0.020 |
| 4 | B.Belo | 25.274 | 0.089 | 4 | S.Azevedo | 52.617 | 0.207 | 4 | C.Gomes | 27.004 | 0.032 |
| 5 | P.Lopes | 25.297 | 0.112 | 5 | F.Ferreira | 52.800 | 0.390 | 5 | S.Azevedo | 27.050 | 0.078 |
| 6 | S.Azevedo | 25.304 | 0.119 | 6 | J.Brito | 53.142 | 0.732 | 6 | C.OConnor | 27.155 | 0.183 |
| 7 | C.OConnor | 25.408 | 0.222 | 7 | P.Sousa | 53.218 | 0.808 | 7 | F.Ferreira | 27.177 | 0.205 |
| 8 | A.Araujo | 25.420 | 0.235 | 8 | B.Belo | 53.289 | 0.879 | 8 | P.Lopes | 27.255 | 0.283 |
| 9 | H.Araujo | 25.472 | 0.287 | 9 | C.OConnor | 53.302 | 0.892 | 9 | A.Araujo | 27.350 | 0.378 |
| 10 | J.Brito | 25.524 | 0.338 | 10 | H.Araujo | 53.363 | 0.953 | 10 | H.Araujo | 27.356 | 0.384 |
| 11 | P.Sousa | 25.779 | 0.594 | 11 | A.Araujo | 53.396 | 0.985 | 11 | M.Mendes | 27.405 | 0.433 |
| 12 | M.Mendes | 25.785 | 0.600 | 12 | M.Mendes | 53.430 | 1.020 | 12 | P.Sousa | 27.487 | 0.516 |
| 13 | M.Cabral | 25.886 | 0.701 | 13 | M.Cabral | 53.975 | 1.565 | 13 | P.Tendinha | 27.562 | 0.590 |
| 14 | P.Tendinha | 26.350 | 1.165 | 14 | P.Tendinha | 55.225 | 2.814 | 14 | M.Cabral | 28.293 | 1.321 |
| 15 | L.Dinis | - | - | 15 | L.Dinis | - | - | 15 | L.Dinis | - | - |
| 16 | N.Fernandes | - | - | 16 | N.Fernandes | - | - | 16 | N.Fernandes | - | - |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tires | |
|---|---|---|---|---|---|---|---|
| Celso Gomes (TC16) | |||||||
| 1 | - | - | - | - | 16.5% | ||
| 2 | 1:45.119 | 25.444 | 52.505 | 27.170 | 11.4% | ||
| 3 | 1:45.116 | 25.494 | 52.484 | 27.138 | 6.7% | ||
| 4 | - | 25.324 | 52.535 | - | 3.1% | ||
| 5 | - | - | - | - | 21.6% | ||
| 6 | - | - | - | - | 23.9% | ||
| 7 | 1:45.034 | 25.325 | 52.410 | 27.298 | 18.8% | ||
| 8 | 1:44.783 | 25.223 | 52.557 | 27.004 | 14.1% | Pole | |
| 9 | 2:19.848 | 25.383 | 1:27.376 | 27.089 | 10.6% | ||
| 10 | - | 25.697 | - | - | 9.4% | ||
| 1:44.637 | 25.223 | 52.410 | 27.004 | ||||
| Pedro Lopes (TC16) | |||||||
| 1 | - | - | - | - | 11.0% | ||
| 2 | 1:46.925 | 25.682 | 53.967 | 27.276 | 6.3% | ||
| 3 | - | 25.408 | 52.717 | - | 3.1% | ||
| 4 | - | - | - | - | 11.4% | ||
| 5 | 1:45.136 | 25.374 | 52.506 | 27.255 | 6.7% | PB | |
| 6 | - | - | - | - | 15.7% | ||
| 7 | - | - | - | - | 11.4% | ||
| 8 | 1:46.474 | 25.297 | 53.177 | 27.999 | 6.7% | ||
| 9 | - | 25.206 | 52.991 | - | 3.1% | ||
| 1:45.059 | 25.297 | 52.506 | 27.255 | ||||
| Sergio Azevedo (TC16) | |||||||
| 1 | - | - | - | - | 19.2% | ||
| 2 | 1:45.344 | 25.332 | 52.789 | 27.223 | 14.5% | ||
| 3 | - | 25.475 | 52.677 | - | 9.4% | ||
| 4 | 1:45.147 | 25.304 | 52.617 | 27.225 | 4.7% | PB | |
| 5 | - | - | - | - | 24.3% | ||
| 6 | - | - | - | - | 19.2% | ||
| 7 | 1:45.451 | 25.679 | 52.722 | 27.050 | 14.5% | ||
| 8 | - | 25.313 | - | - | 9.4% | ||
| 9 | - | 25.674 | 53.591 | - | 4.7% | ||
| 10 | - | 25.367 | - | - | 3.5% | ||
| 1:44.971 | 25.304 | 52.617 | 27.050 | ||||
| Marco Preda (TC16) | |||||||
| 1 | - | - | - | - | 16.9% | ||
| 2 | 1:45.686 | 25.502 | 53.163 | 27.021 | 11.8% | ||
| 3 | 1:45.089 | 25.248 | 52.800 | 27.041 | 7.1% | ||
| 4 | - | - | - | - | 21.6% | ||
| 5 | - | - | - | - | 16.9% | ||
| 6 | 1:45.080 | 25.400 | 52.708 | 26.972 | 12.2% | ||
| 7 | 1:44.909 | 25.327 | 52.543 | 27.040 | 7.1% | PB | |
| 8 | - | 25.252 | - | - | 5.9% | ||
| 9 | - | - | - | - | 9.4% | ||
| 10 | - | 25.415 | - | - | 8.2% | ||
| 1:44.763 | 25.248 | 52.543 | 26.972 | ||||
| Markes Mendes (TC16) | |||||||
| 1 | - | - | - | - | 85.9% | ||
| 2 | - | - | - | - | 25.5% | ||
| 3 | - | - | - | - | 23.9% | ||
| 4 | 1:46.817 | 25.785 | 53.430 | 27.602 | 19.2% | ||
| 5 | - | - | - | - | 28.6% | ||
| 6 | - | - | - | - | 23.9% | ||
| 7 | 1:46.703 | 25.799 | 53.499 | 27.405 | 19.2% | PB | |
| 1:46.621 | 25.785 | 53.430 | 27.405 | ||||
| Joao Brito (TC16) | |||||||
| 1 | - | - | - | - | 16.5% | ||
| 2 | 1:46.702 | 25.607 | 54.104 | 26.992 | 11.8% | ||
| 3 | - | - | - | - | 7.5% | ||
| 4 | 1:45.965 | 25.524 | 53.142 | 27.300 | 2.7% | PB | |
| 5 | - | - | - | - | 21.6% | ||
| 1:45.657 | 25.524 | 53.142 | 26.992 | ||||
| Carlos OConnor (TC16) | |||||||
| 1 | - | - | - | - | 16.9% | ||
| 2 | 1:47.600 | 25.807 | 53.799 | 27.994 | 11.8% | ||
| 3 | 1:49.250 | 25.588 | 56.153 | 27.509 | 7.1% | ||
| 4 | 1:46.618 | 25.408 | 53.642 | 27.568 | 2.4% | ||
| 5 | - | - | - | - | 21.6% | ||
| 6 | - | - | - | - | 16.9% | ||
| 7 | 1:50.267 | 28.336 | 54.775 | 27.155 | 12.2% | ||
| 8 | 1:46.276 | 25.597 | 53.302 | 27.376 | 7.5% | PB | |
| 9 | - | 25.789 | 55.792 | - | 3.9% | ||
| 1:45.865 | 25.408 | 53.302 | 27.155 | ||||
| Hugo Araujo (TC16) | |||||||
| 1 | - | - | - | - | 16.9% | ||
| 2 | - | 25.635 | - | - | 15.3% | ||
| 3 | - | - | - | - | 17.6% | ||
| 4 | 1:46.444 | 25.553 | 53.368 | 27.522 | 12.9% | ||
| 5 | - | 25.625 | 53.092 | - | 9.8% | ||
| 6 | - | - | - | - | 17.3% | ||
| 7 | 1:46.872 | 25.472 | 53.363 | 28.037 | 12.9% | ||
| 8 | 1:46.430 | 25.699 | 53.375 | 27.356 | 8.2% | PB | |
| 9 | - | 25.556 | - | - | 7.1% | ||
| 1:46.191 | 25.472 | 53.363 | 27.356 | ||||
| Fernando Ferreira (TC16) | |||||||
| 1 | - | - | - | - | 24.7% | ||
| 2 | - | 25.668 | - | - | 23.5% | ||
| 3 | - | - | - | - | 23.9% | ||
| 4 | 1:45.881 | 25.695 | 52.837 | 27.348 | 19.2% | ||
| 5 | 1:45.162 | 25.185 | 52.800 | 27.177 | 14.9% | PB | |
| 6 | 2:06.594 | 29.715 | 1:09.286 | 27.593 | 11.0% | ||
| 7 | 1:53.993 | 25.493 | 52.850 | 35.650 | 6.7% | ||
| 8 | - | 25.669 | 53.510 | - | 3.1% | ||
| 1:45.162 | 25.185 | 52.800 | 27.177 | ||||
| Nuno Fernandes (TC16) | |||||||
| - | - | - | - | ||||
| Miguel Cabral (TC16) | |||||||
| 1 | - | - | - | - | 16.5% | ||
| 2 | 1:49.480 | 26.902 | 54.285 | 28.293 | 11.8% | ||
| 3 | 2:19.799 | 56.845 | 54.123 | 28.831 | 6.7% | ||
| 4 | 1:50.189 | 27.558 | 53.975 | 28.656 | 1.6% | ||
| 5 | - | - | - | - | 21.6% | ||
| 6 | - | - | - | - | 9.4% | ||
| 7 | 1:49.119 | 26.199 | 54.255 | 28.665 | 4.7% | PB | |
| 8 | 1:49.133 | 25.886 | 54.680 | 28.566 | 0.0% | ||
| 9 | - | - | - | - | 14.1% | ||
| 1:48.154 | 25.886 | 53.975 | 28.293 | ||||
| Andre Araujo (TC16) | |||||||
| 1 | - | - | - | - | 16.5% | ||
| 2 | 1:46.715 | 25.650 | 53.480 | 27.585 | 11.8% | ||
| 3 | 1:46.572 | 25.420 | 53.506 | 27.646 | 6.7% | ||
| 4 | - | 25.404 | - | - | 5.5% | ||
| 5 | - | - | - | - | 16.5% | ||
| 6 | 1:47.828 | 26.549 | 53.475 | 27.805 | 11.8% | ||
| 7 | 1:46.576 | 25.613 | 53.396 | 27.568 | 6.7% | ||
| 8 | 1:46.357 | 25.532 | 53.475 | 27.350 | 1.6% | PB | |
| 9 | - | - | - | - | 21.6% | ||
| 1:46.166 | 25.420 | 53.396 | 27.350 | ||||
| Paulo Sousa (TC16) | |||||||
| 1 | - | - | - | - | 52.2% | ||
| 2 | 1:47.028 | 26.142 | 53.398 | 27.487 | 47.5% | ||
| 3 | 1:46.628 | 25.779 | 53.218 | 27.630 | 42.7% | PB | |
| 4 | - | 25.653 | 53.310 | - | 38.0% | ||
| 5 | - | - | - | - | 33.3% | ||
| 6 | - | 25.537 | 53.374 | - | 28.2% | ||
| 7 | - | 25.786 | 53.092 | - | 25.1% | ||
| 8 | - | - | - | - | 52.5% | ||
| 9 | - | - | - | - | 57.3% | ||
| 1:46.485 | 25.779 | 53.218 | 27.487 | ||||
| Beto Belo (TC16) | |||||||
| 1 | - | - | - | - | 23.9% | ||
| 2 | 1:46.313 | 25.530 | 53.447 | 27.336 | 18.8% | ||
| 3 | 1:46.117 | 25.274 | 53.384 | 27.459 | 14.1% | ||
| 4 | 1:47.110 | 25.592 | 54.051 | 27.467 | 9.4% | ||
| 5 | - | 25.756 | - | - | 8.2% | ||
| 6 | - | - | - | - | 24.3% | ||
| 7 | - | 25.653 | 53.784 | - | 19.2% | ||
| 8 | 1:45.662 | 25.350 | 53.325 | 26.987 | 14.1% | PB | |
| 9 | 1:46.017 | 25.449 | 53.289 | 27.279 | 9.4% | ||
| 10 | - | - | - | - | 28.6% | ||
| 1:45.550 | 25.274 | 53.289 | 26.987 | ||||
| Pedro Tendinha (TC16) | |||||||
| 1 | - | - | - | - | 28.6% | ||
| 2 | - | - | - | - | 25.5% | ||
| 3 | 1:49.137 | 26.350 | 55.225 | 27.562 | 20.8% | PB | |
| 4 | - | 27.019 | 55.594 | - | 16.5% | ||
| 5 | 1:50.560 | 26.459 | 55.679 | 28.421 | 11.8% | ||
| 6 | - | - | - | - | 7.5% | ||
| 7 | - | - | - | - | 29.8% | ||
| 8 | - | - | - | - | 25.5% | ||
| 9 | 1:50.600 | 26.597 | 55.499 | 28.504 | 20.8% | ||
| 10 | - | 27.068 | 55.242 | - | 17.6% | ||
| 11 | - | - | - | - | 29.8% | ||
| 1:49.137 | 26.350 | 55.225 | 27.562 | ||||
| Luis Dinis (TC16) | |||||||
| - | - | - | - | ||||
| 0:00:00 > [RFAA] Weights list has been reloaded |
| 0:00:53.2 Paulo Sousa has entered the game. |
| 0:01:04 > /w Paulo Sousa Bem-vindo! Os lastros serao aplicados automaticamente! Ligar SimRacingTools! |
| 0:06:57.4 Markes Mendes has entered the game. |
| 0:07:02.8 Joao Brito has entered the game. |
| 0:07:08 > /w Markes Mendes Bem-vindo! Os lastros serao aplicados automaticamente! Ligar SimRacingTools! |
| 0:07:13.5 > /w Joao Brito Bem-vindo! Os lastros serao aplicados automaticamente! Ligar SimRacingTools! |
| 0:10:28.5 Nuno Fernandes has entered the game. |
| 0:10:39 > /w Nuno Fernandes Bem-vindo! Os lastros serao aplicados automaticamente! Ligar SimRacingTools! |
| Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:44.695 | ||||||
| 1 | Sergio Azevedo | 1:44.990 | - | 4 | 2 | TC16 | |
| 2 | Celso Gomes | 1:45.180 | 0.190 | 8 | 10 | TC16 | Clutch |
| 3 | Pedro Lopes | 1:45.479 | 0.489 | 4 | 2 | TC16 | Clutch |
| 4 | Markes Mendes | 1:45.546 | 0.556 | 12 | 1 | TC16 | |
| 5 | Marco Preda | 1:45.575 | 0.584 | 4 | 1 | TC16 | Clutch |
| 6 | Nuno Fernandes | 1:45.659 | 0.669 | 9 | TC16 | Clutch | |
| 7 | Fernando Ferreira | 1:45.784 | 0.794 | 6 | TC16 | Clutch | |
| 8 | Beto Belo | 1:45.915 | 0.925 | 7 | TC16 | Clutch | |
| 9 | Joao Brito | 1:45.935 | 0.944 | 7 | TC16 | Clutch | |
| 10 | Miguel Cabral | 1:46.100 | 1.110 | 6 | TC16 | Clutch | |
| 11 | Carlos OConnor | 1:46.142 | 1.152 | 9 | TC16 | Clutch | |
| 12 | Hugo Araujo | 1:46.247 | 1.257 | 4 | TC16 | ||
| 13 | Andre Araujo | 1:46.583 | 1.593 | 5 | TC16 | Clutch | |
| 14 | Paulo Sousa | 1:46.614 | 1.624 | 4 | TC16 | Clutch | |
| 15 | Pedro Tendinha | 1:48.600 | 3.610 | 3 | TC16 | Clutch | |
| 16 | Luis Dinis | - | - | - | TC16 |
| Lap | Driver | Time |
|---|---|---|
| 1 | Celso Gomes | 1:52.378 |
| 2 | Pedro Lopes | 1:45.568 |
| 3 | Marco Preda | 1:45.602 |
| 4 | Sergio Azevedo | 1:44.990 |
| 5 | Celso Gomes | 1:45.191 |
| 6 | Celso Gomes | 1:45.556 |
| 7 | Celso Gomes | 1:45.296 |
| 8 | Celso Gomes | 1:45.180 |
| 9 | Celso Gomes | 1:45.186 |
| 10 | Celso Gomes | 1:45.598 |
| 11 | Sergio Azevedo | 1:45.234 |
| 12 | Celso Gomes | 1:45.516 |
| 13 | Celso Gomes | 1:45.803 |
| 14 | Celso Gomes | 1:45.461 |
| 15 | Pedro Lopes | 1:46.189 |
| 16 | Markes Mendes | 1:46.979 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | S.Azevedo | 25.184 | - | 1 | S.Azevedo | 52.546 | - | 1 | P.Lopes | 26.965 | - |
| 2 | J.Brito | 25.237 | 0.054 | 2 | C.Gomes | 52.549 | 0.003 | 2 | S.Azevedo | 26.975 | 0.010 |
| 3 | M.Mendes | 25.273 | 0.089 | 3 | M.Preda | 52.626 | 0.080 | 3 | F.Ferreira | 27.054 | 0.088 |
| 4 | P.Lopes | 25.293 | 0.109 | 4 | F.Ferreira | 52.826 | 0.280 | 4 | C.Gomes | 27.113 | 0.148 |
| 5 | M.Preda | 25.294 | 0.110 | 5 | N.Fernandes | 52.966 | 0.420 | 5 | M.Mendes | 27.150 | 0.185 |
| 6 | M.Cabral | 25.300 | 0.117 | 6 | J.Brito | 52.977 | 0.431 | 6 | B.Belo | 27.162 | 0.197 |
| 7 | C.Gomes | 25.336 | 0.153 | 7 | C.OConnor | 52.978 | 0.432 | 7 | M.Preda | 27.181 | 0.215 |
| 8 | H.Araujo | 25.420 | 0.236 | 8 | P.Sousa | 53.042 | 0.496 | 8 | N.Fernandes | 27.184 | 0.218 |
| 9 | B.Belo | 25.433 | 0.250 | 9 | H.Araujo | 53.050 | 0.504 | 9 | C.OConnor | 27.229 | 0.264 |
| 10 | C.OConnor | 25.471 | 0.287 | 10 | M.Mendes | 53.061 | 0.515 | 10 | H.Araujo | 27.284 | 0.319 |
| 11 | N.Fernandes | 25.509 | 0.326 | 11 | P.Lopes | 53.067 | 0.521 | 11 | J.Brito | 27.305 | 0.340 |
| 12 | P.Sousa | 25.517 | 0.333 | 12 | B.Belo | 53.117 | 0.571 | 12 | A.Araujo | 27.389 | 0.423 |
| 13 | F.Ferreira | 25.524 | 0.341 | 13 | M.Cabral | 53.182 | 0.636 | 13 | M.Cabral | 27.618 | 0.652 |
| 14 | A.Araujo | 25.536 | 0.352 | 14 | A.Araujo | 53.500 | 0.955 | 14 | P.Sousa | 27.650 | 0.685 |
| 15 | P.Tendinha | 26.064 | 0.881 | 15 | P.Tendinha | 54.376 | 1.831 | 15 | P.Tendinha | 28.159 | 1.194 |
| 16 | L.Dinis | - | - | 16 | L.Dinis | - | - | 16 | L.Dinis | - | - |
| Lap time color codes | |
| 0.5s slower than fastest lap | |
| 0.5...1s slower than fastest lap | |
| 1...2 seconds slower than fastest lap | |
| 2...3 seconds slower than fastest lap | |
| More than 3 seconds slower than fastest lap | |
| Personal best lap | |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Celso Gomes (TC16) | ||||||||
| 1 | 1:52.378 | 32.025 | 52.848 | 27.505 | 72.2% | |||
| 2 | 1:45.656 | 25.724 | 52.549 | 27.383 | 67.5% | |||
| 3 | 1:45.692 | 25.614 | 52.579 | 27.498 | 62.4% | |||
| 4 | 1:45.381 | 25.548 | 52.686 | 27.147 | 57.6% | |||
| 5 | 1:45.191 | 25.369 | 52.609 | 27.213 | 52.9% | |||
| 6 | 1:45.556 | 25.391 | 52.684 | 27.481 | 47.8% | |||
| 7 | 1:45.296 | 25.478 | 52.616 | 27.202 | 43.1% | |||
| 8 | 1:45.180 | 25.336 | 52.652 | 27.191 | 38.4% | PB | ||
| 9 | 1:45.186 | 25.425 | 52.647 | 27.113 | 33.7% | |||
| 10 | 1:45.598 | 25.401 | 52.948 | 27.250 | 29.0% | |||
| 11 | 1:45.769 | 25.421 | 52.714 | 27.634 | 24.3% | |||
| 12 | 1:45.516 | 25.421 | 52.819 | 27.275 | 19.6% | |||
| 13 | 1:45.803 | 25.514 | 52.912 | 27.377 | 14.9% | |||
| 14 | 1:45.461 | 25.384 | 52.816 | 27.261 | 10.2% | |||
| 15 | 1:46.803 | 25.536 | 53.600 | 27.667 | 5.5% | |||
| 16 | 2:00.283 | 26.258 | 54.925 | 39.100 | 2.7% | |||
| 1:44.998 | 25.336 | 52.549 | 27.113 | |||||
| 2. Pedro Lopes (TC16) | ||||||||
| 1 | 1:53.069 | 32.808 | 53.067 | 27.194 | 69.4% | |||
| 2 | 1:45.568 | 25.413 | 53.072 | 27.083 | 65.1% | |||
| 3 | 1:45.691 | 25.371 | 53.160 | 27.160 | 60.8% | |||
| 4 | 1:45.479 | 25.425 | 53.089 | 26.965 | 56.5% | PB | ||
| 5 | 1:46.138 | 25.638 | 53.457 | 27.044 | 52.2% | |||
| 6 | 1:46.013 | 25.306 | 53.432 | 27.275 | 47.8% | |||
| 7 | 1:46.411 | 25.604 | 53.364 | 27.443 | 43.5% | |||
| 8 | 1:46.183 | 25.347 | 53.365 | 27.471 | 39.2% | |||
| 9 | 1:45.874 | 25.293 | 53.341 | 27.240 | 34.9% | |||
| 10 | 1:46.302 | 25.938 | 53.237 | 27.127 | 30.2% | |||
| 11 | 1:46.203 | 25.506 | 53.142 | 27.556 | 25.9% | |||
| 12 | 1:45.910 | 25.486 | 53.201 | 27.223 | 21.2% | |||
| 13 | 1:46.136 | 25.498 | 53.418 | 27.220 | 16.5% | |||
| 14 | 1:46.211 | 25.466 | 53.171 | 27.574 | 11.8% | |||
| 15 | 1:46.189 | 25.493 | 53.419 | 27.277 | 7.5% | |||
| 16 | 1:53.873 | 25.412 | 53.440 | 35.020 | 3.1% | |||
| 1:45.325 | 25.293 | 53.067 | 26.965 | |||||
| 3. Sergio Azevedo (TC16) | ||||||||
| 1 | 1:53.378 | 32.966 | 53.110 | 27.302 | 69.8% | |||
| 2 | 1:45.663 | 25.326 | 53.120 | 27.216 | 65.1% | |||
| 3 | 1:46.284 | 25.249 | 53.634 | 27.400 | 60.8% | |||
| 4 | 1:44.990 | 25.470 | 52.546 | 26.975 | 56.1% | FL | ||
| 5 | - | 25.236 | - | - | 51.4% | |||
| 6 | 1:46.176 | 25.204 | 53.446 | 27.526 | 46.7% | |||
| 7 | 1:46.382 | 25.343 | 53.890 | 27.149 | 42.0% | |||
| 8 | 1:45.935 | 25.184 | 53.361 | 27.391 | 37.6% | |||
| 9 | 1:46.113 | 25.764 | 52.895 | 27.454 | 32.9% | |||
| 10 | 1:49.635 | 29.833 | 52.677 | 27.125 | 27.8% | |||
| 11 | 1:45.234 | 25.462 | 52.747 | 27.025 | 23.1% | |||
| 12 | 1:45.705 | 25.454 | 52.933 | 27.317 | 18.4% | |||
| 13 | 1:46.804 | 25.970 | 53.630 | 27.203 | 13.3% | |||
| 14 | 1:45.848 | 25.567 | 52.883 | 27.399 | 8.6% | |||
| 15 | 1:47.119 | 25.405 | 53.263 | 28.450 | 3.9% | |||
| 16 | 1:52.450 | 27.553 | 54.628 | 30.269 | 0.8% | |||
| 1:44.704 | 25.184 | 52.546 | 26.975 | |||||
| 4. Marco Preda (TC16) | ||||||||
| 1 | 1:52.777 | 32.171 | 53.119 | 27.487 | 71.0% | |||
| 2 | 1:45.686 | 25.601 | 52.626 | 27.459 | 66.3% | |||
| 3 | 1:45.602 | 25.294 | 53.020 | 27.287 | 61.6% | |||
| 4 | 1:45.575 | 25.413 | 52.966 | 27.196 | 56.9% | PB | ||
| 5 | 1:45.743 | 25.678 | 52.885 | 27.181 | 52.2% | |||
| 6 | - | - | - | - | 47.1% | |||
| 7 | 1:46.282 | 25.666 | 53.155 | 27.460 | 42.4% | |||
| 8 | 1:46.100 | 25.525 | 53.155 | 27.420 | 37.6% | |||
| 9 | 1:46.538 | 25.550 | 53.091 | 27.897 | 32.9% | |||
| 10 | 1:54.103 | 33.493 | 53.268 | 27.341 | 27.8% | |||
| 11 | 1:45.639 | 25.453 | 52.906 | 27.281 | 23.1% | |||
| 12 | 1:46.111 | 25.545 | 53.324 | 27.241 | 18.0% | |||
| 13 | 1:46.634 | 25.893 | 53.195 | 27.546 | 13.3% | |||
| 14 | 1:46.525 | 25.467 | 53.310 | 27.748 | 8.6% | |||
| 15 | 1:48.176 | 25.782 | 53.810 | 28.585 | 3.9% | |||
| 16 | 1:50.283 | 26.557 | 54.996 | 28.731 | 0.0% | |||
| 1:45.100 | 25.294 | 52.626 | 27.181 | |||||
| 5. Markes Mendes (TC16) | ||||||||
| 1 | - | 35.081 | 56.110 | - | 91.4% | |||
| 2 | 1:47.085 | 26.200 | 53.061 | 27.824 | 86.7% | |||
| 3 | 1:47.495 | 25.398 | 54.536 | 27.561 | 82.0% | |||
| 4 | 1:46.364 | 25.919 | 53.081 | 27.364 | 77.6% | |||
| 5 | 1:46.377 | 25.699 | 53.411 | 27.266 | 72.9% | |||
| 6 | 1:46.703 | 25.686 | 53.248 | 27.769 | 68.2% | |||
| 7 | - | 25.713 | 53.409 | - | 63.9% | |||
| 8 | 1:45.689 | 25.439 | 53.100 | 27.150 | 59.2% | |||
