rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 2.000, R4TC16.srs @ R4@TC16 |
Date: | 2016/11/29, 22:56 |
Track: | Interlagos Cafe Chicane (4286.9m) |
Winner: | Sergio Azevedo (16 laps) |
Fastest lap: | Sergio Azevedo (1:44.832) |
Led most laps: | Sergio Azevedo (9) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲4 | Sergio Azevedo | VAGSPEED GE SRT | #07 TC16 | 16 | 28:38.441 | - | 1:44.832 | 9 | ||
2 | ▲2 | Marco Preda | RR GamingEvents | #35 TC16 | 16 | +00:00.374 | - | 1:45.154 | 2 | ||
3 | ▲5 | Fernando Ferreira | CarbonSense GE SRT | #97 TC16 | 16 | +00:01.229 | - | 1:45.909 | |||
4 | ▲2 | Pedro Lopes | CarbonSense GE SRT | #29 TC16 | 16 | +00:01.397 | - | 1:45.769 | |||
5 | ▲2 | Celso Gomes | VAGSPEED GE SRT | #06 TC16 | 16 | +00:01.806 | - | 1:45.129 | |||
6 | ▲6 | Paulo Sousa | Playteam | #50 TC16 | 16 | +00:07.855 | - | 1:46.325 | |||
7 | ▲9 | Domingos Vaz | Playteam | #48 TC16 | 16 | +00:08.482 | - | 1:46.150 | |||
8 | ▲2 | Miguel Cabral | MR Corse RXT | #44 TC16 | 16 | +00:09.639 | - | 1:46.793 | |||
9 | ▲4 | Beto Belo | Redline Riders | #33 TC16 | 16 | +00:10.701 | - | 1:46.225 | |||
10 | ▲5 | Joao Torres | ORM Hotel Eden | #99 TC16 | 16 | +00:32.221 | - | 1:47.519 | |||
11 | ▼10 | Hugo Araujo | RR GamingEvents | #63 TC16 | 15 | +1 lap | - | 1:46.222 | 1 | ||
12 | ▼3 | Nuno Fernandes | Morabia Rebellion | #20 TC16 | 15 | +1 lap | - | 1:46.375 | |||
13 | ▲1 | Pedro Tendinha | MR Corse | #85 TC16 | 11 | Accident | - | 1:51.250 | |||
14 | ▼12 | Carlos OConnor | ORM Gumus | #25 TC16 | 5 | Accident | - | 1:45.909 | 4 | ||
15 | ▼12 | Joao Brito | Rotaract GE SRT | #18 TC16 | 5 | Suspension | - | 1:45.735 | |||
16 | ▼5 | Andre Araujo | Redline Riders | #11 TC16 | 2 | Suspension | - | 1:48.743 | |||
17 | ▼13 | Luis Dinis | SlipStreamSims Racing | #12 TC16 | 0 | DNS | - | - |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | - | |||||
1 | Hugo Araujo | - | - | 0 | TC16 | |
2 | Carlos OConnor | - | - | 0 | TC16 | |
3 | Joao Brito | - | - | 0 | TC16 | |
4 | Marco Preda | - | - | 0 | TC16 | |
5 | Luis Dinis | - | - | 0 | TC16 | |
6 | Sergio Azevedo | - | - | 0 | TC16 | |
7 | Pedro Lopes | - | - | 0 | TC16 | |
8 | Celso Gomes | - | - | 0 | TC16 | |
9 | Fernando Ferreira | - | - | 0 | TC16 | |
10 | Nuno Fernandes | - | - | 0 | TC16 | |
11 | Miguel Cabral | - | - | 0 | TC16 | |
12 | Andre Araujo | - | - | - | TC16 | - |
13 | Paulo Sousa | - | - | 0 | TC16 | |
14 | Beto Belo | - | - | - | TC16 | - |
15 | Pedro Tendinha | - | - | 0 | TC16 | |
16 | Joao Torres | - | - | 0 | TC16 | |
17 | Domingos Vaz | - | - | - | TC16 | - |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | M.Cabral | - | - | 1 | M.Cabral | - | - | 1 | M.Cabral | - | - |
2 | J.Brito | - | - | 2 | J.Brito | - | - | 2 | J.Brito | - | - |
3 | B.Belo | - | - | 3 | B.Belo | - | - | 3 | B.Belo | - | - |
4 | F.Ferreira | - | - | 4 | F.Ferreira | - | - | 4 | F.Ferreira | - | - |
5 | D.Vaz | - | - | 5 | D.Vaz | - | - | 5 | D.Vaz | - | - |
6 | C.Gomes | - | - | 6 | C.Gomes | - | - | 6 | C.Gomes | - | - |
7 | M.Preda | - | - | 7 | M.Preda | - | - | 7 | M.Preda | - | - |
8 | P.Lopes | - | - | 8 | P.Lopes | - | - | 8 | P.Lopes | - | - |
9 | S.Azevedo | - | - | 9 | S.Azevedo | - | - | 9 | S.Azevedo | - | - |
10 | L.Dinis | - | - | 10 | L.Dinis | - | - | 10 | L.Dinis | - | - |
11 | J.Torres | - | - | 11 | J.Torres | - | - | 11 | J.Torres | - | - |
12 | N.Fernandes | - | - | 12 | N.Fernandes | - | - | 12 | N.Fernandes | - | - |
13 | P.Tendinha | - | - | 13 | P.Tendinha | - | - | 13 | P.Tendinha | - | - |
14 | C.OConnor | - | - | 14 | C.OConnor | - | - | 14 | C.OConnor | - | - |
15 | H.Araujo | - | - | 15 | H.Araujo | - | - | 15 | H.Araujo | - | - |
16 | P.Sousa | - | - | 16 | P.Sousa | - | - | 16 | P.Sousa | - | - |
17 | A.Araujo | - | - | 17 | A.Araujo | - | - | 17 | A.Araujo | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tires |
---|---|---|---|---|---|---|
Sergio Azevedo (TC16) | ||||||
- | - | - | - | |||
Marco Preda (TC16) | ||||||
- | - | - | - | |||
Fernando Ferreira (TC16) | ||||||
- | - | - | - | |||
Pedro Lopes (TC16) | ||||||
- | - | - | - | |||
Celso Gomes (TC16) | ||||||
- | - | - | - | |||
Paulo Sousa (TC16) | ||||||
- | - | - | - | |||
Miguel Cabral (TC16) | ||||||
- | - | - | - | |||
Joao Torres (TC16) | ||||||
- | - | - | - | |||
Hugo Araujo (TC16) | ||||||
- | - | - | - | |||
Nuno Fernandes (TC16) | ||||||
- | - | - | - | |||
Pedro Tendinha (TC16) | ||||||
- | - | - | - | |||
Carlos OConnor (TC16) | ||||||
- | - | - | - | |||
Joao Brito (TC16) | ||||||
- | - | - | - | |||
Luis Dinis (TC16) | ||||||
- | - | - | - |
0:00:08.9 "advance to next session" proposed by Luis Dinis (ADMIN): vote PASSED |
0:00:09.7 [Server]: [RFAA] Weights list has been reloaded |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 1:44.601 | ||||||
1 | Sergio Azevedo | 1:44.832 | - | 4 | 5 | TC16 | |
2 | Celso Gomes | 1:45.129 | 0.297 | 10 | 3 | TC16 | Clutch |
3 | Marco Preda | 1:45.154 | 0.322 | 11 | 3 | TC16 | Clutch |
4 | Joao Brito | 1:45.735 | 0.903 | 5 | 1 | TC16 | Clutch |
5 | Pedro Lopes | 1:45.769 | 0.938 | 5 | TC16 | Clutch | |
6 | Fernando Ferreira | 1:45.909 | 1.077 | 11 | TC16 | Clutch | |
7 | Carlos OConnor | 1:45.909 | 1.077 | 3 | TC16 | Clutch | |
8 | Domingos Vaz | 1:46.150 | 1.318 | 8 | TC16 | Clutch | |
9 | Hugo Araujo | 1:46.222 | 1.390 | 7 | 1 | TC16 | |
10 | Beto Belo | 1:46.225 | 1.393 | 10 | 1 | TC16 | Clutch |
11 | Paulo Sousa | 1:46.325 | 1.493 | 9 | 1 | TC16 | Clutch |
12 | Nuno Fernandes | 1:46.375 | 1.543 | 4 | TC16 | Clutch | |
13 | Miguel Cabral | 1:46.793 | 1.962 | 7 | 1 | TC16 | Clutch |
14 | Joao Torres | 1:47.519 | 2.687 | 8 | TC16 | Clutch | |
15 | Andre Araujo | 1:48.743 | 3.911 | 2 | TC16 | Clutch | |
16 | Pedro Tendinha | 1:51.250 | 6.418 | 10 | TC16 | Clutch | |
17 | Luis Dinis | - | - | - | TC16 |
Lap | Driver | Time |
---|---|---|
1 | Hugo Araujo | 1:53.482 |
2 | Paulo Sousa | 1:46.477 |
3 | Sergio Azevedo | 1:45.853 |
4 | Sergio Azevedo | 1:44.832 |
5 | Joao Brito | 1:45.735 |
6 | Marco Preda | 1:45.550 |
7 | Sergio Azevedo | 1:44.904 |
8 | Celso Gomes | 1:45.820 |
9 | Marco Preda | 1:45.628 |
10 | Celso Gomes | 1:45.129 |
11 | Marco Preda | 1:45.154 |
12 | Celso Gomes | 1:45.473 |
13 | Sergio Azevedo | 1:46.315 |
14 | Sergio Azevedo | 1:45.537 |
15 | Beto Belo | 1:46.646 |
16 | Miguel Cabral | 1:47.523 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | P.Lopes | 25.200 | - | 1 | S.Azevedo | 52.413 | - | 1 | S.Azevedo | 26.988 | - |
2 | S.Azevedo | 25.237 | 0.037 | 2 | C.Gomes | 52.544 | 0.131 | 2 | J.Brito | 26.997 | 0.008 |
3 | C.Gomes | 25.293 | 0.093 | 3 | M.Preda | 52.667 | 0.254 | 3 | M.Preda | 27.048 | 0.060 |
4 | M.Preda | 25.301 | 0.101 | 4 | F.Ferreira | 52.884 | 0.471 | 4 | C.Gomes | 27.055 | 0.067 |
5 | J.Brito | 25.366 | 0.167 | 5 | C.OConnor | 52.926 | 0.513 | 5 | D.Vaz | 27.167 | 0.178 |
6 | B.Belo | 25.414 | 0.215 | 6 | P.Sousa | 52.965 | 0.552 | 6 | P.Lopes | 27.175 | 0.187 |
7 | C.OConnor | 25.425 | 0.225 | 7 | D.Vaz | 53.025 | 0.612 | 7 | F.Ferreira | 27.199 | 0.211 |
8 | N.Fernandes | 25.450 | 0.250 | 8 | P.Lopes | 53.054 | 0.641 | 8 | B.Belo | 27.332 | 0.344 |
9 | D.Vaz | 25.486 | 0.286 | 9 | N.Fernandes | 53.073 | 0.660 | 9 | C.OConnor | 27.338 | 0.350 |
10 | H.Araujo | 25.536 | 0.336 | 10 | J.Brito | 53.102 | 0.689 | 10 | H.Araujo | 27.350 | 0.361 |
11 | M.Cabral | 25.540 | 0.340 | 11 | H.Araujo | 53.183 | 0.770 | 11 | P.Sousa | 27.433 | 0.445 |
12 | F.Ferreira | 25.588 | 0.388 | 12 | B.Belo | 53.209 | 0.796 | 12 | N.Fernandes | 27.449 | 0.461 |
13 | P.Sousa | 25.613 | 0.414 | 13 | M.Cabral | 53.313 | 0.899 | 13 | J.Torres | 27.614 | 0.626 |
14 | J.Torres | 25.683 | 0.483 | 14 | A.Araujo | 53.774 | 1.361 | 14 | M.Cabral | 27.629 | 0.641 |
15 | A.Araujo | 25.803 | 0.604 | 15 | J.Torres | 53.900 | 1.487 | 15 | A.Araujo | 28.508 | 1.520 |
16 | P.Tendinha | 26.595 | 1.395 | 16 | P.Tendinha | 54.469 | 2.056 | 16 | P.Tendinha | 28.798 | 1.810 |
17 | L.Dinis | - | - | 17 | L.Dinis | - | - | 17 | L.Dinis | - | - |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Tires | |
---|---|---|---|---|---|---|---|---|
1. Sergio Azevedo (TC16) | ||||||||
1 | 1:54.592 | 33.108 | 53.508 | 27.975 | 74.1% | |||
2 | 1:47.903 | 25.589 | 53.927 | 28.387 | 69.8% | |||
3 | 1:45.853 | 25.237 | 52.967 | 27.649 | 65.1% | |||
4 | 1:44.832 | 25.308 | 52.536 | 26.988 | 60.4% | FL | ||
5 | 1:46.092 | 25.740 | 53.208 | 27.144 | 55.7% | |||
6 | 1:48.010 | 25.399 | 53.586 | 29.026 | 51.4% | |||
7 | 1:44.904 | 25.388 | 52.413 | 27.103 | 46.3% | |||
8 | 1:46.445 | 25.534 | 53.563 | 27.348 | 41.6% | |||
9 | 1:45.888 | 25.571 | 52.741 | 27.576 | 36.9% | |||
10 | 1:45.412 | 25.464 | 52.539 | 27.410 | 32.2% | |||
11 | 1:45.404 | 25.376 | 52.760 | 27.268 | 27.5% | |||
12 | 1:45.785 | 25.433 | 52.999 | 27.353 | 22.7% | |||
13 | 1:46.315 | 26.028 | 53.024 | 27.263 | 18.0% | |||
14 | 1:45.537 | 25.394 | 52.939 | 27.205 | 13.3% | |||
15 | 1:47.245 | 25.550 | 52.978 | 28.717 | 8.6% | |||
16 | 1:58.225 | 25.975 | 56.025 | 36.225 | 5.1% | |||
1:44.638 | 25.237 | 52.413 | 26.988 | |||||
2. Marco Preda (TC16) | ||||||||
1 | 1:53.925 | 32.878 | 53.449 | 27.597 | 73.7% | |||
2 | 1:47.850 | 25.947 | 53.953 | 27.950 | 69.0% | |||
3 | 1:46.038 | 25.443 | 53.204 | 27.391 | 64.3% | |||
4 | 1:45.240 | 25.325 | 52.866 | 27.048 | 59.6% | |||
5 | 1:46.112 | 25.614 | 53.238 | 27.261 | 54.9% | |||
6 | 1:45.550 | 25.301 | 53.011 | 27.238 | 50.2% | |||
7 | 1:46.922 | 25.522 | 54.130 | 27.270 | 45.1% | |||
8 | 1:47.425 | 25.905 | 54.229 | 27.290 | 40.4% | |||
9 | 1:45.628 | 25.562 | 52.900 | 27.166 | 35.7% | |||
10 | 1:45.649 | 25.556 | 52.766 | 27.327 | 31.0% | |||
11 | 1:45.154 | 25.314 | 52.667 | 27.173 | 26.3% | PB | ||
12 | 1:46.144 | 25.651 | 53.329 | 27.165 | 21.6% | |||
13 | 1:46.427 | 25.591 | 53.324 | 27.512 | 16.9% | |||
14 | 1:45.973 | 25.398 | 52.950 | 27.625 | 12.2% | |||
15 | 1:46.878 | 25.492 | 53.509 | 27.878 | 7.5% | |||
16 | 1:57.900 | 26.110 | 55.468 | 36.322 | 3.5% | |||
1:45.015 | 25.301 | 52.667 | 27.048 | |||||
3. Fernando Ferreira (TC16) | ||||||||
1 | 1:55.375 | 34.175 | 53.735 | 27.465 | 73.3% | |||
2 | 1:47.761 | 25.904 | 54.088 | 27.769 | 69.0% | |||
3 | 1:46.581 | 25.963 | 53.344 | 27.275 | 64.3% | |||
4 | 1:46.662 | 25.918 | 53.182 | 27.562 | 59.6% | |||
5 | 1:46.366 | 25.830 | 53.308 | 27.228 | 55.3% | |||
6 | 1:47.313 | 25.588 | 52.884 | 28.842 | 50.6% | |||
7 | 1:46.708 | 26.025 | 53.122 | 27.562 | 45.9% | |||
8 | 1:46.236 | 25.767 | 53.068 | 27.400 | 41.2% | |||
9 | 1:46.202 | 25.627 | 53.003 | 27.572 | 36.5% | |||
10 | 1:46.303 | 25.723 | 53.147 | 27.434 | 32.2% | |||
11 | 1:45.909 | 25.659 | 53.051 | 27.199 | 27.5% | PB | ||
12 | 1:46.654 | 25.615 | 53.744 | 27.295 | 22.7% | |||
13 | 1:47.346 | 25.730 | 53.428 | 28.188 | 18.0% | |||
14 | 1:47.106 | 25.906 | 53.528 | 27.671 | 13.7% | |||
15 | 1:46.944 | 25.919 | 53.575 | 27.450 | 9.0% | |||
16 | 1:50.203 | 25.651 | 53.399 | 31.153 | 4.7% | |||
1:45.671 | 25.588 | 52.884 | 27.199 | |||||
4. Pedro Lopes (TC16) | ||||||||
1 | 1:54.722 | 33.468 | 53.771 | 27.483 | 71.4% | |||
2 | 1:48.069 | 25.768 | 54.040 | 28.261 | 67.1% | |||
3 | 1:46.381 | 25.521 | 53.129 | 27.731 | 62.7% | |||
4 | 1:46.233 | 25.592 | 53.447 | 27.194 | 58.4% | |||
5 | 1:45.769 | 25.329 | 53.054 | 27.386 | 54.1% | PB | ||
6 | 1:48.097 | 25.232 | 53.673 | 29.191 | 49.8% | |||
7 | 1:48.050 | 27.240 | 53.220 | 27.590 | 45.5% | |||
8 | 1:46.261 | 25.574 | 53.185 | 27.501 | 41.2% | |||
9 | 1:46.034 | 25.200 | 53.334 | 27.500 | 36.9% | |||
10 | 1:46.576 | 25.608 | 53.157 | 27.811 | 32.5% | |||
11 | 1:45.814 | 25.521 | 53.117 | 27.175 | 27.8% | |||
12 | 1:46.490 | 25.205 | 53.870 | 27.415 | 23.5% | |||
13 | 1:47.269 | 25.529 | 53.534 | 28.205 | 19.2% | |||
14 | 1:47.284 | 25.693 | 53.773 | 27.818 | 15.3% | |||
15 | 1:46.857 | 25.601 | 53.619 | 27.637 | 11.0% | |||
16 | 1:49.934 | 25.386 | 53.649 | 30.898 | 7.1% | |||
1:45.429 | 25.200 | 53.054 | 27.175 | |||||
5. Celso Gomes (TC16) | ||||||||
1 | 1:55.298 | 33.993 | 53.437 | 27.867 | 73.3% | |||
2 | 1:47.617 | 25.478 | 54.164 | 27.975 | 68.6% | |||
3 | 1:46.702 | 25.763 | 53.037 | 27.902 | 64.3% | |||
4 | 1:46.673 | 25.300 | 53.523 | 27.850 | 60.0% | |||
5 | 1:45.887 | 25.381 | 52.661 | 27.846 | 55.3% | |||
6 | 1:51.738 | 25.322 | 52.905 | 33.510 | 50.6% | |||
7 | 1:47.065 | 25.725 | 53.700 | 27.640 | 45.9% | |||
8 | 1:45.820 | 25.310 | 52.950 | 27.560 | 41.2% | |||
9 | 1:46.045 | 25.909 | 52.832 | 27.303 | 36.1% | |||
10 | 1:45.129 | 25.530 | 52.544 | 27.055 | 31.4% | PB | ||
11 | 1:45.627 | 25.417 | 52.790 | 27.420 | 26.7% | |||
12 | 1:45.473 | 25.465 | 52.878 | 27.130 | 22.0% | |||
13 | 1:47.017 | 25.293 | 53.353 | 28.371 | 17.3% | |||
14 | 1:47.150 | 25.470 | 53.890 | 27.790 | 12.5% | |||
15 | 1:47.205 | 25.616 | 53.609 | 27.981 | 8.2% | |||
16 | 1:49.802 | 25.353 | 53.305 | 31.144 | 3.9% | |||
1:44.892 | 25.293 | 52.544 | 27.055 | |||||
6. Paulo Sousa (TC16) | ||||||||
1 | 1:59.117 | 35.738 | 54.317 | 29.062 | 82.4% | |||
2 | 1:46.477 | 25.613 | 53.131 | 27.732 | 77.6% | |||
3 | - | - | - | - | 72.9% | |||
4 | 1:46.832 | 26.008 | 53.197 | 27.626 | 68.2% | |||
5 | 1:46.335 | 25.847 | 53.055 | 27.433 | 63.5% | |||
6 | 1:47.324 | 25.758 | 53.239 | 28.327 | 58.4% | |||
7 | 1:48.059 | 26.412 | 54.121 | 27.526 | 54.1% | |||
8 | 1:47.328 | 25.831 | 53.748 | 27.750 | 49.4% | |||
9 | 1:46.325 | 25.734 | 52.965 | 27.626 | 44.7% | PB | ||
10 | 1:46.500 | 25.733 | 53.091 | 27.676 | 40.0% | |||
11 | 1:46.696 | 25.676 | 53.156 | 27.864 | 35.3% | |||
12 | 1:47.054 | 25.768 | 53.434 | 27.853 | 30.6% | |||
13 | 1:47.521 | 25.821 | 53.250 | 28.450 | 25.9% | |||
14 | 1:47.400 | 25.875 | 53.250 | 28.275 | 21.2% | |||
15 | 1:48.450 | 25.975 | 53.850 | 28.625 | 16.9% | |||
16 | 1:47.991 | 25.853 | 53.622 | 28.516 | 12.2% | |||
1:46.011 | 25.613 | 52.965 | 27.433 | |||||
7. Domingos Vaz (TC16) | ||||||||
1 | 2:00.140 | 35.936 | 55.321 | 28.883 | 80.4% | |||
2 | - | - | - | - | 75.3% | |||
3 | - | 25.716 | 53.018 | - | 70.2% | |||
4 | 1:46.255 | 25.486 | 53.151 | 27.619 | 65.1% | |||
5 | 1:46.701 | 25.786 | 53.143 | 27.772 | 60.0% | |||
6 | 1:46.771 | 25.791 | 53.132 | 27.849 | 54.9% | |||
7 | - | 25.798 | 53.176 | - | 49.8% | |||
8 | 1:46.150 | 25.566 | 53.418 | 27.167 | 44.7% | PB | ||
9 | 1:46.250 | 25.785 | 53.074 | 27.390 | 39.6% | |||
10 | 1:46.612 | 25.850 | 53.025 | 27.737 | 34.5% | |||
11 | 1:46.475 | 25.638 | 53.150 | 27.687 | 29.4% | |||
12 | 1:46.974 | 25.757 | 53.681 | 27.536 | 24.3% | |||
13 | 1:46.941 | 25.702 | 53.337 | 27.902 | 19.2% | |||
14 | 1:46.582 | 25.732 | 53.304 | 27.546 | 14.1% | |||
15 | 1:50.816 | 26.848 | 55.094 | 28.875 | 9.8% | |||
16 | 1:48.750 | 26.350 | 53.775 | 28.625 | 5.1% | |||
1:45.678 | 25.486 | 53.025 | 27.167 | |||||
8. Miguel Cabral (TC16) | ||||||||
1 | - | - | - | - | 83.9% | |||
2 | - | 25.900 | - | - | 78.8% | |||
3 | 1:48.244 | 25.784 | 54.383 | 28.078 | 73.7% | |||
4 | 1:48.335 | 26.096 | 54.075 | 28.165 | 68.6% | |||
5 | 1:47.049 | 25.695 | 53.646 | 27.707 | 63.9% | |||
6 | 1:47.546 | 25.780 | 54.060 | 27.707 | 58.8% | |||
7 | 1:46.793 | 25.540 | 53.625 | 27.629 | 53.7% | PB | ||
8 | - | - | - | - | 48.6% | |||
9 | 1:47.225 | 25.736 | 53.542 | 27.948 | 43.5% | |||
10 | 1:47.070 | 25.895 | 53.313 | 27.862 | 38.4% | |||
11 | 1:47.452 | 25.727 | 53.378 | 28.348 | 33.7% | |||
12 | 1:47.062 | 25.780 | 53.620 | 27.662 | 28.6% | |||
13 | 1:47.286 | 25.594 | 53.492 | 28.200 | 23.5% | |||
14 | 1:47.807 | 25.707 | 54.218 | 27.882 | 18.4% | |||
15 | 1:47.458 | 25.768 | 53.541 | 28.148 | 13.7% | |||
16 | 1:47.523 | 26.011 | 53.627 | 27.886 | 8.6% | |||
1:46.481 | 25.540 | 53.313 | 27.629 | |||||
9. Beto Belo (TC16) | ||||||||
1 | 2:00.261 | 36.056 | 56.486 | 27.719 | 78.8% | |||
2 | 1:48.998 | 26.335 | 53.721 | 28.941 | 74.1% | |||
3 | 1:54.551 | 33.439 | 53.771 | 27.340 | 69.0% | |||
4 | 1:46.341 | 25.586 | 53.311 | 27.443 | 64.3% | |||
5 | 1:46.344 | 25.492 | 53.256 | 27.596 | 59.2% | |||
6 | 1:46.434 | 25.414 | 53.209 | 27.811 | 54.5% | |||
7 | 1:46.293 | 25.589 | 53.325 | 27.379 | 49.4% | |||
8 | 1:46.963 | 25.750 | 53.497 | 27.716 | 44.7% | |||
9 | 1:46.510 | 25.611 | 53.253 | 27.645 | 39.6% | |||
10 | 1:46.225 | 25.516 | 53.337 | 27.371 | 34.9% | PB | ||
11 | 1:46.413 | 25.610 | 53.289 | 27.514 | 29.8% | |||
12 | 1:46.736 | 25.568 | 53.532 | 27.637 | 25.1% | |||
13 | 1:47.000 | 25.605 | 53.482 | 27.913 | 20.4% | |||
14 | 1:46.486 | 25.494 | 53.456 | 27.536 | 15.3% | |||
15 | 1:46.646 | 25.474 | 53.839 | 27.332 | 10.6% | |||
16 | - | 25.684 | 53.794 | - | 5.5% | |||
1:45.955 | 25.414 | 53.209 | 27.332 | |||||
10. Joao Torres (TC16) | ||||||||
1 | 1:59.337 | 35.617 | 55.283 | 28.437 | 82.7% | |||
2 | 1:49.684 | 25.819 | 54.198 | 29.668 | 77.6% | |||
3 | 1:48.144 | 26.091 | 53.900 | 28.153 | 72.5% | |||
4 | 1:48.215 | 26.124 | 54.073 | 28.018 | 67.1% | |||
5 | 1:48.057 | 25.732 | 54.008 | 28.317 | 62.0% | |||
6 | - | 25.980 | - | - | 56.9% | |||
7 | 1:48.475 | 25.892 | 54.889 | 27.694 | 51.8% | |||
8 | 1:47.519 | 25.683 | 54.017 | 27.818 | 46.7% | PB | ||
9 | - | 26.122 | - | - | 41.6% | |||
10 | 1:49.040 | 26.439 | 54.275 | 28.326 | 36.5% | |||
11 | 1:51.409 | 25.949 | 57.625 | 27.835 | 31.4% | |||
12 | 1:48.893 | 26.053 | 54.216 | 28.624 | 26.3% | |||
13 | 1:48.315 | 26.085 | 54.388 | 27.843 | 21.2% | |||
14 | 1:48.358 | 25.942 | 54.801 | 27.614 | 16.1% | |||
15 | 1:48.853 | 26.406 | 54.324 | 28.123 | 11.0% | |||
16 | 1:49.046 | 26.299 | 54.279 | 28.468 | 5.9% | |||
1:47.197 | 25.683 | 53.900 | 27.614 | |||||
11. Hugo Araujo (TC16) | ||||||||
1 | 1:53.482 | 31.975 | 53.650 | 27.857 | 72.5% | |||
2 | 2:19.040 | 25.944 | 53.881 | 59.215 | 67.8% | |||
3 | 1:55.356 | 25.761 | 54.117 | 35.477 | 63.5% | In pitlane | ||
4 | 2:42.575 | 1:21.469 | 53.687 | 27.419 | 60.4% | In pitlane | ||
5 | 1:46.420 | 25.819 | 53.227 | 27.374 | 55.7% | |||
6 | 1:47.202 | 25.665 | 53.534 | 28.003 | 51.0% | |||
7 | 1:46.222 | 25.572 | 53.183 | 27.467 | 46.3% | PB | ||
8 | 1:49.204 | 25.590 | 53.521 | 30.092 | 42.0% | |||
9 | 1:46.373 | 25.621 | 53.237 | 27.515 | 37.3% | |||
10 | 1:46.661 | 25.673 | 53.638 | 27.350 | 32.5% | |||
11 | 1:46.347 | 25.649 | 53.263 | 27.434 | 28.2% | |||
12 | 1:46.516 | 25.605 | 53.216 | 27.695 | 23.5% | |||
13 | 1:48.958 | 25.536 | 56.014 | 27.408 | 19.2% | |||
14 | 1:47.526 | 25.670 | 53.377 | 28.479 | 14.9% | |||
15 | 1:56.790 | 26.003 | 55.413 | 35.375 | 11.0% | |||
1:46.068 | 25.536 | 53.183 | 27.350 | |||||
12. Nuno Fernandes (TC16) | ||||||||
1 | 2:28.768 | 35.300 | 55.267 | 58.200 | 83.1% | In pitlane | ||
2 | 3:23.406 | 2:01.101 | 53.912 | 28.394 | 95.3% | In pitlane | ||
3 | 1:46.444 | 25.559 | 53.223 | 27.662 | 90.2% | |||
4 | 1:46.375 | 25.450 | 53.350 | 27.575 | 85.1% | PB | ||
5 | 1:46.644 | 25.675 | 53.350 | 27.619 | 80.4% | |||
6 | 1:46.610 | 25.682 | 53.073 | 27.855 | 75.7% | |||
7 | - | 25.581 | - | - | 70.6% | |||
8 | 1:46.927 | 25.864 | 53.424 | 27.639 | 65.9% | |||
9 | 1:46.736 | 25.695 | 53.479 | 27.562 | 60.8% | |||
10 | 1:47.443 | 25.742 | 53.758 | 27.943 | 56.1% | |||
11 | 1:47.263 | 25.982 | 53.425 | 27.856 | 51.0% | |||
12 | 1:46.669 | 25.881 | 53.339 | 27.449 | 46.3% | |||
13 | 1:46.756 | 25.668 | 53.332 | 27.756 | 41.6% | |||
14 | 1:47.373 | 25.727 | 53.666 | 27.979 | 36.9% | |||
15 | 1:47.671 | 25.706 | 53.701 | 28.264 | 31.8% | |||
1:45.972 | 25.450 | 53.073 | 27.449 | |||||
13. Pedro Tendinha (TC16) | ||||||||
1 | 2:14.155 | 35.414 | 54.469 | 44.272 | 75.3% | |||
2 | 1:52.100 | 27.292 | 55.958 | 28.850 | 71.0% | |||
3 | 1:56.016 | 26.595 | 57.007 | 32.414 | 66.3% | |||
4 | 2:00.045 | 27.410 | 58.725 | 33.910 | 62.0% | |||
5 | 1:57.994 | 27.517 | 56.973 | 33.505 | 57.6% | |||
6 | 1:54.439 | 27.429 | 57.678 | 29.332 | 53.3% | |||
7 | 1:55.292 | 26.868 | 56.214 | 32.209 | 49.0% | |||
8 | 1:53.296 | 27.043 | 57.096 | 29.157 | 44.7% | |||
9 | 1:53.229 | 26.993 | 56.450 | 29.786 | 40.4% | |||
10 | 1:51.250 | 26.966 | 55.485 | 28.798 | 36.1% | PB | ||
