Classificação Pilotos -------------               -
# Piloto Equipa Carro Pts. Dif. ↑ Dif. 1º Melbourne Phillip Island Barbagallo Winton Pukekohe Queensland PL(3) Pen.  
1 86 Marco Felix ORM /Atum Sensual Holden Commodore 1473 0 0 189 234 225 300 300 225 3    
2 95 Toz Almeida ORM /Atum Sensual Holden Commodore 1325 148 148 160 240 193 258 276 198 3    
3 29 Joao Gurtner USP Racing Team Holden Commodore 1172 153 301 202 228 110 222 240 170 3    
4 78 Hugo Gomes ORM Holden Commodore 1166 6 307 140 138 184 249 258 197 3    
5 22 Noel Coelho BONIER Ford Falcon FG X 717 449 756 141 240 157 0 0 179 3    
6 17 Pedro Costa Morabia Rebellion Ford Falcon FG X 600 117 873 204 129 0 267 0 0 3    
7 19 Filipe Gordinho ORM Ford Falcon FG X 471 129 1002 119 150 202 0 0 0 3    
8 18 Miguel Alpalhao   Ford Falcon FG X 303 168 1170 90 213 0 0 0 0 3    
9 25 Nelson Simoes   Nissan Altima 279 24 1194 81 198 0 0 0 0 3    
10 13 Ricardo Neto Probatum Racing Ford Falcon FG X 225 54 1248 129 96 0 0 0 0 3    
11 12 Sergio Azevedo Gaming Events Holden Commodore 175 50 1298 175 0 0 0 0 0 3    
12 67 Jarbas Melo BRAVO Ford Falcon FG X 103 72 1370 103 0 0 0 0 0 3    
13 05 Leandro Silva   Ford Falcon FG X 98 5 1375 98 0 0 0 0 0 3    
14 35 Emilio Sousa BRAVO Ford Falcon FG X 84 14 1389 84 0 0 0 0 0 3    
15 77 Joao Torres Morabia Rebellion Ford Falcon FG X 36 48 1437 36 0 0 0 0 0 3    
16 32 George Almeida Game Slayers Ford Falcon FG X 0 36 1473 0 0 0 0 0 0 3    
16 55 Sergio Lourenco Super Cheap Auto Ford Falcon FG X 0 0 1473 0 0 0 0 0 0 3    
                ---------------- ---------------- ----------------