rFactor : goldcoast - R1
Tuesday, 20 October 2015 21:59:38
 
Summary
  Simulator rFactor 1.700 Winner Rafael Lobato
  Track goldcoast - R1 Winner average speed 147,8kph
  Track length 2953,9m Pole position Markes Mendes
  First qualification date/time Tuesday, 20 October 2015 20:59:35 Pole position time 1:09.709
  Second qualification date/time - Fastest lap owner Rafael Lobato
  Race date/time Tuesday, 20 October 2015 21:59:38 Fastest lap time 1:10.596
  Laps 17 Drivers 27
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Rafael Lobato Atum Sensual by ORM #24 R4 V8 Supercars 2015 17 20:23.064 1:10.596 2 1:09.850 14 2
2 Marco Felix ORM-FelixCreationz #1 R4 V8 Supercars 2015 17 +0:12.059 1:11.291 5 1:10.205 - 3
3 Raul Pereira RP VirtualMotorsport - GE #7 R4 V8 Supercars 2015 17 +0:13.009 1:11.370 3 1:10.155 - 2
4 Toz Almeida Atum Sensual by ORM #8 R4 V8 Supercars 2015 17 +0:25.036 1:11.899 7 1:10.810 - 2
5 Tiago Rodrigues MR Corse RXT #27 R4 V8 Supercars 2015 17 +0:28.569 1:12.415 14 1:11.592 - 7
6 Carlos Carvalho MR Corse #85 R4 V8 Supercars 2015 17 +0:36.746 1:12.643 12 1:11.414 - 5
7 Pedro Ramada PMP Motorsport #51 R4 V8 Supercars 2015 17 +0:41.561 1:12.263 16 1:11.839 - 8
8 Carlos OConnor Simtek Racing #25 R4 V8 Supercars 2015 17 +0:45.299 1:12.586 13 1:11.468 - 6
9 Miguel Cabral PMP Motorsport #44 R4 V8 Supercars 2015 17 +0:52.901 1:13.167 19 1:12.288 - 9
10 Nuno Fellini Tios Motorsport #98 R4 V8 Supercars 2015 17 +1:05.726 1:12.776 15 1:11.691 - 6
11 Vitor Sousa Ghostspeed Racing #34 R4 V8 Supercars 2015 17 +1:06.672 1:13.719 22 1:12.782 - 6
12 Markes Mendes MR Corse #22 R4 V8 Supercars 2015 16 Suspension 1:10.685 1 1:09.709 2 7
13 Tiago Perneta ORM-FelixCreationz #99 R4 V8 Supercars 2015 16 +1 lap 1:13.570 21 1:12.652 - 22
14 Hugo Araujo RP VirtualMotorsport - GE #11 R4 V8 Supercars 2015 16 +1 lap 1:12.694 11 1:11.407 - 4
15 Mario V Dias Racing WolfPack #33 R4 V8 Supercars 2015 16 +1 lap 1:13.700 23 1:12.880 - 4
16 Otelo Gonzaga R4 R4 V8 Supercars 2015 16 +1 lap 1:15.900 25 - - 4
17 Celso Gomes Sonic Studios - Gaming Events SRT #6 R4 V8 Supercars 2015 15 Suspension 1:11.133 4 1:10.156 - 3
18 Carlos Dias Tios Motorsport #10 R4 V8 Supercars 2015 15 +2 laps 1:12.180 24 - - 1
19 Joao Ribeiro MR Corse RXT #13 R4 V8 Supercars 2015 15 +2 laps 1:12.112 10 1:11.275 - -
20 Sergio Azevedo Sonic Studios - Gaming Events SRT #12 R4 V8 Supercars 2015 13 Suspension 1:12.125 9 1:11.254 - 2
21 Placido Coimbra PinCoi Motorsport #97 R4 V8 Supercars 2015 9 Suspension 1:13.681 18 1:12.042 - 3
22 Paulo Tempera ORM-Race2play.com #2 R4 V8 Supercars 2015 5 DNF 1:12.587 17 1:11.973 - 3
23 Tiago Guerreiro Simtek Racing #46 R4 V8 Supercars 2015 3 DNF 1:12.956 8 1:10.895 - 1
24 Fabio Assuncao Ghostspeed Racing #9 R4 V8 Supercars 2015 2 Engine 1:13.282 6 1:10.224 - 2
25 Vitor Pina PinCoi Motorsport #96 R4 V8 Supercars 2015 1 Suspension 1:32.234 20 1:12.302 1 19
26 Luis Dinis R4 R4 V8 Supercars 2015 0 DNF - 26 - - -
27 Joao Moutinho R4 R4 V8 Supercars 2015 0 DNF - 27 - - -