| rFactor2 Log Analyzer report: | |
| Simulator, Mod, Server: | rFactor2 1.1098, R4 - V-WEC 2016 @ R4@V-WEC 2016 |
| Date: | 2016/11/05, 18:38 |
| Track: | 8 - Xangai (5493.6m) |
| Winner: | Carlos Carvalho (168 laps) |
| Fastest lap: | Pedro Ramada (2:03.316) |
| Led most laps: | Pedro Ramada (78) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | Carlos Carvalho | MR Corse | #01 Porsche 991 | 168 | 6:00:00.129 | - | 2:04.222 | 75 | Hard, Medium | |
| 2 | ▲3 | Daniel Gaspar | Morabia Rebellion 8 | #03 Porsche 991 | 168 | +00:57.592 | - | 2:05.311 | 2 | 4 | Hard |
| 3 | ▲1 | Carlos OConnor | MR Corse RXT | #02 BMW Z4 | 168 | +00:57.779 | - | 2:04.469 | 11 | 3 | Medium, N/A |
| 4 | ▼3 | Pedro Ramada | Dark Racing | #15 Corvette C7R | 141 | Accident | - | 2:03.316 | 78 | 2 | Hard |
| 5 | ▼3 | Pedro OConnor | ATUM Sensual by:ORM | #08 Aston Martin Vantage | 18 | DNF | - | 2:04.464 | 2 | 2 | Hard |
| 6 | ▲1 | Tiago Castro | Racing WolfPack | #07 Porsche 991 | 13 | Engine | - | 2:05.086 | Hard | ||
| 7 | ▼1 | Placido Coimbra | PinCoi Motorsport | #06 Corvette C7R | 5 | DNF | - | 2:04.782 | Hard |
| Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
|---|---|---|---|---|---|---|---|
| Best possible laptime: | 2:03.249 | ||||||
| 1 | Pedro Ramada | 2:03.316 | - | 123 | 93 | Corvette C7R | Clutch, TC=2 |
| 2 | Carlos Carvalho | 2:04.222 | 0.905 | 123 | 38 | Porsche 991 | Clutch, TC=1, TC=2 |
| 3 | Pedro OConnor | 2:04.464 | 1.147 | 3 | 1 | Aston Martin Vantage | Clutch, TC=2 |
| 4 | Carlos OConnor | 2:04.469 | 1.152 | 123 | 21 | BMW Z4 | Clutch, TC=2 |
| 5 | Placido Coimbra | 2:04.782 | 1.466 | 3 | Corvette C7R | Clutch, TC=2 | |
| 6 | Tiago Castro | 2:05.086 | 1.769 | 6 | Porsche 991 | Clutch, TC=2 | |
| 7 | Daniel Gaspar | 2:05.311 | 1.995 | 120 | 15 | Porsche 991 | Clutch, TC=2 |
| Lap | Driver | Time |
|---|---|---|
| 1 | Pedro Ramada | 2:06.920 |
| 2 | Pedro Ramada | 2:04.568 |
| 3 | Pedro OConnor | 2:04.464 |
| 4 | Carlos OConnor | 2:04.581 |
| 5 | Pedro Ramada | 2:04.513 |
| 6 | Pedro Ramada | 2:04.814 |
| 7 | Pedro Ramada | 2:05.247 |
| 8 | Pedro Ramada | 2:04.362 |
| 9 | Pedro Ramada | 2:04.835 |
| 10 | Pedro Ramada | 2:05.056 |
| 11 | Carlos Carvalho | 2:06.272 |
| 12 | Pedro Ramada | 2:06.372 |
| 13 | Carlos OConnor | 2:06.333 |
| 14 | Carlos Carvalho | 2:05.397 |
| 15 | Pedro Ramada | 2:04.668 |
| 16 | Pedro Ramada | 2:05.889 |
| 17 | Carlos OConnor | 2:05.613 |
| 18 | Pedro Ramada | 2:05.905 |
| 19 | Pedro Ramada | 2:05.399 |
| 20 | Pedro Ramada | 2:05.800 |
| 21 | Carlos Carvalho | 2:05.972 |
| 22 | Pedro Ramada | 2:05.376 |
| 23 | Pedro Ramada | 2:05.621 |
| 24 | Pedro Ramada | 2:05.753 |
| 25 | Carlos OConnor | 2:06.055 |
| 26 | Carlos Carvalho | 2:05.936 |
| 27 | Carlos OConnor | 2:06.454 |
| 28 | Pedro Ramada | 2:04.830 |
| 29 | Pedro Ramada | 2:04.712 |
| 30 | Pedro Ramada | 2:05.511 |
| 31 | Pedro Ramada | 2:05.234 |
| 32 | Carlos Carvalho | 2:06.123 |
| 33 | Pedro Ramada | 2:05.283 |
| 34 | Pedro Ramada | 2:04.416 |
| 35 | Pedro Ramada | 2:05.559 |
| 36 | Pedro Ramada | 2:05.337 |
| 37 | Pedro Ramada | 2:05.577 |
| 38 | Pedro Ramada | 2:05.026 |
| 39 | Pedro Ramada | 2:05.918 |
| 40 | Pedro Ramada | 2:06.307 |
| 41 | Carlos OConnor | 2:06.365 |
| 42 | Pedro Ramada | 2:05.785 |
| 43 | Carlos Carvalho | 2:05.264 |
| 44 | Carlos Carvalho | 2:06.247 |
| 45 | Pedro Ramada | 2:05.496 |
| 46 | Pedro Ramada | 2:05.606 |
| 47 | Carlos OConnor | 2:06.412 |
| 48 | Pedro Ramada | 2:05.837 |
| 49 | Pedro Ramada | 2:05.451 |
| 50 | Pedro Ramada | 2:05.678 |
| 51 | Pedro Ramada | 2:05.029 |
| 52 | Pedro Ramada | 2:05.981 |
| 53 | Pedro Ramada | 2:05.329 |
| 54 | Pedro Ramada | 2:05.880 |
| 55 | Carlos OConnor | 2:06.223 |
| 56 | Pedro Ramada | 2:05.797 |
| 57 | Carlos OConnor | 2:07.677 |
| 58 | Daniel Gaspar | 2:13.006 |
| 59 | Pedro Ramada | 2:05.515 |
| 60 | Pedro Ramada | 2:06.357 |
| 61 | Pedro Ramada | 2:05.280 |
| 62 | Pedro Ramada | 2:05.448 |
| 63 | Pedro Ramada | 2:05.296 |
| 64 | Daniel Gaspar | 2:05.624 |
| 65 | Pedro Ramada | 2:05.863 |
| 66 | Daniel Gaspar | 2:05.841 |
| 67 | Carlos Carvalho | 2:05.531 |
| 68 | Pedro Ramada | 2:06.172 |
| 69 | Pedro Ramada | 2:05.919 |
| 70 | Daniel Gaspar | 2:05.981 |
| 71 | Carlos OConnor | 2:05.571 |
| 72 | Pedro Ramada | 2:05.699 |
| 73 | Carlos Carvalho | 2:06.027 |
| 74 | Carlos Carvalho | 2:05.994 |
| 75 | Pedro Ramada | 2:05.914 |
| 76 | Pedro Ramada | 2:06.045 |
| 77 | Pedro Ramada | 2:05.334 |
| 78 | Daniel Gaspar | 2:06.276 |
| 79 | Pedro Ramada | 2:05.894 |
| 80 | Daniel Gaspar | 2:06.465 |
| 81 | Pedro Ramada | 2:05.896 |
| 82 | Carlos Carvalho | 2:05.861 |
| 83 | Carlos OConnor | 2:06.247 |
| 84 | Pedro Ramada | 2:06.194 |
| 85 | Carlos OConnor | 2:06.211 |
| 86 | Pedro Ramada | 2:05.712 |
| 87 | Pedro Ramada | 2:05.185 |
| 88 | Pedro Ramada | 2:05.577 |
| 89 | Daniel Gaspar | 2:06.441 |
| 90 | Daniel Gaspar | 2:06.968 |
| 91 | Pedro Ramada | 2:04.428 |
| 92 | Pedro Ramada | 2:04.087 |
| 93 | Pedro Ramada | 2:04.010 |
| 94 | Pedro Ramada | 2:04.131 |
| 95 | Pedro Ramada | 2:04.439 |
| 96 | Pedro Ramada | 2:04.075 |
| 97 | Pedro Ramada | 2:04.420 |
| 98 | Pedro Ramada | 2:03.913 |
| 99 | Pedro Ramada | 2:04.528 |
| 100 | Pedro Ramada | 2:04.614 |
| 101 | Pedro Ramada | 2:04.756 |
| 102 | Pedro Ramada | 2:04.811 |
| 103 | Pedro Ramada | 2:05.179 |
| 104 | Pedro Ramada | 2:05.229 |
| 105 | Pedro Ramada | 2:05.325 |
| 106 | Pedro Ramada | 2:04.849 |
| 107 | Pedro Ramada | 2:05.460 |
| 108 | Pedro Ramada | 2:04.727 |
| 109 | Pedro Ramada | 2:05.313 |
| 110 | Pedro Ramada | 2:04.943 |
| 111 | Pedro Ramada | 2:05.638 |
| 112 | Carlos Carvalho | 2:06.244 |
| 113 | Pedro Ramada | 2:06.106 |
| 114 | Carlos Carvalho | 2:06.909 |
| 115 | Daniel Gaspar | 2:07.237 |
| 116 | Carlos Carvalho | 2:06.945 |
| 117 | Pedro Ramada | 2:05.368 |
| 118 | Daniel Gaspar | 2:06.252 |
| 119 | Daniel Gaspar | 2:05.787 |
| 120 | Daniel Gaspar | 2:05.311 |
| 121 | Daniel Gaspar | 2:05.998 |
| 122 | Pedro Ramada | 2:05.396 |
| 123 | Pedro Ramada | 2:03.316 |
| 124 | Carlos Carvalho | 2:04.404 |
| 125 | Pedro Ramada | 2:04.027 |
| 126 | Pedro Ramada | 2:03.719 |
| 127 | Carlos OConnor | 2:05.371 |
| 128 | Carlos Carvalho | 2:05.469 |
| 129 | Carlos Carvalho | 2:05.533 |
| 130 | Carlos Carvalho | 2:04.814 |
| 131 | Carlos Carvalho | 2:04.637 |
| 132 | Carlos Carvalho | 2:04.394 |
| 133 | Pedro Ramada | 2:04.498 |
| 134 | Pedro Ramada | 2:04.109 |
| 135 | Pedro Ramada | 2:04.019 |
| 136 | Pedro Ramada | 2:04.549 |
| 137 | Pedro Ramada | 2:04.400 |
| 138 | Pedro Ramada | 2:04.221 |
| 139 | Pedro Ramada | 2:05.066 |
| 140 | Pedro Ramada | 2:04.926 |
| 141 | Carlos Carvalho | 2:05.314 |
| 142 | Carlos Carvalho | 2:05.477 |
| 143 | Carlos Carvalho | 2:05.072 |
| 144 | Carlos Carvalho | 2:06.150 |
| 145 | Carlos Carvalho | 2:04.908 |
| 146 | Carlos Carvalho | 2:05.152 |
| 147 | Carlos OConnor | 2:05.982 |
| 148 | Carlos Carvalho | 2:05.106 |
| 149 | Carlos Carvalho | 2:04.731 |
| 150 | Daniel Gaspar | 2:06.971 |
| 151 | Carlos OConnor | 2:05.977 |
| 152 | Carlos Carvalho | 2:07.135 |
| 153 | Carlos Carvalho | 2:05.311 |
| 154 | Carlos Carvalho | 2:06.119 |
| 155 | Carlos Carvalho | 2:05.146 |
| 156 | Carlos Carvalho | 2:04.660 |
| 157 | Carlos OConnor | 2:05.307 |
| 158 | Carlos Carvalho | 2:04.295 |
| 159 | Carlos Carvalho | 2:06.133 |
| 160 | Daniel Gaspar | 2:06.512 |
| 161 | Carlos OConnor | 2:06.291 |
| 162 | Carlos Carvalho | 2:05.361 |
| 163 | Carlos Carvalho | 2:06.244 |
| 164 | Carlos OConnor | 2:06.334 |
| 165 | Carlos OConnor | 2:06.643 |
| 166 | Carlos Carvalho | 2:06.371 |
| 167 | Carlos OConnor | 2:06.291 |
| 168 | Carlos OConnor | 2:08.918 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | C.Carvalho | 32.539 | - | 1 | P.Ramada | 37.550 | - | 1 | P.Ramada | 53.160 | - |
| 2 | P.Ramada | 32.598 | 0.059 | 2 | C.Carvalho | 37.844 | 0.294 | 2 | C. | 53.262 | 0.102 |
| 3 | P. | 32.612 | 0.073 | 3 | T. | 38.090 | 0.540 | 3 | C.Carvalho | 53.295 | 0.135 |
| 4 | P.Coimbra | 32.751 | 0.212 | 4 | D.Gaspar | 38.095 | 0.545 | 4 | P. | 53.313 | 0.153 |
| 5 | C. | 32.756 | 0.217 | 5 | P.Coimbra | 38.107 | 0.558 | 5 | P.Coimbra | 53.543 | 0.383 |
| 6 | D.Gaspar | 32.938 | 0.398 | 6 | P. | 38.198 | 0.649 | 6 | D.Gaspar | 53.752 | 0.592 |
| 7 | T. | 33.010 | 0.471 | 7 | C. | 38.205 | 0.655 | 7 | T. | 53.856 | 0.695 |
| Lap time color codes | |
| 0.5s slower than fastest lap | |
| 0.5...1s slower than fastest lap | |
| 1...2 seconds slower than fastest lap | |
| 2...3 seconds slower than fastest lap | |
| More than 3 seconds slower than fastest lap | |
| Personal best lap | |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Carlos Carvalho (Porsche 991) | |||||||||
| 1 | 2:09.097 | 35.826 | 39.351 | 53.920 | 92.9% | Hard | |||
| 2 | 2:05.223 | 33.771 | 38.129 | 53.323 | 89.8% | Hard | |||
| 3 | 2:05.227 | 33.125 | 38.106 | 53.996 | 86.3% | Hard | |||
| 4 | 2:04.814 | 33.311 | 37.981 | 53.523 | 83.1% | Hard | |||
| 5 | 2:05.251 | 32.777 | 38.024 | 54.450 | 80.0% | Hard | |||
| 6 | 2:05.313 | 32.861 | 38.603 | 53.849 | 76.9% | Hard | |||
| 7 | 2:05.356 | 32.958 | 38.564 | 53.833 | 73.7% | Hard | |||
| 8 | 2:07.285 | 35.314 | 38.386 | 53.586 | 70.6% | Hard | |||
| 9 | 2:11.725 | 32.909 | 44.397 | 54.419 | 67.5% | Hard | |||
| 10 | 2:05.458 | 33.180 | 38.396 | 53.882 | 64.3% | Hard | |||
| 11 | 2:06.272 | 33.044 | 38.129 | 55.100 | 61.2% | Hard | |||
| 12 | 2:06.549 | 33.577 | 38.663 | 54.309 | 58.0% | Hard | |||
| 13 | 2:07.020 | 33.539 | 38.629 | 54.853 | 54.9% | Hard | |||
| 14 | 2:05.397 | 32.941 | 38.542 | 53.914 | 51.8% | Hard | |||
| 15 | 2:05.567 | 33.179 | 38.666 | 53.722 | 48.6% | Hard | |||
| 16 | 2:06.229 | 33.085 | 38.732 | 54.412 | 45.9% | Hard | |||
| 17 | 2:06.092 | 33.516 | 38.664 | 53.912 | 42.7% | Hard | |||
| 18 | 2:06.008 | 33.149 | 38.586 | 54.273 | 39.6% | Hard | |||
| 19 | 2:05.673 | 33.063 | 38.591 | 54.019 | 36.5% | Hard | |||
| 20 | 2:05.901 | 33.366 | 38.447 | 54.088 | 33.3% | Hard | |||
| 21 | 2:05.972 | 33.202 | 38.714 | 54.056 | 30.2% | Hard | |||
| 22 | 2:05.934 | 33.247 | 38.770 | 53.917 | 27.1% | Hard | |||
| 23 | 2:05.871 | 33.084 | 39.105 | 53.682 | 24.3% | Hard | |||
| 24 | 2:05.905 | 33.231 | 39.022 | 53.651 | 21.2% | Hard | |||
| 25 | 2:07.325 | 33.172 | 40.011 | 54.141 | 18.0% | Hard | |||
| 26 | 2:05.936 | 33.356 | 38.678 | 53.903 | 14.9% | Hard | |||
| 27 | 2:07.031 | 33.228 | 39.433 | 54.369 | 11.8% | Hard | |||
| 28 | 2:05.853 | 33.097 | 38.723 | 54.033 | 8.6% | Hard | |||
| 29 | 2:07.386 | 33.521 | 39.680 | 54.184 | 5.5% | Hard | |||
| 30 | 2:12.013 | 33.559 | 38.922 | 59.532 | 2.4% | In pitlane | Hard | ||
| 31 | 2:54.288 | 1:18.746 | 40.093 | 55.449 | 96.9% | In pitlane | Hard | ||
| 32 | 2:06.123 | 33.502 | 38.579 | 54.043 | 94.1% | Hard | |||
| 33 | 2:05.652 | 33.245 | 38.144 | 54.263 | 91.0% | Hard | |||
| 34 | 2:07.072 | 33.271 | 39.192 | 54.609 | 87.8% | Hard | |||
| 35 | 2:05.926 | 33.108 | 38.396 | 54.422 | 84.7% | Hard | |||
| 36 | 2:05.581 | 33.111 | 38.266 | 54.204 | 81.2% | Hard | |||
| 37 | 2:06.008 | 32.839 | 38.666 | 54.502 | 78.4% | Hard | |||
| 38 | 2:06.154 | 33.261 | 38.405 | 54.488 | 75.3% | Hard | |||
| 39 | 2:06.706 | 33.576 | 38.833 | 54.297 | 72.2% | Hard | |||
| 40 | 2:06.767 | 33.455 | 38.970 | 54.343 | 69.0% | Hard | |||
| 41 | 2:06.551 | 33.150 | 38.855 | 54.545 | 65.9% | Hard | |||
| 42 | 2:05.809 | 33.017 | 38.396 | 54.396 | 62.4% | Hard | |||
| 43 | 2:05.264 | 33.068 | 38.225 | 53.971 | 59.2% | Hard | |||
| 44 | 2:06.247 | 33.579 | 38.607 | 54.061 | 56.1% | Hard | |||
| 45 | 2:05.931 | 33.278 | 38.753 | 53.899 | 52.9% | Hard | |||
| 46 | 2:06.202 | 33.632 | 38.597 | 53.973 | 49.8% | Hard | |||
| 47 | 2:12.325 | 39.624 | 38.548 | 54.153 | 46.7% | Hard | |||
| 48 | 2:06.344 | 33.336 | 38.894 | 54.113 | 43.5% | Hard | |||
| 49 | 2:05.468 | 33.000 | 38.235 | 54.233 | 40.4% | Hard | |||
| 50 | 2:06.565 | 33.240 | 38.843 | 54.483 | 37.3% | Hard | |||
| 51 | 2:06.819 | 33.499 | 38.849 | 54.471 | 34.1% | Hard | |||
| 52 | 2:07.146 | 33.377 | 39.414 | 54.356 | 31.0% | Hard | |||
| 53 | 2:07.063 | 32.940 | 39.642 | 54.481 | 27.8% | Hard | |||
| 54 | 2:06.437 | 33.342 | 38.727 | 54.368 | 24.7% | Hard | |||
| 55 | 2:06.478 | 33.115 | 38.765 | 54.599 | 21.6% | Hard | |||
| 56 | 2:07.602 | 33.588 | 39.227 | 54.787 | 18.4% | Hard | |||
| 57 | 2:07.960 | 33.469 | 38.819 | 55.673 | 15.3% | Hard | |||
| 58 | 2:14.874 | 34.356 | 39.212 | 1:01.306 | 12.2% | In pitlane | Hard | ||
| 59 | 3:32.513 | 1:58.531 | 39.276 | 54.706 | 96.9% | In pitlane | Hard | ||
| 60 | 2:07.109 | 34.247 | 38.753 | 54.109 | 93.7% | Hard | |||
| 61 | 2:06.283 | 33.368 | 38.611 | 54.304 | 90.6% | Hard | |||
| 62 | 2:05.513 | 33.286 | 38.440 | 53.786 | 87.5% | Hard | |||
| 63 | 2:05.602 | 33.417 | 38.508 | 53.677 | 84.3% | Hard | |||
| 64 | 2:05.824 | 33.144 | 38.304 | 54.376 | 81.2% | Hard | |||
| 65 | 2:05.931 | 33.255 | 38.899 | 53.776 | 78.0% | Hard | |||
| 66 | 2:05.991 | 33.279 | 38.892 | 53.820 | 74.9% | Hard | |||
| 67 | 2:05.531 | 33.164 | 38.547 | 53.820 | 71.8% | Hard | |||
| 68 | 2:06.720 | 33.595 | 39.072 | 54.053 | 68.6% | Hard | |||
| 69 | 2:06.225 | 33.247 | 38.729 | 54.248 | 65.5% | Hard | |||
| 70 | 2:07.013 | 33.938 | 38.749 | 54.326 | 62.4% | Hard | |||
| 71 | 2:06.174 | 33.639 | 38.620 | 53.915 | 59.2% | Hard | |||
| 72 | 2:05.912 | 33.107 | 38.669 | 54.136 | 56.1% | Hard | |||
| 73 | 2:06.027 | 33.370 | 38.571 | 54.086 | 52.9% | Hard | |||
| 74 | 2:05.994 | 33.191 | 38.569 | 54.233 | 49.8% | Hard | |||
| 75 | 2:06.564 | 33.475 | 38.777 | 54.311 | 46.7% | Hard | |||
| 76 | 2:06.258 | 33.344 | 38.816 | 54.098 | 43.5% | Hard | |||
| 77 | 2:07.184 | 33.924 | 38.994 | 54.266 | 40.4% | Hard | |||
| 78 | 2:07.349 | 33.898 | 38.964 | 54.486 | 37.3% | Hard | |||
| 79 | 2:07.640 | 34.010 | 39.658 | 53.972 | 34.5% | Hard | |||
| 80 | 2:06.604 | 33.257 | 38.624 | 54.724 | 31.4% | Hard | |||
| 81 | 2:06.622 | 33.334 | 39.000 | 54.288 | 28.2% | Hard | |||
| 82 | 2:05.861 | 33.222 | 38.608 | 54.031 | 25.1% | Hard | |||
| 83 | 2:06.847 | 33.393 | 39.020 | 54.435 | 22.0% | Hard | |||
| 84 | 2:06.896 | 33.444 | 38.959 | 54.492 | 18.8% | Hard | |||
| 85 | 2:19.073 | 33.503 | 38.555 | 1:07.016 | 15.7% | Hard | |||
| 86 | 2:08.625 | 35.139 | 38.981 | 54.505 | 12.5% | Hard | |||
| 87 | 2:06.329 | 33.061 | 38.585 | 54.684 | 9.4% | Hard | |||
| 88 | 2:06.053 | 33.555 | 38.565 | 53.933 | 6.3% | Hard | |||
| 89 | 2:13.229 | 33.944 | 38.753 | 1:00.532 | 2.7% | In pitlane | Hard | ||
| 90 | 2:47.401 | 1:14.127 | 38.945 | 54.329 | 96.9% | In pitlane | Hard | ||
| 91 | 2:05.907 | 33.460 | 38.354 | 54.094 | 94.1% | Hard | |||
| 92 | 2:06.125 | 33.299 | 38.434 | 54.393 | 91.0% | Hard | |||
| 93 | 2:06.060 | 33.372 | 38.563 | 54.124 | 87.8% | Hard | |||
| 94 | 2:05.225 | 32.912 | 38.297 | 54.016 | 84.7% | Hard | |||
| 95 | 2:04.647 | 32.845 | 38.065 | 53.737 | 81.6% | Hard | |||
| 96 | 2:04.900 | 32.953 | 38.123 | 53.824 | 78.0% | Hard | |||
| 97 | 2:05.455 | 33.131 | 38.284 | 54.040 | 74.9% | Hard | |||
| 98 | 2:05.996 | 32.997 | 38.515 | 54.484 | 71.8% | Hard | |||
| 99 | 2:06.503 | 33.594 | 38.611 | 54.298 | 68.6% | Hard | |||
| 100 | 2:06.624 | 33.410 | 38.876 | 54.338 | 65.5% | Hard | |||
| 101 | 2:05.971 | 33.045 | 38.688 | 54.238 | 62.4% | Hard | |||
| 102 | 2:05.950 | 33.125 | 38.632 | 54.193 | 59.2% | Hard | |||
| 103 | 2:05.636 | 32.970 | 38.512 | 54.154 | 56.1% | Hard | |||
| 104 | 2:06.504 | 32.969 | 39.154 | 54.381 | 52.9% | Hard | |||
| 105 | 2:05.939 | 32.856 | 38.585 | 54.498 | 49.8% | Hard | |||
| 106 | 2:12.968 | 33.052 | 44.939 | 54.978 | 46.3% | Hard | |||
| 107 | 2:06.281 | 33.354 | 38.493 | 54.434 | 43.1% | Hard | |||
| 108 | 2:06.172 | 33.277 | 38.832 | 54.063 | 40.0% | Hard | |||
| 109 | 2:06.404 | 33.103 | 38.544 | 54.758 | 36.9% | Hard | |||
| 110 | 2:05.804 | 32.978 | 38.764 | 54.063 | 33.7% | Hard | |||
| 111 | 2:06.205 | 33.078 | 38.545 | 54.582 | 30.6% | Hard | |||
| 112 | 2:06.244 | 33.272 | 38.309 | 54.663 | 27.5% | Hard | |||
| 113 | 2:07.346 | 33.088 | 39.959 | 54.299 | 24.3% | Hard | |||
| 114 | 2:06.909 | 33.573 | 38.809 | 54.527 | 21.2% | Hard | |||
| 115 | 2:07.899 | 33.183 | 40.030 | 54.686 | 18.0% | Hard | |||
| 116 | 2:06.945 | 32.975 | 38.919 | 55.052 | 14.9% | Hard | |||
| 117 | 2:06.087 | 32.974 | 38.571 | 54.542 | 11.8% | Hard | |||
| 118 | 2:07.774 | 33.017 | 39.850 | 54.908 | 8.6% | Hard | |||
| 119 | 2:12.284 | 33.384 | 38.898 | 1:00.003 | 5.5% | In pitlane | Hard | ||
| 120 | 3:21.732 | 1:48.829 | 38.442 | 54.461 | 97.3% | In pitlane | Hard | ||
| 121 | 2:06.884 | 33.623 | 39.190 | 54.070 | 94.1% | Hard | |||
| 122 | 2:05.465 | 33.261 | 38.579 | 53.625 | 91.0% | Hard | |||
| 123 | 2:04.222 | 32.957 | 37.970 | 53.295 | 87.8% | Hard | PB | ||
| 124 | 2:04.404 | 32.776 | 38.101 | 53.527 | 84.7% | Hard | |||
| 125 | 2:04.838 | 32.963 | 37.844 | 54.031 | 81.6% | Hard | |||
| 126 | 2:04.797 | 32.865 | 38.146 | 53.785 | 78.4% | Hard | |||
| 127 | 2:06.482 | 33.154 | 38.824 | 54.504 | 75.3% | Hard | |||
| 128 | 2:05.469 | 33.160 | 38.434 | 53.875 | 72.5% | Hard | |||
| 129 | 2:05.533 | 33.088 | 38.672 | 53.773 | 69.4% | Hard | |||
| 130 | 2:04.814 | 32.920 | 38.310 | 53.584 | 66.3% | Hard | |||
| 131 | 2:04.637 | 32.943 | 38.150 | 53.543 | 63.1% | Hard | |||
| 132 | 2:04.394 | 32.824 | 37.906 | 53.664 | 60.0% | Hard | |||
| 133 | 2:05.769 | 32.898 | 37.916 | 54.955 | 56.9% | Hard | |||
| 134 | 2:05.129 | 33.082 | 38.279 | 53.768 | 53.7% | Hard | |||
| 135 | 2:04.894 | 32.777 | 38.242 | 53.875 | 50.6% | Hard | |||
| 136 | 2:04.594 | 32.908 | 38.025 | 53.660 | 47.5% | Hard | |||
| 137 | 2:04.938 | 32.973 | 38.254 | 53.711 | 44.3% | Hard | |||
| 138 | 2:05.398 | 33.068 | 38.477 | 53.853 | 41.2% | Hard | |||
| 139 | 2:05.627 | 32.967 | 38.148 | 54.512 | 38.0% | Hard | |||
| 140 | 2:05.547 | 33.324 | 38.246 | 53.977 | 34.9% | Hard | |||
| 141 | 2:05.314 | 33.481 | 38.424 | 53.410 | 31.8% | Hard | |||
| 142 | 2:05.477 | 32.832 | 38.664 | 53.981 | 29.0% | Hard | |||
| 143 | 2:05.072 | 33.248 | 38.301 | 53.523 | 25.9% | Hard | |||
| 144 | 2:06.150 | 33.131 | 38.645 | 54.375 | 22.7% | Hard | |||
| 145 | 2:04.908 | 33.098 | 38.029 | 53.781 | 19.6% | Hard | |||
| 146 | 2:05.152 | 32.791 | 38.457 | 53.904 | 16.5% | Hard | |||
| 147 | 2:07.891 | 33.014 | 40.953 | 53.924 | 13.3% | Hard | |||
| 148 | 2:05.106 | 33.307 | 38.178 | 53.621 | 10.2% | Hard | |||
| 149 | 2:04.731 | 32.811 | 38.316 | 53.603 | 7.1% | Hard | |||
| 150 | 2:10.602 | 32.807 | 38.752 | 59.043 | 4.3% | In pitlane | Hard | ||
| 151 | 3:21.898 | 1:48.320 | 39.377 | 54.201 | 89.8% | In pitlane | Medium | ||
| 152 | 2:07.135 | 33.309 | 38.352 | 55.475 | 87.1% | Medium | |||
| 153 | 2:05.311 | 32.863 | 38.563 | 53.885 | 83.5% | Medium | |||
| 154 | 2:06.119 | 33.603 | 38.434 | 54.082 | 80.4% | Medium | |||
| 155 | 2:05.146 | 32.949 | 38.125 | 54.072 | 77.3% | Medium | |||
| 156 | 2:04.660 | 32.750 | 38.219 | 53.691 | 74.1% | Medium | |||
| 157 | 2:05.684 | 32.772 | 39.012 | 53.900 | 71.0% | Medium | |||
| 158 | 2:04.295 | 32.539 | 38.037 | 53.719 | 67.8% | Medium | |||
| 159 | 2:06.133 | 33.029 | 38.736 | 54.367 | 64.7% | Medium | |||
| 160 | 2:07.109 | 32.852 | 38.643 | 55.615 | 61.6% | Medium | |||
| 161 | 2:06.633 | 33.227 | 39.467 | 53.939 | 58.4% | Medium | |||
| 162 | 2:05.361 | 32.986 | 38.463 | 53.912 | 55.3% | Medium | |||
| 163 | 2:06.244 | 33.365 | 38.625 | 54.254 | 52.2% | Medium | |||
| 164 | 2:16.371 | 42.629 | 39.246 | 54.496 | 49.0% | Medium | |||
| 165 | 2:07.166 | 32.912 | 38.611 | 55.643 | 45.9% | Medium | |||
| 166 | 2:06.371 | 33.139 | 38.551 | 54.682 | 42.7% | Medium | |||
| 167 | 2:06.859 | 33.277 | 38.563 | 55.019 | 39.6% | Medium | |||
| 168 | 2:22.816 | 34.731 | 38.736 | 1:09.350 | 37.3% | Medium | |||
| 2:03.678 | 32.539 | 37.844 | 53.295 | ||||||
| 2. Daniel Gaspar (Porsche 991) | |||||||||
| 1 | 2:11.046 | 36.699 | 39.532 | 54.815 | 93.7% | Hard | |||
| 2 | 2:07.092 | 33.466 | 39.339 | 54.286 | 91.0% | Hard | |||
| 3 | 2:08.275 | 33.622 | 39.890 | 54.763 | 87.8% | Hard | |||
| 4 | 2:05.625 | 33.379 | 38.229 | 54.017 | 84.7% | Hard | |||
| 5 | 2:05.779 | 33.344 | 38.533 | 53.902 | 82.0% | Hard | |||
| 6 | 2:06.128 | 33.112 | 38.969 | 54.047 | 78.8% | Hard | |||
| 7 | 2:06.713 | 33.358 | 38.735 | 54.620 | 76.1% | Hard | |||
| 8 | 2:06.212 | 33.345 | 38.341 | 54.526 | 72.9% | Hard | |||
| 9 | 2:06.227 | 33.316 | 38.510 | 54.401 | 70.2% | Hard | |||
| 10 | 2:06.855 | 33.407 | 38.976 | 54.473 | 67.1% | Hard | |||
