GTR 2 : tiaida
Thursday, 06 January 2011 22:29:43
 
Summary
  Simulator GTR 2 1.100 Winner Diogo Pinto
  Track tiaida Winner average speed 155,7kph
  Track length 3670,1m Pole position Diogo Pinto
  First qualification date/time Thursday, 06 January 2011 22:00:02 Pole position time 1:19.173
  Second qualification date/time - Fastest lap owner Miguel Lopes
  Race date/time Thursday, 06 January 2011 22:29:43 Fastest lap time 1:20.316
  Laps 30 Drivers 17
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Diogo Pinto YellowHat YMS TOMICA GT-R  NISSAN GT-R 2008 #8003 30 42:25.295 1:20.582 1 1:19.173 30 -
2 Carlos O'Connor TAKATA DOME NSX  HONDA NSX-GT 2007 #7018 30 +0:12.918 1:20.863 2 1:19.205 - 1
3 Boyd Bryson XANAVI NISMO GT-R  NISSAN GT-R 2008 #8023 30 +0:31.723 1:20.381 3 1:19.217 - 10
4 Andre Melo MOTUL AUTECH GT-R  NISSAN GT-R 2009 #9001 30 +0:41.616 1:20.980 5 1:19.730 - 8
5 Hugo Gomes K'SPEC KRAFT SC430  LEXUS SC430 2009 #9035 30 +0:44.980 1:21.372 11 1:20.532 - 12
6 Luis Dinis PETRONAS TOM'S SC430  LEXUS SC430 2009 #9036 30 +1:00.318 1:21.390 8 1:19.843 - 6
7 Miguel Lopes MOTUL AUTECH GT-R  NISSAN GT-R 2009 #9001 30 +1:04.106 1:20.316 9 1:19.847 - 8
8 Joao Castro REAL NSX  HONDA NSX-GT 2007 #7017 30 +1:19.781 1:21.633 6 1:19.751 - 6
9 Luis Godinho HASEMI TOMICA EBBRO GT-R  NISSAN GT-R 2009 #9003 29 +1 lap 1:22.169 12 1:20.776 - 8
10 Nelson Lira MOTUL AUTECH GT-R  NISSAN GT-R 2008 #8022 29 +1 lap 1:21.935 10 1:20.405 - 5
11 Diogo Quaresma PETRONAS TOM'S SC430  LEXUS SC430 2009 #9036 29 +1 lap 1:22.269 13 1:21.244 - 3
12 Helder Fonseca HIS ADVAN KONDO GT-R  NISSAN GT-R 2009 #9024 29 +1 lap 1:23.138 14 1:21.504 - 3
13 Hugo Carvalho DUNLOP SARD SC430  LEXUS SC430 2009 #9039 12 DNF 1:23.866 15 1:21.912 - 1
14 Marcelo Pereira CALSONIC IMPUL GT-R  NISSAN GT-R 2008 #8012 3 DNF 1:25.175 17 1:24.292 - 2
15 Joao Castelos ENEOS SC430  LEXUS SC430 2009 #9006 3 DNF 1:25.708 16 1:23.135 - 2
16 Pedro OConnor ARTA NSX  HONDA NSX-GT 2007 #7008 2 DNF 1:22.991 4 1:19.391 - -
17 Sergio Junior YellowHat YMS TOMICA GT-R  NISSAN GT-R 2008 #8003 0 DQ - 7 1:19.775 - -