GTR 2 : autopolis
Thursday, 03 February 2011 22:28:02
 
Summary
  Simulator GTR 2 1.100 Winner Pedro OConnor
  Track autopolis Winner average speed 147,7kph
  Track length 4581,7m Pole position Pedro OConnor
  First qualification date/time Thursday, 03 February 2011 22:00:02 Pole position time 1:46.635
  Second qualification date/time - Fastest lap owner Pedro OConnor
  Race date/time Thursday, 03 February 2011 22:28:02 Fastest lap time 1:47.117
  Laps 33 Drivers 13
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Pedro OConnor ARTA NSX  HONDA NSX-GT 2007 #7008 33 61:24.285 1:47.117 1 1:46.635 33 -
2 Carlos O'Connor TAKATA DOME NSX  HONDA NSX-GT 2007 #7018 33 +0:31.983 1:48.265 2 1:47.250 - 2
3 Andre Melo MOTUL AUTECH GT-R  NISSAN GT-R 2009 #9001 33 +0:42.242 1:48.487 6 1:49.332 - 7
4 Boyd Bryson XANAVI NISMO GT-R  NISSAN GT-R 2008 #8023 33 +1:03.958 1:48.102 3 1:47.751 - 8
5 Luis Dinis PETRONAS TOM'S SC430  LEXUS SC430 2009 #9036 32 +1 lap 1:49.227 4 1:48.197 - 2
6 Nelson Lira MOTUL AUTECH GT-R  NISSAN GT-R 2008 #8022 32 +1 lap 1:51.527 8 1:50.415 - 6
7 Luis Godinho HASEMI TOMICA EBBRO GT-R  NISSAN GT-R 2009 #9003 32 +1 lap 1:51.746 11 - - 10
8 Helder Fonseca HIS ADVAN KONDO GT-R  NISSAN GT-R 2009 #9024 32 +1 lap 1:51.785 7 1:49.597 - 5
9 Sergio Junior YellowHat YMS TOMICA GT-R  NISSAN GT-R 2008 #8003 31 Out of fuel 1:49.123 5 1:49.230 - 10
10 Marcio Sousa WOODONE ADVAN Clarion GT-R  NISSAN GT-R 2008 #8024 31 +2 laps 1:54.114 9 1:52.773 - 7
11 Joao Monteiro WOODONE ADVAN Clarion GT-R  NISSAN GT-R 2008 #8024 31 +2 laps 1:53.090 10 1:53.317 - 5
12 Hugo Gomes K'SPEC KRAFT SC430  LEXUS SC430 2009 #9035 15 DNF 1:52.619 13 - - 6
13 Marcelo Pereira CALSONIC IMPUL GT-R  NISSAN GT-R 2008 #8012 0 DNF - 12 - - -