RACE : hungaroring - R2
Tuesday, 07 June 2011 23:11:08
 
Summary
  Simulator RACE 1.2.1.5 Winner Alexandre Caetano
  Track hungaroring  -  R2 Winner average speed 133,2kph
  Track length 3944,5m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Alexandre Caetano
  Race date/time Tuesday, 07 June 2011 23:11:08 Fastest lap time 1:43.901
  Laps 12 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Alexandre Caetano ABRacing SEAT Leon 2.0 TDI # WTCC 12 21:19.432 1:43.901 4 - 1 14
2 Marco Felix FelixCreationz BMW 320si 2009 # 12 +0:00.934 1:44.337 6 - 9 7
3 Paulo Tempera ORM/Race2Playl SEAT Leon 2.0 TDI # WTCC 12 +0:01.447 1:44.681 12 - - 12
4 Sergio Junior Monção Motorsport Vauxhall Vectra 2007 # BTCC 12 +0:01.907 1:44.096 7 - - 9
5 Hugo Gomes Chevrolet Motorsport Sweden Chevrolet Cruze # 12 +0:12.091 1:45.045 3 - - 5
6 Helder Filipe BMW Team Portugal BMW 320si E90 2007 # WTCC 12 +0:14.731 1:44.602 8 - 1 14
7 Helder Dias ORM/Race2Playl SEAT Leon 2.0 TDI # WTCC 12 +0:15.496 1:44.509 1 - - 5
8 Hilario Lopes ORM-NewCar Matosinhos SEAT Leon # WTCC 12 +0:23.973 1:45.870 13 - - 8
9 Pedro Costa GhostSpeed SEAT Leon # WTCC 12 +0:26.350 1:45.780 10 - - 7
10 Luis Oliveira ORM/Tomeifel Vauxhall Vectra 2007 # BTCC 12 +0:27.303 1:45.909 2 - - 7
11 Ricardo Marques ORM / Terror Squad Volvo C30 2008 # WTCC 12 +0:29.150 1:45.747 5 - - 7
12 Diogo Quaresma Chevrolet Motorsport Sweden Chevrolet Cruze # 12 +0:34.238 1:46.721 9 - - 8
13 Rui Oliveira Chevrolet Motorsport Sweden Chevrolet Cruze # 12 +0:42.427 1:46.953 14 - - 8
14 Joao Costa ORM-NewCar Matosinhos SEAT Leon # WTCC 12 +0:59.607 1:46.531 21 - - 11
15 Diogo Pinto Monção Motorsport Junior Team Vauxhall Vectra 2007 # BTCC 12 +1:01.027 1:45.971 11 - 1 13
16 toz almeida Powered by MSD BMW 320si 2009 # 12 +1:06.929 1:46.464 18 - - 11
17 Antonio Mascarenhas Galináceos do Ispixe Peugeot 407 # WTCC 12 +1:21.223 1:47.183 16 - - 9
18 Sergio Machado In Ear SEAT Leon # WTCC 6 DNF 1:48.883 17 - - 2
19 Joao Castelos Chevrolet Motorsport Sweden Chevrolet Cruze # 2 DNF 1:49.084 15 - - 16
20 Diogo Quaresma Chevrolet Motorsport Sweden Chevrolet Cruze # 0 DNF - 19 - - -
21 Diogo Pinto Monção Motorsport Junior Team Vauxhall Vectra 2007 # BTCC 0 DNF - 20 - - -