RACE : valencia - R1
Tuesday, 06 September 2011 22:49:02
 
Summary
  Simulator RACE 1.2.1.9 Winner Helder Filipe
  Track valencia  -  R1 Winner average speed 138,7kph
  Track length 3971,7m Pole position Helder Filipe
  First qualification date/time Tuesday, 06 September 2011 22:17:21 Pole position time 1:40.863
  Second qualification date/time - Fastest lap owner Helder Filipe
  Race date/time Tuesday, 06 September 2011 22:49:02 Fastest lap time 1:41.219
  Laps 13 Drivers 13
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Penalty  
1 Helder Filipe BMW Team Portugal BMW 320si E90 2007 # WTCC 13 22:19.693 1:41.219 1 1:40.863 13 - -
2 Marco Felix FelixCreationz BMW 320si 2009 # 13 +0:01.173 1:41.677 2 1:40.930 - - -
3 Paulo Tempera ORM/Race2Playl SEAT Leon 2.0 TDI # WTCC 13 +0:02.078 1:41.857 3 1:41.257 - 1 -
4 Ricardo Marques ORM / Terror Squad Volvo C30 2008 # WTCC 13 +0:10.261 1:42.104 6 1:41.434 - 3 -
5 Rafael Lobato ORM/Tomeifel Vauxhall Vectra 2007 # BTCC 13 +0:10.895 1:42.222 5 1:41.385 - 2 -
6 Helder Dias ORM/Race2Playl SEAT Leon 2.0 TDI # WTCC 13 +0:14.369 1:42.424 9 1:41.805 - 3 -
7 Diogo Quaresma Chevrolet Motorsport Sweden Chevrolet Cruze # 13 +0:15.663 1:42.687 7 1:41.676 - 3 -
8 Luis Oliveira ORM/Tomeifel Vauxhall Vectra 2007 # BTCC 13 +0:16.763 1:42.601 8 1:41.711 - 2 -
9 Hugo Gomes Chevrolet Motorsport Sweden Chevrolet Cruze # 13 +0:18.696 1:42.746 4 1:41.355 - 1 -
10 Rui Oliveira Chevrolet Motorsport Sweden Chevrolet Cruze # 13 +0:35.167 1:43.845 11 1:42.884 - 3 -
11 Jorge Hora Sport Lisboa BMW BMW 320si E90 2007 # WTCC 13 +0:41.077 1:43.997 13 - - 2 -
12 toz almeida Powered by MSD BMW 320si 2009 # 13 +0:42.415 1:43.481 10 1:42.363 - 1 -
13 Joao Castelos Chevrolet Motorsport Sweden Chevrolet Cruze # 0 Collision - 12 1:44.044 - - -