| rFactor2 Log Analyzer report: | |
| Simulator, Mod, Server: | rFactor2 2.000, R4TC16.srs @ R4@TC16 |
| Date: | 2016/11/15, 22:02 |
| Track: | Brasilia Exterior Circuit (2912.9m) |
| Winner: | Sergio Azevedo (26 laps) |
| Pole: | Celso Gomes (1:00.802) |
| Fastest lap: | Paulo Sousa (1:00.928) |
| Led most laps: | Beto Belo (13) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲7 | Sergio Azevedo | VAGSPEED GE SRT | #07 TC16 | 26 | 26:53.079 | 1:01.011 | 1:01.004 | 11 | ||
| 2 | ▲2 | Beto Belo | Redline Riders | #33 TC16 | 26 | +00:00.071 | 1:00.960 | 1:01.228 | 13 | ||
| 3 | ▲7 | Domingos Vaz | Playteam | #48 TC16 | 26 | +00:00.167 | 1:01.052 | 1:01.202 | |||
| 4 | ▲2 | Andre Araujo | Redline Riders | #11 TC16 | 26 | +00:02.925 | 1:00.983 | 1:01.242 | |||
| 5 | ▼4 | Celso Gomes | VAGSPEED GE SRT | #06 TC16 | 26 | +00:03.067 | 1:00.802 | 1:01.149 | 1 | ||
| 6 | ▲1 | Hugo Araujo | RR GamingEvents | #63 TC16 | 26 | +00:03.449 | 1:00.987 | 1:01.007 | |||
| 7 | ▲2 | Paulo Sousa | Playteam | #50 TC16 | 26 | +00:05.811 | 1:01.018 | 1:00.928 | |||
| 8 | ▼3 | Joao Brito | Rotaract GE SRT | #18 TC16 | 26 | +00:07.370 | 1:00.969 | 1:01.003 | |||
| 9 | ▼7 | Carlos OConnor | ORM Gumus | #25 TC16 | 26 | +00:11.593 | 1:00.910 | 1:01.579 | 1 | ||
| 10 | ▼7 | Pedro Lopes | CarbonSense GE SRT | #29 TC16 | 26 | +00:11.807 | 1:00.949 | 1:01.236 | |||
| 11 | ►0 | Toz Almeida | ORM Hotel Eden | #88 TC16 | 26 | +00:12.088 | 1:01.129 | 1:01.369 | |||
| 12 | ►0 | Nuno Fernandes | Morabia Rebellion | #20 TC16 | 26 | +00:15.417 | 1:01.321 | 1:01.495 | |||
| 13 | ►0 | Miguel Cabral | MR Corse RXT | #44 TC16 | 26 | +00:16.035 | 1:01.879 | 1:01.458 | |||
| 14 | ►0 | Marco Preda | RR GamingEvents | #35 TC16 | 26 | +00:25.238 | 1:02.599 | 1:01.910 | |||
| 15 | ▲1 | Joao Torres | ORM Hotel Eden | #99 TC16 | 26 | +00:34.197 | - | 1:01.927 | |||
| 16 | ▲1 | Markes Mendes | MR Corse | #22 TC16 | 24 | +2 laps | - | 1:01.657 | |||
| 17 | ▼2 | Luis Dinis | SlipStreamSims Racing | #12 TC16 | 0 | DNF | - | - |
| Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
|---|---|---|---|---|---|---|
| Best possible laptime: | 1:00.517 | |||||
| 1 | Celso Gomes | 1:00.802 | - | 16 | TC16 | Clutch |
| 2 | Carlos OConnor | 1:00.910 | 0.108 | 14 | TC16 | Clutch |
| 3 | Pedro Lopes | 1:00.949 | 0.146 | 15 | TC16 | Clutch |
| 4 | Beto Belo | 1:00.960 | 0.157 | 17 | TC16 | Clutch |
| 5 | Joao Brito | 1:00.969 | 0.167 | 17 | TC16 | |
| 6 | Andre Araujo | 1:00.983 | 0.181 | 15 | TC16 | Clutch |
| 7 | Hugo Araujo | 1:00.987 | 0.185 | 16 | TC16 | |
| 8 | Sergio Azevedo | 1:01.011 | 0.209 | 16 | TC16 | |
| 9 | Paulo Sousa | 1:01.018 | 0.216 | 14 | TC16 | Clutch |
| 10 | Domingos Vaz | 1:01.052 | 0.249 | 15 | TC16 | |
| 11 | Toz Almeida | 1:01.129 | 0.326 | 15 | TC16 | |
| 12 | Nuno Fernandes | 1:01.321 | 0.518 | 11 | TC16 | Clutch |
| 13 | Miguel Cabral | 1:01.879 | 1.077 | 16 | TC16 | |
| 14 | Marco Preda | 1:02.599 | 1.797 | 16 | TC16 | Clutch |
| 15 | Luis Dinis | - | - | 0 | TC16 | |
| 16 | Joao Torres | - | - | 2 | TC16 | Clutch |
| 17 | Markes Mendes | - | - | - | TC16 | - |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | H.Araujo | 20.843 | - | 1 | P.Sousa | 25.176 | - | 1 | B.Belo | 14.498 | - |
| 2 | P.Lopes | 20.914 | 0.071 | 2 | D.Vaz | 25.178 | 0.002 | 2 | C.Gomes | 14.527 | 0.030 |
| 3 | P.Sousa | 20.920 | 0.076 | 3 | B.Belo | 25.197 | 0.022 | 3 | P.Sousa | 14.532 | 0.034 |
| 4 | A.Araujo | 20.933 | 0.090 | 4 | S.Azevedo | 25.234 | 0.059 | 4 | A.Araujo | 14.556 | 0.059 |
| 5 | J.Brito | 20.938 | 0.095 | 5 | C.OConnor | 25.238 | 0.062 | 5 | H.Araujo | 14.563 | 0.065 |
| 6 | C.Gomes | 20.958 | 0.114 | 6 | T.Almeida | 25.268 | 0.092 | 6 | S.Azevedo | 14.617 | 0.120 |
| 7 | C.OConnor | 20.968 | 0.125 | 7 | H.Araujo | 25.273 | 0.097 | 7 | D.Vaz | 14.647 | 0.149 |
| 8 | B.Belo | 20.985 | 0.141 | 8 | P.Lopes | 25.278 | 0.103 | 8 | J.Brito | 14.656 | 0.158 |
| 9 | D.Vaz | 21.018 | 0.175 | 9 | J.Brito | 25.287 | 0.111 | 9 | C.OConnor | 14.666 | 0.168 |
| 10 | N.Fernandes | 21.040 | 0.197 | 10 | A.Araujo | 25.293 | 0.118 | 10 | P.Lopes | 14.680 | 0.182 |
| 11 | S.Azevedo | 21.089 | 0.246 | 11 | C.Gomes | 25.317 | 0.142 | 11 | T.Almeida | 14.763 | 0.265 |
| 12 | T.Almeida | 21.099 | 0.255 | 12 | N.Fernandes | 25.443 | 0.267 | 12 | M.Preda | 14.828 | 0.330 |
| 13 | M.Cabral | 21.159 | 0.316 | 13 | M.Cabral | 25.480 | 0.304 | 13 | N.Fernandes | 14.837 | 0.340 |
| 14 | M.Preda | 21.625 | 0.782 | 14 | M.Preda | 25.513 | 0.337 | 14 | M.Cabral | 14.928 | 0.430 |
| 15 | M.Mendes | - | - | 15 | M.Mendes | - | - | 15 | M.Mendes | - | - |
| 16 | L.Dinis | - | - | 16 | L.Dinis | - | - | 16 | L.Dinis | - | - |
| 17 | J.Torres | - | - | 17 | J.Torres | - | - | 17 | J.Torres | - | - |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tires | |
|---|---|---|---|---|---|---|---|
| Sergio Azevedo (TC16) | |||||||
| 1 | - | - | - | - | 12.5% | ||
| 2 | 1:01.011 | 21.093 | 25.300 | 14.617 | 9.4% | PB | |
| 3 | - | - | - | - | 15.7% | ||
| 4 | - | - | - | - | 12.5% | ||
| 5 | - | 21.352 | - | - | 11.4% | ||
| 6 | - | - | - | - | 12.5% | ||
| 7 | - | 21.198 | 25.214 | - | 9.8% | ||
| 8 | 1:02.091 | 22.059 | 25.341 | 14.691 | 6.7% | ||
| 9 | 1:01.036 | 21.089 | 25.252 | 14.695 | 3.5% | ||
| 10 | 1:01.973 | 21.309 | 25.352 | 15.312 | 0.4% | ||
| 11 | - | - | - | - | 15.7% | ||
| 12 | - | - | - | - | 12.5% | ||
| 13 | 1:28.328 | 21.126 | 25.234 | 41.967 | 9.4% | ||
| 14 | - | - | - | - | 6.7% | ||
| 15 | 1:01.320 | 21.216 | 25.321 | 14.783 | 3.5% | ||
| 16 | - | - | - | - | 15.7% | ||
| 1:00.941 | 21.089 | 25.234 | 14.617 | ||||
| Beto Belo (TC16) | |||||||
| 1 | - | - | - | - | 11.4% | ||
| 2 | 1:01.448 | 21.164 | 25.508 | 14.777 | 8.2% | ||
| 3 | 1:01.217 | 21.007 | 25.527 | 14.683 | 5.1% | ||
| 4 | 1:00.960 | 20.985 | 25.321 | 14.654 | 2.0% | PB | |
| 5 | - | - | - | - | 14.1% | ||
| 6 | - | - | - | - | 18.4% | ||
| 7 | 1:01.698 | 21.034 | 26.166 | 14.498 | 15.3% | ||
| 8 | - | 21.046 | 25.461 | - | 12.9% | ||
| 9 | - | - | - | - | 18.4% | ||
| 10 | 1:01.502 | 21.202 | 25.369 | 14.931 | 15.3% | ||
| 11 | 1:01.711 | 21.086 | 25.480 | 15.145 | 12.2% | ||
| 12 | 1:01.277 | 21.156 | 25.410 | 14.712 | 9.0% | ||
| 13 | 1:01.099 | 21.001 | 25.422 | 14.677 | 5.9% | ||
| 14 | 1:00.982 | 21.101 | 25.197 | 14.684 | 2.7% | ||
| 15 | - | - | - | - | 21.6% | ||
| 16 | - | - | - | - | 18.4% | ||
| 17 | - | - | - | - | 21.6% | ||
| 1:00.680 | 20.985 | 25.197 | 14.498 | ||||
| Domingos Vaz (TC16) | |||||||
| 1 | - | - | - | - | 25.5% | ||
| 2 | 1:01.938 | 21.450 | 25.524 | 14.964 | 22.4% | ||
| 3 | 1:01.268 | 21.103 | 25.390 | 14.775 | 19.2% | ||
| 4 | 1:01.661 | 21.043 | 25.713 | 14.905 | 16.1% | ||
| 5 | 1:01.258 | 21.214 | 25.268 | 14.776 | 12.9% | ||
| 6 | 1:01.224 | 21.081 | 25.422 | 14.721 | 9.8% | ||
| 7 | - | 21.178 | - | - | 8.6% | ||
| 8 | - | - | - | - | 46.7% | ||
| 9 | 1:01.052 | 21.109 | 25.296 | 14.647 | 43.5% | PB | |
| 10 | 1:01.448 | 21.286 | 25.363 | 14.800 | 40.4% | ||
| 11 | 1:02.493 | 21.018 | 26.113 | 15.361 | 37.3% | ||
| 12 | 1:01.449 | 21.035 | 25.278 | 15.136 | 34.1% | ||
| 13 | 1:01.171 | 21.258 | 25.178 | 14.735 | 31.0% | ||
| 14 | 1:01.612 | 21.105 | 25.682 | 14.825 | 27.5% | ||
| 15 | - | - | - | - | 50.2% | ||
| 1:00.843 | 21.018 | 25.178 | 14.647 | ||||
| Andre Araujo (TC16) | |||||||
| 1 | - | - | - | - | 18.8% | ||
| 2 | 1:01.132 | 21.063 | 25.303 | 14.766 | 15.7% | ||
| 3 | 1:01.753 | 21.317 | 25.494 | 14.942 | 12.2% | ||
| 4 | 1:02.166 | 21.112 | 26.069 | 14.985 | 9.0% | ||
| 5 | - | - | - | - | 21.6% | ||
| 6 | - | - | - | - | 18.4% | ||
| 7 | 1:01.068 | 20.933 | 25.467 | 14.668 | 14.9% | ||
| 8 | - | - | - | - | 21.6% | ||
| 9 | - | - | - | - | 18.8% | ||
| 10 | 1:24.390 | 25.692 | 42.148 | 16.550 | 16.1% | ||
| 11 | 1:00.983 | 21.010 | 25.293 | 14.680 | 12.9% | PB | |
| 12 | - | - | - | - | 21.6% | ||
| 13 | - | - | - | - | 18.0% | ||
| 14 | 1:01.027 | 21.176 | 25.295 | 14.556 | 14.9% | ||
| 15 | - | - | - | - | 21.6% | ||
| 1:00.783 | 20.933 | 25.293 | 14.556 | ||||
| Celso Gomes (TC16) | |||||||
| 1 | - | - | - | - | 25.9% | ||
| 2 | 1:01.650 | 21.083 | 25.682 | 14.886 | 22.7% | ||
| 3 | 1:01.263 | 21.109 | 25.448 | 14.706 | 19.6% | ||
| 4 | 1:01.412 | 21.195 | 25.622 | 14.594 | 16.5% | ||
| 5 | - | 21.225 | - | - | 15.3% | ||
| 6 | - | - | - | - | 14.1% | ||
| 7 | 1:01.575 | 21.458 | 25.320 | 14.797 | 11.0% | ||
| 8 | 1:00.802 | 20.958 | 25.317 | 14.527 | 7.8% | Pole | |
| 9 | 1:02.723 | 21.139 | 26.076 | 15.508 | 5.1% | ||
| 10 | - | - | - | - | 17.3% | ||
| 11 | - | - | - | - | 13.7% | ||
| 12 | 1:03.004 | 21.381 | 26.364 | 15.258 | 10.6% | ||
| 13 | 1:01.739 | 21.391 | 25.591 | 14.757 | 7.5% | ||
| 14 | 1:02.949 | 22.571 | 25.682 | 14.696 | 4.3% | ||
| 15 | 1:03.745 | 21.235 | 25.513 | 16.996 | 1.6% | ||
| 16 | - | - | - | - | 17.3% | ||
| 1:00.802 | 20.958 | 25.317 | 14.527 | ||||
| Hugo Araujo (TC16) | |||||||
| 1 | - | - | - | - | 11.4% | ||
| 2 | 1:01.337 | 20.909 | 25.538 | 14.889 | 8.2% | ||
| 3 | - | - | - | - | 14.1% | ||
| 4 | - | - | - | - | 11.4% | ||
| 5 | 1:01.760 | 20.975 | 25.925 | 14.860 | 8.2% | ||
| 6 | 1:02.290 | 20.843 | 26.747 | 14.700 | 5.1% | ||
| 7 | 1:00.988 | 21.125 | 25.300 | 14.563 | 2.0% | ||
| 8 | - | - | - | - | 14.1% | ||
| 9 | - | - | - | - | 14.5% | ||
| 10 | 1:01.199 | 21.221 | 25.400 | 14.578 | 11.4% | ||
| 11 | 1:01.046 | 21.021 | 25.443 | 14.582 | 8.2% | ||
| 12 | - | 20.916 | 25.325 | - | 5.1% | ||
| 13 | - | 21.250 | 25.652 | - | 3.1% | ||
| 14 | - | - | - | - | 9.8% | ||
| 15 | 1:00.987 | 21.127 | 25.273 | 14.587 | 6.7% | PB | |
| 16 | - | - | - | - | 12.9% | ||
| 1:00.679 | 20.843 | 25.273 | 14.563 | ||||
| Paulo Sousa (TC16) | |||||||
| 1 | - | - | - | - | 54.1% | ||
| 2 | 1:01.178 | 21.094 | 25.382 | 14.703 | 51.0% | ||
| 3 | 1:02.795 | 22.390 | 25.800 | 14.604 | 48.2% | ||
| 4 | 1:01.635 | 20.920 | 25.731 | 14.984 | 45.5% | ||
| 5 | 1:01.300 | 21.077 | 25.586 | 14.638 | 42.4% | ||
| 6 | 1:01.284 | 20.977 | 25.775 | 14.532 | 39.6% | ||
| 7 | - | 20.841 | - | - | 38.4% | ||
| 8 | - | - | - | - | 54.1% | ||
| 9 | 1:01.405 | 21.683 | 25.176 | 14.545 | 51.0% | ||
| 10 | 1:01.326 | 21.238 | 25.407 | 14.681 | 47.8% | ||
| 11 | 1:02.046 | 20.979 | 25.716 | 15.352 | 45.1% | ||
| 12 | 1:01.313 | 21.048 | 25.482 | 14.784 | 42.0% | ||
| 13 | 1:01.018 | 21.162 | 25.223 | 14.633 | 38.8% | PB | |
| 14 | - | 20.992 | 26.000 | - | 36.5% | ||
| 1:00.627 | 20.920 | 25.176 | 14.532 | ||||
| Joao Brito (TC16) | |||||||
| 1 | - | - | - | - | 15.3% | ||
| 2 | 1:01.544 | 21.215 | 25.660 | 14.669 | 12.2% | ||
| 3 | - | - | - | - | 18.4% | ||
| 4 | - | - | - | - | 15.3% | ||
| 5 | 1:01.460 | 21.193 | 25.499 | 14.768 | 12.2% | ||
| 6 | 1:01.849 | 21.224 | 25.728 | 14.897 | 9.4% | ||
| 7 | 1:01.600 | 21.225 | 25.633 | 14.742 | 6.3% | ||
| 8 | 1:01.033 | 21.019 | 25.296 | 14.718 | 3.1% | ||
| 9 | - | 21.135 | - | - | 2.0% | ||
| 10 | - | - | - | - | 15.7% | ||
| 11 | 1:02.657 | 20.983 | 26.149 | 15.524 | 12.5% | ||
| 12 | 1:02.197 | 21.168 | 26.070 | 14.959 | 9.4% | ||
| 13 | 1:00.972 | 21.029 | 25.287 | 14.656 | 6.7% | ||
| 14 | - | - | - | - | 18.4% | ||
| 15 | - | - | - | - | 15.3% | ||
| 16 | 1:00.969 | 20.938 | 25.318 | 14.714 | 12.5% | PB | |
| 17 | - | - | - | - | 18.4% | ||
| 1:00.881 | 20.938 | 25.287 | 14.656 | ||||
| Carlos OConnor (TC16) | |||||||
| 1 | - | - | - | - | 18.4% | ||
| 2 | 1:01.595 | 21.214 | 25.521 | 14.861 | 15.3% | ||
| 3 | 1:01.267 | 21.211 | 25.252 | 14.804 | 12.2% | ||
| 4 | 1:01.408 | 21.243 | 25.321 | 14.844 | 9.0% | ||
| 5 | 1:00.982 | 21.053 | 25.264 | 14.666 | 5.9% | ||
| 6 | 1:00.910 | 20.968 | 25.238 | 14.704 | 2.7% | PB | |
| 7 | - | 21.002 | - | - | 1.6% | ||
| 8 | - | - | - | - | 20.4% | ||
| 9 | - | - | - | - | 18.4% | ||
| 10 | 1:01.608 | 21.202 | 25.463 | 14.943 | 15.3% | ||
| 11 | 1:01.975 | 21.192 | 25.625 | 15.158 | 12.2% | ||
| 12 | 1:00.967 | 21.017 | 25.250 | 14.700 | 9.4% | ||
| 13 | - | - | - | - | 6.3% | ||
| 14 | - | - | - | - | 21.6% | ||
| 1:00.872 | 20.968 | 25.238 | 14.666 | ||||
| Pedro Lopes (TC16) | |||||||
| 1 | - | - | - | - | 11.8% | ||
| 2 | 1:01.562 | 21.220 | 25.586 | 14.756 | 9.0% | ||
| 3 | 1:01.545 | 21.203 | 25.490 | 14.852 | 5.9% | ||
| 4 | 1:01.351 | 21.250 | 25.318 | 14.783 | 2.7% | ||
| 5 | - | - | - | - | 14.1% | ||
| 6 | - | - | - | - | 12.9% | ||
| 7 | 1:00.949 | 20.914 | 25.278 | 14.756 | 10.2% | PB | |
| 8 | 1:03.196 | 22.194 | 26.323 | 14.680 | 7.5% | ||
| 9 | - | 21.219 | - | - | 6.3% | ||
| 10 | - | - | - | - | 12.9% | ||
| 11 | 1:02.764 | 21.238 | 26.448 | 15.078 | 9.8% | ||
| 12 | 1:01.901 | 21.200 | 25.744 | 14.958 | 7.1% | ||
| 13 | 1:05.269 | 21.225 | 27.347 | 16.697 | 3.9% | ||
| 14 | - | 21.697 | - | - | 3.1% | ||
| 15 | - | - | - | - | 13.7% | ||
| 1:00.873 | 20.914 | 25.278 | 14.680 | ||||
| Toz Almeida (TC16) | |||||||
| 1 | - | - | - | - | 11.0% | ||
| 2 | 1:01.984 | 21.459 | 25.400 | 15.125 | 8.2% | ||
| 3 | 1:02.266 | 21.433 | 25.670 | 15.163 | 5.1% | ||
| 4 | 1:01.576 | 21.175 | - | - | 2.0% | ||
| 5 | - | - | - | - | 14.1% | ||
| 6 | - | - | - | - | 11.0% | ||
| 7 | 1:01.129 | 21.099 | 25.268 | 14.763 | 8.2% | PB | |
| 8 | 1:02.356 | 21.462 | 25.445 | 15.449 | 5.1% | ||
| 9 | - | 21.275 | 25.509 | - | 2.7% | ||
| 10 | - | - | - | - | 11.4% | ||
| 11 | 1:01.970 | 21.381 | 25.505 | 15.084 | 8.2% | ||
| 12 | 1:01.476 | 21.167 | 25.398 | 14.911 | 5.1% | ||
| 13 | - | 21.260 | - | - | 3.9% | ||
| 14 | - | - | - | - | 11.4% | ||
| 15 | - | 21.508 | 25.556 | - | 9.0% | ||
| 1:01.129 | 21.099 | 25.268 | 14.763 | ||||
| Nuno Fernandes (TC16) | |||||||
| 1 | - | - | - | - | 15.7% | ||
| 2 | 1:04.519 | 21.422 | 26.162 | 16.935 | 12.2% | ||
| 3 | - | - | - | - | 18.4% | ||
| 4 | - | - | - | - | 96.9% | ||
| 5 | 1:02.500 | 21.315 | 26.125 | 15.060 | 93.3% | ||
| 6 | 1:02.575 | 21.405 | 25.688 | 15.482 | 90.2% | ||
| 7 | 1:06.094 | 25.219 | 25.846 | 15.029 | 86.7% | ||
| 8 | 1:02.445 | 21.446 | 25.786 | 15.213 | 83.5% | ||
| 9 | 1:02.046 | 21.291 | 25.820 | 14.935 | 80.4% | ||
| 10 | 1:01.321 | 21.040 | 25.443 | 14.837 | 77.3% | PB | |
| 11 | - | - | - | - | 100.0% | ||
| 1:01.321 | 21.040 | 25.443 | 14.837 | ||||
| Miguel Cabral (TC16) | |||||||
| 1 | - | - | - | - | 25.5% | ||
| 2 | 1:03.856 | 21.598 | 27.082 | 15.176 | 22.0% | ||
| 3 | - | - | - | - | 28.6% | ||
| 4 | - | - | - | - | 28.6% | ||
| 5 | - | - | - | - | 25.5% | ||
| 6 | 1:04.894 | 23.667 | 26.129 | 15.099 | 22.4% | ||
| 7 | 1:02.864 | 21.275 | 26.661 | 14.928 | 18.8% | ||
| 8 | 1:03.323 | 21.159 | 26.904 | 15.260 | 15.7% | ||
| 9 | 1:02.813 | 21.422 | 26.143 | 15.249 | 12.2% | ||
| 10 | - | - | - | - | 28.6% | ||
| 11 | - | - | - | - | 18.4% | ||
| 12 | 1:02.324 | 21.504 | 25.670 | 15.150 | 15.3% | ||
| 13 | 1:03.625 | 21.326 | 27.299 | 15.000 | 12.2% | ||
| 14 | 1:02.110 | 21.335 | 25.715 | 15.059 | 9.0% | ||
| 15 | 1:01.879 | 21.291 | 25.480 | 15.107 | 5.9% | PB | |
| 16 | - | - | - | - | 21.6% | ||
| 1:01.567 | 21.159 | 25.480 | 14.928 | ||||
| Marco Preda (TC16) | |||||||
| 1 | - | - | - | - | 83.1% | ||
| 2 | - | 21.870 | - | - | 82.0% | ||
| 3 | - | - | - | - | 82.7% | ||
| 4 | - | 21.944 | - | - | 81.6% | ||
| 5 | - | - | - | - | 82.7% | ||
| 6 | 1:03.324 | 21.947 | 26.284 | 15.094 | 79.6% | ||
| 7 | 1:03.124 | 22.783 | 25.513 | 14.828 | 76.5% | ||
| 8 | 1:04.408 | 22.389 | 26.851 | 15.168 | 73.3% | ||
| 9 | 1:02.893 | 21.625 | 26.213 | 15.055 | 70.2% | ||
| 10 | 1:02.599 | 21.638 | 26.002 | 14.959 | 67.5% | PB | |
| 11 | - | 21.924 | - | - | 66.3% | ||
| 12 | - | - | - | - | 12.5% | ||
| 13 | - | 21.752 | 25.643 | - | 9.4% | ||
| 14 | - | 21.331 | - | - | 8.2% | ||
| 15 | - | - | - | - | 12.5% | ||
| 16 | - | - | - | - | 15.7% | ||
| 1:01.966 | 21.625 | 25.513 | 14.828 | ||||
| Joao Torres (TC16) | |||||||
| 1 | - | - | - | - | 14.1% | ||
| 2 | - | - | - | - | 17.3% | ||
| - | - | - | - | ||||
| Luis Dinis (TC16) | |||||||
| - | - | - | - | ||||
| 0:00:00 > [RFAA] Weights list has been reloaded |
| 0:00:15.6 Paulo Sousa has entered the game. |
| 0:00:26 > /w Paulo Sousa Bem-vindo! Os lastros serao aplicados automaticamente! Ligar SimRacingTools! |
| 0:01:55.5 Nuno Fernandes has entered the game. |
| 0:02:06 > /w Nuno Fernandes Bem-vindo! Os lastros serao aplicados automaticamente! Ligar SimRacingTools! |
| 0:02:06.5 > /setmass 20 Nuno Fernandes |
| 0:02:06.5 20.0 kg penalty mass applied to Nuno Fernandes |
| 0:12:08.4 Joao Torres has entered the game. |
| 0:12:18.5 > /w Joao Torres Bem-vindo! Os lastros serao aplicados automaticamente! Ligar SimRacingTools! |
| Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:00.672 | ||||||
| 1 | Paulo Sousa | 1:00.928 | - | 13 | 7 | TC16 | Clutch |
| 2 | Joao Brito | 1:01.003 | 0.076 | 18 | 2 | TC16 | |
| 3 | Sergio Azevedo | 1:01.004 | 0.077 | 12 | 5 | TC16 | |
| 4 | Hugo Araujo | 1:01.007 | 0.080 | 17 | 4 | TC16 | |
| 5 | Celso Gomes | 1:01.149 | 0.222 | 11 | 1 | TC16 | Clutch |
| 6 | Domingos Vaz | 1:01.202 | 0.275 | 11 | 2 | TC16 | Clutch |
| 7 | Beto Belo | 1:01.228 | 0.300 | 9 | 2 | TC16 | Clutch |
| 8 | Pedro Lopes | 1:01.236 | 0.308 | 17 | TC16 | Clutch | |
| 9 | Andre Araujo | 1:01.242 | 0.315 | 14 | 1 | TC16 | Clutch |
| 10 | Toz Almeida | 1:01.369 | 0.441 | 10 | 1 | TC16 | |
| 11 | Miguel Cabral | 1:01.458 | 0.530 | 10 | TC16 | ||
| 12 | Nuno Fernandes | 1:01.495 | 0.567 | 18 | TC16 | Clutch | |
| 13 | Carlos OConnor | 1:01.579 | 0.651 | 13 | 1 | TC16 | Clutch |
| 14 | Markes Mendes | 1:01.657 | 0.729 | 19 | TC16 | ||
| 15 | Marco Preda | 1:01.910 | 0.983 | 19 | TC16 | Clutch | |
| 16 | Joao Torres | 1:01.927 | 1.000 | 8 | TC16 | Clutch | |
| 17 | Luis Dinis | - | - | - | TC16 |
| Lap | Driver | Time |
|---|---|---|
| 1 | Carlos OConnor | 1:08.707 |
| 2 | Domingos Vaz | 1:01.814 |
| 3 | Beto Belo | 1:01.691 |
| 4 | Sergio Azevedo | 1:01.118 |
| 5 | Domingos Vaz | 1:01.216 |
| 6 | Sergio Azevedo | 1:01.205 |
| 7 | Paulo Sousa | 1:01.327 |
| 8 | Sergio Azevedo | 1:01.296 |
| 9 | Beto Belo | 1:01.228 |
| 10 | Sergio Azevedo | 1:01.264 |
| 11 | Celso Gomes | 1:01.149 |
| 12 | Sergio Azevedo | 1:01.004 |
| 13 | Paulo Sousa | 1:00.928 |
| 14 | Andre Araujo | 1:01.242 |
| 15 | Joao Brito | 1:01.150 |
| 16 | Hugo Araujo | 1:01.250 |
| 17 | Hugo Araujo | 1:01.007 |
| 18 | Joao Brito | 1:01.003 |
| 19 | Toz Almeida | 1:01.542 |
| 20 | Hugo Araujo | 1:01.231 |
| 21 | Paulo Sousa | 1:01.292 |
| 22 | Hugo Araujo | 1:01.289 |
| 23 | Paulo Sousa | 1:01.488 |
| 24 | Paulo Sousa | 1:01.388 |
| 25 | Paulo Sousa | 1:01.398 |
| 26 | Paulo Sousa | 1:01.236 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | T.Almeida | 20.886 | - | 1 | J.Brito | 25.192 | - | 1 | C.Gomes | 14.593 | - |
| 2 | C.OConnor | 20.916 | 0.029 | 2 | P.Sousa | 25.197 | 0.005 | 2 | B.Belo | 14.601 | 0.008 |
| 3 | P.Sousa | 20.924 | 0.038 | 3 | D.Vaz | 25.237 | 0.044 | 3 | S.Azevedo | 14.609 | 0.016 |
| 4 | N.Fernandes | 20.961 | 0.075 | 4 | H.Araujo | 25.274 | 0.082 | 4 | H.Araujo | 14.615 | 0.021 |
| 5 | B.Belo | 20.965 | 0.079 | 5 | C.Gomes | 25.292 | 0.100 | 5 | D.Vaz | 14.631 | 0.038 |
| 6 | J.Brito | 20.966 | 0.080 | 6 | B.Belo | 25.331 | 0.139 | 6 | J.Brito | 14.638 | 0.044 |
| 7 | A.Araujo | 20.986 | 0.100 | 7 | N.Fernandes | 25.335 | 0.143 | 7 | P.Sousa | 14.649 | 0.056 |
| 8 | P.Lopes | 20.996 | 0.110 | 8 | S.Azevedo | 25.343 | 0.150 | 8 | P.Lopes | 14.658 | 0.065 |
| 9 | M.Cabral | 20.999 | 0.113 | 9 | T.Almeida | 25.373 | 0.181 | 9 | A.Araujo | 14.675 | 0.082 |
| 10 | S.Azevedo | 21.001 | 0.115 | 10 | A.Araujo | 25.374 | 0.182 | 10 | C.OConnor | 14.700 | 0.107 |
| 11 | D.Vaz | 21.007 | 0.121 | 11 | P.Lopes | 25.415 | 0.223 | 11 | M.Cabral | 14.714 | 0.121 |
| 12 | H.Araujo | 21.034 | 0.148 | 12 | M.Cabral | 25.464 | 0.272 | 12 | T.Almeida | 14.724 | 0.131 |
| 13 | C.Gomes | 21.056 | 0.169 | 13 | C.OConnor | 25.498 | 0.306 | 13 | M.Mendes | 14.771 | 0.178 |
| 14 | M.Mendes | 21.123 | 0.237 | 14 | M.Mendes | 25.519 | 0.327 | 14 | N.Fernandes | 14.787 | 0.193 |
| 15 | J.Torres | 21.200 | 0.314 | 15 | M.Preda | 25.575 | 0.383 | 15 | M.Preda | 14.818 | 0.225 |
